Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Emmert, Lisa (110) Lansing, MI 94 - 4 95 - 4 90 - 0 93 - 2 94 - 2 87 - 1 553 - 13
2 Wygans, Makenzieanne (109) Grafton, VA 95 - 0 90 - 1 93 - 1 89 - 2 89 - 1 86 - 1 542 - 6
3 Waits, Ben (107) Grafton, VA 88 - 0 88 - 1 89 - 1 89 - 1 86 - 0 94 - 2 534 - 5
4 Slee, Steven (109) Lansing, MI 93 - 2 86 - 0 88 - 1 87 - 1 88 - 0 92 - 1 534 - 5
5 Traciak, Andrew (112) Lansing, MI 89 - 0 93 - 2 86 - 0 87 - 0 90 - 0 86 - 1 531 - 3
6 Stout, Jason (104) Grafton, VA 83 - 2 88 - 2 83 - 1 85 - 0 93 - 3 89 - 2 521 - 10
7 Tant, Judy (107) Lansing, MI 86 - 1 85 - 1 85 - 1 86 - 1 88 - 2 90 - 2 520 - 8
8 Bowling, Gary (102) Grafton, VA 88 - 2 86 - 1 88 - 1 86 - 0 84 - 0 88 - 1 520 - 5
9 Smith, Gary (102) Lansing, MI 87 - 0 85 - 0 90 - 1 85 - 0 85 - 0 80 - 0 512 - 1
10 Kliewer, Kenneth (121) Lansing, MI 81 - 1 80 - 0 83 - 1 88 - 1 85 - 0 87 - 1 504 - 4
11 Wertz, Harold (110) Grafton, VA 73 - 0 83 - 0 74 - 0 72 - 0 81 - 1 77 - 0 460 - 1
12 LaRoe, Chris (119) Lansing, MI 72 - 1 82 - 0 73 - 0 76 - 0 74 - 0 81 - 0 458 - 1
13 LarRoe, David (120) Lansing, MI 73 - 1 78 - 0 81 - 1 80 - 0 75 - 0 68 - 0 455 - 2
14 Hankins, Blake (115) Lansing, MI 54 - 1 43 - 0 50 - 0 47 - 0 50 - 0 60 - 0 304 - 1
15 Johnson, Alex (116) Lansing, MI 47 - 0 34 - 0 49 - 0 54 - 0 28 - 0 42 - 0 254 - 0

Full Result Center Website