Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Simonsen, Adrian (377094) San Antonio, TX 94.2 75.5 92.3 262.0
2 Ott, Noah (377215) San Antonio, TX 91.7 64.3 86.3 242.3
3 Escamilla, Aydin (375256) San Antonio, TX 87.5 68.6 78.2 234.3
4 Lentz, Maddox (104) Knob Noster, MO 84.6 60.2 79.3 224.1
5 Guthrie, Grayson (375254) San Antonio, TX 87.1 64.2 63.3 214.6
6 Hutchins, Logan (102) Knob Noster, MO 81.1 53.1 78.6 212.8
7 Guanello, Trevor (107) Knob Noster, MO 79.0 59.5 71.7 210.2
8 Hartman, Levi (106) Knob Noster, MO 83.2 56.8 69.1 209.1
9 Moody, Naomi (377207) San Antonio, TX 78.7 63.6 61.9 204.2
10 DeSilva, Jayden (101) Knob Noster, MO 77.0 56.6 67.9 201.5
11 Bartlett, Jacobie (105) Knob Noster, MO 80.0 41.2 70.5 191.7
12 Busker, Sidney (108) Knob Noster, MO 77.7 27.8 80.9 186.4
13 Reynolds, Vincenzo (111) Knob Noster, MO 73.5 36.9 68.6 179.0
14 Spears, Mason (112) Knob Noster, MO 72.4 43.4 43.1 158.9
15 Kapala, Peter (103) Knob Noster, MO 62.6 34.5 58.5 155.6
16 Williams, Elijah (110) Knob Noster, MO 56.9 45.1 42.2 144.2
17 Warlan, Alex (113) Knob Noster, MO 55.1 28.4 49.5 133.0

Full Result Center Website