Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Jones, Mark 79 - 1 76 - 0 78 - 2 84 - 1 83 - 1 80 - 0 480 - 5
2 Rodriquez, Daniel 79 - 1 74 - 0 77 - 0 81 - 1 84 - 2 81 - 2 476 - 6
3 Jones, Luke 84 - 1 78 - 0 67 - 0 84 - 2 78 - 1 83 - 2 474 - 6
4 Jones, Chris 73 - 1 78 - 1 81 - 1 83 - 1 78 - 0 81 - 2 474 - 6
5 Jones, Charm 72 - 0 72 - 1 83 - 0 80 - 1 80 - 0 85 - 2 472 - 4
6 Jones, Marcy 76 - 2 79 - 0 73 - 2 77 - 1 84 - 2 81 - 3 470 - 10
7 Jones, Abigail 70 - 1 78 - 0 80 - 2 82 - 1 77 - 1 81 - 1 468 - 6
8 Jones, Rick 73 - 1 79 - 1 68 - 0 77 - 1 83 - 0 82 - 2 462 - 5
9 Jones, Craig 74 - 0 76 - 0 77 - 1 80 - 2 78 - 0 75 - 1 460 - 4
10 Jones, Mack 70 - 0 74 - 1 76 - 0 76 - 2 79 - 0 80 - 0 455 - 3
11 Jones, Lucy 71 - 0 70 - 1 73 - 0 67 - 0 84 - 1 85 - 1 450 - 3
12 Jones, Kirsten 65 - 0 72 - 0 77 - 0 85 - 1 74 - 0 73 - 0 446 - 1

Full Result Center Website