Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Hamid, Misha Melbourne, FL 100.4 101.1 94.5 296.0
2 Castaneda, Marielos Melbourne, FL 98.7 101.5 93.3 293.5
3 Gunn, Elizabeth Stafford, VA 97.3 100.8 91.7 289.8
4 Abercrombie, Morgan Monroe, GA 98.9 103.0 87.0 288.9
5 Shirley, Bethany Monroe, GA 96.3 102.2 90.2 288.7
6 Aby D San Antonio, TX 94.9 101.4 92.4 288.7
7 Wynn, Armani-Dior Jacksonviille, FL 94.2 99.5 94.5 288.2
8 Vargas, Tyresse Pascagoula, MS 102.0 99.8 86.0 287.8
9 Delgado, Genisis Pascagoula, MS 95.9 99.7 92.2 287.8
10 Winstead, Brody Picayune, MS 99.1 93.2 92.4 284.7
11 Arnette, Trey York, SC 94.4 99.6 90.7 284.7
12 Lee, Aleria Oxford, MS 93.9 96.8 93.8 284.5
13 Lusby, Kyley Pascagoula, MS 98.4 102.9 83.0 284.3
14 Coombe, Emily Melbourne, FL 98.0 97.9 88.4 284.3
15 Posada, Angel Fontana, CA 96.6 97.5 90.1 284.2
16 Torres, Yoeliz Norfolk, VA 95.8 100.3 87.8 283.9
17 Pulkkinen, Lacy Melbourne, FL 96.0 95.2 92.1 283.3
18 Shirley, Bethany Monroe, GA 89.4 102.0 91.6 283.0
19 Smith, Andreyona Norfolk, VA 93.8 95.8 93.1 282.7
20 Campos, Javier Fontana, CA 95.6 97.2 88.9 281.7
21 Sanchez, Raymond Fontana, CA 93.3 99.3 88.9 281.5
22 Maxfield, Nadia Mechanicsville, VA 95.6 98.0 86.7 280.3
23 Harris, Anthony Pascagoula, MS 94.3 100.6 85.4 280.3
24 Epps, Katherine Jacksonviille, FL 92.7 100.6 86.6 279.9
25 Obenshain, Cody Cocoa, FL 96.7 97.7 84.9 279.3
26 Deibel, Camden (105) Cameron, NC 93.8 97.8 87.1 278.7
27 Lehr, Matthew Manassas, VA 89.4 100.8 88.3 278.5
28 Jones, Ruby (102) Pacific, MO 98.9 97.0 82.5 278.4
29 Foley, Jerod 90.4 95.7 92.0 278.1
30 Brown, Caeleigh Stafford, VA 95.1 100.0 82.8 277.9
31 Segura, Isabella Fontana, CA 94.4 95.3 86.4 276.1
32 Pincione, Paulo Bensalem, PA 94.3 96.1 85.3 275.7
33 Simpson, Ethan (103) Cameron, NC 99.1 95.0 81.5 275.6
34 Nixon, Londyn Picayune, MS 95.5 97.3 82.8 275.6
35 Abercrombie, Morgan Monroe, GA 91.2 99.3 85.1 275.6
36 Santiago, Daisy Fontana, CA 94.6 96.1 84.5 275.2
37 Romero, Alexa Anchorage, AK 94.1 96.6 84.4 275.1
38 Anthony, Sebastian Grove City, OH 94.1 98.5 82.2 274.8
39 Piazza, Nathan Cocoa, FL 91.7 96.3 86.7 274.7
40 Sifuentes, Jared 90.4 97.3 87.0 274.7
41 ESPARZA, MICHEAL Las Vegas, NV 89.3 96.3 88.3 273.9
42 Segura, Ashia Fontana, CA 90.1 98.6 84.7 273.4
43 Berg, Isabella Anchorage, AK 94.1 95.5 83.7 273.3
44 Eaton, Mason Cocoa, FL 91.9 91.8 89.5 273.2
45 Barnes, Isaiah Pascagoula, MS 92.0 97.3 83.8 273.1
46 Crosby, Liv Anchorage, AK 92.1 100.0 80.9 273.0
47 Deibel, Camden (105) Cameron, NC 86.9 102.7 83.4 273.0
48 Waits, Patience Sapulpa, OK 90.8 93.7 87.7 272.2
49 Tollefson, Andie APO, AE 88.9 96.5 86.5 271.9
50 Benitez, Justin Pascagoula, MS 86.3 89.8 95.5 271.6
51 Miller, David (105) Pacific, MO 88.5 97.0 85.8 271.3
52 Griffin, Aiden Grove City, OH 87.3 96.9 87.1 271.3
53 Hartkopf, Brooke Stafford, VA 96.5 97.1 77.6 271.2
54 Murphy, Austin Booneville, MS 91.3 99.4 80.2 270.9
55 Miles, Hyron Smiths Station, AL 90.3 97.9 82.6 270.8
56 Emme P San Antonio, TX 89.3 100.4 80.4 270.1
57 Shoemaker, Bryant Grove City, OH 93.0 97.1 79.6 269.7
58 Hamilton, Dalton Manassas, VA 93.6 96.2 79.7 269.5
59 Jones, Dy'Ann Norfolk, VA 92.4 94.2 81.7 268.3
60 Muncy, Ryder Smiths Station, AL 92.3 97.3 78.5 268.1
61 Zamorski, Bryce Cocoa, FL 79.1 98.0 91.0 268.1
62 Militante, Samuel Jacksonviille, FL 88.5 95.1 84.4 268.0
63 Griffin, Caleb Grove City, OH 96.1 92.5 79.2 267.8
64 Wilmer, Savannah North Port, FL 85.3 94.8 87.2 267.3
65 Thomas, Cameron Pascagoula, MS 92.4 97.7 76.8 266.9
66 Costa, Bruce Melbourne, FL 91.0 94.1 81.7 266.8
67 VEGA PORTILLO , YANATAN Las Vegas, NV 86.1 93.3 86.9 266.3
68 Jones, Janna Booneville, MS 88.8 99.2 78.2 266.2
69 Branch, Addy York, SC 87.6 93.7 84.8 266.1
70 Scoggin, Shawn (103) Pacific, MO 84.5 97.5 84.1 266.1
71 Fort, Brenin 89.2 96.8 79.6 265.6
72 Kershaw, Makayla Grove City, OH 85.6 90.5 88.9 265.0
73 Simpson, Ethan (103) Cameron, NC 94.7 98.2 72.0 264.9
74 Clapp, Riley Asheboro, NC 89.2 88.6 86.8 264.6
75 VILLANUEVA, JULISSA Las Vegas, NV 85.2 93.5 85.5 264.2
76 Blakney, Korbin Booneville, MS 90.7 94.3 79.1 264.1
77 Tollefson, Andie APO, AE 90.2 91.9 82.0 264.1
78 Pineda, Daniel West Palm Beach, FL 90.2 95.7 77.4 263.3
79 Apolinar, Angel (104) Cameron, NC 86.7 96.8 79.8 263.3
80 Caballero-Rivera, Kadi Cocoa, FL 93.5 97.1 72.6 263.2
81 Drummond, Randy Picayune, MS 85.0 94.6 83.0 262.6
82 Crachiolo, Amayah Rome, GA 88.3 88.7 85.1 262.1
83 Delgado, Javier Stafford, VA 84.9 93.6 83.3 261.8
84 Griner, Preston Monroe, GA 88.0 97.9 75.8 261.7
85 Harris, Devon Pascagoula, MS 94.2 94.8 72.3 261.3
86 Glover, Kaden Oxford, MS 85.6 99.2 76.3 261.1
87 Machuca-Ortiz, Juan Cocoa, FL 77.0 96.5 86.5 260.0
88 Havice, Jack (104) Pacific, MO 74.8 94.8 90.0 259.6
89 Combs Violet Monroe, GA 87.7 98.4 73.1 259.2
90 HUEZO, ESMERALDA INDIANAPOLIS, IN 87.0 91.6 80.5 259.1
91 Auman, Emily (101) Cameron, NC 95.9 86.7 76.4 259.0
92 Hawk, Colt Sapulpa, OK 81.9 92.6 84.5 259.0
93 Vanderbuilt, Mabry Bartow, FL 89.5 87.1 82.3 258.9
94 Driver, Kiley 78.7 93.1 86.6 258.4
95 Marler, Tyler Smiths Station, AL 84.1 100.1 73.4 257.6
96 Bradford, Isabella Cocoa, FL 89.8 93.3 74.1 257.2
97 McMahan, Priscilla Booneville, MS 89.4 93.5 73.9 256.8
98 Hendrix, Jill (101) Pacific, MO 82.6 94.1 80.1 256.8
99 Marolt, Clay Booneville, MS 85.9 90.0 80.7 256.6
100 Hogan, Wallace Stafford, VA 93.1 96.1 66.9 256.1
101 Patel, Pari Bensalem, PA 87.8 97.7 70.3 255.8
102 Evans, Deion Stafford, VA 87.6 92.0 74.5 254.1
103 MACA, EMILEY Las Vegas, NV 83.4 91.8 78.8 254.0
104 Anderson, Harmoni Picayune, MS 86.8 88.5 78.5 253.8
105 Garcia, Azariel Fontana, CA 80.0 93.2 80.2 253.4
106 Washington, Kevin Grove City, OH 79.8 89.7 83.7 253.2
107 Joyce, Cierra Jacksonviille, FL 87.4 96.7 68.4 252.5
108 Gooch, Jedidiah North Port, FL 84.1 85.7 82.6 252.4
109 Fields, Owen Manassas, VA 83.8 94.2 74.4 252.4
110 Parker, Peyton Cocoa, FL 87.3 94.3 70.4 252.0
111 Kitchen, Eli Manassas, VA 80.8 92.4 78.2 251.4
112 Salazar, Aiden (102) Cameron, NC 87.9 89.6 73.6 251.1
113 Roush, Ashton Cocoa, FL 85.8 91.5 73.6 250.9
114 Preston, Griner Monroe, GA 81.1 90.6 79.1 250.8
115 Bejarano Cruz, Jesus Bartow, FL 84.4 87.6 78.7 250.7
116 Salazar, Aiden (102) Cameron, NC 85.2 92.6 71.8 249.6
117 Lowell, Stephen 84.6 95.5 69.4 249.5
118 Lynch, Emma Cocoa, FL 85.2 94.7 69.2 249.1
119 BAENA, ALONDRA Las Vegas, NV 81.8 90.5 76.7 249.0
120 McCann, Emily Melbourne, FL 83.0 90.4 75.5 248.9
121 Zelakowski, Logan York, SC 91.1 82.8 74.0 247.9
122 Goldwater, Tucker 82.9 93.1 71.9 247.9
123 Haptonstall, Avalon Tempe, AZ 85.3 93.7 68.7 247.7
124 Bouton, Benjamin Anchorage, AK 89.8 94.6 63.1 247.5
125 Crachiolo, Amayah Rome, GA 93.0 92.7 61.5 247.2
126 CHAVEZ, HECTOR Las Vegas, NV 85.1 87.2 74.9 247.2
127 Kendall, Caleb Sapulpa, OK 87.6 89.9 69.4 246.9
128 Heras, Alexis 86.6 95.3 64.9 246.8
129 Deaton, Holden Asheboro, NC 78.8 96.8 71.2 246.8
130 Huff, Braden 87.4 94.7 64.6 246.7
131 Maddox , Aaron Mechanicsville, VA 81.2 87.4 77.8 246.4
132 MORALES, ISABEL Las Vegas, NV 81.4 86.6 77.9 245.9
133 Skou, Olivia Booneville, MS 86.7 97.7 61.3 245.7
134 Gawelko, Dahlia 86.7 89.4 69.1 245.2
135 Matney, Gracie Cocoa, FL 75.9 95.5 73.8 245.2
136 Sheth, Hridayesh Bensalem, PA 89.7 96.6 58.6 244.9
137 ELLIS, ANNAALAYA INDIANAPOLIS, IN 85.8 87.4 71.6 244.8
138 Russell, Kason Booneville, MS 84.6 96.0 64.2 244.8
139 Boffill, Sofia West Palm Beach, FL 86.8 89.3 68.5 244.6
140 Combs, Willow Monroe, GA 88.9 97.7 57.8 244.4
141 Kuepper, Valentina Jacksonviille, FL 84.5 91.4 68.1 244.0
142 Vega, Diego West Palm Beach, FL 86.1 89.6 66.3 242.0
143 Glover, Emma Oxford, MS 84.3 94.9 62.5 241.7
144 Cardamone, Cole York, SC 88.2 92.5 60.6 241.3
145 Stevens, Lillian Riverside, CA 76.1 91.3 73.8 241.2
146 Amlin, Lindy Grove City, OH 81.8 91.4 67.7 240.9
147 Crespo, Aytana West Palm Beach, FL 82.9 98.7 58.9 240.5
148 Catrombon, John Bensalem, PA 80.6 92.3 66.7 239.6
149 Auman, Emily (101) Cameron, NC 86.1 91.3 61.6 239.0
150 Van Drew , Ellie Mechanicsville, VA 85.3 85.0 68.4 238.7
151 Boring, Nicholas Anchorage, AK 84.3 72.1 81.5 237.9
152 Herrera, Raphael (103) 76.4 78.7 82.5 237.6
153 Quinones, Noah Bartow, FL 74.9 84.0 78.4 237.3
154 Ford, William Oxford, MS 72.3 92.8 71.9 237.0
155 Apolinar, Angel (104) Cameron, NC 70.4 90.1 76.0 236.5
156 Russell, Owen Riverside, CA 84.1 82.6 69.6 236.3
157 Meek, Hayden York, SC 79.5 90.5 66.3 236.3
158 Chavez, Victoria (102) 79.5 89.9 66.8 236.2
159 Rascon, Saya 71.5 92.1 72.3 235.9
160 Doci, Noelle Jacksonviille, FL 86.5 86.6 62.6 235.7
161 Tavarez, Suleimy West Palm Beach, FL 74.6 86.3 74.6 235.5
162 Luke, Gavin Grove City, OH 80.7 86.7 67.8 235.2
163 Billek, Isabella Bartow, FL 85.1 76.7 73.3 235.1
164 Grossman, Elijah Grove City, OH 79.3 80.9 74.6 234.8
165 Pekrul, Brycen Stafford, VA 85.0 88.2 61.3 234.5
166 Zellmer, Daniel FT Myers, FL 79.5 95.3 59.7 234.5
167 Edwards, Karlee Oxford, MS 83.1 92.2 59.1 234.4
168 ELLIS, BRIANNA INDIANAPOLIS, IN 79.0 85.4 69.9 234.3
169 Carrasquillo, Lily Bensalem, PA 85.2 92.9 54.8 232.9
170 PAZ, BRAYAN INDIANAPOLIS, IN 78.4 86.6 67.8 232.8
171 Keeling, Khloe Sapulpa, OK 87.0 90.2 55.1 232.3
172 Padilla, Sherlyn West Palm Beach, FL 87.1 96.7 48.4 232.2
173 Miranda, Tristan FT Myers, FL 85.2 86.7 59.8 231.7
174 Hang, Tuan (101) 79.5 89.8 62.4 231.7
175 Jenkins, Rylan Manassas, VA 85.3 88.8 57.5 231.6
176 Moudry, Evan 74.5 90.4 66.5 231.4
177 Arteaga, Essene Riverside, CA 73.7 80.7 76.6 231.0
178 Ward, Menphis Smiths Station, AL 69.6 89.3 72.0 230.9
179 Logan, Destiny Rome, GA 79.1 90.3 61.2 230.6
180 Egan, Makayla North Port, FL 80.6 85.9 64.0 230.5
181 Rodriguez, Baylii York, SC 70.5 96.8 63.1 230.4
182 Kawonise, Jamareion 78.2 80.2 71.7 230.1
183 Ryan, Anna Cocoa, FL 73.5 94.7 61.9 230.1
184 Nicodemus, Alyssa Grove City, OH 77.2 83.1 69.5 229.8
185 Mansfield, Devin (102) Raeford, NC 80.0 86.0 63.5 229.5
186 Finn, Griner Monroe, GA 80.7 93.8 54.5 229.0
187 McLean, Dylan Anchorage, AK 57.7 96.2 74.6 228.5
188 Mote, Mason 77.1 78.6 72.7 228.4
189 Thomas, Isis (106) Cameron, NC 72.3 100.2 55.8 228.3
190 Sloan, Gyma Smiths Station, AL 78.2 72.9 77.1 228.2
191 Eathan G San Antonio, TX 74.5 93.1 60.6 228.2
192 Masterson, Hunter Grove City, OH 78.8 75.8 73.4 228.0
193 Wilson, Salm APO, AE 88.2 90.7 49.0 227.9
194 Bell, Isaiah APO, AE 83.4 81.0 63.3 227.7
195 Gammeter, Aden Bartow, FL 85.8 83.5 57.9 227.2
196 Zabava, Nathan (106) 76.4 82.5 68.1 227.0
197 Revard, Lane Manassas, VA 86.1 85.3 55.5 226.9
198 Davis, Mahalie Smiths Station, AL 80.8 85.2 60.4 226.4
199 Self, Lovett Rome, GA 75.8 86.2 64.0 226.0
200 Salazar, Samantha West Palm Beach, FL 67.4 86.1 72.5 226.0
201 Perez , Natalee West Palm Beach, FL 75.5 83.5 66.9 225.9
202 Gomez , Sarai West Palm Beach, FL 65.7 86.2 73.6 225.5
203 Serrano, Abigail Riverside, CA 80.9 79.4 64.6 224.9
204 Hodges, Matthew Stafford, VA 80.0 92.7 52.0 224.7
205 Kling, Sarah Bartow, FL 72.8 79.1 72.7 224.6
206 Logan, Destiny Rome, GA 62.4 90.3 70.9 223.6
207 Moore, Blayne North Port, FL 60.3 85.8 77.5 223.6
208 McMahan, Seth Booneville, MS 72.5 92.6 57.8 222.9
209 Moore, Ryan 78.0 71.0 73.8 222.8
210 Dihle, Emma APO, AE 88.2 90.3 44.0 222.5
211 Rodriguez, Stephanie FT Myers, FL 83.4 87.6 51.5 222.5
212 Burns, Ezgi 81.9 88.2 52.4 222.5
213 Wynn, Landyn Smiths Station, AL 65.6 90.1 65.1 220.8
214 Martinez, Josue FT Myers, FL 72.6 88.4 59.3 220.3
215 ROJAS-CARDENAS, AIDEN Las Vegas, NV 69.6 85.9 64.3 219.8
216 Lopez, Valentina Tempe, AZ 70.5 77.5 71.7 219.7
217 Bell, Isaiah APO, AE 76.7 86.7 56.0 219.4
218 Startzell, Virginia APO, AE 68.5 81.1 69.4 219.0
219 VELAZQUEZ, RUBY INDIANAPOLIS, IN 74.7 88.2 56.0 218.9
220 Jones, Vera Grove City, OH 78.8 84.5 55.4 218.7
221 Guerra, Theodore Anchorage, AK 85.1 93.5 39.9 218.5
222 Cooper, Aneya (109) 58.1 90.8 69.6 218.5
223 Miller, Davis Asheboro, NC 69.5 84.0 64.9 218.4
224 LANCASTRER, JAYLIAN INDIANAPOLIS, IN 65.7 93.5 59.2 218.4
225 Jones, Jakeriah Oxford, MS 70.9 93.6 52.1 216.6
226 Anaya, Angel Riverside, CA 75.1 77.2 63.3 215.6
227 Johnson, Jonathan 76.3 79.8 59.2 215.3
228 Mills, Liam North Port, FL 94.5 69.8 50.9 215.2
229 Bravo, Javier Riverside, CA 73.4 86.5 55.2 215.1
230 Villalobos, Yzabel 70.7 84.6 59.6 214.9
231 Kylie G San Antonio, TX 75.0 77.4 62.2 214.6
232 Lightsey, VanReddon Bartow, FL 77.9 86.1 50.5 214.5
233 Burleson, Presley Riverside, CA 71.2 81.4 61.6 214.2
234 Prajapati, Nidhi Bensalem, PA 70.2 92.8 50.8 213.8
235 Glover, Katlyn Oxford, MS 81.9 91.6 39.7 213.2
236 OLIVIER, MITCHELO INDIANAPOLIS, IN 77.1 73.0 63.1 213.2
237 BROWN, JOSHUA Las Vegas, NV 64.3 80.8 67.7 212.8
238 Wilson, Salm APO, AE 61.8 82.4 68.5 212.7
239 Tolley, Aiden (107) Cameron, NC 69.2 89.5 53.5 212.2
240 Sims, Brayden Monroe, GA 67.1 80.3 63.9 211.3
241 Marmolejo, Sophia Tempe, AZ 70.5 76.3 64.0 210.8
242 Neely, Hailey Bartow, FL 70.2 78.3 62.3 210.8
243 Bravo, Jackie Riverside, CA 72.8 84.8 52.9 210.5
244 JOHNSON, LEXIE INDIANAPOLIS, IN 61.8 82.9 65.8 210.5
245 Reese, Korie (103) Raeford, NC 75.5 80.5 54.3 210.3
246 Moss, Ethan Sapulpa, OK 57.6 93.9 58.2 209.7
247 Elijah K San Antonio, TX 60.4 89.9 58.7 209.0
248 Phan, Minh Jacksonviille, FL 72.2 81.6 54.9 208.7
249 JUAREZ, NEREYDA Las Vegas, NV 75.7 80.6 51.0 207.3
250 Spivey, Evelyn Newnan, GA 75.9 84.5 46.8 207.2
251 Cochran, Weston Bartow, FL 70.7 76.5 59.4 206.6
252 Booker, Kaitlyn Smiths Station, AL 69.1 85.3 52.0 206.4
253 Startzell, Virginia APO, AE 83.0 75.2 48.0 206.2
254 Gray, Ryan APO, AE 65.6 80.9 59.5 206.0
255 Griner, Finn Monroe, GA 70.1 82.7 52.5 205.3
256 STARKS, JAGGER Las Vegas, NV 71.7 83.5 49.8 205.0
257 AGUILAR, MELANIE INDIANAPOLIS, IN 64.6 73.4 65.3 203.3
258 Guemes, Carlos Newnan, GA 70.0 83.1 50.0 203.1
259 Mendez, Luna FT Myers, FL 67.7 81.5 53.9 203.1
260 AGUILAR, ALFREDO Las Vegas, NV 72.5 71.0 59.2 202.7
261 Pereira, Alejandro FT Myers, FL 70.8 84.3 47.3 202.4
262 Schutte, Matthew Rome, GA 72.6 81.6 48.1 202.3
263 Mueller, Parker Anchorage, AK 51.1 89.7 61.3 202.1
264 Bell, Adrienne Bartow, FL 79.2 76.9 45.5 201.6
265 Joyner, Damarriah Smiths Station, AL 65.7 84.6 51.0 201.3
266 Maceda, Grace Jacksonviille, FL 73.1 81.3 46.8 201.2
267 Whitehead, Lucas Booneville, MS 56.3 89.1 55.7 201.1
268 Aparicio, Karla Jacksonviille, FL 67.7 74.9 58.4 201.0
269 Meadows, Mark APO, AE 71.9 89.6 39.2 200.7
270 ESPEJO, YULI Las Vegas, NV 65.9 74.1 60.6 200.6
271 Runyan, Seth Manassas, VA 66.4 94.7 39.2 200.3
272 Gray, Ryan APO, AE 75.6 78.8 45.3 199.7
273 Korte, Taylor 84.7 86.9 27.2 198.8
274 King, Elodie 67.5 81.1 50.1 198.7
275 Adams, Ella Grove City, OH 55.3 73.9 68.4 197.6
276 Lindquist, Talan APO, AE 77.1 77.3 43.0 197.4
277 Hoover, James Sapulpa, OK 65.4 71.1 60.8 197.3
278 Kohler, Trinity Sapulpa, OK 65.1 79.8 52.1 197.0
279 MAINTY, ABIEL INDIANAPOLIS, IN 68.9 74.4 53.4 196.7
280 Crenshaw-White, Ella Sapulpa, OK 63.4 81.1 52.1 196.6
281 Neuhaus, Fox Fairbanks, AK 96.4 100.0 0.0 196.4
282 Ligon, Madison Asheboro, NC 52.9 88.1 54.5 195.5
283 Rodman, Gabriel Jacksonviille, FL 51.7 82.3 61.3 195.3
284 Taylor, Dwight Mechanicsville, VA 79.5 57.9 57.6 195.0
285 Dyes, Clifford Newnan, GA 71.1 76.0 47.8 194.9
286 Weston, Kaida (107) 68.0 72.2 53.9 194.1
287 Huffman, Sharlene FT Myers, FL 72.7 69.4 51.5 193.6
288 Panchal, Veer Bensalem, PA 63.0 78.3 52.2 193.5
289 Guerrero, Samuel FT Myers, FL 61.1 78.4 53.6 193.1
290 GALARZA, ELENA INDIANAPOLIS, IN 66.8 64.5 61.0 192.3
291 Delos Santos, Esteban FT Myers, FL 70.8 83.0 38.3 192.1
292 Bettis, Michael North Port, FL 47.8 63.9 80.4 192.1
293 Felipe B San Antonio, TX 70.2 81.7 39.4 191.3
294 Creel, Wyatt Bartow, FL 55.3 81.5 54.3 191.1
295 Branch, Wyatt York, SC 69.9 89.7 30.9 190.5
296 Thompson, Benjamin Stafford, VA 67.1 75.6 47.0 189.7
297 OSTLER, BO Las Vegas, NV 63.2 78.2 47.9 189.3
298 Cook, Caleb Manassas, VA 62.1 81.4 45.6 189.1
299 Vigil, Gabriel Bartow, FL 63.5 82.1 42.6 188.2
300 Walker, Kasey Bartow, FL 68.4 79.4 40.2 188.0
301 GRIMALDO, ANTHONY Las Vegas, NV 60.0 57.6 69.9 187.5
302 Crowder, Ashlyn Oxford, MS 57.2 75.7 54.6 187.5
303 Vega, Fabio West Palm Beach, FL 64.0 78.2 45.1 187.3
304 Langloss, Sami SL (102) Pueblo, CO 86.4 99.0 0.0 185.4
305 Cortes Sanchez, Cristal (101) Raeford, NC 61.0 81.1 43.0 185.1
306 Elhihi, Jasmine Jacksonviille, FL 54.1 84.3 46.2 184.6
307 Koch, Michael Bensalem, PA 82.2 88.0 14.3 184.5
308 Staiger, Julian FT Myers, FL 44.9 84.9 53.0 182.8
309 Schwinn, Michael Jacksonviille, FL 81.9 65.5 35.1 182.5
310 Billek, Olivia Bartow, FL 49.1 81.1 51.6 181.8
311 Billy, Lauren FT Myers, FL 52.4 77.6 50.5 180.5
312 Tolley, Aiden (106) Cameron, NC 62.0 80.9 37.1 180.0
313 Meadows, Mark APO, AE 75.6 68.7 35.6 179.9
314 Morales, Jose Bartow, FL 55.4 67.5 56.8 179.7
315 Tessier, Luke Fairbanks, AK 84.9 94.6 0.0 179.5
316 Juan Geronimo, Nicolas Riverside, CA 61.9 62.9 54.2 179.0
317 Fajardo, Sergio FT Myers, FL 66.0 58.4 53.6 178.0
318 Forbes, Elani Fairbanks, AK 80.4 97.0 0.0 177.4
319 Buelow, Haiden APO, AE 72.4 64.6 39.2 176.2
320 Scott, Jaxson 47.9 80.3 47.9 176.1
321 Buie, William WB (103) Pueblo, CO 85.2 90.4 0.0 175.6
322 Bowdre, Sohpie Jacksonviille, FL 58.8 66.7 50.1 175.6
323 Kyle, Natalie FT Myers, FL 48.2 74.3 53.0 175.5
324 Thao, Elijah APO, AE 65.1 78.7 31.6 175.4
325 Church, Keira Smiths Station, AL 54.6 75.4 45.4 175.4
326 Perez, Ezra (113) 38.4 76.6 60.2 175.2
327 Townson, Caedon FT Myers, FL 56.3 80.2 38.4 174.9
328 Bagwell, Marshall York, SC 66.0 85.2 23.3 174.5
329 Schutte, Matthew Rome, GA 46.7 69.4 58.4 174.5
330 Holloway, Kaden Newnan, GA 52.7 60.0 61.3 174.0
331 Foster, James Sapulpa, OK 61.4 70.4 42.0 173.8
332 Galushchak, Viktoriia Jacksonviille, FL 82.5 89.7 0.0 172.2
333 MARROQUIN, VICTOR INDIANAPOLIS, IN 60.6 84.1 27.5 172.2
334 McDowell, Josiah Booneville, MS 48.8 79.7 43.1 171.6
335 Jaynes, Klarissa (106) Pueblo, CO 80.1 91.0 0.0 171.1
336 Corfman, Oliver OC (104) Pueblo, CO 89.4 81.0 0.0 170.4
337 Valdez, Diana Tempe, AZ 60.4 56.4 53.6 170.4
338 Dihle, Emma APO, AE 47.4 77.7 45.0 170.1
339 Ellie C San Antonio, TX 54.3 69.6 43.9 167.8
340 Popejoy, Ariana Bartow, FL 43.9 76.5 47.3 167.7
341 Key, Zoey Jacksonviille, FL 48.6 67.5 50.0 166.1
342 Cormier II, Wayne APO, AE 55.7 49.2 60.6 165.5
343 Maxfield, Mariam Mechanicsville, VA 0.0 91.2 71.9 163.1
344 Tavarez, Yoeimy West Palm Beach, FL 47.3 79.7 33.2 160.2
345 Thao, Elijah APO, AE 63.2 59.9 36.1 159.2
346 Jaxon, Carter Monroe, GA 55.0 85.3 14.8 155.1
347 Gazaway, Sarah Newnan, GA 41.0 76.0 30.9 147.9
348 GARCIA, ALEXANADER Las Vegas, NV 53.1 40.0 53.1 146.2
349 Woetzel, Gabriel Stafford, VA 20.6 75.7 49.8 146.1
350 Roberson, Dijon Rome, GA 51.8 63.1 29.2 144.1
351 Lindquist, Talan APO, AE 70.5 44.6 28.5 143.6
352 Kidd, Angel Asheboro, NC 51.0 46.0 45.7 142.7
353 Cormier II, Wayne APO, AE 51.7 50.0 37.6 139.3
354 Nevarez, Miahbella Tempe, AZ 57.9 80.3 0.0 138.2
355 Hall, Thomas Stafford, VA 26.7 65.0 45.2 136.9
356 Roberson, Dijon Rome, GA 54.3 63.0 18.6 135.9
357 Knight, Kendalyn Rome, GA 47.1 71.3 17.1 135.5
358 Shook, Carolina Booneville, MS 48.0 58.1 29.2 135.3
359 Brendon, McCord Monroe, GA 28.1 73.5 33.6 135.2
360 WHITE, LEEANGLE INDIANAPOLIS, IN 44.1 63.9 25.8 133.8
361 Parra, Enedina Sapulpa, OK 35.5 36.3 61.5 133.3
362 Buelow, Haiden APO, AE 47.8 62.9 21.5 132.2
363 Daniels, Isabella Bartow, FL 21.6 73.7 36.0 131.3
364 Royal, Christian (104) Raeford, NC 58.6 34.9 37.2 130.7
365 Mattison, Richard Stafford, VA 41.0 76.3 13.0 130.3
366 Seise, Emma Jacksonviille, FL 39.0 62.7 25.7 127.4
367 Dihle, Noah APO, AE 31.1 68.5 27.7 127.3
368 Price, Turner Bartow, FL 49.0 42.3 35.8 127.1
369 Graham, Julian Bartow, FL 41.3 68.1 16.5 125.9
370 Taylor, Madison Mechanicsville, VA 34.7 67.7 20.2 122.6
371 GARCIA, JON INDIANAPOLIS, IN 32.3 66.0 22.3 120.6
372 Trujillo, Van (109) Pueblo, CO 66.8 53.5 0.0 120.3
373 Houston, Amiirah Norfolk, VA 50.5 31.9 36.0 118.4
374 Schwinn, Emily Jacksonviille, FL 41.8 51.6 24.8 118.2
375 Bowens, Dylana (108) Pueblo, CO 50.9 0.0 62.5 113.4
376 Maddox, Elijah Jacksonviille, FL 49.3 46.2 13.0 108.5
377 Paquin, Tyler Stafford, VA 52.4 24.9 28.4 105.7
378 Mathis, Gemma Booneville, MS 43.6 40.6 20.1 104.3
