Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Brakeville, C (110) Shreveport, LA 95 - 5 87 - 1 89 - 3 271 - 9
2 Zach Gestring (245585) Easley, SC 97 - 4 83 - 0 86 - 0 266 - 4
3 Uterhardt, Abigail (105) Tombstone, AZ 93 - 1 85 - 2 86 - 1 264 - 4
4 Alexandra Poston (220094) Easley, SC 86 - 1 77 - 0 92 - 2 255 - 3
5 Keeling, Xavier (102) Tombstone, AZ 92 - 3 79 - 0 83 - 0 254 - 3
6 Thrash, K (106) Shreveport, LA 88 - 1 76 - 0 85 - 1 249 - 2
7 Brantley, C (108) Shreveport, LA 88 - 0 74 - 1 86 - 4 248 - 5
8 Roser, Jackson (104) Tombstone, AZ 91 - 0 77 - 1 79 - 0 247 - 1

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Captain Shreve HS AJROTC - Sporter 1 Shreveport, LA 360 - 8 313 - 2 340 - 8 1013 - 18
2 Tombstone AJROTC - Sporter 1 Tombstone, AZ 365 - 6 311 - 3 329 - 1 1005 - 10
3 Easley NJROTC - Sporter 1 Easley, SC 364 - 9 297 - 0 330 - 3 991 - 12
4 Captain Shreve HS AJROTC - Sporter 2 Shreveport, LA 332 - 2 267 - 2 283 - 2 882 - 6
5 Easley NJROTC - Sporter 2 Easley, SC 337 - 3 235 - 1 299 - 0 871 - 4
6 Horn Lake MCJROTC - Sporter 1 314 - 2 174 - 0 254 - 4 742 - 6
7 Tombstone AJROTC - Sporter 2 Tombstone, AZ 93 - 2 68 - 0 75 - 1 236 - 3
8 Captain Shreve HS AJROTC - Sporter 3 Shreveport, LA 83 - 0 55 - 0 65 - 0 203 - 0

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Tucker, Mary C (235241) Sarasota, FL 104.0 103.0 102.7 103.7 101.1 100.2 614.7
2 McMahan, Lauren G (235237) Sarasota, FL 99.9 100.7 103.2 100.3 101.5 101.4 607.0
3 Yap, Christian (110) Wyoming, MI 97.6 98.0 99.0 95.5 96.3 99.6 586.0
4 Lentine, Joseph (105) Wyoming, MI 93.0 93.3 94.4 98.2 99.1 97.2 575.2
5 Zwart, Cameron Cody (101) Wyoming, MI 93.5 97.0 94.4 92.6 97.8 97.8 573.1
6 Straith, Alexander (109) Wyoming, MI 96.0 96.9 93.9 92.1 98.2 91.0 568.1
7 Bergren, Levi (104) Sequim, WA 94.4 93.6 92.0 95.7 91.7 93.8 561.2
8 Schmeltzer, Timothy (103) Wyoming, MI 97.7 94.6 96.8 92.5 86.5 91.6 559.7

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Wyoming, MI 286.6 288.2 287.3 285.8 293.6 287.8 1729.3
2 Grand Valley State University 2 Wyoming, MI 269.1 249.5 268.3 251.7 260.7 249.2 1548.5
3 Clallam County 1 Sequim, WA 234.9 261.0 244.1 263.1 246.3 258.2 1507.6
4 Hollywood Rifle Team 1 Sarasota, FL 203.9 203.7 205.9 204.0 202.6 201.6 1221.7
5 Grand Rapid Rifle & Pistol Club 1 Wyoming, MI 191.2 191.6 191.2 185.1 184.3 189.4 1132.8

Individual - All

Rank Participant Region Kneeling Prone Standing Individual
1 Zwart, Cameron Cody (101) Wyoming, MI 180 - 4 194 - 4 169 - 1 543 - 9
2 Yap, Christian (110) Wyoming, MI 174 - 0 180 - 3 169 - 0 523 - 3
3 Cantillon, David (106) Wyoming, MI 170 - 3 181 - 2 161 - 2 512 - 7
4 Schmeltzer, Timothy (103) Wyoming, MI 169 - 3 187 - 6 141 - 1 497 - 10
5 Cyburt, Alex (107) Wyoming, MI 153 - 1 173 - 3 158 - 2 484 - 6
6 Straith, Alexander (109) Wyoming, MI 140 - 0 165 - 2 161 - 2 466 - 4
7 Potts, Ethan (112) Wyoming, MI 166 - 2 167 - 3 128 - 1 461 - 6
8 Lentine, Joseph (105) Wyoming, MI 153 - 0 175 - 4 108 - 0 436 - 4

Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Wyoming, MI 524 - 7 555 - 9 499 - 3 1578 - 19
2 Grand Valley State University 2 Wyoming, MI 462 - 4 525 - 11 460 - 5 1447 - 20
3 Grand Valley State University 3 Wyoming, MI 319 - 2 342 - 7 236 - 1 897 - 10

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Dunn, Terrence G Wyoming, MI 89 - 2 89 - 1 90 - 3 84 - 0 352 - 6
2 Carr, Ron Wyoming, MI 82 - 0 79 - 0 79 - 0 80 - 2 320 - 2
3 Vincent, Eric Wyoming, MI 73 - 0 80 - 1 72 - 1 75 - 0 300 - 2

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 244 - 2 248 - 2 241 - 4 239 - 2 972 - 10

Full Result Center Website