Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Wyoming, MI 286.6 288.2 287.3 285.8 293.6 287.8 1729.3
Grand Valley State University
Yap, Christian (110) 97.6 98.0 99.0 95.5 96.3 99.6 586.0
Lentine, Joseph (105) 93.0 93.3 94.4 98.2 99.1 97.2 575.2
Straith, Alexander (109) 96.0 96.9 93.9 92.1 98.2 91.0 568.1
2 Grand Valley State University 2 Wyoming, MI 269.1 249.5 268.3 251.7 260.7 249.2 1548.5
Grand Valley State University
Cantillon, David (106) 89.9 86.7 91.8 89.3 91.7 84.7 534.1
Potts, Ethan (112) 92.3 81.9 85.8 85.4 82.7 80.5 508.6
Thomas, Stephen (114) 86.9 80.9 90.7 77.0 86.3 84.0 505.8
3 Clallam County 1 Sequim, WA 234.9 261.0 244.1 263.1 246.3 258.2 1507.6
Bergren, Levi (104) 94.4 93.6 92.0 95.7 91.7 93.8 561.2
Maggard, Cheyenne (105) 91.5 95.1 95.4 91.3 91.0 91.5 555.8
Minnoch, Jacklyn (107) 49.0 72.3 56.7 76.1 63.6 72.9 390.6
4 Hollywood Rifle Team 1 Sarasota, FL 203.9 203.7 205.9 204.0 202.6 201.6 1221.7
Tucker, Mary C (235241) 104.0 103.0 102.7 103.7 101.1 100.2 614.7
McMahan, Lauren G (235237) 99.9 100.7 103.2 100.3 101.5 101.4 607.0
5 Grand Rapid Rifle & Pistol Club 1 Wyoming, MI 191.2 191.6 191.2 185.1 184.3 189.4 1132.8
Grand Rapid Rifle & Pistol Club
Zwart, Cameron Cody (101) 93.5 97.0 94.4 92.6 97.8 97.8 573.1
Schmeltzer, Timothy (103) 97.7 94.6 96.8 92.5 86.5 91.6 559.7

Full Result Center Website