Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Pinckard Granbury, TX 94 - 5 97 - 6 98 - 5 98 - 5 387 - 21
2 Layland Granbury, TX 93 - 4 97 - 4 96 - 6 98 - 6 384 - 20
3 Frank, Morgan (101) Carrollton, GA 96 - 5 96 - 5 96 - 5 96 - 5 384 - 20
4 Lambdin Granbury, TX 96 - 4 95 - 4 97 - 6 96 - 4 384 - 18
5 Kavulich, Hope (107) Stratford, CT 95 - 6 93 - 3 98 - 7 95 - 2 381 - 18
6 Pasko, Kayley (101) Stratford, CT 90 - 1 94 - 3 95 - 3 94 - 5 373 - 12
7 Gamez, Bella (264168) San Antonio, TX 88 - 2 98 - 5 95 - 4 88 - 2 369 - 13
8 Bailey, Deana (101) Carrollton, GA 91 - 2 93 - 3 91 - 4 90 - 2 365 - 11
9 LB Sequim, WA 93 - 0 90 - 1 89 - 1 93 - 4 365 - 6
10 Harris, Thomas (110) Carrollton, GA 89 - 1 93 - 1 91 - 1 92 - 1 365 - 4
11 Grubbs, Collin (102) Carrollton, GA 90 - 1 91 - 3 88 - 2 94 - 3 363 - 9
12 Camlic, Martin RHS (106) 90 - 1 92 - 3 93 - 4 87 - 1 362 - 9
13 Bergren, Levi (104) Sequim, WA 91 - 1 93 - 3 85 - 0 93 - 3 362 - 7
14 Plecity Granbury, TX 88 - 1 92 - 3 90 - 3 90 - 0 360 - 7
15 Bergren, Levi Sequim, WA 93 - 4 88 - 2 91 - 1 87 - 1 359 - 8
16 Maggard, Cheyenne Sequim, WA 85 - 2 91 - 3 90 - 3 92 - 3 358 - 11
17 Rankin Granbury, TX 90 - 3 89 - 2 88 - 3 91 - 3 358 - 11
18 Berry, Taylor (103) Carrollton, GA 92 - 1 84 - 1 90 - 0 92 - 3 358 - 5
19 CM Sequim, WA 83 - 0 91 - 3 92 - 3 90 - 2 356 - 8
20 Reynolds, Rose (129) Stratford, CT 86 - 1 90 - 2 89 - 1 90 - 1 355 - 5
21 Chechoski, Lauren (130) Stratford, CT 87 - 0 85 - 0 94 - 3 88 - 2 354 - 5
22 Maggard, Cheyenne (105) Sequim, WA 84 - 2 91 - 3 89 - 3 89 - 2 353 - 10
23 Thompson, Steven LHS (235762) LaFayette, GA 89 - 3 86 - 0 88 - 0 89 - 1 352 - 4
24 Gomez, Sebastian (264226) San Antonio, TX 83 - 0 85 - 2 93 - 4 86 - 0 347 - 6
25 Hall, Shea (104) Lawrenceville, GA 86 - 1 86 - 1 85 - 1 89 - 0 346 - 3
26 Geniesse,Bailey Sequim, WA 90 - 2 82 - 0 84 - 1 89 - 5 345 - 8
27 Knight, Bradley (241104) San Antonio, TX 87 - 2 87 - 0 85 - 3 86 - 1 345 - 6
28 Gamez, Bella (264168) San Antonio, TX 87 - 1 81 - 0 87 - 0 89 - 2 344 - 3
29 Buckner, Elijah (223688) San Antonio, TX 85 - 4 85 - 1 81 - 2 91 - 3 342 - 10
30 Knight, Bradly (241104) San Antonio, TX 86 - 1 84 - 1 85 - 2 87 - 3 342 - 7
31 Gomez, Sebastian (264226) San Antonio, TX 81 - 2 90 - 0 86 - 0 85 - 1 342 - 3
32 Puga Granbury, TX 85 - 1 88 - 2 84 - 3 84 - 0 341 - 6
33 Reynolds, Haley (128) Stratford, CT 86 - 0 83 - 1 85 - 2 87 - 0 341 - 3
34 Geniesse, Bailey (102) Sequim, WA 82 - 1 86 - 1 85 - 2 86 - 1 339 - 5
35 Bradley, Ben (105) Carrollton, GA 87 - 0 78 - 0 88 - 1 86 - 2 339 - 3
36 BG Sequim, WA 82 - 1 83 - 1 86 - 4 86 - 1 337 - 7
37 Niemiec, Taylor (109) Stratford, CT 73 - 0 92 - 3 85 - 1 87 - 2 337 - 6
38 Brooks, Sierra (102) Carrollton, GA 81 - 1 86 - 1 87 - 2 83 - 2 337 - 6
39 Herrington, Matt (106) Lawrenceville, GA 87 - 0 86 - 0 80 - 2 83 - 2 336 - 4
40 Rummel, Jarod (110) Lawrenceville, GA 87 - 1 81 - 1 85 - 0 82 - 1 335 - 3
41 Knight, Bradey (241104) San Antonio, TX 84 - 1 83 - 1 86 - 0 80 - 0 333 - 2
42 Franklin, Christopher LHS (291495) LaFayette, GA 80 - 2 83 - 1 86 - 1 82 - 1 331 - 5
43 Irwin, Collin (240758) San Antonio, TX 90 - 2 85 - 1 80 - 1 74 - 0 329 - 4
44 Gomez, Sebastian (264226) San Antonio, TX 79 - 1 80 - 0 86 - 0 84 - 0 329 - 1
45 Irwin, Collin (240758) San Antonio, TX 75 - 1 87 - 2 82 - 1 84 - 0 328 - 4
46 Atchison, Tyler RHS (105) 82 - 0 77 - 1 80 - 1 88 - 1 327 - 3
47 Buckner, Elijah (223688) San Antonio, TX 79 - 1 80 - 1 77 - 1 84 - 1 320 - 4
48 Gillis, Ashley (110) Stratford, CT 80 - 1 78 - 0 73 - 0 86 - 1 317 - 2
49 Woyce, Ethan (112) Lawrenceville, GA 85 - 2 74 - 1 83 - 0 72 - 0 314 - 3
50 Irwin, Collin (240758) San Antonio, TX 73 - 1 77 - 2 76 - 0 83 - 3 309 - 6
51 Carroll, Savannah (103) 85 - 1 75 - 0 71 - 1 75 - 0 306 - 2
52 Barrett, Daniel RHS (101) 82 - 1 72 - 1 68 - 1 80 - 1 302 - 4
53 Hartshorne, Natasha (105) Lawrenceville, GA 80 - 2 65 - 0 77 - 1 77 - 1 299 - 4
54 Bradley, Herbert (102) 74 - 0 67 - 0 74 - 0 83 - 1 298 - 1
55 Miller, Caitlyn (109) Lawrenceville, GA 68 - 0 70 - 1 72 - 2 78 - 1 288 - 4
56 Prince, Eli LHS (291499) LaFayette, GA 63 - 0 76 - 1 70 - 0 68 - 0 277 - 1
57 Smith, Jordan (108) Carrollton, GA 71 - 0 64 - 0 64 - 1 58 - 1 257 - 2
58 Collins, Jeremy (106) Carrollton, GA 63 - 1 63 - 0 56 - 0 56 - 0 238 - 1
59 McDermitt, Benjiman (109) Carrollton, GA 69 - 0 39 - 0 51 - 0 57 - 1 216 - 1
60 Head, Cooper (107) Carrollton, GA 48 - 0 54 - 0 48 - 0 63 - 0 213 - 0
61 JM Sequim, WA 48 - 0 50 - 0 56 - 0 56 - 0 210 - 0
62 Dupray, Devon (112) Stratford, CT 69 - 0 54 - 0 0 - 0 0 - 0 123 - 0

Full Result Center Website