Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 McGrath. Kelcy Granbury, TX 97 - 5 99 - 8 98 - 5 97 - 5 391 - 23
2 Sheffield, Makenize Granbury, TX 100 - 6 96 - 5 98 - 7 96 - 6 390 - 24
3 Henry, Alison Granbury, TX 100 - 8 94 - 1 94 - 5 97 - 6 385 - 20
4 Pinckard, Brittney Granbury, TX 97 - 6 97 - 4 95 - 6 95 - 4 384 - 20
5 Chandler, Kyle 96 - 4 95 - 4 97 - 4 96 - 5 384 - 17
6 Mayo, Cameron 97 - 5 95 - 5 94 - 4 96 - 5 382 - 19
7 Layland, Clarissa Granbury, TX 95 - 4 95 - 4 95 - 4 93 - 3 378 - 15
8 Lambdin, M'Leah Granbury, TX 95 - 6 91 - 3 94 - 5 94 - 2 374 - 16
9 Mooneyham, Max 91 - 2 95 - 5 94 - 3 92 - 1 372 - 11
10 Hathaway, Trinity (103) Granbury, TX 92 - 0 94 - 1 91 - 3 95 - 5 372 - 9
11 Suter Geoffrey 91 - 3 91 - 2 92 - 4 92 - 3 366 - 12
12 Hart, Sedona 89 - 3 90 - 2 92 - 2 90 - 1 361 - 8
13 Guo, Kevin 88 - 1 90 - 2 91 - 1 91 - 2 360 - 6
14 Plecity, Elizabeth Granbury, TX 92 - 3 89 - 1 87 - 1 91 - 2 359 - 7
15 Sweet, Cassidy 91 - 1 87 - 4 88 - 2 91 - 2 357 - 9
16 Rankin, Jakob Granbury, TX 91 - 3 87 - 0 89 - 0 90 - 1 357 - 4
17 Mosco, Angel Granbury, TX 89 - 3 92 - 3 91 - 4 84 - 1 356 - 11
18 Pariseau, Calliesta 88 - 0 87 - 1 88 - 2 88 - 1 351 - 4
19 Puga, Andera Granbury, TX 85 - 1 86 - 0 81 - 1 79 - 2 331 - 4
20 Smith, Peton Granbury, TX 85 - 1 48 - 0 90 - 1 83 - 0 306 - 2
21 Back, Jacob 96 - 5 0 - 0 0 - 0 0 - 0 96 - 5

Full Result Center Website