Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Walker, Kayla (292168) Bristow, VA 96 - 5 85 - 1 86 - 1 267 - 7
2 Cole, Anthony Bristow, VA 89 - 3 76 - 1 75 - 0 240 - 4
3 Arriago, Alyssia (101) Lutcher, LA 88 - 0 67 - 1 70 - 1 225 - 2
4 McGregor, Breanna (292177) Bristow, VA 81 - 0 72 - 1 62 - 0 215 - 1
5 Johnson, Jeremiah (292176) Bristow, VA 83 - 0 55 - 0 73 - 0 211 - 0
6 Hardy, Brian (292197) Bristow, VA 87 - 1 53 - 1 67 - 0 207 - 2
7 Oubre, Andrew (104) Lutcher, LA 74 - 0 64 - 1 68 - 0 206 - 1
8 Beverly, Montrell (102) Lutcher, LA 88 - 2 59 - 1 55 - 0 202 - 3
9 Poole, PrinTravius (292179) Bristow, VA 78 - 3 51 - 0 52 - 0 181 - 3
10 LeBoeuf, Joshua (103) Lutcher, LA 67 - 1 44 - 0 49 - 0 160 - 1
11 Byford, Brooklyn (292172) Bristow, VA 74 - 1 0 - 0 0 - 0 74 - 1

Full Result Center Website