Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Sloan, Jake (289852) Cookeville, TN 99 - 7 90 - 3 95 - 3 284 - 13
2 Sloan, Jake (289852) Cookeville, TN 97 - 6 93 - 4 93 - 4 283 - 14
3 Benetin, Amanda (290857) Pacific, MO 98 - 7 86 - 1 94 - 4 278 - 12
4 Helms, Taylor (105) Bartow, FL 100 - 9 87 - 2 90 - 2 277 - 13
5 IDELL, ISABELLA (233319) Tampa, FL 97 - 6 87 - 2 92 - 4 276 - 12
6 Slingluff, Jake (107) 97 - 5 87 - 3 92 - 2 276 - 10
7 Johnsonn, Patrick Chandler Augusta, GA 95 - 5 90 - 4 90 - 3 275 - 12
8 Lopez, Estefanie (101) Selma, CA 97 - 5 83 - 3 95 - 3 275 - 11
9 Pell, Melvin Scott Augusta, GA 94 - 5 87 - 1 91 - 3 272 - 9
10 Rudd, Nicholas (120) Batesville, MS 95 - 5 85 - 2 91 - 2 271 - 9
11 Smith, Jonathan (120) 96 - 4 84 - 0 89 - 3 269 - 7
12 Salvucci, Stephanie (112) Bartow, FL 96 - 5 86 - 2 86 - 0 268 - 7
13 Hilliard, Anieya (101) Shreveport, LA 90 - 1 87 - 1 91 - 0 268 - 2
14 Clevenger, Hailey (101) 94 - 3 84 - 1 89 - 1 267 - 5
15 Jones, Sarah (289985) Cookeville, TN 95 - 5 83 - 0 89 - 0 267 - 5
16 Harkins, Thomas (115) Batesville, MS 93 - 3 82 - 1 91 - 5 266 - 9
17 Moore, James (110) Shreveport, LA 94 - 4 82 - 0 90 - 2 266 - 6
18 Hibbert, Logan (119) 94 - 4 86 - 1 86 - 1 266 - 6
19 Louie, Samantha (102) Selma, CA 98 - 7 78 - 1 89 - 1 265 - 9
20 Pell, Marvin Alexander Augusta, GA 92 - 4 82 - 2 91 - 1 265 - 7
21 Hinkle, Dalton (103) Henderson, KY 95 - 4 78 - 1 91 - 3 264 - 8
22 Slingluff, Kate (108) 94 - 3 81 - 3 89 - 1 264 - 7
23 Hudson, Raven (117) Batesville, MS 94 - 3 85 - 3 85 - 1 264 - 7
24 Simpson, Kattie (101) Henderson, KY 93 - 3 82 - 1 89 - 1 264 - 5
25 Frankovitch, William (288387) Dallastown, PA 95 - 3 81 - 0 88 - 2 264 - 5
26 Satterwhite, Alex (Sat) 95 - 4 77 - 0 91 - 3 263 - 7
27 Dorsey, JaMyron (101) Pearl River, LA 90 - 1 83 - 2 89 - 2 262 - 5
28 Scheetz, Alexis (111) Bartow, FL 92 - 1 78 - 1 92 - 2 262 - 4
29 Silletto, Katrena (321198) 79 - 1 91 - 4 91 - 4 261 - 9
30 Robertson, Jason (119) Batesville, MS 97 - 4 81 - 1 83 - 2 261 - 7
31 Funkhouser, Kaitlyn (104) 92 - 4 80 - 2 89 - 0 261 - 6
32 Kaufman, Ryan (288407) Dallastown, PA 99 - 3 76 - 0 86 - 2 261 - 5
33 Meacham, Madison (110) Bartow, FL 96 - 5 78 - 2 86 - 2 260 - 9
34 Schoonenberg, Jacob (225410) Charlottesville, VA 94 - 5 72 - 0 94 - 3 260 - 8
35 Best, Derek (109) 94 - 3 82 - 1 84 - 1 260 - 5
36 ELLIS, GWEN (291355) Tampa, FL 94 - 2 75 - 0 91 - 2 260 - 4
37 Walker, Kayla (121) Batesville, MS 95 - 3 80 - 0 85 - 0 260 - 3
38 Ellis, Zoe (290875) Pueblo West, CO 94 - 3 80 - 3 85 - 2 259 - 8
39 Molina, Mario (320323) 94 - 3 74 - 2 90 - 2 258 - 7
40 Mullins, Nicholas (103) Selma, CA 92 - 3 78 - 0 88 - 3 258 - 6
41 Hickenbottom, Leon (105) 93 - 3 78 - 1 87 - 0 258 - 4
42 Kelly, Rose (262663) 92 - 2 74 - 1 91 - 2 257 - 5
43 FUENTTES, NORDIZ (291353) Tampa, FL 96 - 3 80 - 0 81 - 1 257 - 4
44 Flores, Collin (263582) 91 - 2 79 - 1 86 - 3 256 - 6
45 Manoguerra, Jacob (103) 87 - 0 80 - 1 89 - 2 256 - 3
46 Dorman, Brendan (103) Bartow, FL 95 - 5 73 - 0 87 - 1 255 - 6
47 Cromwell, Calli (101) 91 - 2 73 - 0 91 - 2 255 - 4
48 Racine, Alex (290878) Pueblo West, CO 92 - 2 77 - 1 86 - 1 255 - 4
49 Ortiz, JinYee Fabiola Augusta, GA 95 - 3 69 - 0 90 - 2 254 - 5
50 Carver, Seth (262739) Charlottesville, VA 90 - 2 80 - 1 84 - 1 254 - 4
51 Chance, Blair (101) 95 - 3 84 - 0 75 - 1 254 - 4
52 Tart, Imani (104) Shreveport, LA 91 - 2 80 - 0 83 - 0 254 - 2
53 Maggard, Sarah (107) Bartow, FL 93 - 1 80 - 0 81 - 0 254 - 1
54 Lara-Hernandez, Alicia (301602) 90 - 1 74 - 1 89 - 0 253 - 2
55 Manke, Alec (104) 93 - 3 70 - 1 89 - 3 252 - 7
56 Boone, Alexandria Nicole (106) Augusta, GA 92 - 3 74 - 0 86 - 1 252 - 4
57 Benfield, Haydin (101) Hickory, NC 88 - 2 84 - 0 80 - 2 252 - 4
58 Patsue, Kye (109) Bartow, FL 96 - 7 77 - 0 78 - 2 251 - 9
59 Wade, Alyshia Lee Augusta, GA 90 - 3 79 - 1 82 - 2 251 - 6
60 Knight, Hanna (104) Bartow, FL 92 - 3 71 - 0 88 - 1 251 - 4
61 Mateo, Brianna (106) Bartow, FL 87 - 2 73 - 0 90 - 2 250 - 4
62 Mankewitz, Paul (293124) San Antonio, TX 90 - 0 81 - 0 79 - 1 250 - 1
63 Hicks, Lucas (302632) Pacific, MO 87 - 0 85 - 0 78 - 0 250 - 0
64 Santistevan, Eva (290153) 90 - 3 79 - 2 80 - 0 249 - 5
65 Zinsmeister, Ian (291975) San Antonio, TX 89 - 3 83 - 2 77 - 0 249 - 5
66 Nguyen, Binh (262389) 89 - 2 70 - 0 90 - 2 249 - 4
67 CROTTS, MATTHEW (291357) Tampa, FL 94 - 3 72 - 0 83 - 1 249 - 4
68 Seaton, Maddie (103) Clarkrange, TN 91 - 2 77 - 1 81 - 0 249 - 3
69 Yates, Katelyn (232210) 92 - 4 75 - 2 81 - 0 248 - 6
70 Saldana, Jacob (291609) San Antonio, TX 87 - 3 74 - 1 87 - 1 248 - 5
71 Dominguez, Mario (104) Selma, CA 86 - 2 76 - 0 86 - 1 248 - 3
72 Mendez, Suriana (320322) 91 - 2 72 - 0 85 - 1 248 - 3
73 Warner, Brenden (115) 91 - 2 76 - 0 81 - 1 248 - 3
74 HERNANDEZ, DIEGO (104) Laredo, TX 91 - 1 74 - 0 83 - 1 248 - 2
75 GAINES, TREVOR (101) New Caney, TX 87 - 0 74 - 0 87 - 1 248 - 1
76 Reed, Jonathan (110) 95 - 5 69 - 0 83 - 3 247 - 8
77 Zamudio, Adrian (110) 90 - 2 74 - 2 83 - 2 247 - 6
78 Farrell, Elena (288057) 87 - 2 74 - 0 86 - 2 247 - 4
79 MUNOZ, ANTONIO (107) Laredo, TX 94 - 1 75 - 0 78 - 0 247 - 1
80 Mclain, Ash (102) Shreveport, LA 90 - 1 80 - 0 77 - 0 247 - 1
81 KRAMER, JONATHAN (104) New Caney, TX 91 - 2 70 - 2 84 - 1 245 - 5
82 Parker, Ryan (101) 94 - 3 65 - 0 86 - 1 245 - 4
83 Mathers, Chloe (106) 96 - 5 56 - 0 92 - 4 244 - 9
84 Ventura, Dedrick (108) Selma, CA 92 - 4 72 - 1 80 - 2 244 - 7
85 Wilson, George (Wil) 95 - 5 73 - 1 76 - 1 244 - 7
86 HUYNH, MINH K (106) 90 - 2 75 - 1 79 - 1 244 - 4
87 Espinoza, Leslie (106) Selma, CA 93 - 1 68 - 0 83 - 2 244 - 3
88 Rauscher, Emily (102) Bartow, FL 87 - 1 76 - 0 81 - 1 244 - 2
89 Chetwood, Micheala (102) 92 - 1 77 - 0 75 - 0 244 - 1
90 Sweeney, Joseph (102) 87 - 1 69 - 0 87 - 3 243 - 4
91 LARA, ABDIEL (105) Laredo, TX 82 - 2 76 - 0 85 - 1 243 - 3
92 Saine, Blake (103) Hickory, NC 82 - 0 77 - 0 84 - 3 243 - 3
93 McGregor, Breanna (116) Batesville, MS 87 - 2 80 - 1 76 - 0 243 - 3
94 Seaton, Maddie Clarkrange, TN 88 - 1 74 - 2 80 - 3 242 - 6
95 Smith, Sarah (Smi) 92 - 3 74 - 1 76 - 1 242 - 5
96 Shilts, Jeb (106) 91 - 2 77 - 2 74 - 1 242 - 5
97 Childers, John E. (170488) Charlottesville, VA 92 - 2 70 - 2 80 - 0 242 - 4
98 DeLeon, Diana (105) 80 - 1 85 - 1 77 - 1 242 - 3
99 Hodge, Seth (101) Clarkrange, TN 91 - 1 70 - 0 81 - 0 242 - 1
100 Geronimo, Ingrid (108) 87 - 2 72 - 1 82 - 1 241 - 4
101 Watson, Baylee Clarkrange, TN 94 - 5 68 - 0 78 - 1 240 - 6
102 McLaughlin, Ian (102) Hickory, NC 91 - 4 69 - 0 79 - 1 239 - 5
103 Rausch, Hannah (104) 88 - 1 72 - 1 79 - 1 239 - 3
104 Mull, Faith (281493) 91 - 1 69 - 1 79 - 1 239 - 3
105 Pestilli, Vincent (307970) Cookeville, TN 87 - 1 76 - 0 76 - 1 239 - 2
106 Roeber, Ryan (237055) Charlottesville, VA 87 - 1 71 - 0 81 - 0 239 - 1
107 Salazar, Emmalie (107) Selma, CA 93 - 4 74 - 0 71 - 0 238 - 4
108 Neaveill, Skylar (290853) Pacific, MO 88 - 2 68 - 0 82 - 1 238 - 3
109 Ledbetter, Taylor Clarkrange, TN 84 - 2 75 - 1 79 - 0 238 - 3
110 WILLIAMS, COOPER A (111) 91 - 3 69 - 0 78 - 0 238 - 3
111 Cosby, Cameron (113) Batesville, MS 85 - 2 76 - 0 77 - 1 238 - 3
112 Vazquez, Emanual (314206) San Antonio, TX 94 - 1 71 - 1 73 - 1 238 - 3
113 Sudds, Shakonna (103) Shreveport, LA 90 - 0 72 - 1 76 - 1 238 - 2
114 Carpenter, Megan (107) Henderson, KY 85 - 0 79 - 1 74 - 1 238 - 2
115 Harris, Jacob (102) 87 - 0 74 - 0 77 - 1 238 - 1
116 ALTON, JAMES (321132) Tampa, FL 84 - 0 78 - 1 76 - 0 238 - 1
117 Pelletier, Nicholas (107) 87 - 1 75 - 1 75 - 1 237 - 3
118 Smith, Caleb (294123) 85 - 0 66 - 0 86 - 2 237 - 2
119 Nguyen, Quang (265956) 84 - 0 72 - 0 81 - 0 237 - 0
120 Flynn, Bethany (102) 92 - 3 68 - 1 76 - 0 236 - 4
121 Bliven, Dakota (262662) 92 - 4 66 - 0 77 - 0 235 - 4
122 Menzies, Jacobi (107) 89 - 1 69 - 0 77 - 0 235 - 1
123 Pestilli, Vincent (307970) Cookeville, TN 91 - 2 65 - 0 78 - 2 234 - 4
124 Myers, Austin (321496) 83 - 0 76 - 1 75 - 0 234 - 1
125 Burton, Caitlyn (107) Shreveport, LA 91 - 3 65 - 0 77 - 1 233 - 4
126 Spille, Dayton (110) Henderson, KY 81 - 1 71 - 2 81 - 0 233 - 3
127 Brady, Elias (105) 91 - 2 66 - 0 76 - 1 233 - 3
128 Kehrer, Morgan (Ker) 96 - 5 72 - 1 64 - 0 232 - 6
129 Ing, Seng (320324) 92 - 1 57 - 1 83 - 3 232 - 5
130 Greve, Jacob (104) 88 - 3 70 - 2 74 - 0 232 - 5
131 Stears, Zachary (316697) 88 - 2 72 - 0 72 - 2 232 - 4
132 BENSON, KENNEDIE (311506) Tampa, FL 84 - 1 65 - 0 83 - 2 232 - 3
133 German, Alexei (263404) Pueblo West, CO 89 - 2 68 - 1 75 - 0 232 - 3
134 Dew, Kailyn (321994) Pacific, MO 98 - 5 60 - 0 73 - 0 231 - 5
135 Valverde Ortiz, Josue (279335) San Jose, CA 91 - 2 66 - 1 74 - 0 231 - 3
136 Alexander, Anthony (277319) Ft Lauderdale, FL 86 - 1 68 - 1 77 - 0 231 - 2
137 Bishop, Jordan Lee (106) Corryton, TN 84 - 0 72 - 1 75 - 1 231 - 2
138 Castillo, Rodolfo (109) 89 - 1 54 - 1 87 - 3 230 - 5
139 Campbell, Zachary (111) 93 - 3 62 - 0 75 - 0 230 - 3
140 SWARTZ, DYLAN (291359) Tampa, FL 84 - 1 71 - 0 75 - 1 230 - 2
141 Petty, Toly (289724) Charlottesville, VA 95 - 6 66 - 1 68 - 0 229 - 7
142 Hardy, Brian (114) Batesville, MS 88 - 2 63 - 0 78 - 3 229 - 5
143 Bunnell, Levi (289558) Dallastown, PA 86 - 2 58 - 0 85 - 1 229 - 3
144 Walker, Harrison Phillip (105) Corryton, TN 92 - 1 55 - 0 82 - 0 229 - 1
145 Gavel, Jacob (294115) 84 - 0 70 - 0 75 - 1 229 - 1
146 Facchina, Kaitlin (102) 93 - 5 58 - 0 77 - 1 228 - 6
147 Feier, Abel Ilie (102) Corryton, TN 86 - 1 58 - 0 84 - 2 228 - 3
148 Poole, Shaniya (103) Batesville, MS 87 - 2 69 - 1 72 - 0 228 - 3
149 Davenport, Gage (264076) Charlottesville, VA 90 - 2 60 - 0 78 - 0 228 - 2
150 LOPEZ, CLAIRE (106) Laredo, TX 82 - 0 68 - 0 78 - 0 228 - 0
151 Guy, Luke Clarkrange, TN 90 - 1 59 - 2 78 - 1 227 - 4
152 Patino, Angel (108) 90 - 3 61 - 0 76 - 0 227 - 3
153 Minor, Paige (107) 86 - 1 52 - 0 89 - 1 227 - 2
154 SARRAFF, ELIAS (321127) Tampa, FL 85 - 1 69 - 1 73 - 0 227 - 2
155 Kelley, Mallory (105) Shreveport, LA 85 - 0 63 - 0 79 - 1 227 - 1
156 Martin, Destiny (321993) Pacific, MO 79 - 0 75 - 1 73 - 0 227 - 1
157 Sanchez, Brandon (105) 89 - 1 49 - 0 88 - 3 226 - 4
158 West, Dalton Clarkrange, TN 83 - 2 56 - 0 87 - 1 226 - 3
159 Brown, Hunter (223436) Charlottesville, VA 90 - 2 61 - 0 75 - 0 226 - 2
160 RAWLINS, KADE (106) New Caney, TX 86 - 2 66 - 0 74 - 0 226 - 2
161 Hayes, Cameron (106) 77 - 0 83 - 2 66 - 0 226 - 2
162 Grove, Matthew (287872) Dallastown, PA 87 - 1 64 - 0 75 - 0 226 - 1
163 Ryan-Hall, Sarah Eileen (104) Corryton, TN 90 - 4 62 - 0 73 - 0 225 - 4
164 Geoghegan, Zoe (118) 84 - 1 67 - 2 74 - 0 225 - 3
165 Hodge, Seth Clarkrange, TN 88 - 1 66 - 0 71 - 1 225 - 2
166 ALTMAN, MATTHEW (101) Laredo, TX 86 - 0 59 - 0 80 - 1 225 - 1
167 Towles, Joshua (122) Batesville, MS 96 - 4 62 - 0 66 - 0 224 - 4
168 RICHNER, CAMERON (107) New Caney, TX 82 - 1 70 - 2 72 - 0 224 - 3
169 Kelso, Jasmine Chevelle Augusta, GA 83 - 2 73 - 1 68 - 0 224 - 3
170 Granston, Carlton (290903) Ft Lauderdale, FL 82 - 1 68 - 0 74 - 1 224 - 2
171 Davis, Jasmine (108) Clarkrange, TN 82 - 0 71 - 0 71 - 1 224 - 1
172 Hitaffer, Molly (104) Hickory, NC 85 - 1 69 - 0 70 - 0 224 - 1
173 Williamson, Christian (262071) Dallastown, PA 88 - 2 71 - 1 64 - 1 223 - 4
174 Watson, Baylee (106) Clarkrange, TN 90 - 3 63 - 0 70 - 0 223 - 3
175 McEuen, Taton (105) 91 - 3 66 - 0 66 - 0 223 - 3
176 Lee, Anna (103) Pearl River, LA 81 - 0 68 - 0 74 - 2 223 - 2
177 Lee, Emma (102) Pearl River, LA 82 - 1 71 - 1 70 - 0 223 - 2
178 CASILLIAS, ADREA J (102) 86 - 1 58 - 0 79 - 0 223 - 1
179 Weinfurter , Alan (282176) Dallastown, PA 80 - 0 73 - 0 70 - 1 223 - 1
180 Guy, Luke (108) Clarkrange, TN 88 - 1 67 - 0 68 - 0 223 - 1
181 House, Ethan (107) 89 - 3 60 - 0 73 - 1 222 - 4
182 Etter, Blake (104) Clarkrange, TN 86 - 0 52 - 0 84 - 2 222 - 2
183 JAIMES, ABIGAIL (103) New Caney, TX 85 - 1 59 - 0 77 - 1 221 - 2
184 Ledbetter, Taylor (110) Clarkrange, TN 85 - 1 71 - 0 65 - 1 221 - 2
185 Lovett, La'Tavia (310571) Ft Lauderdale, FL 85 - 1 68 - 0 67 - 1 220 - 2
186 Principe, Gabriela (109) 91 - 6 47 - 0 81 - 2 219 - 8
187 Ikard, Hunter (103) 84 - 2 64 - 3 71 - 0 219 - 5
188 Martin, Preston (321992) Pacific, MO 90 - 3 54 - 1 75 - 0 219 - 4
189 Clarke, McAyla (293569) 84 - 2 63 - 0 72 - 0 219 - 2
190 Davis, Jasmine (107) Clarkrange, TN 80 - 1 73 - 0 66 - 0 219 - 1
191 Colver, Jeffrey (103) 86 - 2 66 - 0 66 - 2 218 - 4
192 Meyerson, Benjamin (105) 87 - 1 58 - 0 73 - 2 218 - 3
193 BAGWELL, JAMES (321126) Tampa, FL 81 - 2 69 - 0 68 - 0 218 - 2
194 Thomson, Patrick (111) Clarkrange, TN 91 - 3 68 - 0 58 - 1 217 - 4
195 Moss, Braxton (108) Henderson, KY 79 - 0 59 - 1 79 - 0 217 - 1
196 Hamilton, Corine (103) 90 - 3 51 - 0 75 - 0 216 - 3
197 Austin, Julia (290263) Charlottesville, VA 89 - 2 56 - 0 71 - 1 216 - 3
198 Hightower, Triston Aaron (103) Corryton, TN 91 - 5 70 - 0 54 - 0 215 - 5
199 Schneider, Nikolaus (289474) Dallastown, PA 77 - 1 71 - 2 67 - 0 215 - 3
200 GAMBLE, ABERIAM J (105) 77 - 0 62 - 0 76 - 1 215 - 1
201 Decker, Nick Topeka, KS 85 - 1 60 - 0 70 - 0 215 - 1
202 Everitte, Trevor (102) 70 - 1 67 - 2 77 - 0 214 - 3
203 Reed, Emily (108) 86 - 2 61 - 0 67 - 0 214 - 2
204 Kelley, Colin (107) 90 - 2 46 - 0 77 - 1 213 - 3
205 Angel, Ashton (102) 87 - 2 57 - 1 68 - 0 212 - 3
206 Johnson, Saraha (321988) Pacific, MO 74 - 0 53 - 0 85 - 2 212 - 2
207 GARZA, KARLA (109) Laredo, TX 73 - 1 60 - 0 79 - 1 212 - 2
208 IVY, TRISTEN (108) New Caney, TX 87 - 0 46 - 0 79 - 1 212 - 1
209 Schreiber, Charles (105) 72 - 0 67 - 0 73 - 0 212 - 0
210 Lehr, Brandon (289573) Charlottesville, VA 88 - 0 56 - 0 68 - 0 212 - 0
211 Lee, Kylar (313251) San Jose, CA 83 - 1 67 - 0 61 - 0 211 - 1
212 Clarke, Kiliyah (290876) Pueblo West, CO 80 - 0 64 - 0 67 - 0 211 - 0
213 Hurd, Joseph (106) Shreveport, LA 83 - 0 62 - 0 66 - 0 211 - 0
214 Duda, Ian (101) 88 - 2 51 - 1 71 - 0 210 - 3
215 Overcash, Paige (108) 75 - 0 62 - 1 73 - 1 210 - 2
216 Thomas, Julia (321991) Pacific, MO 74 - 0 65 - 1 71 - 0 210 - 1
217 MENDEZ, DANIEL (321133) Tampa, FL 77 - 1 71 - 0 62 - 0 210 - 1
218 Yadov, Daisy (102) San Jose, CA 84 - 0 49 - 0 77 - 0 210 - 0
219 LINE, MALACHI J (108) 83 - 1 52 - 0 74 - 0 209 - 1
220 GARZA, KATIA (103) Laredo, TX 84 - 3 59 - 0 65 - 0 208 - 3
221 Lin, Mela (316292) San Jose, CA 80 - 1 54 - 0 74 - 0 208 - 1
222 Hill, Dani (103) 83 - 0 56 - 0 69 - 0 208 - 0
223 Servande, Samuel (111) 74 - 0 57 - 0 74 - 0 205 - 0
224 Phillip, Shannon (305204) Ft Lauderdale, FL 91 - 1 33 - 0 79 - 0 203 - 1
225 Culp, Elizabeth (106) Hickory, NC 77 - 0 52 - 0 74 - 1 203 - 1
226 Peloquin, Dustin (106) 89 - 1 42 - 0 71 - 1 202 - 2
227 Johnson, Aiden Matthew Augusta, GA 87 - 2 51 - 0 64 - 0 202 - 2
228 Isbell, Kelsie (102) Batesville, MS 67 - 0 64 - 0 71 - 1 202 - 1
229 Graham, Anthony (104) 79 - 0 57 - 0 66 - 0 202 - 0
230 Williams, Dexter (323440) San Antonio, TX 78 - 1 48 - 0 75 - 1 201 - 2
231 Winningham, Lucas (102) Clarkrange, TN 86 - 0 49 - 1 66 - 0 201 - 1
232 Arrigo, Kailey Pueblo West, CO 81 - 0 53 - 0 67 - 0 201 - 0
233 Aguirre, Alexis (118) 88 - 2 41 - 0 71 - 1 200 - 3
234 Collins, Donavyn Topeka, KS 85 - 1 53 - 1 62 - 0 200 - 2
235 Nguyen, Ethan (105) Hickory, NC 82 - 0 46 - 0 71 - 1 199 - 1
236 Ramirez, Stephanie (121) 80 - 1 55 - 0 64 - 0 199 - 1
237 Anguiano, Mario (111) 92 - 3 45 - 0 61 - 0 198 - 3
238 Brown, Summer (104) Pearl River, LA 70 - 1 57 - 0 71 - 0 198 - 1
239 Gentry, Travis (312642) Cookeville, TN 78 - 0 53 - 0 67 - 1 198 - 1
240 QUILBAN, TANNER (321134) Tampa, FL 76 - 0 54 - 0 68 - 0 198 - 0
241 Suarez, Karolayne (321061) Ft Lauderdale, FL 84 - 2 71 - 1 42 - 0 197 - 3
242 Perez, Leamia (321966) Pacific, MO 74 - 1 48 - 0 75 - 1 197 - 2
243 Lazaro, Diego (104) 65 - 0 59 - 0 73 - 1 197 - 1
244 AGUIAR, JENNIFER (321129) Tampa, FL 75 - 1 59 - 0 63 - 0 197 - 1
245 Oxford, Cameron (106) 79 - 0 41 - 0 77 - 0 197 - 0
246 Spangler, Zoe Topeka, KS 81 - 0 40 - 0 76 - 0 197 - 0
247 White, Jordan (121) 82 - 1 52 - 0 62 - 1 196 - 2
248 Alexander, Dylon (321062) Ft Lauderdale, FL 51 - 0 58 - 0 87 - 0 196 - 0
249 McCool, Logan (110) Batesville, MS 82 - 2 49 - 1 64 - 0 195 - 3
250 Thomson, Patrick Clarkrange, TN 76 - 1 48 - 1 71 - 0 195 - 2
251 Leland, Austin (111) Batesville, MS 71 - 0 57 - 1 66 - 0 194 - 1
252 Edwards, W. Nate (105) 76 - 1 64 - 0 53 - 0 193 - 1
253 Viveros, Erick (108) Batesville, MS 80 - 0 57 - 0 56 - 0 193 - 0
254 Gentry, Travis (312642) Cookeville, TN 77 - 0 31 - 0 84 - 1 192 - 1
255 Davis, Connor (323329) San Antonio, TX 89 - 1 35 - 0 68 - 0 192 - 1
256 Torres, Jessica (123) 81 - 1 45 - 0 66 - 0 192 - 1
257 Mendenhall, Logan (321275) Pueblo West, CO 83 - 1 50 - 0 59 - 0 192 - 1
258 Gabert, Jackson (263579) 72 - 1 54 - 0 65 - 1 191 - 2
259 Viveros, Deana (107) Batesville, MS 88 - 3 29 - 1 73 - 1 190 - 5
260 Etter, Blake Clarkrange, TN 71 - 0 57 - 1 62 - 0 190 - 1
261 Johnson, Paul (323422) San Antonio, TX 70 - 1 61 - 0 58 - 0 189 - 1
262 Martinez, Carmella (114) 92 - 3 49 - 0 46 - 0 187 - 3
263 Lilienthal, Alex (102) 89 - 2 53 - 1 45 - 0 187 - 3
264 Cherry, Evan (109) Henderson, KY 82 - 0 37 - 0 68 - 0 187 - 0
265 REDD, MARCUS S (110) 85 - 1 44 - 0 57 - 0 186 - 1
266 Glaser, Chris (103) 85 - 1 36 - 0 64 - 0 185 - 1
267 Lopez, Alicia (107) 83 - 1 41 - 0 61 - 0 185 - 1
268 Stears, Annika (321500) 56 - 0 49 - 0 79 - 1 184 - 1
269 Hidalgo, Brandon (105) Selma, CA 76 - 0 38 - 0 70 - 0 184 - 0
270 Ealey, Zavien T. (106) 57 - 0 75 - 0 52 - 0 184 - 0
271 Martin, Ashanti N. (104) 69 - 2 35 - 0 79 - 0 183 - 2
272 Young, Abrielle (109) 79 - 1 38 - 0 65 - 1 182 - 2
273 Welcher, Michael Shane Augusta, GA 75 - 0 39 - 0 68 - 0 182 - 0
274 Boyce, Katie (296571) Ft Lauderdale, FL 66 - 0 63 - 0 53 - 0 182 - 0
275 Sabar, Nadia (NADI) Woodland Hills, CA 59 - 0 62 - 0 60 - 0 181 - 0
276 McGriff, Jensis (108) 79 - 0 47 - 0 54 - 0 180 - 0
277 TOSCANO, DANIELA (112) Laredo, TX 63 - 0 51 - 0 63 - 0 177 - 0
278 Lavendor, Aiden Clarkrange, TN 82 - 1 43 - 0 51 - 0 176 - 1
279 Burcham, Abby E. (101) 32 - 0 70 - 1 72 - 2 174 - 3
280 Lumbra, Sam (104) 92 - 2 82 - 1 0 - 0 174 - 3
281 Foster, Kaitlyn (314200) Cookeville, TN 62 - 0 51 - 0 59 - 1 172 - 1
282 PALOMO, JOSE (113) Laredo, TX 69 - 2 44 - 0 58 - 0 171 - 2
283 Douglass, Julianna (112) 77 - 1 38 - 0 56 - 0 171 - 1
284 Chavis, Jacobi (109) 79 - 1 38 - 0 54 - 0 171 - 1
285 Winningham, Lucas Clarkrange, TN 84 - 1 36 - 0 51 - 0 171 - 1
286 Mares, Faye (321284) Pueblo West, CO 69 - 0 43 - 0 59 - 0 171 - 0
287 Dyche, Bianca (116) 70 - 0 51 - 0 49 - 0 170 - 0
288 Griffiths, Aliya (124) 83 - 0 47 - 0 40 - 0 170 - 0
289 Moore, Issaac (294781) 70 - 1 29 - 0 70 - 0 169 - 1
290 Doud, Winter Topeka, KS 83 - 1 19 - 0 65 - 0 167 - 1
291 Trebes, Kacy (123) 81 - 0 47 - 0 38 - 0 166 - 0
292 Mantia, Jared (106) 66 - 0 39 - 0 60 - 1 165 - 1
293 Hardin, Dakotah (101) 83 - 1 28 - 0 53 - 0 164 - 1
294 Jimenez, Daniel (289760) Charlottesville, VA 75 - 2 44 - 0 44 - 1 163 - 3
295 Sibande, Ocienna (321499) 52 - 0 44 - 0 67 - 0 163 - 0
296 FELIPE, CINDY M (104) 64 - 2 44 - 0 54 - 0 162 - 2
297 Weil, Asa (109) 63 - 1 34 - 0 64 - 0 161 - 1
298 Miller, David (113) Topeka, KS 74 - 1 26 - 0 60 - 0 160 - 1
299 Urias, Dominic (108) 74 - 2 35 - 0 50 - 0 159 - 2
300 Adams, Zach (112) 72 - 1 44 - 0 43 - 0 159 - 1
301 Brown, Montravius Orlando Augusta, GA 76 - 2 26 - 0 56 - 0 158 - 2
302 Howe, Dennis (290932) Ft Lauderdale, FL 72 - 1 43 - 0 43 - 1 158 - 2
303 Blissett, Jeremiah (101) 61 - 0 43 - 0 51 - 0 155 - 0
304 Guillen, Cobie (106) 62 - 0 34 - 0 58 - 1 154 - 1
305 George, Annie (114) 56 - 1 39 - 0 58 - 0 153 - 1
306 Buck, Danea (321143) Ft Lauderdale, FL 66 - 0 45 - 0 41 - 0 152 - 0
307 LaHaye, Isabella (323968) San Antonio, TX 69 - 0 39 - 0 41 - 0 149 - 0
308 Gregg, Lilli (321189) 51 - 0 41 - 0 56 - 1 148 - 1
309 Corbin, Kayla N. (108) 73 - 1 34 - 0 40 - 0 147 - 1
310 Samuels, Lydia (110) 52 - 0 47 - 1 47 - 0 146 - 1
311 Howland, Dustin (113) 81 - 0 26 - 0 39 - 0 146 - 0
312 Cantu, Obanyon (109) 73 - 0 32 - 0 38 - 0 143 - 0
313 BRANDON, WILLIAM (321068) Tampa, FL 67 - 1 31 - 0 43 - 0 141 - 1
314 Shaward, Chrysopher Clarkrange, TN 60 - 1 35 - 0 45 - 0 140 - 1
315 Olson, Jorja (109) Batesville, MS 71 - 0 26 - 0 43 - 0 140 - 0
316 Olson, Trenton (103) 44 - 0 29 - 0 62 - 0 135 - 0
317 Chetwood, Samantha (110) 42 - 0 45 - 0 47 - 0 134 - 0
