Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Heckman, Payden (102) Huntersville, NC 95 - 4 90 - 3 90 - 3 275 - 10
2 Holt, Maggie (292093) Versailles, IN 96 - 5 75 - 0 90 - 0 261 - 5
3 Hurd, Emily G (105) Huntersville, NC 98 - 6 76 - 1 84 - 1 258 - 8
4 Harrison, Jalayah (111) Huntersville, NC 91 - 1 78 - 1 89 - 1 258 - 3
5 Block, Richard (292103) Versailles, IN 94 - 4 84 - 1 78 - 0 256 - 5
6 Cairns, Joseph (306277) Versailles, IN 89 - 1 79 - 1 87 - 3 255 - 5
7 Burton, Korlee J (103) Huntersville, NC 92 - 3 75 - 0 83 - 0 250 - 3
8 Franklin, Trenton (309441) Versailles, IN 89 - 2 81 - 0 77 - 0 247 - 2
9 Schwanholt, Kaitlyn (292099) Versailles, IN 89 - 0 73 - 0 75 - 1 237 - 1
10 McClendon, Kayla (110) Huntersville, NC 88 - 2 73 - 2 75 - 0 236 - 4
11 May, Riley (292098) Versailles, IN 90 - 1 67 - 1 76 - 0 233 - 2
12 Franklin, Tanner (309437) Versailles, IN 83 - 2 68 - 2 81 - 2 232 - 6
13 Hedgecoe, Joseph (113) Huntersville, NC 90 - 2 72 - 1 69 - 0 231 - 3
14 Williamson, Ethan (109) Huntersville, NC 85 - 0 71 - 1 69 - 1 225 - 2
15 VanPelt, Kaitlyn J (106) Huntersville, NC 92 - 1 49 - 0 82 - 1 223 - 2
16 Harris, Haley (108) Huntersville, NC 88 - 1 63 - 1 70 - 0 221 - 2
17 Holt, Mollie (292096) Versailles, IN 88 - 2 51 - 0 77 - 0 216 - 2
18 Grable, Courtney (292100) Versailles, IN 78 - 0 52 - 0 81 - 2 211 - 2
19 Wilkins, Danielle (112) Huntersville, NC 76 - 0 59 - 1 64 - 0 199 - 1
20 Block, Gabriel (326758) Versailles, IN 69 - 1 57 - 1 51 - 0 177 - 2

Full Result Center Website