Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Zelim-Vega, Alain (101) 95 - 5 84 - 0 76 - 1 255 - 6
2 Pallanes, Francisco (107) 88 - 1 88 - 3 79 - 1 255 - 5
3 Ruiz, Daniel (109) 86 - 0 79 - 2 87 - 1 252 - 3
4 Wood, Harper (113) Wichita Falls, TX 92 - 2 65 - 1 91 - 3 248 - 6
5 Sanders, Samantha (112) Wichita Falls, TX 89 - 0 66 - 0 87 - 3 242 - 3
6 Renderos, Jannely (110) 87 - 3 73 - 0 75 - 1 235 - 4
7 Dominguez, Miguel (114) Wichita Falls, TX 89 - 1 83 - 1 63 - 1 235 - 3
8 Ray, C'Asia (103) 82 - 0 65 - 0 80 - 0 227 - 0
9 Sanders, Ethan (111) Wichita Falls, TX 89 - 1 58 - 0 77 - 0 224 - 1
10 Spangler, Megan (102) 84 - 1 60 - 0 76 - 1 220 - 2
11 Scroggs, Jonathan (102) Wichita Falls, TX 76 - 0 63 - 0 71 - 0 210 - 0
12 Hor, Seng (110) Wichita Falls, TX 88 - 1 70 - 0 49 - 0 207 - 1
13 Bowie, Jasmine (101) Wichita Falls, TX 68 - 0 63 - 0 55 - 0 186 - 0
14 Hunter, Zella (105) Wichita Falls, TX 66 - 0 51 - 0 65 - 0 182 - 0
15 Rojas, Gabriel (106) 65 - 0 59 - 0 24 - 0 148 - 0
16 Monroe, Mathew (103) Wichita Falls, TX 68 - 0 34 - 0 38 - 0 140 - 0
17 Henderson, Elias (107) Wichita Falls, TX 65 - 0 16 - 0 31 - 0 112 - 0
18 Venegas, Jesus (109) Wichita Falls, TX 49 - 1 25 - 0 25 - 0 99 - 1
19 Escudero, Bryant (105) 9 - 0 19 - 0 58 - 0 86 - 0
20 Cheatle, Zoie (106) Wichita Falls, TX 23 - 0 30 - 0 21 - 0 74 - 0
21 Brower, Alicia (108) Wichita Falls, TX 27 - 0 13 - 0 7 - 0 47 - 0

Full Result Center Website