Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 KROH, CHRISTOPHER (103) Pasadena, MD 94 - 5 82 - 0 81 - 2 257 - 7
2 Pallanes, Francisco (107) 88 - 2 81 - 1 78 - 1 247 - 4
3 Ruiz, Daniel (109) 89 - 3 75 - 0 81 - 0 245 - 3
4 Pineda, Teresa (104) 92 - 4 71 - 1 77 - 0 240 - 5
5 Zelim-Vega, Alain (101) 92 - 2 63 - 0 77 - 2 232 - 4
6 KNIGHT, SARA (102) Pasadena, MD 70 - 2 78 - 0 81 - 1 229 - 3
7 Renderos, Jannely (108) 84 - 2 59 - 1 83 - 3 226 - 6
8 Ray, C'Asia (103) 92 - 1 62 - 1 68 - 1 222 - 3
9 Spangler, Megan (102) 85 - 0 62 - 0 64 - 1 211 - 1
10 Spangler, Jacob (110) 84 - 2 49 - 0 56 - 0 189 - 2
11 WHITING, CLAYTON (106) Pasadena, MD 65 - 0 65 - 1 54 - 0 184 - 1
12 McCasland, Justin (114) Pasadena, MD 76 - 1 50 - 0 47 - 0 173 - 1
13 Rojas, Gabriel (106) 51 - 0 67 - 1 43 - 0 161 - 1
14 Escudero, Bryant (105) 52 - 0 50 - 0 49 - 0 151 - 0
15 CORDERO, JACK (113) Pasadena, MD 76 - 1 25 - 0 33 - 0 134 - 1
16 DENNY, KYLE (110) Pasadena, MD 64 - 0 37 - 0 32 - 0 133 - 0
17 KLYM, OWEN (107) Pasadena, MD 74 - 1 20 - 0 28 - 0 122 - 1
18 Infante, Yuliza (111) 0 - 0 36 - 0 35 - 0 71 - 0

Full Result Center Website