Individual - Precision

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Ruelas, Stephanie (104) 101.0 98.1 100.9 95.1 395.1
2 HOFMANN, LEVI (104) Marion, IN 98.3 93.9 96.3 100.0 388.5
3 Gutierrez, Angelina (102) 92.7 101.5 97.5 96.1 387.8
4 Lamb, Samantha (103) 96.9 98.4 94.3 95.8 385.4
5 HAMILTON, JOSIAH (106) Marion, IN 94.4 98.7 94.7 97.2 385.0
6 Goodlake, Dakotah (101) 98.6 90.6 93.6 98.9 381.7
7 HOFMANN, JARON (105) Marion, IN 95.8 94.1 89.3 93.4 372.6
8 Solis-Torrico, Ayanna (105) 96.7 94.9 90.9 90.1 372.6
9 TOWNSEND, ALYSSA (102) Marion, IN 81.6 89.0 95.9 92.7 359.2
10 YANCEY, ALYSA (110) Marion, IN 86.4 91.6 92.2 74.1 344.3
11 BASS, JILLAYNE (108) Marion, IN 87.1 89.0 83.1 82.2 341.4
12 BAIRD, ABIGAIL (109) Marion, IN 75.1 61.7 75.2 86.9 298.9

Full Result Center Website