Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Ellis, Diego (335117) Bellevue, NE 91 - 3 83 - 1 89 - 2 263 - 6
2 Grimmet, Savannah (4) Elk Garden, WV 96 - 5 76 - 0 72 - 0 244 - 5
3 Thrower, Samuel (276945) Bellevue, NE 88 - 3 77 - 2 74 - 0 239 - 5
4 Goodloff, Aaliyah (310836) Bellevue, NE 90 - 3 74 - 0 73 - 1 237 - 4
5 Woodall, Alexia (323332) Bellevue, NE 82 - 0 64 - 0 85 - 2 231 - 2
6 Haydam, Caitlin (303272) Bellevue, NE 89 - 2 71 - 0 69 - 0 229 - 2
7 Bane, BillieJo (12) Elk Garden, WV 88 - 2 65 - 0 75 - 0 228 - 2
8 Junkins, Matthew (11) Elk Garden, WV 90 - 1 58 - 1 79 - 1 227 - 3
9 Jones, Adam (5) Elk Garden, WV 87 - 1 59 - 1 74 - 0 220 - 2
10 Earl, Brandon (337084) Bellevue, NE 85 - 0 50 - 0 81 - 1 216 - 1
11 Smith, Victoria (3) Elk Garden, WV 88 - 0 58 - 0 67 - 0 213 - 0
12 Jones, Isaac (14) Elk Garden, WV 70 - 1 62 - 1 75 - 0 207 - 2
13 Whisner, Peter (19) Elk Garden, WV 67 - 1 75 - 1 65 - 0 207 - 2
14 Kile, Ethan (13) Elk Garden, WV 75 - 1 57 - 1 72 - 0 204 - 2
15 Ryan, Rodney (7) Elk Garden, WV 84 - 2 64 - 0 45 - 0 193 - 2
16 Srout, Evan (2) Elk Garden, WV 81 - 2 55 - 0 48 - 0 184 - 2
17 Williams, Audrey (10) Elk Garden, WV 84 - 0 35 - 0 62 - 0 181 - 0
18 Myers, Kadin (18) Elk Garden, WV 76 - 0 35 - 0 52 - 0 163 - 0
19 Ryan, Irelynn (17) Elk Garden, WV 67 - 2 35 - 1 31 - 0 133 - 3
20 Kitzmiller, Heidi (15) Elk Garden, WV 52 - 0 34 - 0 37 - 0 123 - 0
21 Harper, Zephaniah (16) Elk Garden, WV 61 - 0 19 - 0 31 - 0 111 - 0

Full Result Center Website