Individual - Precision

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Smith, Everett (8) Elk Garden, WV 92.8 91.6 98.1 95.6 378.1
2 Johnson, Damien (103) 86.6 91.5 91.4 91.6 361.1
3 Kitzmiller, Blake (6) Elk Garden, WV 88.6 93.4 88.1 89.6 359.7
4 Tharp, Gavin (9) Elk Garden, WV 85.1 88.6 86.2 83.5 343.4
5 Clouse, Richie (101) 80.8 79.6 90.9 89.6 340.9
6 Pride, Sarah (102) 87.7 90.4 80.0 82.4 340.5
7 Ashcraft, Daniel (104) 74.3 73.9 78.5 94.6 321.3
8 Grimmet, Austin (1) Elk Garden, WV 75.5 82.3 79.0 74.2 311.0
9 Allen, Hayley (105) 69.3 69.3 76.5 62.7 277.8

Full Result Center Website