Team - Precision

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Granbury MCJROTC Granbury, TX 405.9 406.9 411.0 410.1 407.0 407.8 2445.6
BECKER, Philip (204588) 101.9 103.0 103.0 104.0 102.9 103.7 618.5
HENRY, Allison (233890) 99.8 104.1 105.0 102.5 101.0 100.1 612.5
LAMBDIN, M'Leah (264819) 102.3 98.9 102.3 101.2 102.5 102.8 610.0
LAYLAND, Clarissa (255915) 101.9 98.0 100.5 102.4 100.6 101.2 604.6
SLAUGHTER, Kaylynn (291415) 98.3 100.9 100.7 100.2 100.0 99.8 599.9

Full Result Center Website