Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Lafayette Gun Club 350 - 2 357 - 3 353 - 4 365 - 7 363 - 6 354 - 6 2130 - 25
Stout, Jason (110) 91 - 2 89 - 1 91 - 1 93 - 2 94 - 1 95 - 2 553 - 9
Waits, Ben (112) 87 - 0 93 - 1 88 - 0 90 - 2 93 - 3 84 - 1 535 - 7
Halik, Ozana (106) 87 - 0 91 - 1 84 - 0 92 - 3 88 - 1 86 - 2 528 - 7
Bowling, Gary (104) 85 - 0 84 - 0 86 - 1 90 - 0 80 - 0 89 - 1 514 - 2
Williams, Donald (114) 82 - 2 75 - 0 86 - 2 87 - 0 88 - 1 83 - 0 501 - 5
Teixeira, Mark (111) 74 - 0 83 - 0 88 - 1 84 - 1 77 - 0 79 - 1 485 - 3
Wertz, Harold (113) 74 - 1 74 - 0 86 - 0 80 - 2 84 - 0 82 - 1 480 - 4
Harris, Michael (107) 77 - 0 81 - 0 79 - 0 85 - 1 78 - 0 76 - 0 476 - 1
Freeman, Craig (105) 76 - 1 74 - 0 75 - 1 85 - 2 82 - 1 65 - 0 457 - 5
2 Arvada Rifle and Pistol Club Arvada, CO 350 - 1 360 - 6 356 - 5 347 - 0 368 - 6 352 - 3 2121 - 20
Nikitin, Vadim (109) 90 - 1 94 - 3 87 - 1 88 - 0 96 - 2 90 - 0 545 - 7
Andersen, Kurt (106) 87 - 0 89 - 1 92 - 3 91 - 0 90 - 2 91 - 2 540 - 8
Larimer, Ben (101) 86 - 0 88 - 1 90 - 1 85 - 0 91 - 1 87 - 1 527 - 4
Sylvia, Ava (103) 87 - 0 82 - 1 87 - 0 82 - 0 89 - 0 82 - 0 509 - 1
Mumby, Marilyn (102) 78 - 0 89 - 1 81 - 0 83 - 0 80 - 0 84 - 0 495 - 1
Gentry, Ed (104) 75 - 0 83 - 1 85 - 1 76 - 1 91 - 1 79 - 0 489 - 4
Maxwell, Doug (108) 78 - 0 83 - 1 83 - 1 77 - 0 80 - 0 78 - 0 479 - 2
Fox, Jack (107) 82 - 0 70 - 0 77 - 0 78 - 0 83 - 1 78 - 0 468 - 1
Arbuckle, Kit (112) 64 - 0 51 - 0 81 - 0 75 - 0 81 - 2 34 - 0 386 - 2
Aldrich, Abigail (105) 62 - 1 53 - 0 60 - 0 67 - 0 53 - 0 29 - 0 324 - 1

Full Result Center Website