Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Saltford, Dakota (107) Jacksonville, FL 104.7 100.3 101.8 306.8
2 Olazabal, Sophia (105) Sarasota, FL 104.2 99.2 102.3 305.7
3 Tortorelli, Maria (326126) APO, DEU 104.4 99.1 101.5 305.0
4 Stout, Matthew (109) Grafton, VA 102.9 98.4 102.6 303.9
5 Goebel, Kendall (103) Sarasota, FL 102.2 100.1 100.1 302.4
6 Fink, Sarah (355208) APO, DEU 102.9 98.1 101.3 302.3
7 Koenig, Victoria (107) Grafton, VA 103.7 99.5 98.1 301.3
8 YANCEY, ALYSA (101) Marion, IN 101.5 96.8 101.9 300.2
9 Koenig, Maria (106) Grafton, VA 102.8 94.2 103.0 300.0
10 Beard, Adrianna G (116) Wyoming, MI 103.1 99.0 97.8 299.9
11 Swett, Kate (352401) APO, DEU 102.3 96.7 99.5 298.5
12 Ybarra, Leila (355211) APO, DEU 96.9 100.6 100.2 297.7
13 Moore, Carson (104) Marble Falls, TX 101.6 95.2 100.6 297.4
14 Agosto, Astrid (355212) APO, DEU 100.8 96.0 99.9 296.7
15 Andin, Jonathan (326124) APO, DEU 101.9 96.9 97.3 296.1
16 Sanders, Samantha (104) Wichita Falls, TX 100.1 96.4 97.7 294.2
17 Evans, Brandon (103) Grafton, VA 102.6 94.1 97.5 294.2
18 Asbell, Wyatt (101) Shoals, IN 101.9 95.7 96.3 293.9
19 Butler, Bethany (102) Marble Falls, TX 100.6 96.8 95.9 293.3
20 HOFMANN, JARON (103) Marion, IN 100.3 94.6 96.4 291.3
21 Butler, Elijah (103) Marble Falls, TX 101.3 90.0 98.9 290.2
22 Lilly, Elizabeth (101) Marble Falls, TX 99.7 93.2 95.7 288.6
23 Sitra, Morgan (113) Marble Falls, TX 102.4 84.6 99.1 286.1
24 Hinsberger, Kaylee (351668) Anchorage, AK 96.3 98.2 91.6 286.1
25 Legens, Michael (355213) APO, DEU 101.1 93.6 90.3 285.0
26 Suter, Andersen (107) Sarasota, FL 101.1 85.6 95.5 282.2
27 Cheatle, Zoie (102) Wichita Falls, TX 100.8 87.0 92.4 280.2
28 MONTGOMERY, HADEN (106) Marion, IN 94.4 94.3 91.0 279.7
29 Reisinger, Thomas (106) Sarasota, FL 91.8 90.2 96.0 278.0
30 Tetrealt, Sara (321793) Anchorage, AK 98.1 82.8 97.0 277.9
31 Yang, Joseph (108) Marble Falls, TX 98.6 86.9 90.8 276.3
32 Moore, Abby (107) Marble Falls, TX 98.0 82.3 95.7 276.0
33 Hunter, Zella (103) Wichita Falls, TX 95.3 85.8 94.8 275.9
34 Johnson, Josh (372508) Anchorage, AK 99.5 80.7 95.6 275.8
35 Stanley, Weiss (112) Marble Falls, TX 100.0 85.7 88.0 273.7
36 HOLLAND, GABE (102) Marion, IN 95.9 81.0 93.4 270.3
37 Clayton, Jesyka (291970) Anchorage, AK 101.9 75.6 89.5 267.0
38 Cook, Briana (291977) Anchorage, AK 99.1 76.1 91.5 266.7
39 Bowie, Jasmine (101) Wichita Falls, TX 93.2 88.4 81.9 263.5
40 Ross, Jasmine (350522) Anchorage, AK 94.1 79.8 89.0 262.9
41 Maschino, Cade (104) Shoals, IN 87.8 76.6 90.2 254.6
42 Gilbert, Austin (102) Shoals, IN 85.4 80.3 83.0 248.7
43 Canales, McKinley (372603) Anchorage, AK 93.8 67.8 75.9 237.5
44 LEWIS, MAVEN (116) Marion, IN 76.6 76.6 79.1 232.3
45 Musselman, Caroline APO, DEU 79.3 75.3 72.1 226.7
46 STEWART, XAVIER (107) Marion, IN 51.3 64.1 82.9 198.3

Full Result Center Website