Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Saltford, Dakota (305179) Jacksonville, FL 102.5 103.6 104.2 310.3
2 SLAUGHTER, Kaylynn (291415) Granbury, TX 102.7 103.7 103.5 309.9
3 FOLSOM, Sarah (371145) Granbury, TX 102.3 100.6 104.4 307.3
4 Butler, Bethany (102) Marble Falls, TX 103.2 100.7 103.1 307.0
5 ARLINGTON, Ashton (348397) Granbury, TX 104.2 101.1 100.8 306.1
6 DELAPENA, Alexis (325548) Granbury, TX 104.8 98.6 101.7 305.1
7 SCHUMANN, Sunnee (348260) Granbury, TX 102.9 99.4 101.7 304.0
8 Olazabal, Sophia (105) Sarasota, FL 102.2 99.8 101.6 303.6
9 Yancey, Alyssa (103) Marion, IN 102.8 100.1 100.6 303.5
10 Goebel, Kendall (103) Sarasota, FL 104.4 98.1 100.1 302.6
11 MARTIN , Caroline (348255) Granbury, TX 104.9 97.9 99.6 302.4
12 Reisinger, Thomas (106) Sarasota, FL 105.1 100.1 96.1 301.3
13 Moore, Carson (104) Marble Falls, TX 102.7 90.4 100.6 293.7
14 Butler, Elijah (103) Marble Falls, TX 100.6 93.3 99.6 293.5
15 Moore, Abby (107) Marble Falls, TX 98.6 97.6 96.7 292.9
16 Delzer, Daniel (101) Sarasota, FL 103.5 94.0 95.4 292.9
17 Hofmann, Jaron (105) Marion, IN 101.0 95.8 94.6 291.4
18 Asbell, Wyatt (101) Shoals, IN 99.8 93.5 96.2 289.5
19 MCGRATH, Cadince (371870) Granbury, TX 96.2 96.0 96.7 288.9
20 Suter, Andersen (107) Sarasota, FL 101.1 91.0 95.4 287.5
21 Evans, Isabella (102) Sarasota, FL 98.5 92.9 94.5 285.9
22 Montgomery, Haden (106) Marion, IN 99.0 88.3 97.5 284.8
23 FOSTER, Tye (348265) Granbury, TX 101.1 87.7 93.1 281.9
24 Veldman, Conner (101) Wyoming, MI 96.6 87.0 92.9 276.5
25 Holland, Gabriel (107) Marion, IN 91.9 80.8 97.6 270.3
26 Sitra, Morgan (113) Marble Falls, TX 96.8 87.4 84.4 268.6
27 WELLS, Kameron (371913) Granbury, TX 95.5 76.5 91.5 263.5
28 HUTCHISON, Johnathan (371908) Granbury, TX 90.6 80.5 86.6 257.7
29 Stanley, Weiss (112) Marble Falls, TX 93.8 76.8 85.4 256.0
30 Maschino, Cade (104) Shoals, IN 93.8 69.2 91.3 254.3
31 Lewis, Maven (104) Marion, IN 98.3 75.3 79.3 252.9
32 Valladares, Christina I (102) Wyoming, MI 97.8 82.0 68.1 247.9
33 Gilbert, Austin (102) Shoals, IN 96.0 67.2 83.2 246.4
34 Stewart, Xavier (113) Marion, IN 81.1 76.4 79.5 237.0

Full Result Center Website