Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Walden, Dylan (101) Clover, SC 99.8 93.1 95.5 288.4
2 Broneill, Noah (108) Sarasota, FL 98.2 95.4 93.2 286.8
3 Dickey, Austin (105) Clover, SC 102.0 90.4 91.6 284.0
4 Bratton, Charlie (106) Clover, SC 102.1 91.3 88.6 282.0
5 Devenyns, Wyatt (115) Pueblo, CO 100.5 82.6 96.3 279.4
6 Hickingbottom, Sarena (108) Oxford, MS 96.7 87.9 93.2 277.8
7 Sedillo, Stella (108) Clover, SC 96.0 89.4 92.3 277.7
8 Tomko, Alina (102) Clover, SC 102.9 81.6 93.0 277.5
9 Hecht, Anthony (324582) Cibolo, TX 98.5 86.6 91.6 276.7
10 Sellars, Jonathan (108) Pueblo, CO 94.0 88.7 93.3 276.0
11 Salazar, Kameron (107) Pueblo, CO 93.3 89.9 92.6 275.8
12 Douthit, Jared (106) Mexico, MO 99.8 83.4 92.2 275.4
13 DeLaittre, KaitLynn (109) Pueblo, CO 93.8 85.0 96.0 274.8
14 McCool, Logan (103) Oxford, MS 99.3 81.9 91.7 272.9
15 Aguilar, Masimo (114) Oxford, MS 98.7 86.3 87.8 272.8
16 Balvanz, Nathan (111) Mexico, MO 96.4 86.2 89.0 271.6
17 Ellis, Diego (335117) Bellevue, NE 99.3 79.9 92.0 271.2
18 Estrada, Ashton (324580) Cibolo, TX 97.9 82.4 90.3 270.6
19 Isbell, Kelsie (102) Oxford, MS 95.7 84.7 89.9 270.3
20 Marsan, Jason (103) Clover, SC 98.1 80.0 92.0 270.1
21 Sewell, Gabriel (104) Oxford, MS 97.0 86.6 82.5 266.1
22 Crawford, Jackson (101) Jacksonville, FL 92.3 82.7 88.8 263.8
23 Morais, Blake (102) Mexico, MO 96.9 82.5 84.0 263.4
24 Miller, Lillie (322439) Stafford, VA 100.3 71.5 91.5 263.3
25 West, Marina (110) Grafton, VA 98.6 75.3 89.3 263.2
26 Sheegog, Teyah (109) Oxford, MS 95.4 77.1 90.5 263.0
27 McGregor, Breanna (101) Oxford, MS 96.2 86.4 80.2 262.8
28 Salazar, Antonia (101) Pueblo, CO 87.7 85.0 89.9 262.6
29 Bryson, Mike (111) Grafton, VA 91.0 77.5 93.3 261.8
30 Morrison, T. (325518) Piedmont, SC 94.1 81.5 85.4 261.0
31 Woodall, Alexia (323332) Bellevue, NE 94.2 82.3 84.3 260.8
32 Goodloff, Aaliyah (310836) Bellevue, NE 92.9 80.7 87.1 260.7
33 Ries, Liam (112) Sarasota, FL 89.9 81.5 88.6 260.0
34 Rivera, R (RIVE) Dallas, TX 93.4 74.9 91.1 259.4
35 Polestra , Aden (103) Charlotte, TB 92.6 74.8 91.0 258.4
36 Metz, Holly (106) 90.3 75.8 90.9 257.0
37 Chowrira, Ruhan (105) Mexico, MO 91.3 83.8 81.8 256.9
38 Hermann, Zane (106) Topeka, KS 102.3 62.4 91.7 256.4
39 Torrez, Angelo (108) Topeka, KS 92.3 79.1 84.8 256.2
40 Ayers, Gabriella (110) Sarasota, FL 100.0 73.4 81.7 255.1
41 Medina, G (MEDI) Dallas, TX 87.1 79.8 87.0 253.9
42 Afane, Marco (103) Mexico, MO 95.4 79.1 78.7 253.2
43 Weil, Asa (101) 91.4 78.9 82.1 252.4
44 Meadows, Madison (103) 85.1 82.2 84.2 251.5
45 Diaz, Thomas (103) Topeka, KS 95.8 74.5 81.1 251.4
46 Molineaux, Nathan (111) Sarasota, FL 89.8 82.3 77.6 249.7
47 Fuentes, Jose (352878) Cibolo, TX 90.5 77.6 81.1 249.2
48 McDonough, Marisa (365680) Stafford, VA 92.7 72.2 84.2 249.1
49 Goller, Kayden (105) Shoals, IN 88.6 74.2 85.7 248.5
50 Denton, Claire (358404) Bellevue, NE 92.7 75.4 79.6 247.7
51 Doud, Winter (102) Topeka, KS 96.4 75.7 75.6 247.7
52 Brown, Gracie (374637) Cibolo, TX 91.8 74.9 80.6 247.3
53 Singh, Sameer (313242) Stafford, VA 90.5 73.9 82.5 246.9
54 Watson, Charles (116) Mexico, MO 92.8 71.8 81.1 245.7
55 Polm, Cierra (117) Marion, IN 95.3 69.8 78.6 243.7
56 Knepp, Brenna (107) Shoals, IN 85.9 72.1 85.5 243.5
57 Willey, Aidan (110) Oxford, MS 95.1 74.0 73.5 242.6
58 Coster, C. (306125) Piedmont, SC 98.6 68.1 75.8 242.5
59 Pacenza, Jadzia (103) Boonville, MO 92.3 71.9 78.1 242.3
60 Garcia, M (GARC) Dallas, TX 86.1 68.8 86.6 241.5
61 Abuan, Samantha (104) Jacksonville, FL 95.9 69.9 75.4 241.2
62 Breece, Jillian (103) Centerville, TN 89.9 72.6 78.6 241.1
63 NAPPS, AUSTIN (372427) Brookshire, TX 72.5 80.5 87.9 240.9
64 Fry, Matthew (107) Boonville, MO 89.7 67.1 84.0 240.8
65 Gunn, Elizabeth (333084) Stafford, VA 88.6 74.8 77.1 240.5
66 Stiles, Remington (111) Topeka, KS 90.7 61.2 88.5 240.4
67 Swain, McKenna (101) Grafton, VA 92.8 68.1 79.5 240.4
68 Franco, Caleb (352877) Cibolo, TX 90.9 75.7 73.6 240.2
69 Cano, Nicholas (102) 92.5 65.7 81.8 240.0
70 Heatley, Jean A. (107) Centerville, TN 90.7 73.6 73.7 238.0
71 Viveros, Deana (106) Oxford, MS 89.3 69.4 79.0 237.7
72 Bryant, Arkady (101) Charlotte, TB 97.7 73.3 64.3 235.3
73 Harper, Roger (112) Central, SC 86.0 74.6 74.3 234.9
74 Palmer, Bennion (374639) Cibolo, TX 84.5 73.9 75.0 233.4
75 DeGuzman, Stephen (361383) Stafford, VA 65.8 85.1 80.8 231.7
76 Reyes, Nirobie (105) Jacksonville, FL 86.9 75.7 68.0 230.6
77 Sharon, Olivia (322198) Stafford, VA 91.2 65.7 73.6 230.5
78 Ospina, Maria (114) Sarasota, FL 94.8 65.7 69.9 230.4
79 Fields, Ayla (105) Topeka, KS 86.3 61.7 80.7 228.7
80 Cervantes, R (CERV) Dallas, TX 79.9 73.0 75.8 228.7
81 Baird, Adam (112) Marion, IN 88.7 64.4 75.4 228.5
82 Garza, Bailey (352879) Cibolo, TX 92.8 49.6 86.0 228.4
83 MARTINEZ, DIEGO (372437) Brookshire, TX 69.5 85.5 73.3 228.3
84 Dziewit, Nicolas (352875) Cibolo, TX 93.1 61.7 72.6 227.4
85 Price, Jasmine (102) Boonville, MO 74.0 72.1 81.0 227.1
86 Stancell, Cody (111) Central, SC 87.8 60.8 78.3 226.9
87 Jackson, Alex (113) Topeka, KS 92.9 62.5 71.1 226.5
88 Jennings, Taylor (110) Mexico, MO 87.1 67.8 71.5 226.4
89 Hamlet, Gabrielle (103) Jacksonville, FL 89.1 70.6 65.5 225.2
90 Gilbert, Gage (103) Shoals, IN 94.2 71.3 59.5 225.0
91 Wakefield, Tristen (109) Topeka, KS 88.2 52.7 83.8 224.7
92 Mello, Julia (113) Sarasota, FL 83.9 66.0 73.3 223.2
93 Pacheco, H (PACH) Dallas, TX 84.2 61.3 77.3 222.8
94 CASTRO, YOEL (372435) Brookshire, TX 78.2 55.7 88.8 222.7
95 Love, Andrew (107) Topeka, KS 90.0 55.6 77.1 222.7
96 Bell, Makayla (107) Oxford, MS 92.3 65.1 64.6 222.0
97 Brevik, Ryan (358559) Bellevue, NE 79.1 64.4 78.2 221.7
98 Kylee, O'Neil (120) Marion, IN 78.8 68.7 73.6 221.1
99 Southerland, A. (325516) Piedmont, SC 80.1 80.4 60.5 221.0
100 Ogden, Cody (104) Sarasota, FL 90.3 44.4 82.9 217.6
101 Keplinger, Maren (295000) Stafford, VA 87.9 61.0 68.0 216.9
102 Viramontes, Jesse (358597) Bellevue, NE 88.0 57.9 70.0 215.9
103 Brown, Nate (358571) Bellevue, NE 94.2 48.6 72.7 215.5
104 Walton, Peyton (110) Topeka, KS 80.5 61.6 72.4 214.5
105 Rodriguez, Jeidy (110) Central, SC 96.7 43.9 73.2 213.8
106 Eggers, Keely (102) Charlotte, TB 80.3 62.0 68.1 210.4
107 RODRIGUEZ, BENNY (372432) Brookshire, TX 81.3 62.0 66.0 209.3
108 Pierce, Logan (101) Boonville, MO 89.7 51.6 65.5 206.8
109 Lewis, Gunner (101) Topeka, KS 82.6 62.7 61.1 206.4
110 Wheeler, Brooklyn (325249) Stafford, VA 82.4 64.5 59.3 206.2
111 Orola, Harry (106) Jacksonville, FL 88.6 49.1 68.2 205.9
112 Lake, Zane (111) Shoals, IN 80.2 49.5 71.4 201.1
113 Dupuis, Beau Bellevue, NE 93.1 52.3 55.5 200.9
114 Clevenger, Faith (355323) Stafford, VA 80.6 52.2 67.4 200.2
115 JOHNSON, ZEKE (372764) Brookshire, TX 68.8 62.6 68.7 200.1
116 Taylor, Jonas (102) Grafton, VA 73.6 52.3 73.6 199.5
117 Padgett, Mason (114) Topeka, KS 78.5 41.4 74.4 194.3
118 Courie, Juliana (109) Sarasota, FL 79.2 45.5 68.7 193.4
119 Greenstein, Jeffrey (314351) Stafford, VA 82.5 51.9 57.8 192.2
120 Fox, Jeremiah (111) Oxford, MS 74.7 58.8 56.7 190.2
121 SANCHEZ, OCTAVIO (373074) Brookshire, TX 74.9 51.6 61.7 188.2
122 IBARRA, ELIZABERTH (372434) Brookshire, TX 60.7 61.7 65.4 187.8
123 Weaver, Graydon (119) Marion, IN 90.2 54.6 40.3 185.1
124 FLORES, BRANDON (372430) Brookshire, TX 68.6 45.0 70.4 184.0
125 Reed, Shan (110) Marion, IN 62.3 62.1 57.7 182.1
126 Taylor, Cameron (104) Boonville, MO 77.0 44.9 59.4 181.3
127 PIERCE, JASON (372433) Brookshire, TX 58.3 49.4 73.0 180.7
128 Knepp, Lydia (106) Shoals, IN 58.4 61.0 58.3 177.7
129 Billadeau, B. (373456) Piedmont, SC 75.5 41.3 60.4 177.2
130 Gilmore, Nick (109) Shoals, IN 80.9 27.4 67.9 176.2
131 Castleberry, Brian (372103) Stafford, VA 83.5 29.5 62.5 175.5
132 Raber, Ben (110) Shoals, IN 77.1 34.4 63.4 174.9
133 Bishop, Logan (113) Marion, IN 87.1 52.6 35.0 174.7
134 Holt, Bryson (108) Shoals, IN 64.7 47.8 61.3 173.8
135 Kemter, Annelise (374636) Cibolo, TX 73.9 45.9 54.0 173.8
136 Harris, Joshua (115) Marion, IN 79.8 48.8 43.8 172.4
137 Moris, Angel (104) Charlotte, TB 61.0 40.6 70.6 172.2
138 Allen, Sarah (109) Centerville, TN 77.6 28.4 65.3 171.3
139 DeSimone, Nicholas (105) 74.4 54.1 42.6 171.1
140 FRANQUI, MATEO (103) Port St Lucie, FL 77.2 43.2 50.5 170.9
141 Drake, Michael (350635) Stafford, VA 77.4 49.3 43.5 170.2
142 Beckner, Belle (112) Central, SC 44.2 71.9 51.8 167.9
143 Sipple, Christopher (107) 75.8 17.7 71.4 164.9
144 Galvan, G (GALV) Dallas, TX 66.0 45.5 50.8 162.3
145 Owens, L. (372824) Piedmont, SC 49.7 46.8 64.4 160.9
146 Soult, Carson (373051) Stafford, VA 72.2 36.6 51.9 160.7
147 Chappell, Landon (102) Central, SC 61.0 53.0 44.9 158.9
148 Bosch, Michael (108) Centerville, TN 80.6 37.2 40.4 158.2
149 HUNTINGTON, AMANDA (102) Port St Lucie, FL 61.7 29.7 63.6 155.0
150 Kirby, Keyaira (106) Central, SC 86.1 24.5 38.1 148.7
151 NICHOLS, JONATHAN (101) Port St Lucie, FL 60.6 38.7 48.5 147.8
152 Feroldi, Gavin (373076) Stafford, VA 72.5 25.7 49.1 147.3
153 Dyer, Savannah (104) Central, SC 51.2 42.0 51.0 144.2
154 Vollmer, Katie (113) Boonville, MO 55.1 45.0 42.0 142.1
155 Lane, Cole (111) Centerville, TN 70.3 32.7 38.7 141.7
156 Reaves, Crystal (105) Centerville, TN 92.3 49.4 0.0 141.7
157 REICHERT, TAUNEEAE (106) Port St Lucie, FL 64.9 46.3 28.7 139.9
158 Pell, Dominic (109) Central, SC 53.4 50.3 36.0 139.7
159 Khalouf, Isabel (111) Marion, IN 40.9 47.0 49.9 137.8
160 Ruiz, Kevin (352658) Stafford, VA 63.9 30.2 43.7 137.8
161 Riddle, Bryce (116) Marion, IN 56.0 48.8 29.9 134.7
162 Moller, Z. (373090) Piedmont, SC 60.6 31.0 41.0 132.6
163 Martin, Wyat (110) Boonville, MO 74.3 21.8 35.3 131.4
164 Bowers, Elijah (110) Centerville, TN 60.9 26.4 41.5 128.8
165 Chavez, Luis (374008) Stafford, VA 56.6 30.8 40.3 127.7
166 Kellams, Jasper (114) Marion, IN 77.3 27.4 17.6 122.3
167 GEISZ, DYLAN (107) Port St Lucie, FL 64.7 49.5 7.9 122.1
168 Haskins, Nathaniel (112) Centerville, TN 77.1 7.6 35.5 120.2
169 Perez, Natalie (118) Marion, IN 14.8 54.2 45.3 114.3
170 Banks, Tyrone (109) Marion, IN 51.6 31.0 29.7 112.3
171 Cochran, Max (113) Centerville, TN 42.9 16.9 38.0 97.8
172 Roelofs, Mathew (372778) Stafford, VA 49.6 19.6 22.9 92.1
173 Martinez, GianCarlo (106) 0.0 0.0 82.6 82.6
174 Argueta, Monica (101) Central, SC 33.5 22.4 21.5 77.4
175 Evans, John (373301) Stafford, VA 34.1 6.8 35.1 76.0
176 Nodine, Joseph (108) Central, SC 44.8 25.4 0.0 70.2
177 Myers, Naomi (107) Central, SC 29.6 15.4 16.3 61.3
178 Godinez, Maria (105) Central, SC 25.6 18.1 11.0 54.7

Full Result Center Website