Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Sellars, Jonathan (106) Pueblo, CO 96.4 93.3 98.5 288.2
2 Walden, Dylan (101) Clover, SC 99.3 91.6 95.4 286.3
3 Tomko, Alina (102) Clover, SC 102.7 90.6 93.0 286.3
4 Goodloff, Aaliyah (310836) Bellevue, NE 98.3 92.2 95.6 286.1
5 Bratton, Charlie (106) Clover, SC 99.4 91.4 93.8 284.6
6 Davis, Jasmine Lee (102) Clarkrange, TN 98.7 92.3 91.9 282.9
7 Dickey, Austin (105) Clover, SC 102.0 89.3 91.6 282.9
8 Hecht, Anthony (324582) Cibolo, TX 102.5 91.9 88.1 282.5
9 Newland, Lance (108) Mexico, MO 99.8 88.1 94.3 282.2
10 Douthit, Jared (106) Mexico, MO 100.8 89.3 91.9 282.0
11 Torres, Yariliz (102) Norfolk, VA 101.4 87.3 93.2 281.9
12 Parsons, Zachary (106) 99.5 87.9 94.0 281.4
13 Devenyns, Wyatt (108) Pueblo, CO 96.3 90.5 92.6 279.4
14 Garcia, Rene (101) Mexico, MO 97.6 84.4 94.6 276.6
15 Woodall, Alexia (323332) Bellevue, NE 98.3 87.8 90.2 276.3
16 McCool, Logan (103) Oxford, MS 101.0 87.4 87.8 276.2
17 Manset, Avejah (103) Norfolk, VA 90.6 92.3 92.9 275.8
18 DeLaittre, KaitLynn (107) Pueblo, CO 96.3 88.4 90.4 275.1
19 Aguilar, Masimo (114) Oxford, MS 97.8 81.7 95.2 274.7
20 Marsan, Jason (103) Clover, SC 97.5 85.7 91.0 274.2
21 Watson, Baylee Grace (101) Clarkrange, TN 96.5 84.4 93.2 274.1
22 Morrison, T. (325518) Piedmont, SC 96.8 84.8 90.6 272.2
23 Estrada, Ashton (324580) Cibolo, TX 101.3 83.3 86.8 271.4
24 Ellis, Diego (335117) Bellevue, NE 98.1 78.1 94.1 270.3
25 Moubray, Destiny (102) Mt. Orab, OH 95.8 85.5 88.7 270.0
26 Oates, Shyann (101) Norfolk, VA 101.4 79.9 87.1 268.4
27 Ledbetter, Taylor Faith (103) Clarkrange, TN 99.5 87.1 81.6 268.2
28 Hickingbottom, Sarena (108) Oxford, MS 98.6 84.0 84.8 267.4
29 Crawford, Bryce (105) Jacksonville, FL 97.5 77.8 92.0 267.3
30 Martinez, GianCarlo (106) Norfolk, VA 97.4 85.2 84.7 267.3
31 Viveros, Deana (106) Oxford, MS 95.4 83.9 87.9 267.2
32 Kelly, Larissa (106) 96.1 82.2 88.7 267.0
33 Johnson, Kameron (106) Mt. Orab, OH 99.7 85.1 80.9 265.7
34 Williams, Halle (103) Mt. Orab, OH 97.2 76.0 92.0 265.2
35 Redito, Jared (107) 98.5 76.3 90.4 265.2
36 Salazar, Antonia (104) Pueblo, CO 99.0 81.9 83.3 264.2
37 Miller, Lillie (322439) Stafford, VA 96.2 76.8 90.8 263.8
38 Lamantia, Anthony (102) 97.6 70.1 95.8 263.5
39 Franco, Caleb (352877) Cibolo, TX 92.9 88.0 81.8 262.7
40 Morais, Blake (102) Mexico, MO 99.2 86.7 76.4 262.3
41 Salazar, Kameron (105) Pueblo, CO 87.9 81.6 91.3 260.8
42 Sheegog, Teyah (109) Oxford, MS 98.9 69.0 92.4 260.3
43 Brown, Gracie (374637) Cibolo, TX 94.3 75.2 88.6 258.1
44 Sewell, Gabriel (105) Oxford, MS 97.8 73.8 86.5 258.1
45 McDonough, Marisa (365680) Stafford, VA 90.1 81.1 86.5 257.7
46 Chowrira, Ruhan (105) Mexico, MO 101.5 81.4 74.4 257.3
47 Afane, Marco (103) Mexico, MO 99.5 80.0 77.3 256.8
48 Weil, Asa (101) 94.9 83.9 76.6 255.4
49 Brevik, Ryan (358559) Bellevue, NE 87.3 90.0 77.8 255.1
50 Beckman, Elizabeth Grace (104) Clarkrange, TN 91.3 83.1 79.5 253.9
51 Daugherty, Alex (101) Mt. Orab, OH 89.8 76.9 86.8 253.5
52 Rivera, Rebecca (RIVE) Dallas, TX 93.2 78.5 81.8 253.5
53 Metz, Holly (106) 94.1 65.8 93.4 253.3
54 Willey, Aidan (110) Oxford, MS 97.1 74.3 81.6 253.0
55 Denton, Claire (358404) Bellevue, NE 96.4 62.6 92.7 251.7
56 Zinser, Ethan (117) Mexico, MO 95.7 65.7 89.8 251.2
57 Garza, Bailey (352879) Cibolo, TX 93.4 73.5 84.0 250.9
58 Highfill, Lillie (104) 90.6 70.0 90.0 250.6
59 Nelson, Clayton (114) Mexico, MO 98.0 76.7 75.8 250.5
60 Norwood, Alex (107) Shreveport, LA 94.9 69.9 85.4 250.2
61 Singh, Sameer (313242) Stafford, VA 91.5 71.4 86.7 249.6
62 Price, Jasmine (105) Boonville, MO 96.4 66.2 86.4 249.0
63 Doud, Winter (102) Topeka, KS 88.5 80.5 79.6 248.6
64 Tell, DeAnna (102) 90.8 74.4 83.0 248.2
65 Lamantia, Lexi (103) 96.7 63.9 86.4 247.0
66 Jennings, Taylor (110) Mexico, MO 90.4 70.5 85.4 246.3
67 Sharon, Olivia (322198) Stafford, VA 98.2 72.3 74.4 244.9
68 DeGuzman, Stephen (361383) Stafford, VA 95.3 64.5 84.3 244.1
69 Duran, Andrew (101) Pueblo, CO 92.8 70.0 81.3 244.1
70 Dziewit, Nicolas (352875) Cibolo, TX 97.3 63.2 83.2 243.7
71 Quick, Cameran Renee (107) Clarkrange, TN 95.2 76.9 71.2 243.3
72 Garcia, Marlene (GARC) Dallas, TX 85.2 74.9 83.1 243.2
73 Nazar, Adam (103) Fork Union, VA 89.6 73.8 79.8 243.2
74 Watson, Charles (116) Mexico, MO 87.5 68.1 87.2 242.8
75 Marcum, Skiler (115) Mt. Orab, OH 83.4 79.2 79.5 242.1
76 Coster, C. (306125) Piedmont, SC 88.3 72.6 80.7 241.6
77 Abuan, Samantha (106) Jacksonville, FL 90.1 71.0 80.5 241.6
78 Baker, Devon (103) Pueblo, CO 97.6 65.6 77.8 241.0
79 Meadows, Madison (103) 81.6 82.0 77.0 240.6
80 HALE, HUNTER (104) Shreveport, LA 89.0 76.6 74.8 240.4
81 Gutierrez, Brandon (352881) Cibolo, TX 91.3 65.2 83.0 239.5
82 Fields, Ayla (105) Topeka, KS 88.7 65.9 84.4 239.0
83 Robinson, Kaitlyn (110) Bensalem, PA 90.1 56.9 91.5 238.5
84 Chargois, Darius (108) Shreveport, LA 94.2 64.8 79.3 238.3
85 Hoevel, Nathanial (104) Mt. Orab, OH 95.3 68.6 74.4 238.3
86 Kafya, Mohammad (105) Bensalem, PA 97.1 61.8 79.0 237.9
87 Ottman, Trace (374638) Cibolo, TX 95.0 61.7 79.2 235.9
88 Stancell, Cody (112) Central, SC 86.2 70.2 78.8 235.2
89 Polm, Cierra (111) Marion, IN 81.1 77.0 76.9 235.0
90 Keplinger, Maren (295000) Stafford, VA 91.5 76.4 67.1 235.0
91 Bell, Makayla (107) Oxford, MS 89.7 74.6 70.6 234.9
92 Jackson, Alex (113) Topeka, KS 83.9 65.5 85.3 234.7
93 Pacenza, Jadzia (103) Boonville, MO 90.6 63.7 79.3 233.6
94 Sit, Shayna (114) Bensalem, PA 93.7 62.8 76.5 233.0
95 Breece, Jillian (103) Centerville, TN 91.1 72.2 69.1 232.4
96 Walton, Peyton (110) Topeka, KS 87.8 70.6 73.4 231.8
97 Spear, Isabel (104) 95.7 51.4 83.8 230.9
98 Schnorbus, Alayna (113) Bensalem, PA 92.9 61.4 76.5 230.8
99 Caples, Alyssa (101) Shreveport, LA 95.1 60.5 75.2 230.8
100 Southerland, A. (325516) Piedmont, SC 88.7 69.7 71.9 230.3
101 Jones, Travis (166) Mt. Orab, OH 86.8 70.1 72.8 229.7
102 Ridenour, Sariyah (102) Pueblo, CO 96.0 62.6 71.0 229.6
103 Donaldson, Jaq (104) Topeka, KS 83.0 67.0 79.5 229.5
104 Coster, F. (325511) Piedmont, SC 90.8 67.7 70.6 229.1
105 Ramsey, Brock (101) 85.6 64.6 78.6 228.8
106 Reyes, Nirobie (104) Jacksonville, FL 77.3 64.5 86.6 228.4
107 Ahmed, Tauseeq (101) Bensalem, PA 83.6 63.7 81.1 228.4
108 Gunn, Elizabeth (333084) Stafford, VA 86.4 64.5 77.3 228.2
109 Huanga, Jonathan (104) Bensalem, PA 88.4 66.9 72.9 228.2
110 Pacheco, Hitzel (PACH) Dallas, TX 82.0 64.3 81.4 227.7
111 Weinstock, Alex (101) 89.5 67.8 70.2 227.5
112 Hamlet, Gabrielle (101) Jacksonville, FL 87.1 67.8 72.3 227.2
113 Hymer, Kevin (105) Mt. Orab, OH 93.9 57.2 75.9 227.0
114 Allen, Derricus (106) Shreveport, LA 91.4 67.9 67.6 226.9
115 Cervantes, Rebeca (CerV) Dallas, TX 76.7 64.2 85.1 226.0
116 Beldin, Riley (102) Shreveport, LA 70.9 70.8 84.0 225.7
117 Pickering, Connor (105) 91.3 50.8 83.2 225.3
118 Brown, Nate (358571) Bellevue, NE 92.6 59.1 71.5 223.2
119 Hills, Mateo (105) 90.9 52.6 79.6 223.1
120 Cravens, Blake Alexander (106) Clarkrange, TN 85.9 77.3 58.7 221.9
121 Suero, Ethan (102) Jacksonville, FL 86.3 54.7 78.6 219.6
122 Marble, Hannah (104) Boonville, MO 86.2 75.2 57.7 219.1
123 Sipple, Christopher (107) 90.9 43.1 85.0 219.0
124 Love, Andrew (107) Topeka, KS 86.9 55.2 75.6 217.7
125 MORGAN, KEVIN (105) Shreveport, LA 80.4 59.6 77.1 217.1
126 Fry, Matthew (107) Boonville, MO 90.4 58.5 68.1 217.0
127 Eggers, Keely (101) Charlotte, TB 92.8 58.4 63.6 214.8
128 Campbell, Charles (105) Fork Union, VA 84.7 47.7 82.0 214.4
129 Jackson, Averianna (JACK) Dallas, TX 93.6 57.2 62.7 213.5
130 Fuentes, Jose (352878) Cibolo, TX 78.6 58.4 73.8 210.8
131 MARTINEZ, DIEGO (372437) Brookshire, TX 80.1 68.6 62.0 210.7
132 Cannally, Danielle (102) Bensalem, PA 72.2 52.6 85.4 210.2
133 Stewart, Kelley (103) 62.4 85.8 61.2 209.4
134 Clevenger, Faith (355323) Stafford, VA 88.1 53.1 68.1 209.3
135 Wheeler, Brooklyn (325249) Stafford, VA 88.9 65.1 55.1 209.1
136 Zeise, Lucas (104) 89.1 48.9 69.7 207.7
137 JOHNSON, ZEKE (372764) Brookshire, TX 71.4 69.5 64.0 204.9
138 Fobbs, Jaydon (103) Bensalem, PA 86.0 46.4 72.3 204.7
139 Medina, Gabriel (MEDI) Dallas, TX 82.8 51.2 70.5 204.5
140 Davis, Texas Alice Nicole (105) Clarkrange, TN 92.2 48.7 63.2 204.1
141 RODRIGUEZ, BENNY (372432) Brookshire, TX 76.8 67.6 59.4 203.8
142 NAPPS, AUSTIN (372427) Brookshire, TX 68.8 58.1 75.6 202.5
143 PIERCE, JASON (372433) Brookshire, TX 63.1 78.8 60.1 202.0
144 Palmer, Bennion (374639) Cibolo, TX 69.2 60.2 72.4 201.8
145 Harper, Roger (106) Central, SC 73.3 55.9 72.2 201.4
146 Billadeau, B. (373456) Piedmont, SC 91.2 48.3 61.1 200.6
147 Greist, Kipper (107) 92.6 47.1 60.8 200.5
148 Pierce, Logan (101) Boonville, MO 92.3 46.7 61.2 200.2
149 Padgett, Mason (114) Topeka, KS 78.9 53.4 67.5 199.8
150 Lewis, Gunner (101) Topeka, KS 79.5 57.3 62.4 199.2
151 Zhou, Zijie (119) Mexico, MO 93.0 36.1 69.4 198.5
152 Baird, Adam (121) Marion, IN 87.9 39.2 70.5 197.6
153 Roy, Ghanima (108) Boonville, MO 83.0 47.3 66.5 196.8
154 Martin, Brady Norman (108) Clarkrange, TN 81.6 54.9 60.3 196.8
155 BROOKS, CHARLI (103) Shreveport, LA 91.8 69.2 35.2 196.2
156 Schroyer, Ethan (104) Fork Union, VA 74.9 61.0 54.7 190.6
157 Drake, Michael (350635) Stafford, VA 75.4 55.4 59.2 190.0
158 SANCHEZ, OCTAVIO (373074) Brookshire, TX 74.5 63.0 49.1 186.6
159 Miksch, Stephanie (113) Marion, IN 83.0 46.7 55.3 185.0
160 Castleberry, Brian (372103) Stafford, VA 85.7 38.5 60.6 184.8
161 Johnson, Jai (102) Fork Union, VA 74.1 60.6 49.8 184.5
162 FLORES, BRANDON (372430) Brookshire, TX 68.7 41.5 73.1 183.3
163 Martinez, William (109) Marion, IN 63.6 45.4 74.0 183.0
164 Riddle, Bryce (114) Marion, IN 72.4 50.0 59.5 181.9
165 Wakefield, Tristen (109) Topeka, KS 85.1 46.4 50.4 181.9
166 Donnelly, Nicholas (117) Bensalem, PA 79.1 27.6 72.3 179.0
167 Finney, Daniel (164) Mt. Orab, OH 79.7 29.5 69.1 178.3
168 Fox, Jeremiah (111) Oxford, MS 63.2 47.6 66.7 177.5
169 Harris, Joshua (110) Marion, IN 82.8 34.4 59.9 177.1
170 Arbuola, Oladipupo (101) Fork Union, VA 92.1 50.2 33.6 175.9
171 Reed, Shan (117) Marion, IN 57.7 52.1 64.0 173.8
172 Allen, Sarah (107) Centerville, TN 89.3 36.4 45.3 171.0
173 Serna, Ethan (104) Charlotte, TB 85.1 34.3 50.5 169.9
174 IBARRA, ELIZABERTH (372434) Brookshire, TX 65.0 55.6 49.3 169.9
175 Boulware, Charlotte (113) Central, SC 65.4 50.4 53.5 169.3
176 Burns, Michael (112) Centerville, TN 65.3 32.6 61.1 159.0
177 Haskins, Nathaniel (110) Centerville, TN 85.1 25.5 48.2 158.8
178 Kemter, Annelise (374636) Cibolo, TX 65.6 48.0 44.9 158.5
179 Rodriguez, Jeidy (111) Central, SC 80.9 32.4 45.0 158.3
180 Chappell, Landon (103) Central, SC 67.8 54.7 35.3 157.8
181 Kirby, Keyaira (107) Central, SC 47.7 63.8 43.7 155.2
182 Bosch, Michael (106) Centerville, TN 68.4 38.6 47.3 154.3
183 Nelms, W. (373610) Piedmont, SC 62.2 34.7 57.3 154.2
184 Martin, Wyat (110) Boonville, MO 66.8 37.3 49.5 153.6
185 Hubbard, Timothy (165) Mt. Orab, OH 69.5 49.2 32.7 151.4
186 CASTRO, YOEL (372435) Brookshire, TX 67.3 52.6 26.8 146.7
187 Lee, Diamond (119) Marion, IN 55.6 48.2 41.1 144.9
188 Khalouf, Isabel (116) Marion, IN 47.2 60.4 37.3 144.9
189 Prewitt, William (167) Mt. Orab, OH 85.4 37.0 22.3 144.7
190 Ruiz, Kevin (352658) Stafford, VA 62.0 37.2 44.5 143.7
191 Feroldi, Gavin (373076) Stafford, VA 69.9 29.7 42.3 141.9
192 Bolender, Caden (163) Mt. Orab, OH 73.3 37.5 31.1 141.9
193 Nicholas, Thomas (108) Bensalem, PA 65.2 41.6 28.6 135.4
194 Pell, Dominic (110) Central, SC 61.4 36.6 30.2 128.2
195 Bowers, Elijah (108) Centerville, TN 63.7 13.8 49.6 127.1
196 Bibbs, Nakiya (112) Marion, IN 69.5 37.8 17.9 125.2
197 Argueta, Monica (101) Central, SC 62.4 23.2 38.4 124.0
198 DeSimone, Nicholas (105) 75.8 18.2 26.3 120.3
199 Roelofs, Mathew (372778) Stafford, VA 58.0 10.2 49.6 117.8
200 Banks, Tyrone (120) Marion, IN 59.4 28.9 27.8 116.1
201 Davis, Dalton (106) Fork Union, VA 92.3 9.2 10.8 112.3
202 Myers, Naomi (108) Central, SC 58.1 23.7 29.0 110.8
203 Godinez, Maria (105) Central, SC 51.1 28.2 30.7 110.0
204 Nodine, Joseph (109) Central, SC 69.9 8.2 28.7 106.8
205 Evans, John (373301) Stafford, VA 37.9 9.0 18.8 65.7

Full Result Center Website