Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 TURNER, Mataya Granbury, TX 100 - 9 100 - 10 99 - 7 299 - 26
2 Martinez, Ysabelle Floyds Knobs, IN 99 - 7 100 - 9 99 - 7 298 - 23
3 Hall, Logan Floyds Knobs, IN 100 - 8 99 - 8 98 - 6 297 - 22
4 Smith, Kaitlyn San Antonio, TX 98 - 4 100 - 7 99 - 7 297 - 18
5 Velten, Emma Floyds Knobs, IN 99 - 7 98 - 7 99 - 8 296 - 22
6 Dardas, Kelsey Fountain, CO 100 - 9 100 - 10 95 - 6 295 - 25
7 McClelland, Elizabeth Floyds Knobs, IN 98 - 7 100 - 9 97 - 6 295 - 22
8 Perez, Elaina Fountain, CO 97 - 7 100 - 9 98 - 6 295 - 22
9 ERWIN, Ethan Granbury, TX 96 - 6 100 - 10 98 - 7 294 - 23
10 Larson, Pashmina APO, AE 96 - 7 99 - 9 99 - 5 294 - 21
11 Riggs, Abigail Webb City, MO 98 - 6 99 - 9 97 - 5 294 - 20
12 Fondy, Megan Floyds Knobs, IN 98 - 7 100 - 10 95 - 6 293 - 23
13 Schilmiller, Lacy Floyds Knobs, IN 96 - 6 100 - 10 97 - 5 293 - 21
14 Ogden, Brayden Kingsland, GA 98 - 7 100 - 9 95 - 4 293 - 20
15 McBride, Scarlett San Antonio, TX 98 - 6 98 - 6 97 - 6 293 - 18
16 Dorsey, Simone Fountain, CO 98 - 5 98 - 7 97 - 5 293 - 17
17 Wells, Alexis Fort Worth, TX 96 - 6 100 - 8 97 - 3 293 - 17
18 Dougherty, Briana Kingsland, GA 98 - 7 99 - 9 95 - 5 292 - 21
19 Manley, Jacob Hendersonville, TN 97 - 7 100 - 9 95 - 4 292 - 20
20 Myers, Eirelyn Ozark, MO 99 - 7 100 - 9 93 - 2 292 - 18
21 Sorg, Catherine Floyds Knobs, IN 98 - 7 99 - 7 95 - 4 292 - 18
22 Combs, Tucker Fountain, CO 97 - 3 100 - 9 95 - 5 292 - 17
23 Hempen, Ian Leavenworth, KS 99 - 7 99 - 5 94 - 4 292 - 16
24 SERMARINI, Renee Granbury, TX 96 - 6 99 - 9 96 - 6 291 - 21
25 Daniels, Lillian Fountain, CO 96 - 6 100 - 9 95 - 4 291 - 19
26 MILLIGAN , Ainsley Granbury, TX 98 - 6 98 - 6 95 - 2 291 - 14
27 Hamilton, Gwynneth (101) marion, IN 97 - 7 97 - 5 96 - 6 290 - 18
28 Wilkerson, John Ozark, MO 97 - 5 98 - 7 95 - 4 290 - 16
29 Knight, Ainslyn Ozark, MO 96 - 3 99 - 7 95 - 6 290 - 16
30 Spoonamore, Jamie Albuquerque, NM 95 - 4 100 - 8 95 - 4 290 - 16
31 Napolitano, Maridia Hendersonville, TN 96 - 4 97 - 4 97 - 5 290 - 13
32 Edwards, Kaytlyn Sapulpa, OK 98 - 7 99 - 9 92 - 3 289 - 19
33 ALMANZA, LUIS ALBUQUERQUE, NM 97 - 6 99 - 9 93 - 4 289 - 19
34 TRUJILLO, ERICK ALBUQUERQUE, NM 98 - 7 99 - 9 92 - 2 289 - 18
35 ALLEN, Viola Granbury, TX 96 - 6 100 - 9 93 - 2 289 - 17
36 Archuleta, Zoe (447851) Albuquerque, NM 96 - 5 96 - 6 97 - 6 289 - 17
37 DUECK, Noah Granbury, TX 100 - 7 98 - 7 91 - 2 289 - 16
38 Dorn, Hunter Forsyth, GA 98 - 7 99 - 8 92 - 1 289 - 16
39 Gunn, Angela Anchorage, AK 95 - 4 100 - 10 94 - 2 289 - 16
40 Dent, Andre Joshua, TX 97 - 6 100 - 7 92 - 2 289 - 15
41 Bulinski, August APO, AE 95 - 5 99 - 8 95 - 2 289 - 15
42 Wilson, Carolynne Ozark, MO 95 - 4 99 - 7 95 - 4 289 - 15
43 Sandoval, Azalia San Antonio, TX 93 - 3 99 - 8 97 - 4 289 - 15
44 Nelson, Emily Sapulpa, OK 93 - 3 99 - 8 97 - 3 289 - 14
45 MURRELL, Reigan Granbury, TX 93 - 5 100 - 8 95 - 4 288 - 17
46 Ayala, VIctoria (471119) 96 - 4 97 - 7 95 - 5 288 - 16
47 ESPARZA-CLARK, ELIZABETH ALBUQUERQUE, NM 95 - 6 98 - 6 95 - 4 288 - 16
48 Hoycott, Nevaeh (419096) Albuquerque, NM 96 - 4 99 - 8 93 - 3 288 - 15
49 Lorman, Haley (395292) 94 - 4 98 - 6 96 - 4 288 - 14
50 WIPFF, Emma Granbury, TX 96 - 4 99 - 6 93 - 3 288 - 13
51 Calvert, Claire Walla Walla, WA 94 - 4 98 - 5 96 - 4 288 - 13
51 Larrow, Lila Mulberry, FL 94 - 4 98 - 5 96 - 4 288 - 13
53 Gamble, Amirah Fountain, CO 94 - 3 99 - 6 95 - 4 288 - 13
54 Barnett, Amelia Hendersonville, TN 95 - 3 97 - 5 96 - 2 288 - 10
55 Roberts, Ross Kingsland, GA 99 - 7 99 - 7 89 - 1 287 - 15
56 Ortega, Adelaida Fort Worth, TX 98 - 5 99 - 8 90 - 2 287 - 15
57 Klor, Amy Webb City, MO 96 - 4 98 - 6 93 - 3 287 - 13
58 MURILLO, ANA ALBUQUERQUE, NM 97 - 3 98 - 7 92 - 2 287 - 12
59 Eggert, Emma APO, AE 98 - 5 99 - 9 89 - 3 286 - 17
60 McAllister, Brooke Webb City, MO 98 - 8 97 - 6 91 - 2 286 - 16
61 Castillo, Trinity (474571) Albuquerque, NM 95 - 5 100 - 8 91 - 3 286 - 16
62 Richard, Violet APO, AE 98 - 7 97 - 6 91 - 2 286 - 15
63 Mondragon, Julian (456188) Albuquerque, NM 97 - 3 96 - 6 93 - 6 286 - 15
64 Eichers, Auburn (472068) Albuquerque, NM 94 - 3 100 - 8 92 - 4 286 - 15
65 Motley, Brody Joshua, TX 98 - 7 98 - 5 90 - 2 286 - 14
66 Craig, Sadie APO, AE 96 - 5 99 - 7 91 - 2 286 - 14
67 Brogan, Noah Fountain, CO 95 - 4 99 - 7 92 - 2 286 - 13
68 Caldera-Perez, Adriana Denver, CO 95 - 4 99 - 8 92 - 1 286 - 13
69 Thompson, Blake Sapulpa, OK 96 - 5 97 - 4 93 - 3 286 - 12
70 Harwood, Logan Sapulpa, OK 95 - 4 98 - 7 92 - 4 285 - 15
71 Wells, Aliyah Ozark, MO 98 - 5 98 - 6 89 - 2 285 - 13
72 Wilson, Rylee Sapulpa, OK 96 - 5 96 - 4 93 - 4 285 - 13
73 Durham, Karson Albuquerque, NM 94 - 2 98 - 6 93 - 4 285 - 12
74 Hainline, Jett Ozark, MO 98 - 7 100 - 8 86 - 2 284 - 17
75 Baca, Gabriel (415882) Albuquerque, NM 95 - 4 100 - 8 89 - 3 284 - 15
76 Zamaripa, Carlos (419150) Albuquerque, NM 95 - 2 97 - 8 92 - 4 284 - 14
77 Bowman, Korbin Joshua, TX 92 - 3 99 - 7 93 - 4 284 - 14
78 Garcia, Aliyana Albuquerque, NM 93 - 4 100 - 7 91 - 2 284 - 13
79 Johnson, Bryson Kingsland, GA 93 - 3 98 - 6 93 - 3 284 - 12
80 Marbach, Abigail 97 - 4 99 - 7 88 - 0 284 - 11
81 Mendoza, Sydney APO, AE 92 - 1 98 - 6 94 - 3 284 - 10
82 WATUEMA, SEMIAH ALBUQUERQUE, NM 99 - 8 100 - 8 84 - 2 283 - 18
83 Cedillo, Leslie Hendersonville, TN 95 - 5 97 - 5 91 - 5 283 - 15
84 Mealman, Allie Webb City, MO 93 - 2 100 - 10 90 - 3 283 - 15
85 Stephenson, Taylor Cumming, GA 95 - 5 98 - 6 90 - 3 283 - 14
86 Ray, Alex (470474) Albuquerque, NM 92 - 4 97 - 7 94 - 3 283 - 14
87 Elicerio, Jasmine (425955) Albuquerque, NM 94 - 2 100 - 9 89 - 2 283 - 13
88 Garcia, Melina Conroe, TX 96 - 4 96 - 5 91 - 2 283 - 11
89 Werner, Jayden Joshua, TX 93 - 1 96 - 5 94 - 4 283 - 10
90 Deese, Camdyn APO, AE 94 - 2 97 - 5 92 - 2 283 - 9
91 Guerry, Bryson Kingsland, GA 94 - 3 96 - 6 92 - 4 282 - 13
92 Spencer-Asbell, Sophia Webb City, MO 97 - 4 95 - 4 90 - 3 282 - 11
93 PHAN, JANNY ALBUQUERQUE, NM 95 - 2 97 - 7 90 - 2 282 - 11
94 Campbell, Graham Webb City, MO 94 - 3 97 - 5 91 - 3 282 - 11
95 Torres, Isabella Fountain, CO 93 - 1 99 - 8 90 - 2 282 - 11
96 Prado, Benjamin (472723) Albuquerque, NM 93 - 1 98 - 6 91 - 3 282 - 10
97 Wiersema, Mariah Albuquerque, NM 93 - 2 100 - 9 88 - 3 281 - 14
98 Thomson, Eva San Antonio, TX 93 - 5 96 - 6 92 - 2 281 - 13
99 Kiry, Sarahlyn (472047) Albuquerque, NM 97 - 6 97 - 6 87 - 0 281 - 12
100 Edwards, Sofie Walla Walla, WA 96 - 5 97 - 4 88 - 2 281 - 11
101 Serna, Ethan (427165) 95 - 4 95 - 4 91 - 2 281 - 10
102 Hernandez, Veronica Batesville, MS 92 - 2 99 - 7 90 - 1 281 - 10
103 Andrew , Perdew Norman Park, GA 94 - 3 96 - 5 91 - 1 281 - 9
104 DODGE, KINA ALBUQUERQUE, NM 93 - 4 96 - 6 91 - 4 280 - 14
105 Meyer, Maddy 96 - 4 100 - 8 84 - 1 280 - 13
106 Yar, Zain (475008) Albuquerque, NM 95 - 5 97 - 6 88 - 2 280 - 13
107 Chatterton, Isaac Anchorage, AK 94 - 4 98 - 8 88 - 1 280 - 13
108 McAfee-Bonaldi, Mia APO, AE 96 - 6 96 - 4 88 - 1 280 - 11
109 Tetterton, Jasmine APO, AE 96 - 5 95 - 5 89 - 1 280 - 11
110 Carter, DeDeandre Kingsland, GA 94 - 4 95 - 6 90 - 4 279 - 14
111 Talbot, Jonathan APO, AE 93 - 4 99 - 9 87 - 1 279 - 14
112 Goin, Marcus Walla Walla, WA 96 - 4 97 - 7 86 - 2 279 - 13
113 StantonRivera, Alexander Denver, CO 95 - 3 99 - 8 85 - 2 279 - 13
114 Reddinger, Maddie 89 - 3 99 - 6 91 - 3 279 - 12
115 Lee, Inho Fountain, CO 94 - 4 97 - 6 88 - 0 279 - 10
116 Aragon, Christopher Denver, CO 93 - 4 96 - 6 90 - 0 279 - 10
117 Gallegos, Tristan Los Alamos, NM 93 - 2 97 - 5 89 - 3 279 - 10
118 Terrazas, Samantha Conroe, TX 95 - 4 96 - 2 88 - 3 279 - 9
119 Grant, Riley Cumming, GA 93 - 3 94 - 2 92 - 3 279 - 8
120 Jones, Zaeden Albuquerque, NM 93 - 2 95 - 2 91 - 3 279 - 7
121 Herbert, Karhys Mountain Home, AR 95 - 6 98 - 8 85 - 0 278 - 14
122 Duplessie, Chance APO, AE 94 - 5 98 - 6 86 - 2 278 - 13
123 Prins, Dylan Mountain Home, AR 93 - 4 97 - 5 88 - 3 278 - 12
124 WENTWORTH, Lucas Granbury, TX 91 - 3 98 - 7 89 - 1 278 - 11
125 Anderson, NIcholas (471198) 93 - 2 93 - 3 92 - 2 278 - 7
126 Lorman, Heidi (505394) 91 - 2 96 - 3 91 - 1 278 - 6
127 Deckman, Maddox Kingsland, GA 93 - 4 97 - 8 87 - 3 277 - 15
128 Mattingly, Steven (471214) 94 - 5 99 - 6 84 - 2 277 - 13
129 Kulju, Anthony Webb City, MO 92 - 4 97 - 6 88 - 2 277 - 12
130 Henry, Ethan Joshua, TX 95 - 5 98 - 5 84 - 1 277 - 11
131 Tracy, Harley Sapulpa, OK 92 - 4 94 - 3 91 - 4 277 - 11
132 Arellano, Alexis Albuquerque, NM 95 - 4 93 - 3 89 - 3 277 - 10
133 Pearson, Isabella Los Alamos, NM 89 - 1 97 - 5 91 - 4 277 - 10
134 Mulder , Fiona Hendersonville, TN 98 - 5 96 - 4 83 - 0 277 - 9
135 Perez, Mariana (472584) Albuquerque, NM 91 - 2 98 - 4 88 - 1 277 - 7
136 MOONAN, MADELYN apo, ae 94 - 3 98 - 7 84 - 0 276 - 10
137 Valenzuela, Kathleen (445413) Albuquerque, NM 86 - 1 95 - 4 95 - 5 276 - 10
138 Nobis, Ryne Webb City, MO 95 - 4 98 - 5 83 - 0 276 - 9
139 Esquivel Montes, Emiliano (480716) Albuquerque, NM 92 - 1 95 - 4 89 - 2 276 - 7
140 Friebe, Justin APO, AE 90 - 2 96 - 4 90 - 1 276 - 7
141 Parsley, Kadence Joshua, TX 90 - 2 90 - 1 96 - 3 276 - 6
142 Dickinson, Eugene SAN ANTONIO, TX 90 - 0 96 - 4 90 - 2 276 - 6
143 Soe, Dah Amarillo, TX 96 - 6 97 - 6 82 - 2 275 - 14
144 Hernandez, Abrham Conroe, TX 93 - 4 96 - 5 86 - 3 275 - 12
145 Dekker, Caleb 89 - 2 99 - 8 87 - 2 275 - 12
146 Emenheisr, Brady 95 - 3 97 - 5 83 - 2 275 - 10
147 Rotermund , Jacob Joshua, TX 94 - 3 91 - 3 90 - 3 275 - 9
148 Wolf, Evelyn Walla Walla, WA 90 - 2 94 - 4 91 - 2 275 - 8
149 Contreras, Robin (472585) Albuquerque, NM 90 - 2 98 - 5 87 - 1 275 - 8
150 Sanchez, Natalyn SAN ANTONIO, TX 94 - 1 98 - 5 83 - 1 275 - 7
151 Cook, Micah APO, AE 91 - 2 94 - 3 90 - 2 275 - 7
152 Nichols, Raina Ozark, MO 96 - 6 89 - 2 89 - 3 274 - 11
153 Zembas, Ledger (500107) Albuquerque, NM 89 - 3 96 - 5 89 - 3 274 - 11
154 Beargeon, Russell APO, AE 90 - 3 92 - 3 92 - 3 274 - 9
155 PATTERSON, KRISTINA ALBUQUERQUE, NM 90 - 2 95 - 5 89 - 2 274 - 9
156 Shackleton, Marley APO, AE 93 - 2 98 - 5 83 - 1 274 - 8
157 PERNIA, Louie Granbury, TX 90 - 2 94 - 4 90 - 2 274 - 8
158 KANALY, ANGELO ALBUQUERQUE, NM 93 - 1 97 - 4 84 - 1 274 - 6
159 ESPARZA-CLARK, FRANCISCO ALBUQUERQUE, NM 93 - 5 95 - 5 85 - 0 273 - 10
160 Petiote, Destiny Kingsland, GA 96 - 4 95 - 5 82 - 0 273 - 9
161 WILSON, Corbin Granbury, TX 88 - 0 94 - 3 91 - 3 273 - 6
162 Alvarez, Johnny (472714) Albuquerque, NM 92 - 0 95 - 2 86 - 1 273 - 3
163 Borski, James SAN ANTONIO, TX 88 - 2 97 - 4 87 - 1 272 - 7
164 Gauntt, Joshua Floyds Knobs, IN 95 - 3 99 - 7 77 - 0 271 - 10
165 Gaddis, Eli Cumming, GA 87 - 2 99 - 7 85 - 0 271 - 9
166 McHone, Vincent Denver, CO 85 - 2 97 - 5 89 - 2 271 - 9
167 Mchaffey, Ivy Kingsland, GA 91 - 3 97 - 5 83 - 0 271 - 8
168 Mock, Darren (480714) Albuquerque, NM 89 - 2 97 - 6 85 - 0 271 - 8
169 Dawson, Ryan Cumming, GA 91 - 3 97 - 3 83 - 1 271 - 7
170 Flores-gomez, Danna Denver, CO 93 - 2 94 - 3 84 - 0 271 - 5
171 DIXON, MAYA apo, ae 93 - 1 96 - 3 82 - 1 271 - 5
172 Long, Sydney (472071) Albuquerque, NM 86 - 1 99 - 8 85 - 3 270 - 12
173 Henderson, Jonathan Conroe, TX 94 - 5 95 - 2 81 - 1 270 - 8
174 RODRIGUEZ, JAYDEN Denver, CO 91 - 2 92 - 4 87 - 2 270 - 8
175 Stovall, Leana Albuquerque, NM 85 - 1 99 - 7 86 - 0 270 - 8
176 MORROW, Keelee Granbury, TX 90 - 0 93 - 3 87 - 2 270 - 5
177 Aguilar, Emiliano (424246) Albuquerque, NM 93 - 4 97 - 5 79 - 1 269 - 10
178 PITTMAN, JESSE ALBUQUERQUE, NM 92 - 2 96 - 6 81 - 2 269 - 10
179 Iffinger, Abigail (444019) 93 - 3 96 - 4 80 - 2 269 - 9
180 Louderbough, Jacob (469485) Albuquerque, NM 90 - 4 98 - 5 81 - 0 269 - 9
181 COATS, MITCHELL ALBUQUERQUE, NM 86 - 2 97 - 6 86 - 1 269 - 9
182 Adams, Hendrix Bartow, FL 85 - 1 96 - 6 88 - 0 269 - 7
183 Williams, Isaiah Conroe, TX 89 - 3 92 - 2 88 - 1 269 - 6
184 Howell, Jon Cumming, GA 93 - 2 92 - 0 84 - 0 269 - 2
185 Trujillo, Alena Los Alamos, NM 89 - 3 97 - 5 82 - 2 268 - 10
186 ANDRES, ESPN apo, ae 89 - 2 97 - 6 82 - 0 268 - 8
187 Joiner, William Cumming, GA 90 - 2 95 - 4 83 - 1 268 - 7
188 Todd, Ian Hendersonville, TN 94 - 3 89 - 1 85 - 2 268 - 6
189 Prieto, Emiliano Fort Worth, TX 91 - 3 98 - 7 78 - 2 267 - 12
190 Gutierrez, Khloe SAN ANTONIO, TX 88 - 3 97 - 6 82 - 1 267 - 10
191 Smith, MaKynley Mountain Home, AR 89 - 3 96 - 2 82 - 0 267 - 5
192 WASHINAWATOK, DYLAN Farmington, NM 87 - 1 91 - 4 89 - 0 267 - 5
193 Szymanski, Sadelle (500370) Albuquerque, NM 87 - 1 90 - 1 90 - 1 267 - 3
194 Tuttle, Tate SAN ANTONIO, TX 92 - 4 91 - 4 83 - 1 266 - 9
195 Martinez, Victor (499852) Albuquerque, NM 96 - 5 93 - 2 77 - 0 266 - 7
196 Cardenas-Chacon, Fatima Norman Park, GA 89 - 1 92 - 3 85 - 1 266 - 5
197 Pyles, Adyn Sapulpa, OK 95 - 6 97 - 6 73 - 0 265 - 12
198 YAMPEY, ISABELLE apo, ae 95 - 3 91 - 2 79 - 0 265 - 5
199 Forth, Kale Cumming, GA 84 - 0 96 - 5 84 - 1 264 - 6
200 Hill, Landon APO, AE 91 - 0 94 - 5 79 - 0 264 - 5
201 Moore, Hayden Forsyth, GA 89 - 1 95 - 6 79 - 1 263 - 8
202 DiSomma, Chloe Conroe, TX 84 - 0 88 - 2 90 - 2 262 - 4
203 Larson, Minka APO, AE 93 - 3 90 - 1 78 - 1 261 - 5
204 Jacob, Daniel 89 - 3 94 - 2 78 - 0 261 - 5
205 Ortiz, Genevieve SAN ANTONIO, TX 86 - 2 91 - 3 83 - 2 260 - 7
206 Greene, Jennifer San Antonio, TX 83 - 1 90 - 2 87 - 3 260 - 6
207 Williams, Kylie Kingsland, GA 88 - 2 88 - 1 84 - 1 260 - 4
208 Harris, Brooke Forsyth, GA 82 - 3 91 - 1 87 - 0 260 - 4
209 Prather, Makenna Fort Worth, TX 91 - 2 81 - 0 88 - 1 260 - 3
210 Carroll, Evan Floyds Knobs, IN 81 - 1 97 - 6 81 - 0 259 - 7
211 Graham, Julian Bartow, FL 82 - 1 94 - 3 83 - 2 259 - 6
212 Watson, Finn Ozark, MO 89 - 0 96 - 6 73 - 3 258 - 9
213 Belmonte, Eduardo Forsyth, GA 87 - 1 94 - 4 77 - 1 258 - 6
214 Hutchins, Rylin Bartow, FL 77 - 0 96 - 3 85 - 2 258 - 5
215 Plfughoeft, Yara 88 - 2 95 - 3 74 - 1 257 - 6
216 Mansell, Theodore APO, AE 85 - 1 92 - 2 80 - 1 257 - 4
217 Hale, Aaron Mountain Home, AR 78 - 0 93 - 3 86 - 1 257 - 4
218 Graham, CJ (436115) Albuquerque, NM 85 - 2 94 - 2 77 - 0 256 - 4
219 Dawthleikhun, Mercy Norman Park, GA 83 - 0 88 - 1 85 - 0 256 - 1
220 Stone, Kaydi Joshua, TX 93 - 2 84 - 1 78 - 0 255 - 3
221 Douglas, Aspen Mountain Home, AR 83 - 0 93 - 4 78 - 1 254 - 5
222 Todd, Christian Hendersonville, TN 84 - 1 94 - 3 75 - 1 253 - 5
223 Van Hook, Killian Bartow, FL 76 - 1 92 - 3 84 - 1 252 - 5
224 FRILLMAN, GABRIEL apo, ae 90 - 1 94 - 3 68 - 0 252 - 4
225 Gerebics, Morgan (414708) 87 - 0 83 - 1 82 - 0 252 - 1
226 Norman, Lizabeth Norman Park, GA 88 - 1 82 - 1 81 - 0 251 - 2
227 Moses, John Norman Park, GA 89 - 1 80 - 3 80 - 1 249 - 5
228 Moreno, Aniceto Los Alamos, NM 83 - 1 86 - 3 80 - 0 249 - 4
229 SOTO, ADELYN apo, ae 77 - 0 88 - 1 83 - 0 248 - 1
230 OMANDAM, JOSENE apo, ae 86 - 0 91 - 2 70 - 0 247 - 2
231 Kessler, Daniel 83 - 2 90 - 2 72 - 1 245 - 5
232 Hudson, Lucas Norman Park, GA 83 - 0 90 - 1 70 - 1 243 - 2
233 Birocco, Sarah Los Alamos, NM 78 - 0 90 - 1 75 - 1 243 - 2
234 Kassebaum, Timothy apo, ae 86 - 1 94 - 4 59 - 0 239 - 5
235 BERGER, CHARLES apo, ae 79 - 0 85 - 3 75 - 0 239 - 3
236 Saladin, Brody Anchorage, AK 70 - 0 94 - 1 73 - 0 237 - 1
237 McKinley, William Forsyth, GA 79 - 1 82 - 0 67 - 0 228 - 1
238 Soto, Dylan Forsyth, GA 81 - 1 94 - 4 52 - 0 227 - 5
239 Harrell, Tyler Norman Park, GA 80 - 0 73 - 0 72 - 1 225 - 1
240 Edna , Perez Norman Park, GA 88 - 1 68 - 0 67 - 0 223 - 1
241 Oqash, Hasan 80 - 0 67 - 0 75 - 0 222 - 0
242 Eckroth, Cooper 75 - 3 91 - 5 54 - 0 220 - 8
243 McComas, Andrew 64 - 0 89 - 3 65 - 1 218 - 4
244 Rodriguez, Jocelyn Amarillo, TX 69 - 0 77 - 1 72 - 0 218 - 1
245 Akridge, Ahnaleise Norman Park, GA 70 - 1 72 - 0 64 - 0 206 - 1
246 GARZA, EMMALEE apo, ae 64 - 0 74 - 0 47 - 0 185 - 0
247 Reeves, Risa Anchorage, AK 43 - 0 77 - 0 50 - 0 170 - 0
248 Groggett, Leah San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
248 Pingrey, Cecil APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Ashton, Allen APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Quinzel, Jack APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Malaga, Kai APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Bauer, Hunter APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Burnell, Theo APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Osborne, Shayleigh APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Pingrey, Primrose APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Durant, Sophia APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Warren, Brady APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Osborne, Teagan APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 RODRIGUEZ, JAYDEN Denver, CO 0 - 0 0 - 0 0 - 0 0 - 0
248 Nathan , Li APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Kolek, Krzystov APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Rios, Nathanael APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Riddle, Austin APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 MOONAN, MADELYN apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
248 Villarouel, CK Cumming, GA 0 - 0 0 - 0 0 - 0 0 - 0
248 YAMPEY, ISABELLE apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
248 ANDRES, ESPN apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
248 Guevara, Andersson (102) marion, IN 0 - 0 0 - 0 0 - 0 0 - 0
248 Riddle, Austin APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Rios, Nathanael APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
248 Santiago, Esteban (103) marion, IN 0 - 0 0 - 0 0 - 0 0 - 0
248 South, Makayla Hendersonville, TN 0 - 0 0 - 0 0 - 0 0 - 0
248 DIXON, MAYA apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
248 KASSEBAUM, TIMOTHY apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
248 SOTO, ADELYN apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
248 Sheaffer, John 0 - 0 0 - 0 0 - 0 0 - 0
248 BERGER, CHARLES apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
248 FRILLMAN, GABRIEL apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
248 ANDERSON, EMMA apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
248 LOGAN, ERICA apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
248 OMANDAM, JOSENE apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
248 GARZA, EMMALEE apo, ae 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website