Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 TURNER, Mataya Granbury, TX 100 - 9 100 - 10 99 - 7 299 - 26
2 Martinez, Ysabelle Floyds Knobs, IN 99 - 7 100 - 9 99 - 7 298 - 23
3 Hall, Logan Floyds Knobs, IN 100 - 8 99 - 8 98 - 6 297 - 22
4 Smith, Kaitlyn San Antonio, TX 98 - 4 100 - 7 99 - 7 297 - 18
5 Velten, Emma Floyds Knobs, IN 99 - 7 98 - 7 99 - 8 296 - 22
6 Dardas, Kelsey Fountain, CO 100 - 9 100 - 10 95 - 6 295 - 25
7 McClelland, Elizabeth Floyds Knobs, IN 98 - 7 100 - 9 97 - 6 295 - 22
8 Perez, Elaina Fountain, CO 97 - 7 100 - 9 98 - 6 295 - 22
9 ERWIN, Ethan Granbury, TX 96 - 6 100 - 10 98 - 7 294 - 23
10 Riggs, Abigail Webb City, MO 98 - 6 99 - 9 97 - 5 294 - 20
11 Fondy, Megan Floyds Knobs, IN 98 - 7 100 - 10 95 - 6 293 - 23
12 Schilmiller, Lacy Floyds Knobs, IN 96 - 6 100 - 10 97 - 5 293 - 21
13 Ogden, Brayden Kingsland, GA 98 - 7 100 - 9 95 - 4 293 - 20
14 McBride, Scarlett San Antonio, TX 98 - 6 98 - 6 97 - 6 293 - 18
15 Dorsey, Simone Fountain, CO 98 - 5 98 - 7 97 - 5 293 - 17
16 Wells, Alexis Fort Worth, TX 96 - 6 100 - 8 97 - 3 293 - 17
17 Dougherty, Briana Kingsland, GA 98 - 7 99 - 9 95 - 5 292 - 21
18 Manley, Jacob Hendersonville, TN 97 - 7 100 - 9 95 - 4 292 - 20
19 Myers, Eirelyn Ozark, MO 99 - 7 100 - 9 93 - 2 292 - 18
20 Sorg, Catherine Floyds Knobs, IN 98 - 7 99 - 7 95 - 4 292 - 18
21 Combs, Tucker Fountain, CO 97 - 3 100 - 9 95 - 5 292 - 17
22 SERMARINI, Renee Granbury, TX 96 - 6 99 - 9 96 - 6 291 - 21
23 Daniels, Lillian Fountain, CO 96 - 6 100 - 9 95 - 4 291 - 19
24 MILLIGAN , Ainsley Granbury, TX 98 - 6 98 - 6 95 - 2 291 - 14
25 Hamilton, Gwynneth (101) marion, IN 97 - 7 97 - 5 96 - 6 290 - 18
26 Wilkerson, John Ozark, MO 97 - 5 98 - 7 95 - 4 290 - 16
27 Knight, Ainslyn Ozark, MO 96 - 3 99 - 7 95 - 6 290 - 16
28 Napolitano, Maridia Hendersonville, TN 96 - 4 97 - 4 97 - 5 290 - 13
29 Edwards, Kaytlyn Sapulpa, OK 98 - 7 99 - 9 92 - 3 289 - 19
30 ALLEN, Viola Granbury, TX 96 - 6 100 - 9 93 - 2 289 - 17
31 DUECK, Noah Granbury, TX 100 - 7 98 - 7 91 - 2 289 - 16
32 Dorn, Hunter Forsyth, GA 98 - 7 99 - 8 92 - 1 289 - 16
33 Gunn, Angela Anchorage, AK 95 - 4 100 - 10 94 - 2 289 - 16
34 Dent, Andre Joshua, TX 97 - 6 100 - 7 92 - 2 289 - 15
35 Bulinski, August APO, AE 95 - 5 99 - 8 95 - 2 289 - 15
36 Wilson, Carolynne Ozark, MO 95 - 4 99 - 7 95 - 4 289 - 15
37 Sandoval, Azalia San Antonio, TX 93 - 3 99 - 8 97 - 4 289 - 15
38 Nelson, Emily Sapulpa, OK 93 - 3 99 - 8 97 - 3 289 - 14
39 MURRELL, Reigan Granbury, TX 93 - 5 100 - 8 95 - 4 288 - 17
40 Ayala, VIctoria (471119) 96 - 4 97 - 7 95 - 5 288 - 16
41 Lorman, Haley (395292) 94 - 4 98 - 6 96 - 4 288 - 14
42 WIPFF, Emma Granbury, TX 96 - 4 99 - 6 93 - 3 288 - 13
43 Larrow, Lila Mulberry, FL 94 - 4 98 - 5 96 - 4 288 - 13
44 Gamble, Amirah Fountain, CO 94 - 3 99 - 6 95 - 4 288 - 13
45 Roberts, Ross Kingsland, GA 99 - 7 99 - 7 89 - 1 287 - 15
46 Ortega, Adelaida Fort Worth, TX 98 - 5 99 - 8 90 - 2 287 - 15
47 Klor, Amy Webb City, MO 96 - 4 98 - 6 93 - 3 287 - 13
48 McAllister, Brooke Webb City, MO 98 - 8 97 - 6 91 - 2 286 - 16
49 Motley, Brody Joshua, TX 98 - 7 98 - 5 90 - 2 286 - 14
50 Brogan, Noah Fountain, CO 95 - 4 99 - 7 92 - 2 286 - 13
51 Caldera-Perez, Adriana Denver, CO 95 - 4 99 - 8 92 - 1 286 - 13
52 Thompson, Blake Sapulpa, OK 96 - 5 97 - 4 93 - 3 286 - 12
53 Harwood, Logan Sapulpa, OK 95 - 4 98 - 7 92 - 4 285 - 15
54 Wells, Aliyah Ozark, MO 98 - 5 98 - 6 89 - 2 285 - 13
55 Wilson, Rylee Sapulpa, OK 96 - 5 96 - 4 93 - 4 285 - 13
56 Hainline, Jett Ozark, MO 98 - 7 100 - 8 86 - 2 284 - 17
57 Bowman, Korbin Joshua, TX 92 - 3 99 - 7 93 - 4 284 - 14
58 Johnson, Bryson Kingsland, GA 93 - 3 98 - 6 93 - 3 284 - 12
59 Cedillo, Leslie Hendersonville, TN 95 - 5 97 - 5 91 - 5 283 - 15
60 Mealman, Allie Webb City, MO 93 - 2 100 - 10 90 - 3 283 - 15
61 Ray, Alex (470474) Albuquerque, NM 92 - 4 97 - 7 94 - 3 283 - 14
62 Garcia, Melina Conroe, TX 96 - 4 96 - 5 91 - 2 283 - 11
63 Werner, Jayden Joshua, TX 93 - 1 96 - 5 94 - 4 283 - 10
64 Guerry, Bryson Kingsland, GA 94 - 3 96 - 6 92 - 4 282 - 13
65 Spencer-Asbell, Sophia Webb City, MO 97 - 4 95 - 4 90 - 3 282 - 11
66 Campbell, Graham Webb City, MO 94 - 3 97 - 5 91 - 3 282 - 11
67 Torres, Isabella Fountain, CO 93 - 1 99 - 8 90 - 2 282 - 11
68 Thomson, Eva San Antonio, TX 93 - 5 96 - 6 92 - 2 281 - 13
69 Serna, Ethan (427165) 95 - 4 95 - 4 91 - 2 281 - 10
70 Hernandez, Veronica Batesville, MS 92 - 2 99 - 7 90 - 1 281 - 10
71 Chatterton, Isaac Anchorage, AK 94 - 4 98 - 8 88 - 1 280 - 13
72 Carter, DeDeandre Kingsland, GA 94 - 4 95 - 6 90 - 4 279 - 14
73 StantonRivera, Alexander Denver, CO 95 - 3 99 - 8 85 - 2 279 - 13
74 Lee, Inho Fountain, CO 94 - 4 97 - 6 88 - 0 279 - 10
75 Aragon, Christopher Denver, CO 93 - 4 96 - 6 90 - 0 279 - 10
76 Gallegos, Tristan Los Alamos, NM 93 - 2 97 - 5 89 - 3 279 - 10
77 Terrazas, Samantha Conroe, TX 95 - 4 96 - 2 88 - 3 279 - 9
78 Herbert, Karhys Mountain Home, AR 95 - 6 98 - 8 85 - 0 278 - 14
79 Duplessie, Chance APO, AE 94 - 5 98 - 6 86 - 2 278 - 13
80 Prins, Dylan Mountain Home, AR 93 - 4 97 - 5 88 - 3 278 - 12
81 WENTWORTH, Lucas Granbury, TX 91 - 3 98 - 7 89 - 1 278 - 11
82 Anderson, NIcholas (471198) 93 - 2 93 - 3 92 - 2 278 - 7
83 Lorman, Heidi (505394) 91 - 2 96 - 3 91 - 1 278 - 6
84 Deckman, Maddox Kingsland, GA 93 - 4 97 - 8 87 - 3 277 - 15
85 Mattingly, Steven (471214) 94 - 5 99 - 6 84 - 2 277 - 13
86 Kulju, Anthony Webb City, MO 92 - 4 97 - 6 88 - 2 277 - 12
87 Henry, Ethan Joshua, TX 95 - 5 98 - 5 84 - 1 277 - 11
88 Tracy, Harley Sapulpa, OK 92 - 4 94 - 3 91 - 4 277 - 11
89 Pearson, Isabella Los Alamos, NM 89 - 1 97 - 5 91 - 4 277 - 10
90 Mulder , Fiona Hendersonville, TN 98 - 5 96 - 4 83 - 0 277 - 9
91 Nobis, Ryne Webb City, MO 95 - 4 98 - 5 83 - 0 276 - 9
92 Parsley, Kadence Joshua, TX 90 - 2 90 - 1 96 - 3 276 - 6
93 Dickinson, Eugene SAN ANTONIO, TX 90 - 0 96 - 4 90 - 2 276 - 6
94 Soe, Dah 96 - 6 97 - 6 82 - 2 275 - 14
95 Hernandez, Abrham Conroe, TX 93 - 4 96 - 5 86 - 3 275 - 12
96 Rotermund , Jacob Joshua, TX 94 - 3 91 - 3 90 - 3 275 - 9
97 Sanchez, Natalyn SAN ANTONIO, TX 94 - 1 98 - 5 83 - 1 275 - 7
98 Nichols, Raina Ozark, MO 96 - 6 89 - 2 89 - 3 274 - 11
99 PERNIA, Louie Granbury, TX 90 - 2 94 - 4 90 - 2 274 - 8
100 Petiote, Destiny Kingsland, GA 96 - 4 95 - 5 82 - 0 273 - 9
101 WILSON, Corbin Granbury, TX 88 - 0 94 - 3 91 - 3 273 - 6
102 Borski, James SAN ANTONIO, TX 88 - 2 97 - 4 87 - 1 272 - 7
103 Gauntt, Joshua Floyds Knobs, IN 95 - 3 99 - 7 77 - 0 271 - 10
104 McHone, Vincent Denver, CO 85 - 2 97 - 5 89 - 2 271 - 9
105 Mchaffey, Ivy Kingsland, GA 91 - 3 97 - 5 83 - 0 271 - 8
106 Flores-gomez, Danna Denver, CO 93 - 2 94 - 3 84 - 0 271 - 5
107 Henderson, Jonathan Conroe, TX 94 - 5 95 - 2 81 - 1 270 - 8
108 RODRIGUEZ, JAYDEN Denver, CO 91 - 2 92 - 4 87 - 2 270 - 8
109 MORROW, Keelee Granbury, TX 90 - 0 93 - 3 87 - 2 270 - 5
110 Iffinger, Abigail (444019) 93 - 3 96 - 4 80 - 2 269 - 9
111 Adams, Hendrix Bartow, FL 85 - 1 96 - 6 88 - 0 269 - 7
112 Williams, Isaiah Conroe, TX 89 - 3 92 - 2 88 - 1 269 - 6
113 Trujillo, Alena Los Alamos, NM 89 - 3 97 - 5 82 - 2 268 - 10
114 Prieto, Emiliano Fort Worth, TX 91 - 3 98 - 7 78 - 2 267 - 12
115 Gutierrez, Khloe SAN ANTONIO, TX 88 - 3 97 - 6 82 - 1 267 - 10
116 Smith, MaKynley Mountain Home, AR 89 - 3 96 - 2 82 - 0 267 - 5
117 WASHINAWATOK, DYLAN Farmington, NM 87 - 1 91 - 4 89 - 0 267 - 5
118 Tuttle, Tate SAN ANTONIO, TX 92 - 4 91 - 4 83 - 1 266 - 9
119 Pyles, Adyn Sapulpa, OK 95 - 6 97 - 6 73 - 0 265 - 12
120 Moore, Hayden Forsyth, GA 89 - 1 95 - 6 79 - 1 263 - 8
121 DiSomma, Chloe Conroe, TX 84 - 0 88 - 2 90 - 2 262 - 4
122 Ortiz, Genevieve SAN ANTONIO, TX 86 - 2 91 - 3 83 - 2 260 - 7
123 Greene, Jennifer San Antonio, TX 83 - 1 90 - 2 87 - 3 260 - 6
124 Williams, Kylie Kingsland, GA 88 - 2 88 - 1 84 - 1 260 - 4
125 Harris, Brooke Forsyth, GA 82 - 3 91 - 1 87 - 0 260 - 4
126 Prather, Makenna Fort Worth, TX 91 - 2 81 - 0 88 - 1 260 - 3
127 Carroll, Evan Floyds Knobs, IN 81 - 1 97 - 6 81 - 0 259 - 7
128 Graham, Julian Bartow, FL 82 - 1 94 - 3 83 - 2 259 - 6
129 Watson, Finn Ozark, MO 89 - 0 96 - 6 73 - 3 258 - 9
130 Belmonte, Eduardo Forsyth, GA 87 - 1 94 - 4 77 - 1 258 - 6
131 Hutchins, Rylin Bartow, FL 77 - 0 96 - 3 85 - 2 258 - 5
132 Hale, Aaron Mountain Home, AR 78 - 0 93 - 3 86 - 1 257 - 4
133 Stone, Kaydi Joshua, TX 93 - 2 84 - 1 78 - 0 255 - 3
134 Douglas, Aspen Mountain Home, AR 83 - 0 93 - 4 78 - 1 254 - 5
135 Van Hook, Killian Bartow, FL 76 - 1 92 - 3 84 - 1 252 - 5
136 Gerebics, Morgan (414708) 87 - 0 83 - 1 82 - 0 252 - 1
137 Moreno, Aniceto Los Alamos, NM 83 - 1 86 - 3 80 - 0 249 - 4
138 Birocco, Sarah Los Alamos, NM 78 - 0 90 - 1 75 - 1 243 - 2
139 Saladin, Brody Anchorage, AK 70 - 0 94 - 1 73 - 0 237 - 1
140 McKinley, William Forsyth, GA 79 - 1 82 - 0 67 - 0 228 - 1
141 Soto, Dylan Forsyth, GA 81 - 1 94 - 4 52 - 0 227 - 5
142 Rodriguez, Jocelyn 69 - 0 77 - 1 72 - 0 218 - 1
143 Reeves, Risa Anchorage, AK 43 - 0 77 - 0 50 - 0 170 - 0
144 Kiry, Sarahlyn (472047) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 South, Makayla Hendersonville, TN 0 - 0 0 - 0 0 - 0 0 - 0
144 Durham, Karson Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Wiersema, Mariah Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Barnett, Amelia Hendersonville, TN 0 - 0 0 - 0 0 - 0 0 - 0
144 Todd, Christian Hendersonville, TN 0 - 0 0 - 0 0 - 0 0 - 0
144 Todd, Ian Hendersonville, TN 0 - 0 0 - 0 0 - 0 0 - 0
144 RODRIGUEZ, JAYDEN Denver, CO 0 - 0 0 - 0 0 - 0 0 - 0
144 Stovall, Leana Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Esquivel Montes, Emiliano (480716) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Garcia, Aliyana Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Castillo, Trinity (474571) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Spoonamore, Jamie Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Jones, Zaeden Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Groggett, Leah San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
144 Archuleta, Zoe (447851) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Baca, Gabriel (415882) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Elicerio, Jasmine (425955) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Mock, Darren (480714) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Valenzuela, Kathleen (445413) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Graham, CJ (436115) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 McKaney, Avanni (472586) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Shackleton, Marley APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
144 Richard, Violet APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
144 Larson, Pashmina APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
144 Santiago, Esteban (103) marion, IN 0 - 0 0 - 0 0 - 0 0 - 0
144 Guevara, Andersson (102) marion, IN 0 - 0 0 - 0 0 - 0 0 - 0
144 Zembas, Ledger (500107) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Craig, Sadie APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
144 Larson, Minka APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
144 Szymanski, Sadelle (500370) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Cook, Micah APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
144 Mendoza, Sydney APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
144 Mansell, Theodore APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
144 Eichers, Auburn (472068) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Zamaripa, Carlos (419150) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Louderbough, Jacob (469485) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Aguilar, Emiliano (424246) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Mondragon, Julian (456188) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Long, Sydney (472071) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Alvarez, Johnny (472714) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Contreras, Robin (472585) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Yar, Zain (475008) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Martinez, Victor (499852) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Arellano, Alexis Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
144 Prado, Benjamin (472723) Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website