Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Floyd Central NJROTC - Precision Floyds Knobs, IN 396 - 29 400 - 38 393 - 27 1186 - 89
Hall, Logan 100 - 8 99 - 8 98 - 6 297 - 22
Martinez, Ysabelle 99 - 7 100 - 9 99 - 7 298 - 23
Velten, Emma 99 - 7 98 - 7 99 - 8 296 - 22
McClelland, Elizabeth 98 - 7 100 - 9 97 - 6 295 - 22
Fondy, Megan 98 - 7 100 - 10 95 - 6 293 - 23
Schilmiller, Lacy 96 - 6 100 - 10 97 - 5 293 - 21
Sorg, Catherine 98 - 7 99 - 7 95 - 4 292 - 18
Gauntt, Joshua 95 - 3 99 - 7 77 - 0 271 - 10
Carroll, Evan 81 - 1 97 - 6 81 - 0 259 - 7
2 Granbury MCJROTC TX Precision Granbury, TX 394 - 28 400 - 37 388 - 24 1175 - 84
MCJROTC
TURNER, Mataya 100 - 9 100 - 10 99 - 7 299 - 26
ERWIN, Ethan 96 - 6 100 - 10 98 - 7 294 - 23
ALLEN, Viola 96 - 6 100 - 9 93 - 2 289 - 17
SERMARINI, Renee 96 - 6 99 - 9 96 - 6 291 - 21
MILLIGAN , Ainsley 98 - 6 98 - 6 95 - 2 291 - 14
DUECK, Noah 100 - 7 98 - 7 91 - 2 289 - 16
MURRELL, Reigan 93 - 5 100 - 8 95 - 4 288 - 17
WIPFF, Emma 96 - 4 99 - 6 93 - 3 288 - 13
WENTWORTH, Lucas 91 - 3 98 - 7 89 - 1 278 - 11
PERNIA, Louie 90 - 2 94 - 4 90 - 2 274 - 8
WILSON, Corbin 88 - 0 94 - 3 91 - 3 273 - 6
MORROW, Keelee 90 - 0 93 - 3 87 - 2 270 - 5
3 Fountain Fort Carson AJROTC - Precision Fountain, CO 392 - 24 400 - 37 385 - 22 1175 - 81
Dardas, Kelsey 100 - 9 100 - 10 95 - 6 295 - 25
Perez, Elaina 97 - 7 100 - 9 98 - 6 295 - 22
Dorsey, Simone 98 - 5 98 - 7 97 - 5 293 - 17
Combs, Tucker 97 - 3 100 - 9 95 - 5 292 - 17
Daniels, Lillian 96 - 6 100 - 9 95 - 4 291 - 19
Gamble, Amirah 94 - 3 99 - 6 95 - 4 288 - 13
Brogan, Noah 95 - 4 99 - 7 92 - 2 286 - 13
Torres, Isabella 93 - 1 99 - 8 90 - 2 282 - 11
Lee, Inho 94 - 4 97 - 6 88 - 0 279 - 10
4 Ozark AJROTC - Precision Ozark, MO 392 - 24 398 - 31 378 - 16 1161 - 65
Myers, Eirelyn 99 - 7 100 - 9 93 - 2 292 - 18
Wilson, Carolynne 95 - 4 99 - 7 95 - 4 289 - 15
Wilkerson, John 97 - 5 98 - 7 95 - 4 290 - 16
Knight, Ainslyn 96 - 3 99 - 7 95 - 6 290 - 16
Hainline, Jett 98 - 7 100 - 8 86 - 2 284 - 17
Wells, Aliyah 98 - 5 98 - 6 89 - 2 285 - 13
Nichols, Raina 96 - 6 89 - 2 89 - 3 274 - 11
Watson, Finn 89 - 0 96 - 6 73 - 3 258 - 9
5 C. T. Johnson AJROTC - Precision San Antonio, TX 382 - 18 393 - 27 385 - 19 1160 - 64
Jaguar Precision
Smith, Kaitlyn 98 - 4 100 - 7 99 - 7 297 - 18
McBride, Scarlett 98 - 6 98 - 6 97 - 6 293 - 18
Sandoval, Azalia 93 - 3 99 - 8 97 - 4 289 - 15
Thomson, Eva 93 - 5 96 - 6 92 - 2 281 - 13
Greene, Jennifer 83 - 1 90 - 2 87 - 3 260 - 6
6 Camden County NJROTC - Precision Kingsland, GA 391 - 25 396 - 31 375 - 16 1156 - 68
Dougherty, Briana 98 - 7 99 - 9 95 - 5 292 - 21
Ogden, Brayden 98 - 7 100 - 9 95 - 4 293 - 20
Roberts, Ross 99 - 7 99 - 7 89 - 1 287 - 15
Johnson, Bryson 93 - 3 98 - 6 93 - 3 284 - 12
Guerry, Bryson 94 - 3 96 - 6 92 - 4 282 - 13
Carter, DeDeandre 94 - 4 95 - 6 90 - 4 279 - 14
Deckman, Maddox 93 - 4 97 - 8 87 - 3 277 - 15
Petiote, Destiny 96 - 4 95 - 5 82 - 0 273 - 9
Mchaffey, Ivy 91 - 3 97 - 5 83 - 0 271 - 8
Williams, Kylie 88 - 2 88 - 1 84 - 1 260 - 4
7 Webb City AJROTC - Precision Webb City, MO 389 - 22 395 - 30 372 - 13 1150 - 64
Riggs, Abigail 98 - 6 99 - 9 97 - 5 294 - 20
McAllister, Brooke 98 - 8 97 - 6 91 - 2 286 - 16
Klor, Amy 96 - 4 98 - 6 93 - 3 287 - 13
Mealman, Allie 93 - 2 100 - 10 90 - 3 283 - 15
Campbell, Graham 94 - 3 97 - 5 91 - 3 282 - 11
Spencer-Asbell, Sophia 97 - 4 95 - 4 90 - 3 282 - 11
Nobis, Ryne 95 - 4 98 - 5 83 - 0 276 - 9
Kulju, Anthony 92 - 4 97 - 6 88 - 2 277 - 12
8 Sapulpa MCJROTC - Precision Sapulpa, OK 385 - 23 393 - 30 375 - 14 1149 - 60
Nelson, Emily 93 - 3 99 - 8 97 - 3 289 - 14
Edwards, Kaytlyn 98 - 7 99 - 9 92 - 3 289 - 19
Harwood, Logan 95 - 4 98 - 7 92 - 4 285 - 15
Wilson, Rylee 96 - 5 96 - 4 93 - 4 285 - 13
Thompson, Blake 96 - 5 97 - 4 93 - 3 286 - 12
Tracy, Harley 92 - 4 94 - 3 91 - 4 277 - 11
Pyles, Adyn 95 - 6 97 - 6 73 - 0 265 - 12
9 Joshua NJROTC - Precision Joshua, TX 384 - 21 395 - 24 375 - 13 1142 - 53
Dent, Andre 97 - 6 100 - 7 92 - 2 289 - 15
Motley, Brody 98 - 7 98 - 5 90 - 2 286 - 14
Bowman, Korbin 92 - 3 99 - 7 93 - 4 284 - 14
Werner, Jayden 93 - 1 96 - 5 94 - 4 283 - 10
Henry, Ethan 95 - 5 98 - 5 84 - 1 277 - 11
Parsley, Kadence 90 - 2 90 - 1 96 - 3 276 - 6
Rotermund , Jacob 94 - 3 91 - 3 90 - 3 275 - 9
Stone, Kaydi 93 - 2 84 - 1 78 - 0 255 - 3
10 ILT Keller Saginaw - Precision Fort Worth, TX 376 - 16 378 - 23 353 - 8 1107 - 47
Wells, Alexis 96 - 6 100 - 8 97 - 3 293 - 17
Ortega, Adelaida 98 - 5 99 - 8 90 - 2 287 - 15
Prieto, Emiliano 91 - 3 98 - 7 78 - 2 267 - 12
Prather, Makenna 91 - 2 81 - 0 88 - 1 260 - 3
11 Caney Creek NJROTC - Precision Conroe, TX 378 - 17 383 - 14 357 - 8 1107 - 40
Garcia, Melina 96 - 4 96 - 5 91 - 2 283 - 11
Terrazas, Samantha 95 - 4 96 - 2 88 - 3 279 - 9
Hernandez, Abrham 93 - 4 96 - 5 86 - 3 275 - 12
Williams, Isaiah 89 - 3 92 - 2 88 - 1 269 - 6
Henderson, Jonathan 94 - 5 95 - 2 81 - 1 270 - 8
DiSomma, Chloe 84 - 0 88 - 2 90 - 2 262 - 4
12 Winston Churchill Essex Precision Rifle Team SAN ANTONIO, TX 364 - 8 388 - 19 343 - 6 1090 - 30
Winston Churchill High School
Dickinson, Eugene 90 - 0 96 - 4 90 - 2 276 - 6
Sanchez, Natalyn 94 - 1 98 - 5 83 - 1 275 - 7
Borski, James 88 - 2 97 - 4 87 - 1 272 - 7
Tuttle, Tate 92 - 4 91 - 4 83 - 1 266 - 9
Gutierrez, Khloe 88 - 3 97 - 6 82 - 1 267 - 10
Ortiz, Genevieve 86 - 2 91 - 3 83 - 2 260 - 7
13 Mountain Home NJROTC - Precision Mountain Home, AR 360 - 13 384 - 19 341 - 4 1080 - 35
Mountain Home NJROTC
Herbert, Karhys 95 - 6 98 - 8 85 - 0 278 - 14
Prins, Dylan 93 - 4 97 - 5 88 - 3 278 - 12
Smith, MaKynley 89 - 3 96 - 2 82 - 0 267 - 5
Hale, Aaron 78 - 0 93 - 3 86 - 1 257 - 4
Douglas, Aspen 83 - 0 93 - 4 78 - 1 254 - 5
14 Mary Persons AJROTC - Precision Forsyth, GA 356 - 12 382 - 22 335 - 3 1070 - 34
Dorn, Hunter 98 - 7 99 - 8 92 - 1 289 - 16
Moore, Hayden 89 - 1 95 - 6 79 - 1 263 - 8
Harris, Brooke 82 - 3 91 - 1 87 - 0 260 - 4
Belmonte, Eduardo 87 - 1 94 - 4 77 - 1 258 - 6
Soto, Dylan 81 - 1 94 - 4 52 - 0 227 - 5
15 Summerlin Academy AJROTC - Precision Bartow, FL 320 - 3 378 - 15 340 - 5 1038 - 23
Adams, Hendrix 85 - 1 96 - 6 88 - 0 269 - 7
Graham, Julian 82 - 1 94 - 3 83 - 2 259 - 6
Hutchins, Rylin 77 - 0 96 - 3 85 - 2 258 - 5
Van Hook, Killian 76 - 1 92 - 3 84 - 1 252 - 5
16 Ansbach AJROTC - Precision APO, AE 189 - 10 197 - 14 181 - 4 567 - 28
Bulinski, August 95 - 5 99 - 8 95 - 2 289 - 15
Duplessie, Chance 94 - 5 98 - 6 86 - 2 278 - 13
17 Marion AJROTC - Precision marion, IN 97 - 7 97 - 5 96 - 6 290 - 18
Hamilton, Gwynneth (101) 97 - 7 97 - 5 96 - 6 290 - 18
18 Mulberry Precision Mulberry, FL 94 - 4 98 - 5 96 - 4 288 - 13
Larrow, Lila 94 - 4 98 - 5 96 - 4 288 - 13
19 Eldorado MCJROTC - Precision Albuquerque, NM 92 - 4 97 - 7 94 - 3 283 - 14
Ray, Alex (470474) 92 - 4 97 - 7 94 - 3 283 - 14
20 East AJROTC - Precision Denver, CO 91 - 2 92 - 4 87 - 2 270 - 8
RODRIGUEZ, JAYDEN 91 - 2 92 - 4 87 - 2 270 - 8
21 Ramona NJROTC - Precision Ramona, CA 0 - 0 0 - 0 0 - 0 0 - 0
21 Riverdale AJROTC - Precision FT Myers, FL 0 - 0 0 - 0 0 - 0 0 - 0
21 Spring NJROTC - Precision Conroe, TX 0 - 0 0 - 0 0 - 0 0 - 0
21 York Comprehensive - Precision York, SC 0 - 0 0 - 0 0 - 0 0 - 0
21 Enterprise AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
21 John F. Kennedy AJROTC - Precision Denver, CO 0 - 0 0 - 0 0 - 0 0 - 0
21 James Madison AJROTC - Precision San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
21 Smiths Station MCJROTC - Precision Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
21 Walhalla AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
21 Conroe AJROTC - Precision Conroe, TX 0 - 0 0 - 0 0 - 0 0 - 0
21 North Brunswick AJROTC - Precision Leland, NC 0 - 0 0 - 0 0 - 0 0 - 0
21 Willard NJROTC - Precision Willard, MO 0 - 0 0 - 0 0 - 0 0 - 0
21 Rome AFJROTC - Precision Rome, GA 0 - 0 0 - 0 0 - 0 0 - 0
21 Tullahoma MCJROTC - Precision Tullahoma, TN 0 - 0 0 - 0 0 - 0 0 - 0
21 Walla Walla AJROTC - Precision Walla Walla, WA 0 - 0 0 - 0 0 - 0 0 - 0
21 Norview NJROTC - Precision Norfolk, VA 0 - 0 0 - 0 0 - 0 0 - 0
21 Organ Mountain NJROTC - Precision Las Cruces, NM 0 - 0 0 - 0 0 - 0 0 - 0
21 Palm Bay MCJROTC - Precision Melbourne, FL 0 - 0 0 - 0 0 - 0 0 - 0
21 Hendrickson MCJROTC - Precision Pflugerville, TX 0 - 0 0 - 0 0 - 0 0 - 0
21 PIEDRA VISTA HS AJROTC Farmington, NM 0 - 0 0 - 0 0 - 0 0 - 0
21 Cibola MCJROTC - Precision Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
21 Rio Rancho MCJROTC - Precision Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
21 Manzano NJROTC - Precision Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
21 East AJROTC - Precision Denver, CO 0 - 0 0 - 0 0 - 0 0 - 0
21 Austin E Lathrop AJROTC - Precision Fairbanks, AK 0 - 0 0 - 0 0 - 0 0 - 0
21 South Panola AFJROTC - Precision Batesville, MS 0 - 0 0 - 0 0 - 0 0 - 0
21 Nokomis AJROTC - Precision newport, ME 0 - 0 0 - 0 0 - 0 0 - 0
21 Mariner AJROTC - Precision Cape Coral, FL 0 - 0 0 - 0 0 - 0 0 - 0
21 Joliet West AJROTC - Precision Joliet, IL 0 - 0 0 - 0 0 - 0 0 - 0
21 Santa Fe JROTC - Precision Santa Fe, NM 0 - 0 0 - 0 0 - 0 0 - 0
21 Russell County JROTC - Precision Russell Springs, KY 0 - 0 0 - 0 0 - 0 0 - 0
21 Pascagoula NJROTC - Precision Pascagoula, MS 0 - 0 0 - 0 0 - 0 0 - 0
21 T. L. Hanna - Precision Anderson, SC 0 - 0 0 - 0 0 - 0 0 - 0
21 Daniel Boone MCJROTC - Precision Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
21 Clay NJROTC - Precision Green Cove Springs, FL 0 - 0 0 - 0 0 - 0 0 - 0
21 Central AL - Precision Phenix CIty, AL 0 - 0 0 - 0 0 - 0 0 - 0
21 U. S. Grant MCJROTC - Precision Oklahoma City, OK 0 - 0 0 - 0 0 - 0 0 - 0
21 Del Norte SFJROTC - Precision Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
21 Grove City NJROTC - Precision Grove City, OH 0 - 0 0 - 0 0 - 0 0 - 0
21 Georgetown NJROTC - Precision Georgetown, SC 0 - 0 0 - 0 0 - 0 0 - 0
21 Central NJROTC - Precision Brooksville, FL 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website