Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Floyd Central NJROTC - Precision Floyds Knobs, IN 396 - 29 400 - 38 393 - 27 1186 - 89
Hall, Logan 100 - 8 99 - 8 98 - 6 297 - 22
Martinez, Ysabelle 99 - 7 100 - 9 99 - 7 298 - 23
Velten, Emma 99 - 7 98 - 7 99 - 8 296 - 22
McClelland, Elizabeth 98 - 7 100 - 9 97 - 6 295 - 22
Fondy, Megan 98 - 7 100 - 10 95 - 6 293 - 23
Schilmiller, Lacy 96 - 6 100 - 10 97 - 5 293 - 21
Sorg, Catherine 98 - 7 99 - 7 95 - 4 292 - 18
Gauntt, Joshua 95 - 3 99 - 7 77 - 0 271 - 10
Carroll, Evan 81 - 1 97 - 6 81 - 0 259 - 7
2 Granbury MCJROTC TX Precision Granbury, TX 394 - 28 400 - 37 388 - 24 1175 - 84
MCJROTC
TURNER, Mataya 100 - 9 100 - 10 99 - 7 299 - 26
ERWIN, Ethan 96 - 6 100 - 10 98 - 7 294 - 23
ALLEN, Viola 96 - 6 100 - 9 93 - 2 289 - 17
SERMARINI, Renee 96 - 6 99 - 9 96 - 6 291 - 21
MILLIGAN , Ainsley 98 - 6 98 - 6 95 - 2 291 - 14
DUECK, Noah 100 - 7 98 - 7 91 - 2 289 - 16
MURRELL, Reigan 93 - 5 100 - 8 95 - 4 288 - 17
WIPFF, Emma 96 - 4 99 - 6 93 - 3 288 - 13
WENTWORTH, Lucas 91 - 3 98 - 7 89 - 1 278 - 11
PERNIA, Louie 90 - 2 94 - 4 90 - 2 274 - 8
WILSON, Corbin 88 - 0 94 - 3 91 - 3 273 - 6
MORROW, Keelee 90 - 0 93 - 3 87 - 2 270 - 5
3 Fountain Fort Carson AJROTC - Precision Fountain, CO 392 - 24 400 - 37 385 - 22 1175 - 81
Dardas, Kelsey 100 - 9 100 - 10 95 - 6 295 - 25
Perez, Elaina 97 - 7 100 - 9 98 - 6 295 - 22
Dorsey, Simone 98 - 5 98 - 7 97 - 5 293 - 17
Combs, Tucker 97 - 3 100 - 9 95 - 5 292 - 17
Daniels, Lillian 96 - 6 100 - 9 95 - 4 291 - 19
Gamble, Amirah 94 - 3 99 - 6 95 - 4 288 - 13
Brogan, Noah 95 - 4 99 - 7 92 - 2 286 - 13
Torres, Isabella 93 - 1 99 - 8 90 - 2 282 - 11
Lee, Inho 94 - 4 97 - 6 88 - 0 279 - 10
4 Ozark AJROTC - Precision Ozark, MO 392 - 24 398 - 31 378 - 16 1161 - 65
Myers, Eirelyn 99 - 7 100 - 9 93 - 2 292 - 18
Wilson, Carolynne 95 - 4 99 - 7 95 - 4 289 - 15
Wilkerson, John 97 - 5 98 - 7 95 - 4 290 - 16
Knight, Ainslyn 96 - 3 99 - 7 95 - 6 290 - 16
Hainline, Jett 98 - 7 100 - 8 86 - 2 284 - 17
Wells, Aliyah 98 - 5 98 - 6 89 - 2 285 - 13
Nichols, Raina 96 - 6 89 - 2 89 - 3 274 - 11
Watson, Finn 89 - 0 96 - 6 73 - 3 258 - 9
5 C. T. Johnson AJROTC - Precision San Antonio, TX 382 - 18 393 - 27 385 - 19 1160 - 64
Jaguar Precision
Smith, Kaitlyn 98 - 4 100 - 7 99 - 7 297 - 18
McBride, Scarlett 98 - 6 98 - 6 97 - 6 293 - 18
Sandoval, Azalia 93 - 3 99 - 8 97 - 4 289 - 15
Thomson, Eva 93 - 5 96 - 6 92 - 2 281 - 13
Greene, Jennifer 83 - 1 90 - 2 87 - 3 260 - 6
6 Camden County NJROTC - Precision Kingsland, GA 391 - 25 396 - 31 375 - 16 1156 - 68
Dougherty, Briana 98 - 7 99 - 9 95 - 5 292 - 21
Ogden, Brayden 98 - 7 100 - 9 95 - 4 293 - 20
Roberts, Ross 99 - 7 99 - 7 89 - 1 287 - 15
Johnson, Bryson 93 - 3 98 - 6 93 - 3 284 - 12
Guerry, Bryson 94 - 3 96 - 6 92 - 4 282 - 13
Carter, DeDeandre 94 - 4 95 - 6 90 - 4 279 - 14
Deckman, Maddox 93 - 4 97 - 8 87 - 3 277 - 15
Petiote, Destiny 96 - 4 95 - 5 82 - 0 273 - 9
Mchaffey, Ivy 91 - 3 97 - 5 83 - 0 271 - 8
Williams, Kylie 88 - 2 88 - 1 84 - 1 260 - 4
7 Ansbach AJROTC - Precision APO, AE 385 - 24 395 - 30 379 - 12 1155 - 65
Larson, Pashmina 96 - 7 99 - 9 99 - 5 294 - 21
Bulinski, August 95 - 5 99 - 8 95 - 2 289 - 15
Richard, Violet 98 - 7 97 - 6 91 - 2 286 - 15
Craig, Sadie 96 - 5 99 - 7 91 - 2 286 - 14
Mendoza, Sydney 92 - 1 98 - 6 94 - 3 284 - 10
Duplessie, Chance 94 - 5 98 - 6 86 - 2 278 - 13
Shackleton, Marley 93 - 2 98 - 5 83 - 1 274 - 8
Cook, Micah 91 - 2 94 - 3 90 - 2 275 - 7
Larson, Minka 93 - 3 90 - 1 78 - 1 261 - 5
Mansell, Theodore 85 - 1 92 - 2 80 - 1 257 - 4
8 WEST MESA NM A ALBUQUERQUE, NM 391 - 24 396 - 33 372 - 12 1153 - 65
ALMANZA, LUIS 97 - 6 99 - 9 93 - 4 289 - 19
TRUJILLO, ERICK 98 - 7 99 - 9 92 - 2 289 - 18
ESPARZA-CLARK, ELIZABETH 95 - 6 98 - 6 95 - 4 288 - 16
MURILLO, ANA 97 - 3 98 - 7 92 - 2 287 - 12
PHAN, JANNY 95 - 2 97 - 7 90 - 2 282 - 11
DODGE, KINA 93 - 4 96 - 6 91 - 4 280 - 14
WATUEMA, SEMIAH 99 - 8 100 - 8 84 - 2 283 - 18
PATTERSON, KRISTINA 90 - 2 95 - 5 89 - 2 274 - 9
ESPARZA-CLARK, FRANCISCO 93 - 5 95 - 5 85 - 0 273 - 10
KANALY, ANGELO 93 - 1 97 - 4 84 - 1 274 - 6
PITTMAN, JESSE 92 - 2 96 - 6 81 - 2 269 - 10
COATS, MITCHELL 86 - 2 97 - 6 86 - 1 269 - 9
9 Webb City AJROTC - Precision Webb City, MO 389 - 22 395 - 30 372 - 13 1150 - 64
Riggs, Abigail 98 - 6 99 - 9 97 - 5 294 - 20
McAllister, Brooke 98 - 8 97 - 6 91 - 2 286 - 16
Klor, Amy 96 - 4 98 - 6 93 - 3 287 - 13
Mealman, Allie 93 - 2 100 - 10 90 - 3 283 - 15
Campbell, Graham 94 - 3 97 - 5 91 - 3 282 - 11
Spencer-Asbell, Sophia 97 - 4 95 - 4 90 - 3 282 - 11
Nobis, Ryne 95 - 4 98 - 5 83 - 0 276 - 9
Kulju, Anthony 92 - 4 97 - 6 88 - 2 277 - 12
10 Sapulpa MCJROTC - Precision Sapulpa, OK 385 - 23 393 - 30 375 - 14 1149 - 60
Nelson, Emily 93 - 3 99 - 8 97 - 3 289 - 14
Edwards, Kaytlyn 98 - 7 99 - 9 92 - 3 289 - 19
Harwood, Logan 95 - 4 98 - 7 92 - 4 285 - 15
Wilson, Rylee 96 - 5 96 - 4 93 - 4 285 - 13
Thompson, Blake 96 - 5 97 - 4 93 - 3 286 - 12
Tracy, Harley 92 - 4 94 - 3 91 - 4 277 - 11
Pyles, Adyn 95 - 6 97 - 6 73 - 0 265 - 12
11 Eldorado MCJROTC - Precision Albuquerque, NM 377 - 14 399 - 31 373 - 14 1142 - 55
Spoonamore, Jamie 95 - 4 100 - 8 95 - 4 290 - 16
Durham, Karson 94 - 2 98 - 6 93 - 4 285 - 12
Ray, Alex (470474) 92 - 4 97 - 7 94 - 3 283 - 14
Garcia, Aliyana 93 - 4 100 - 7 91 - 2 284 - 13
Wiersema, Mariah 93 - 2 100 - 9 88 - 3 281 - 14
Arellano, Alexis 95 - 4 93 - 3 89 - 3 277 - 10
Jones, Zaeden 93 - 2 95 - 2 91 - 3 279 - 7
Stovall, Leana 85 - 1 99 - 7 86 - 0 270 - 8
12 Joshua NJROTC - Precision Joshua, TX 384 - 21 395 - 24 375 - 13 1142 - 53
Dent, Andre 97 - 6 100 - 7 92 - 2 289 - 15
Motley, Brody 98 - 7 98 - 5 90 - 2 286 - 14
Bowman, Korbin 92 - 3 99 - 7 93 - 4 284 - 14
Werner, Jayden 93 - 1 96 - 5 94 - 4 283 - 10
Henry, Ethan 95 - 5 98 - 5 84 - 1 277 - 11
Parsley, Kadence 90 - 2 90 - 1 96 - 3 276 - 6
Rotermund , Jacob 94 - 3 91 - 3 90 - 3 275 - 9
Stone, Kaydi 93 - 2 84 - 1 78 - 0 255 - 3
13 Rio Rancho MCJROTC - Precision Albuquerque, NM 383 - 16 396 - 30 364 - 14 1137 - 57
Eichers, Auburn (472068) 94 - 3 100 - 8 92 - 4 286 - 15
Mondragon, Julian (456188) 97 - 3 96 - 6 93 - 6 286 - 15
Baca, Gabriel (415882) 95 - 4 100 - 8 89 - 3 284 - 15
Kiry, Sarahlyn (472047) 97 - 6 97 - 6 87 - 0 281 - 12
Zembas, Ledger (500107) 89 - 3 96 - 5 89 - 3 274 - 11
Long, Sydney (472071) 86 - 1 99 - 8 85 - 3 270 - 12
Szymanski, Sadelle (500370) 87 - 1 90 - 1 90 - 1 267 - 3
14 Vilseck AJROTC - Precision APO, AE 384 - 18 391 - 27 363 - 9 1129 - 48
Eggert, Emma 98 - 5 99 - 9 89 - 3 286 - 17
Deese, Camdyn 94 - 2 97 - 5 92 - 2 283 - 9
McAfee-Bonaldi, Mia 96 - 6 96 - 4 88 - 1 280 - 11
Talbot, Jonathan 93 - 4 99 - 9 87 - 1 279 - 14
Tetterton, Jasmine 96 - 5 95 - 5 89 - 1 280 - 11
Friebe, Justin 90 - 2 96 - 4 90 - 1 276 - 7
Beargeon, Russell 90 - 3 92 - 3 92 - 3 274 - 9
Hill, Landon 91 - 0 94 - 5 79 - 0 264 - 5
McHenry, Abbigail 75 - 0 82 - 0 63 - 1 220 - 1
15 Manzano NJROTC - Precision Albuquerque, NM 371 - 10 388 - 25 360 - 10 1119 - 45
Archuleta, Zoe (447851) 96 - 5 96 - 6 97 - 6 289 - 17
Elicerio, Jasmine (425955) 94 - 2 100 - 9 89 - 2 283 - 13
Mock, Darren (480714) 89 - 2 97 - 6 85 - 0 271 - 8
Esquivel Montes, Emiliano (480716) 92 - 1 95 - 4 89 - 2 276 - 7
16 Concordia Lutheran AJROTC - Precision 377 - 14 397 - 29 350 - 6 1118 - 48
Marbach, Abigail 97 - 4 99 - 7 88 - 0 284 - 11
Meyer, Maddy 96 - 4 100 - 8 84 - 1 280 - 13
Reddinger, Maddie 89 - 3 99 - 6 91 - 3 279 - 12
Dekker, Caleb 89 - 2 99 - 8 87 - 2 275 - 12
Emenheisr, Brady 95 - 3 97 - 5 83 - 2 275 - 10
Jacob, Daniel 89 - 3 94 - 2 78 - 0 261 - 5
Plfughoeft, Yara 88 - 2 95 - 3 74 - 1 257 - 6
Kessler, Daniel 83 - 2 90 - 2 72 - 1 245 - 5
Oqash, Hasan 80 - 0 67 - 0 75 - 0 222 - 0
Eckroth, Cooper 75 - 3 91 - 5 54 - 0 220 - 8
McComas, Andrew 64 - 0 89 - 3 65 - 1 218 - 4
17 Del Norte SFJROTC - Precision Albuquerque, NM 374 - 13 391 - 22 363 - 12 1117 - 44
Zamaripa, Carlos (419150) 95 - 2 97 - 8 92 - 4 284 - 14
Yar, Zain (475008) 95 - 5 97 - 6 88 - 2 280 - 13
Contreras, Robin (472585) 90 - 2 98 - 5 87 - 1 275 - 8
Valenzuela, Kathleen (445413) 86 - 1 95 - 4 95 - 5 276 - 10
Perez, Mariana (472584) 91 - 2 98 - 4 88 - 1 277 - 7
Aguilar, Emiliano (424246) 93 - 4 97 - 5 79 - 1 269 - 10
Louderbough, Jacob (469485) 90 - 4 98 - 5 81 - 0 269 - 9
Graham, CJ (436115) 85 - 2 94 - 2 77 - 0 256 - 4
18 John F. Kennedy AJROTC - Precision Denver, CO 376 - 13 391 - 27 356 - 5 1115 - 45
Caldera-Perez, Adriana 95 - 4 99 - 8 92 - 1 286 - 13
StantonRivera, Alexander 95 - 3 99 - 8 85 - 2 279 - 13
Aragon, Christopher 93 - 4 96 - 6 90 - 0 279 - 10
Flores-gomez, Danna 93 - 2 94 - 3 84 - 0 271 - 5
McHone, Vincent 85 - 2 97 - 5 89 - 2 271 - 9
19 ILT Keller Saginaw - Precision Fort Worth, TX 376 - 16 378 - 23 353 - 8 1107 - 47
Wells, Alexis 96 - 6 100 - 8 97 - 3 293 - 17
Ortega, Adelaida 98 - 5 99 - 8 90 - 2 287 - 15
Prieto, Emiliano 91 - 3 98 - 7 78 - 2 267 - 12
Prather, Makenna 91 - 2 81 - 0 88 - 1 260 - 3
20 Caney Creek NJROTC - Precision Conroe, TX 378 - 17 383 - 14 357 - 8 1107 - 40
Garcia, Melina 96 - 4 96 - 5 91 - 2 283 - 11
Terrazas, Samantha 95 - 4 96 - 2 88 - 3 279 - 9
Hernandez, Abrham 93 - 4 96 - 5 86 - 3 275 - 12
Williams, Isaiah 89 - 3 92 - 2 88 - 1 269 - 6
Henderson, Jonathan 94 - 5 95 - 2 81 - 1 270 - 8
DiSomma, Chloe 84 - 0 88 - 2 90 - 2 262 - 4
21 Cibola MCJROTC - Precision Albuquerque, NM 376 - 11 386 - 18 345 - 7 1107 - 36
Castillo, Trinity (474571) 95 - 5 100 - 8 91 - 3 286 - 16
Prado, Benjamin (472723) 93 - 1 98 - 6 91 - 3 282 - 10
Alvarez, Johnny (472714) 92 - 0 95 - 2 86 - 1 273 - 3
Martinez, Victor (499852) 96 - 5 93 - 2 77 - 0 266 - 7
22 North Forsyth MCJROTC - Precision Cumming, GA 369 - 12 389 - 20 342 - 4 1094 - 32
Stephenson, Taylor 95 - 5 98 - 6 90 - 3 283 - 14
Gaddis, Eli 87 - 2 99 - 7 85 - 0 271 - 9
Howell, Jon 93 - 2 92 - 0 84 - 0 269 - 2
Dawson, Ryan 91 - 3 97 - 3 83 - 1 271 - 7
Joiner, William 90 - 2 95 - 4 83 - 1 268 - 7
23 Winston Churchill Essex Precision Rifle Team SAN ANTONIO, TX 364 - 8 388 - 19 343 - 6 1090 - 30
Winston Churchill High School
Dickinson, Eugene 90 - 0 96 - 4 90 - 2 276 - 6
Sanchez, Natalyn 94 - 1 98 - 5 83 - 1 275 - 7
Borski, James 88 - 2 97 - 4 87 - 1 272 - 7
Tuttle, Tate 92 - 4 91 - 4 83 - 1 266 - 9
Gutierrez, Khloe 88 - 3 97 - 6 82 - 1 267 - 10
Ortiz, Genevieve 86 - 2 91 - 3 83 - 2 260 - 7
24 Mountain Home NJROTC - Precision Mountain Home, AR 360 - 13 384 - 19 341 - 4 1080 - 35
Mountain Home NJROTC
Herbert, Karhys 95 - 6 98 - 8 85 - 0 278 - 14
Prins, Dylan 93 - 4 97 - 5 88 - 3 278 - 12
Smith, MaKynley 89 - 3 96 - 2 82 - 0 267 - 5
Hale, Aaron 78 - 0 93 - 3 86 - 1 257 - 4
Douglas, Aspen 83 - 0 93 - 4 78 - 1 254 - 5
25 Stuttgart AJROTC Precision apo, ae 371 - 9 382 - 18 327 - 1 1080 - 28
MOONAN, MADELYN 94 - 3 98 - 7 84 - 0 276 - 10
DIXON, MAYA 93 - 1 96 - 3 82 - 1 271 - 5
ANDRES, ESPN 89 - 2 97 - 6 82 - 0 268 - 8
YAMPEY, ISABELLE 95 - 3 91 - 2 79 - 0 265 - 5
26 Mary Persons AJROTC - Precision Forsyth, GA 356 - 12 382 - 22 335 - 3 1070 - 34
Dorn, Hunter 98 - 7 99 - 8 92 - 1 289 - 16
Moore, Hayden 89 - 1 95 - 6 79 - 1 263 - 8
Harris, Brooke 82 - 3 91 - 1 87 - 0 260 - 4
Belmonte, Eduardo 87 - 1 94 - 4 77 - 1 258 - 6
Soto, Dylan 81 - 1 94 - 4 52 - 0 227 - 5
27 Colquitt County MCJROTC - Sporter Norman Park, GA 360 - 6 366 - 10 342 - 2 1054 - 17
Andrew , Perdew 94 - 3 96 - 5 91 - 1 281 - 9
Cardenas-Chacon, Fatima 89 - 1 92 - 3 85 - 1 266 - 5
Dawthleikhun, Mercy 83 - 0 88 - 1 85 - 0 256 - 1
Norman, Lizabeth 88 - 1 82 - 1 81 - 0 251 - 2
Moses, John 89 - 1 80 - 3 80 - 1 249 - 5
Hudson, Lucas 83 - 0 90 - 1 70 - 1 243 - 2
Harrell, Tyler 80 - 0 73 - 0 72 - 1 225 - 1
Edna , Perez 88 - 1 68 - 0 67 - 0 223 - 1
Akridge, Ahnaleise 70 - 1 72 - 0 64 - 0 206 - 1
28 Summerlin Academy AJROTC - Precision Bartow, FL 320 - 3 378 - 15 340 - 5 1038 - 23
Adams, Hendrix 85 - 1 96 - 6 88 - 0 269 - 7
Graham, Julian 82 - 1 94 - 3 83 - 2 259 - 6
Hutchins, Rylin 77 - 0 96 - 3 85 - 2 258 - 5
Van Hook, Killian 76 - 1 92 - 3 84 - 1 252 - 5
29 Central Crossing NJROTC - Sporter Grove City, OH 312 - 3 350 - 7 285 - 1 935 - 9
Harp, Devien 76 - 0 92 - 4 75 - 1 243 - 5
Jewett, Evan 74 - 0 87 - 2 73 - 0 234 - 2
Gonzalez Valdovinos, Rubi 79 - 0 79 - 0 70 - 0 228 - 0
Lyons, Cameron 81 - 2 82 - 0 67 - 0 230 - 2
Hardy, Hallie 76 - 1 89 - 1 62 - 1 227 - 3
Davidson, David 62 - 0 72 - 0 62 - 0 196 - 0
30 Marion AJROTC - Precision marion, IN 97 - 7 97 - 5 96 - 6 290 - 18
Hamilton, Gwynneth (101) 97 - 7 97 - 5 96 - 6 290 - 18
31 Albuquerque AJROTC - Precision Albuquerque, NM 96 - 4 99 - 8 93 - 3 288 - 15
Hoycott, Nevaeh (419096) 96 - 4 99 - 8 93 - 3 288 - 15
32 Mulberry Precision Mulberry, FL 94 - 4 98 - 5 96 - 4 288 - 13
Larrow, Lila 94 - 4 98 - 5 96 - 4 288 - 13
33 East AJROTC - Precision Denver, CO 91 - 2 92 - 4 87 - 2 270 - 8
RODRIGUEZ, JAYDEN 91 - 2 92 - 4 87 - 2 270 - 8
34 Willard NJROTC - Precision Willard, MO 0 - 0 0 - 0 0 - 0 0 - 0
34 Organ Mountain NJROTC - Precision Las Cruces, NM 0 - 0 0 - 0 0 - 0 0 - 0
34 Chaparral NJROTC - Precision temecula, CA 0 - 0 0 - 0 0 - 0 0 - 0
34 North Brunswick AJROTC - Precision Leland, NC 0 - 0 0 - 0 0 - 0 0 - 0
34 Haughton AFJROTC - Precision Haughton, LA 0 - 0 0 - 0 0 - 0 0 - 0
34 Rome AFJROTC - Precision Rome, GA 0 - 0 0 - 0 0 - 0 0 - 0
34 Wiesbaden AJROTC - Precision APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
34 South Brunswick AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
34 Seguin - Precision Seguin, TX 0 - 0 0 - 0 0 - 0 0 - 0
34 West NJROTC - Precision Knoxville, TN 0 - 0 0 - 0 0 - 0 0 - 0
34 Ooltewah AJROTC - Precision Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
34 Summerlin Academy AJROTC - Precision Bartow, FL 0 - 0 0 - 0 0 - 0 0 - 0
34 Wiesbaden AJROTC - Precision APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
34 Des Moines Central MCJROTC - Precision Des Moines, IA 0 - 0 0 - 0 0 - 0 0 - 0
34 Smiths Station MCJROTC - Precision Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
34 David Crockett NJROTC - Precision Jonesborough, TN 0 - 0 0 - 0 0 - 0 0 - 0
34 Tullahoma MCJROTC - Precision Tullahoma, TN 0 - 0 0 - 0 0 - 0 0 - 0
34 Walla Walla AJROTC - Precision Walla Walla, WA 0 - 0 0 - 0 0 - 0 0 - 0
34 Northview NJROTC - Precision Century, FL 0 - 0 0 - 0 0 - 0 0 - 0
34 Selma MCJROTC - Precision Selma, CA 0 - 0 0 - 0 0 - 0 0 - 0
34 Missouri Military Academy - Precision Mexico, MO 0 - 0 0 - 0 0 - 0 0 - 0
34 Oak Ridge - Precision Oak Ridge, TN 0 - 0 0 - 0 0 - 0 0 - 0
34 Walhalla AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
34 Riverdale AJROTC - Precision FT Myers, FL 0 - 0 0 - 0 0 - 0 0 - 0
34 Palm Bay MCJROTC - Precision Melbourne, FL 0 - 0 0 - 0 0 - 0 0 - 0
34 Fontana MCJROTC - Precision Fontana, CA 0 - 0 0 - 0 0 - 0 0 - 0
34 Colquitt County MCJROTC - Precision Norman Park, GA 0 - 0 0 - 0 0 - 0 0 - 0
34 Hendrickson MCJROTC - Precision Pflugerville, TX 0 - 0 0 - 0 0 - 0 0 - 0
34 Central NJROTC - Precision Brooksville, FL 0 - 0 0 - 0 0 - 0 0 - 0
34 Georgetown NJROTC - Precision Georgetown, SC 0 - 0 0 - 0 0 - 0 0 - 0
34 U. S. Grant MCJROTC - Precision Oklahoma City, OK 0 - 0 0 - 0 0 - 0 0 - 0
34 Central AL - Precision Phenix CIty, AL 0 - 0 0 - 0 0 - 0 0 - 0
34 East AJROTC - Precision Denver, CO 0 - 0 0 - 0 0 - 0 0 - 0
34 Joliet West AJROTC - Precision Joliet, IL 0 - 0 0 - 0 0 - 0 0 - 0
34 South Panola AFJROTC - Precision Batesville, MS 0 - 0 0 - 0 0 - 0 0 - 0
34 Austin E Lathrop AJROTC - Precision Fairbanks, AK 0 - 0 0 - 0 0 - 0 0 - 0
34 PIEDRA VISTA HS AJROTC Farmington, NM 0 - 0 0 - 0 0 - 0 0 - 0
34 Bensalem MCJROTC - Precision Bensalem, PA 0 - 0 0 - 0 0 - 0 0 - 0
34 Mariner AJROTC - Precision Cape Coral, FL 0 - 0 0 - 0 0 - 0 0 - 0
34 Nokomis AJROTC - Precision newport, ME 0 - 0 0 - 0 0 - 0 0 - 0
34 Ramona NJROTC - Precision Ramona, CA 0 - 0 0 - 0 0 - 0 0 - 0
34 York Comprehensive - Precision York, SC 0 - 0 0 - 0 0 - 0 0 - 0
34 Enterprise AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
34 James Madison AJROTC - Precision San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
34 ILTexas Katy Westpark - Precision Richmond, TX 0 - 0 0 - 0 0 - 0 0 - 0
34 Vista Grande MCJROTC - Precision Casa Grande, AZ 0 - 0 0 - 0 0 - 0 0 - 0
34 Bensalem MCJROTC - Precision Bensalem, PA 0 - 0 0 - 0 0 - 0 0 - 0
34 Fontana MCJROTC - Precision Fontana, CA 0 - 0 0 - 0 0 - 0 0 - 0
34 Pascagoula NJROTC - Precision Pascagoula, MS 0 - 0 0 - 0 0 - 0 0 - 0
34 Russell County JROTC - Precision Russell Springs, KY 0 - 0 0 - 0 0 - 0 0 - 0
34 Grove City NJROTC - Precision Grove City, OH 0 - 0 0 - 0 0 - 0 0 - 0
34 Oxford NJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
34 Clay NJROTC - Precision Green Cove Springs, FL 0 - 0 0 - 0 0 - 0 0 - 0
34 T. L. Hanna - Precision Anderson, SC 0 - 0 0 - 0 0 - 0 0 - 0
34 Santa Fe JROTC - Precision Santa Fe, NM 0 - 0 0 - 0 0 - 0 0 - 0
34 Warren Central NJROTC - Precision vicksburg, MS 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website