Individual - Sporter

Rank Participant Region Kneeling Prone Standing Qualification Final Individual
1 Orr, Alexandra Anniston, AL 183 - 5 196 - 15 178 - 5 557 - 25 95.2 652.2
2 Tilley, Ashlyn Anniston, AL 186 - 9 192 - 13 174 - 5 552 - 27 89.9 641.9
3 Rico, Brian Port Clinton, OH 187 - 6 192 - 10 171 - 1 550 - 17 91.0 641.0
4 Camacho, Emmanuel Port Clinton, OH 183 - 4 195 - 10 167 - 2 545 - 16 84.3 629.3
5 Trevino, Lessly Port Clinton, OH 186 - 9 188 - 8 167 - 2 541 - 19 87.4 628.4
6 Dalley, Eliana Riverdale, UT 182 - 4 188 - 5 170 - 4 540 - 13 87.6 627.6
7 Purvis, Zachary Anniston, AL 187 - 9 193 - 11 162 - 2 542 - 22 85.0 627.0
8 Colberg, Dylan Port Clinton, OH 176 - 2 185 - 6 170 - 0 531 - 8 95.7 626.7
9 Speights, Keegan Sapulpa, OK 179 - 2 186 - 7 173 - 4 538 - 13 88.3 626.3
10 Lovett, McKenna Sapulpa, OK 180 - 4 192 - 14 170 - 4 542 - 22 82.6 624.6
11 Limon, Reyna Port Clinton, OH 176 - 4 190 - 11 165 - 2 531 - 17 93.4 624.4
12 Seleman, Galina Port Clinton, OH 179 - 5 192 - 8 163 - 3 534 - 16 89.8 623.8
13 Braden, Davin Port Clinton, OH 181 - 2 191 - 12 170 - 2 542 - 16 81.2 623.2
14 Carrasco, Sam Granbury, TX 185 - 7 189 - 6 165 - 3 539 - 16 84.1 623.1
15 Camacho, Francisco Port Clinton, OH 186 - 7 188 - 7 158 - 2 532 - 16 88.6 620.6
16 Muder, Teighan Port Clinton, OH 173 - 2 193 - 12 168 - 1 534 - 15 83.6 617.6
17 Patat, Thomas Sapulpa, OK 172 - 2 192 - 10 166 - 2 530 - 14 85.8 615.8
18 Braden, Shanon Port Clinton, OH 181 - 3 193 - 10 158 - 4 532 - 17 83.1 615.1
19 Emerson, Katelyn Port Clinton, OH 180 - 6 186 - 5 166 - 3 532 - 14 83.0 615.0
20 Novo, Matthew Anniston, AL 172 - 4 187 - 4 164 - 1 523 - 9 91.3 614.3
21 Hobbs, Cyrus Riverdale, UT 174 - 3 189 - 9 157 - 2 520 - 14 92.8 612.8
22 Wilson, Kaleigh Sapulpa, OK 178 - 2 189 - 7 163 - 1 530 - 10 82.8 612.8
23 FOOTITT, DAVID Granbury, TX 188 - 5 182 - 5 164 - 2 534 - 12 78.7 612.7
24 Hernandez, Cesar Port Clinton, OH 175 - 4 188 - 6 169 - 3 532 - 13 80.6 612.6
25 Waits, Patience Sapulpa, OK 178 - 2 186 - 8 161 - 0 525 - 10 87.5 612.5
26 Boone, Gabriel Sapulpa, OK 175 - 4 189 - 8 167 - 3 531 - 15 81.0 612.0
27 Shoemaker, Bryant Port Clinton, OH 172 - 5 191 - 8 162 - 2 525 - 15 86.7 611.7
28 Tandy, Alexa Sapulpa, OK 176 - 3 183 - 4 166 - 3 525 - 10 86.6 611.6
29 Reynolds, Alliyah Riverdale, UT 182 - 4 181 - 5 163 - 2 526 - 11 84.3 610.3
30 Barrera, Abigail Port Clinton, OH 175 - 2 188 - 7 164 - 2 527 - 11 83.3 610.3
31 Shinn, Hope Sapulpa, OK 183 - 7 187 - 7 163 - 0 533 - 14 77.1 610.1
32 Mathy, Terry Sapulpa, OK 172 - 3 188 - 7 164 - 2 524 - 12 86.1 610.1
33 Shaw, Binita Port Clinton, OH 170 - 3 186 - 5 166 - 1 522 - 9 88.0 610.0
34 Lee, Aleria Anniston, AL 184 - 6 191 - 9 150 - 1 525 - 16 84.8 609.8
35 Berry, Brooke Port Clinton, OH 181 - 6 174 - 5 164 - 1 519 - 12 90.4 609.4
36 Miller, Alleynah Anniston, AL 163 - 1 195 - 11 164 - 4 522 - 16 86.6 608.6
37 Mangham, Kendall Anniston, AL 174 - 1 177 - 4 166 - 2 517 - 7 89.9 606.9
38 Kaczorowski, Veronica Anniston, AL 175 - 3 188 - 6 157 - 1 520 - 10 85.6 605.6
39 Martinez, Jazmine Port Clinton, OH 172 - 2 189 - 6 161 - 3 522 - 11 83.5 605.5
40 Zhang, Andrea Port Clinton, OH 166 - 2 184 - 6 161 - 3 511 - 11 91.8 602.8
41 Shoplock, Avery Anniston, AL 181 - 2 182 - 4 155 - 0 518 - 6 84.6 602.6
42 Boatman, Sharee Sapulpa, OK 172 - 4 187 - 9 155 - 1 514 - 14 88.2 602.2
43 Titizian, Matios Granbury, TX 168 - 2 189 - 7 157 - 2 514 - 11 87.8 601.8
44 Myers, Alexys Sapulpa, OK 172 - 1 190 - 7 155 - 1 517 - 9 84.5 601.5
45 Sevilla, Annie Port Clinton, OH 172 - 6 183 - 6 159 - 1 514 - 13 86.1 600.1
46 Boyd, Morgaine Anniston, AL 171 - 4 190 - 9 152 - 2 513 - 15 86.1 599.1
47 Lyle, Kate Anniston, AL 173 - 2 182 - 2 162 - 5 517 - 9 80.0 597.0
48 Bello, Rihanna Granbury, TX 179 - 5 181 - 5 154 - 1 514 - 11 82.0 596.0
49 Xu, Alice Port Clinton, OH 175 - 4 176 - 2 155 - 1 506 - 7 89.6 595.6
50 Chicas, Gabriela Granbury, TX 175 - 4 185 - 5 147 - 1 507 - 10 88.2 595.2
51 Moore, Zizi Port Clinton, OH 170 - 4 179 - 3 160 - 0 509 - 7 85.9 594.9
52 Emerson, Kelly Port Clinton, OH 173 - 2 184 - 5 161 - 2 518 - 9 76.8 594.8
53 Tandy, Arabella Sapulpa, OK 179 - 4 185 - 6 152 - 0 516 - 10 77.8 593.8
54 Moreno, Genesis Granbury, TX 165 - 2 183 - 5 161 - 3 509 - 10 84.3 593.3
55 Armstrong, Amelia Sapulpa, OK 172 - 0 183 - 4 148 - 1 503 - 5 88.7 591.7
56 WALLEY, RYAN Granbury, TX 183 - 6 185 - 6 140 - 1 508 - 13 83.6 591.6
57 Bracken, Nathan Sapulpa, OK 163 - 6 185 - 4 159 - 1 507 - 11 84.4 591.4
58 Castillo, Jesse Anniston, AL 176 - 2 173 - 1 159 - 2 508 - 5 82.3 590.3
59 Lee, Mattias Anniston, AL 166 - 1 186 - 6 145 - 0 497 - 7 91.5 588.5
60 Taylor, Madelynn Port Clinton, OH 165 - 2 167 - 2 166 - 3 498 - 7 90.3 588.3
61 Tran, Kalynn Granbury, TX 174 - 5 186 - 8 153 - 1 513 - 14 74.5 587.5
62 Tuggle, Natalie Anniston, AL 158 - 0 193 - 11 158 - 3 509 - 14 77.9 586.9
63 Allman, Michael Riverdale, UT 174 - 3 184 - 5 153 - 0 511 - 8 75.7 586.7
64 Chung, Colin Anniston, AL 167 - 2 175 - 3 152 - 3 494 - 8 92.4 586.4
65 Greenwood, Tyler Sapulpa, OK 175 - 7 180 - 4 150 - 0 505 - 11 81.2 586.2
66 Queen, Sam Port Clinton, OH 167 - 1 185 - 7 151 - 0 503 - 8 82.9 585.9
67 Lazaro, Melanie Port Clinton, OH 177 - 3 183 - 4 153 - 2 513 - 9 72.7 585.7
68 Ceron, Yalixa Port Clinton, OH 171 - 6 177 - 3 154 - 4 502 - 13 81.9 583.9
69 Hull, Ellie Anniston, AL 170 - 5 185 - 8 154 - 2 509 - 15 74.4 583.4
70 Mullen, Gabriella Port Clinton, OH 163 - 2 183 - 4 158 - 2 504 - 8 79.0 583.0
71 Kidder, Morgan Port Clinton, OH 174 - 3 184 - 6 149 - 2 507 - 11 75.4 582.4
72 Glover, Kaden Anniston, AL 166 - 2 178 - 7 162 - 3 506 - 12 74.8 580.8
73 Rohrbacher, Joey Port Clinton, OH 171 - 2 186 - 7 143 - 0 500 - 9 80.0 580.0
74 Hartman, Alexander Port Clinton, OH 160 - 2 183 - 3 154 - 1 497 - 6 82.9 579.9
75 Lambert, Zachary Sapulpa, OK 181 - 2 185 - 8 132 - 0 498 - 10 81.4 579.4
76 Diaz, Keyla Port Clinton, OH 150 - 0 187 - 7 160 - 0 497 - 7 81.6 578.6
77 Gomez, Jaycob Port Clinton, OH 162 - 3 182 - 5 143 - 0 487 - 8 91.1 578.1
78 Kaczorowski, Juliette Anniston, AL 172 - 4 191 - 10 137 - 0 500 - 14 77.5 577.5
79 Clark, Austin Port Clinton, OH 155 - 1 183 - 5 162 - 1 500 - 7 77.5 577.5
80 Victorio, Alicia Port Clinton, OH 154 - 1 184 - 5 151 - 2 489 - 8 88.1 577.1
81 Njeri, Allan Riverdale, UT 174 - 3 185 - 6 152 - 0 511 - 9 65.7 576.7
82 Hua, Cailyn Port Clinton, OH 159 - 1 179 - 1 152 - 1 490 - 3 86.6 576.6
83 Clark, Gabriel Anniston, AL 165 - 1 179 - 1 145 - 0 489 - 2 85.8 574.8
84 Gaytan-Garcia, Fabian Sapulpa, OK 178 - 5 174 - 2 144 - 0 496 - 7 78.7 574.7
85 Murillo, Ashley Granbury, TX 167 - 3 179 - 4 148 - 1 494 - 8 80.6 574.6
86 Williams, Neveah Port Clinton, OH 171 - 4 174 - 4 151 - 2 496 - 10 78.2 574.2
87 Wodrich, Carly Port Clinton, OH 157 - 0 180 - 6 152 - 2 489 - 8 85.0 574.0
88 Tang, Carina Port Clinton, OH 177 - 3 173 - 4 142 - 3 492 - 10 81.9 573.9
89 Denan, Troy Riverdale, UT 170 - 0 177 - 3 145 - 2 492 - 5 81.3 573.3
90 Baek, Christine Port Clinton, OH 163 - 1 185 - 4 146 - 3 494 - 8 79.2 573.2
91 Jones, Madison Anniston, AL 148 - 0 181 - 4 155 - 1 484 - 5 88.8 572.8
92 Mendez, Luna Anniston, AL 167 - 1 178 - 2 147 - 1 492 - 4 80.3 572.3
93 Lee, Hera Anniston, AL 163 - 0 176 - 1 152 - 2 491 - 3 81.1 572.1
94 Shaw, Destiny Anniston, AL 172 - 2 184 - 6 143 - 2 499 - 10 72.8 571.8
95 Brennen, Violet Granbury, TX 165 - 2 185 - 4 149 - 0 499 - 6 72.4 571.4
96 Friedl, Harley Port Clinton, OH 164 - 2 185 - 4 147 - 2 496 - 8 73.6 569.6
97 Farian, Julian Port Clinton, OH 159 - 2 184 - 5 144 - 2 487 - 9 82.5 569.5
98 Cockrum, Sam Granbury, TX 173 - 6 170 - 3 141 - 0 484 - 9 83.6 567.6
99 Crenshaw-White, Ella Sapulpa, OK 173 - 1 179 - 4 143 - 1 495 - 6 72.0 567.0
100 Kendall, Caleb Sapulpa, OK 169 - 3 168 - 0 145 - 0 482 - 3 84.4 566.4
101 Stajkowski, Emma Port Clinton, OH 167 - 3 188 - 6 146 - 0 501 - 9 65.2 566.2
102 Walburg, Motley Anniston, AL 164 - 0 172 - 3 152 - 2 488 - 5 78.1 566.1
103 Elzen, Emerson Anniston, AL 155 - 2 187 - 10 137 - 0 479 - 12 87.0 566.0
104 Perez, Alexander Anniston, AL 169 - 1 174 - 1 146 - 2 489 - 4 76.4 565.4
105 Grieco, Anthony Port Clinton, OH 155 - 3 185 - 7 143 - 0 483 - 10 82.3 565.3
106 Jones, Mason Riverdale, UT 165 - 0 184 - 5 136 - 1 485 - 6 79.7 564.7
107 Huang, Rose Port Clinton, OH 160 - 2 172 - 5 149 - 0 481 - 7 83.6 564.6
108 Kaczorowski, Caitlyn Anniston, AL 155 - 0 185 - 6 154 - 2 494 - 8 70.2 564.2
109 Rodriguez, Stephanie Anniston, AL 164 - 1 159 - 1 166 - 3 489 - 5 75.2 564.2
110 Bulford, Bryan Granbury, TX 175 - 3 171 - 5 143 - 1 489 - 9 74.9 563.9
111 Lee, Jinhwa Anniston, AL 158 - 2 182 - 2 138 - 3 478 - 7 84.8 562.8
112 Thomas, Aiden Sapulpa, OK 168 - 3 178 - 3 136 - 2 482 - 8 80.1 562.1
113 Goodman, Mark Sapulpa, OK 163 - 3 182 - 6 142 - 3 487 - 12 74.4 561.4
114 RAMIREZ, TIMOTHY Granbury, TX 155 - 1 182 - 4 144 - 1 481 - 6 79.9 560.9
115 Miller, Parker Riverdale, UT 164 - 0 182 - 6 134 - 0 480 - 6 78.5 558.5
116 Rohrbacher, Ethan Port Clinton, OH 154 - 2 189 - 8 147 - 0 490 - 10 68.1 558.1
117 Hawk, Colt Sapulpa, OK 153 - 2 181 - 4 141 - 0 475 - 6 83.1 558.1
118 Aden, Jones Anniston, AL 169 - 2 172 - 5 140 - 2 481 - 9 76.1 557.1
119 Burrell, Kaitlyn 194 - 10 196 - 13 167 - 1 557 - 24 0.0 557.0
120 Jordan, Kenna 181 - 4 195 - 9 180 - 1 556 - 14 0.0 556.0
121 Nedelin, Aleks Anniston, AL 166 - 6 184 - 7 133 - 0 483 - 13 72.3 555.3
122 Carrier, Jaxton Riverdale, UT 162 - 2 181 - 5 136 - 0 479 - 7 76.1 555.1
123 Holder, Jesseana Sapulpa, OK 167 - 1 169 - 1 139 - 1 475 - 3 79.2 554.2
124 Rico, Kandy Port Clinton, OH 148 - 1 185 - 6 143 - 1 476 - 8 77.1 553.1
125 Lang, Kinley Sapulpa, OK 169 - 4 177 - 5 124 - 2 470 - 11 80.7 550.7
126 Mejia-Castro, Ishmael Sapulpa, OK 169 - 6 172 - 1 140 - 0 481 - 7 69.0 550.0
127 Delossantos, Esteban Anniston, AL 165 - 2 183 - 4 132 - 0 480 - 6 68.7 548.7
128 Nedelin, Emma Anniston, AL 156 - 0 177 - 3 141 - 0 474 - 3 74.6 548.6
129 Lozano, Ashley Anniston, AL 153 - 2 184 - 5 132 - 1 469 - 8 79.0 548.0
130 Mosier , Logan Sapulpa, OK 163 - 2 175 - 4 143 - 0 481 - 6 66.5 547.5
131 Tyssen, Ansley Anniston, AL 168 - 3 181 - 5 125 - 0 474 - 8 73.2 547.2
132 Lu, Richard Anniston, AL 152 - 1 174 - 2 144 - 0 470 - 3 76.9 546.9
133 McMorrow, Harrison Port Clinton, OH 167 - 5 181 - 5 134 - 3 482 - 13 64.8 546.8
134 Kemper, Lea Sapulpa, OK 169 - 4 178 - 4 127 - 0 474 - 8 72.7 546.7
135 Moody, Olivia Anniston, AL 170 - 2 185 - 6 119 - 0 474 - 8 72.5 546.5
136 Denan, Ian Riverdale, UT 172 - 2 171 - 4 134 - 1 477 - 7 69.1 546.1
137 Sawyer, Anne Anniston, AL 150 - 0 180 - 5 133 - 0 463 - 5 83.0 546.0
138 Billy , Lauren Anniston, AL 139 - 0 176 - 1 155 - 2 470 - 3 76.0 546.0
139 Foster, James Sapulpa, OK 163 - 2 179 - 4 142 - 1 484 - 7 61.4 545.4
140 Sparrow, Alice Anniston, AL 164 - 3 188 - 8 138 - 1 490 - 12 55.3 545.3
141 Harris, Alyssa 180 - 5 192 - 12 173 - 0 545 - 17 0.0 545.0
142 Ford, Brianna Granbury, TX 165 - 3 160 - 1 136 - 1 461 - 5 83.7 544.7
143 Dall, Ella Sapulpa, OK 138 - 0 185 - 6 140 - 1 463 - 7 81.4 544.4
144 Buffington, Addison Anniston, AL 165 - 2 164 - 2 142 - 0 471 - 4 73.2 544.2
145 Moss, Ethan Sapulpa, OK 164 - 2 189 - 9 126 - 1 479 - 12 64.9 543.9
146 Silva, Maria Granbury, TX 158 - 2 187 - 7 118 - 0 463 - 9 80.2 543.2
147 Cardoni, Dominik Sapulpa, OK 142 - 1 182 - 6 140 - 0 464 - 7 78.4 542.4
148 Hernandez, Jose Sapulpa, OK 149 - 2 182 - 9 135 - 0 466 - 11 75.8 541.8
149 Lee, Maggie 186 - 5 192 - 9 163 - 2 541 - 16 0.0 541.0
150 Matthews, Knox Anniston, AL 155 - 2 175 - 5 146 - 2 476 - 9 65.0 541.0
151 Bennett , Tori 175 - 3 190 - 10 175 - 2 540 - 15 0.0 540.0
152 Moody, Lilliana Anniston, AL 175 - 3 186 - 7 109 - 2 470 - 12 70.0 540.0
153 Williams, Jax Port Clinton, OH 137 - 1 185 - 7 130 - 0 452 - 8 86.8 538.8
154 Golden, Hana Granbury, TX 159 - 2 154 - 2 147 - 0 460 - 4 78.6 538.6
155 McPhee, Harrison Port Clinton, OH 147 - 0 180 - 5 131 - 2 458 - 7 79.7 537.7
156 Gonzalez, Miguel 174 - 4 195 - 11 168 - 1 537 - 16 0.0 537.0
157 Cho, Micah Anniston, AL 157 - 2 181 - 5 121 - 0 459 - 7 77.9 536.9
158 Banks , Eli Anniston, AL 172 - 2 187 - 5 117 - 1 476 - 8 60.7 536.7
159 Parra, Enedina Sapulpa, OK 169 - 2 169 - 2 115 - 0 453 - 4 83.2 536.2
160 Edwards, Karlee Anniston, AL 167 - 3 170 - 0 127 - 0 464 - 3 72.0 536.0
161 Kyle, Natalie Anniston, AL 155 - 4 179 - 3 146 - 0 480 - 7 55.6 535.6
162 Looney, Garrett Sapulpa, OK 164 - 4 165 - 3 135 - 0 464 - 7 71.3 535.3
163 Morales-Hernandez, Esvin Anniston, AL 159 - 2 180 - 3 131 - 2 470 - 7 65.0 535.0
164 Beathard, Daniel Port Clinton, OH 161 - 2 173 - 1 124 - 0 458 - 3 76.6 534.6
165 Adkins, Caleb Port Clinton, OH 145 - 0 186 - 4 130 - 0 461 - 4 73.3 534.3
166 Young, Natalie Port Clinton, OH 173 - 3 167 - 3 124 - 0 464 - 6 69.7 533.7
167 Ford, William Anniston, AL 161 - 3 178 - 3 127 - 1 466 - 7 66.6 532.6
168 McCloskey, Ellie 185 - 6 187 - 6 160 - 3 532 - 15 0.0 532.0
169 Evans, Nadine Port Clinton, OH 157 - 2 166 - 2 130 - 1 453 - 5 79.0 532.0
170 Martinez, Josue Anniston, AL 168 - 1 178 - 2 123 - 0 469 - 3 63.0 532.0
171 Chandler, Rylee Granbury, TX 164 - 3 162 - 2 146 - 2 472 - 7 59.0 531.0
172 Halphen, Derek Granbury, TX 143 - 1 158 - 4 153 - 1 454 - 6 76.0 530.0
173 Dowdy, Christen Anniston, AL 139 - 0 175 - 2 152 - 2 466 - 4 63.5 529.5
174 Messina, Victoria Anniston, AL 171 - 4 171 - 2 122 - 0 464 - 6 65.4 529.4
175 Hawkins, Ryder Sapulpa, OK 157 - 3 179 - 3 127 - 1 463 - 7 65.1 528.1
176 Keeling, Khloe Sapulpa, OK 167 - 2 175 - 3 115 - 1 457 - 6 71.0 528.0
177 Rice, Hayden Anniston, AL 132 - 0 190 - 9 132 - 3 454 - 12 73.3 527.3
178 Bogus, Gabriela 181 - 5 182 - 6 164 - 3 527 - 14 0.0 527.0
179 Rodriguez, Ilene 177 - 4 187 - 7 163 - 3 527 - 14 0.0 527.0
180 Flores, Rocio Anniston, AL 163 - 1 169 - 3 128 - 0 460 - 4 66.9 526.9
181 Workman, Kaison Riverdale, UT 150 - 2 181 - 8 136 - 0 467 - 10 59.8 526.8
182 Chen, Grace Port Clinton, OH 157 - 2 176 - 4 117 - 0 450 - 6 76.6 526.6
183 Gray, Vega Sapulpa, OK 152 - 1 173 - 3 123 - 0 448 - 4 78.5 526.5
184 Mata-Salcedo, Carla 177 - 3 181 - 4 168 - 0 526 - 7 0.0 526.0
185 Ottmers, Jackson Granbury, TX 145 - 2 170 - 2 137 - 0 452 - 4 73.1 525.1
186 Villanueva, Andy 186 - 5 177 - 5 161 - 2 524 - 12 0.0 524.0
187 Hawco, John Anniston, AL 174 - 2 175 - 3 117 - 0 466 - 5 57.5 523.5
188 Martinez, Camila Anniston, AL 138 - 0 178 - 4 132 - 0 448 - 4 75.5 523.5
189 Hays, Maiki Sapulpa, OK 150 - 0 166 - 2 132 - 0 448 - 2 75.2 523.2
190 Sham, Logan 180 - 5 182 - 3 161 - 2 523 - 10 0.0 523.0
191 Fernandez, Sandra Sapulpa, OK 144 - 0 169 - 1 141 - 1 454 - 2 68.7 522.7
192 Love , Stacy Sapulpa, OK 166 - 3 177 - 3 103 - 0 446 - 6 75.5 521.5
193 Kohler, Trinity Sapulpa, OK 165 - 2 161 - 0 131 - 0 457 - 2 64.3 521.3
194 Freeman, Ava Anniston, AL 160 - 1 170 - 0 139 - 1 469 - 2 52.0 521.0
195 Lopez, Claudia Sapulpa, OK 151 - 1 165 - 2 134 - 1 450 - 4 70.5 520.5
196 Lowery, Samantha 176 - 4 185 - 6 158 - 2 519 - 12 0.0 519.0
197 Vincent, Spencer Port Clinton, OH 143 - 2 168 - 2 139 - 0 450 - 4 68.8 518.8
198 Ugarte-Argumedo, Chelsea Sapulpa, OK 155 - 1 150 - 1 131 - 1 436 - 3 82.4 518.4
199 Perez, Karyme Anniston, AL 166 - 2 174 - 3 114 - 0 454 - 5 63.9 517.9
200 Thomas, Andrew Anniston, AL 154 - 0 180 - 1 111 - 1 445 - 2 72.6 517.6
201 Clapp, Riley 177 - 6 181 - 5 159 - 3 517 - 14 0.0 517.0
202 Pritts, Callie Anniston, AL 154 - 1 174 - 1 121 - 0 449 - 2 67.2 516.2
203 Goodrich, James 172 - 4 184 - 7 160 - 0 516 - 11 0.0 516.0
204 Zellmer, Daniel Anniston, AL 152 - 1 168 - 1 121 - 0 441 - 2 74.5 515.5
205 Cornett, Victoria Port Clinton, OH 153 - 1 164 - 1 141 - 1 458 - 3 57.2 515.2
206 Hoover, James Sapulpa, OK 147 - 0 162 - 3 133 - 1 442 - 4 72.8 514.8
207 Ballentine, McKenzie Port Clinton, OH 150 - 0 175 - 5 122 - 1 447 - 6 67.7 514.7
208 Adams, Kayden Sapulpa, OK 164 - 3 164 - 2 121 - 0 449 - 5 65.4 514.4
209 Lyle, Milly Anniston, AL 129 - 0 176 - 2 135 - 0 440 - 2 74.0 514.0
210 Carter, Jaxon Anniston, AL 159 - 0 175 - 3 117 - 0 451 - 3 62.9 513.9
211 Crosse, David Riverdale, UT 162 - 1 154 - 1 131 - 0 447 - 2 66.8 513.8
212 McCormick, Danielle 167 - 2 182 - 6 163 - 3 512 - 11 0.0 512.0
213 Davis, Abrielle Anniston, AL 147 - 1 163 - 2 135 - 1 445 - 4 65.4 510.4
214 Desgrange, William Port Clinton, OH 154 - 2 161 - 0 129 - 0 444 - 2 65.6 509.6
215 Huffman, Sharlene Anniston, AL 130 - 0 178 - 3 131 - 0 439 - 3 70.4 509.4
216 Buatte, Natalia Riverdale, UT 128 - 2 175 - 3 134 - 0 437 - 5 71.2 508.2
217 Barry, Mamadou 165 - 0 188 - 9 155 - 2 508 - 11 0.0 508.0
218 Holt, Austin 173 - 3 185 - 5 150 - 3 508 - 11 0.0 508.0
219 Carleton, Kali 163 - 2 187 - 5 158 - 0 508 - 7 0.0 508.0
220 Moore, Adam Port Clinton, OH 155 - 1 174 - 4 108 - 0 437 - 5 70.5 507.5
221 Phillips, Makayla Anniston, AL 168 - 3 157 - 0 113 - 0 438 - 3 69.3 507.3
222 Wise, Morgan Anniston, AL 161 - 4 158 - 4 129 - 0 448 - 8 59.2 507.2
223 Stutzman, Stella 173 - 5 178 - 4 156 - 1 507 - 10 0.0 507.0
224 Hill, Kaycee Port Clinton, OH 163 - 3 167 - 1 124 - 0 454 - 4 52.7 506.7
225 Fitch, Zackery 183 - 6 180 - 6 143 - 2 506 - 14 0.0 506.0
226 Banton, Carson 172 - 1 186 - 8 147 - 1 505 - 10 0.0 505.0
227 Saunders, Chelsea 167 - 1 186 - 8 151 - 1 504 - 10 0.0 504.0
228 Choi, Chloe Anniston, AL 140 - 1 152 - 1 133 - 0 425 - 2 78.1 503.1
229 Garcia, Kianah 161 - 3 186 - 6 156 - 1 503 - 10 0.0 503.0
230 Ball, Kelsi 172 - 3 181 - 4 150 - 1 503 - 8 0.0 503.0
231 Titizian, Sebastien Granbury, TX 149 - 1 163 - 2 125 - 0 437 - 3 66.0 503.0
232 Dominguez, Jayden Riverdale, UT 153 - 0 159 - 3 127 - 1 439 - 4 63.1 502.1
233 Forsyth , Caleb Sapulpa, OK 160 - 2 167 - 1 106 - 0 433 - 3 69.1 502.1
234 von Schnetlage, Ulric 176 - 4 187 - 8 139 - 1 502 - 13 0.0 502.0
235 Blankenship, Trinity Anniston, AL 156 - 0 172 - 2 116 - 0 444 - 2 57.3 501.3
236 Pereira Rodriguez, Alejandro Anniston, AL 152 - 0 171 - 2 117 - 0 440 - 2 60.5 500.5
237 Rocco, Nola Port Clinton, OH 155 - 2 145 - 0 122 - 2 422 - 4 78.4 500.4
238 Kreideweis, John Granbury, TX 154 - 2 171 - 2 112 - 0 437 - 4 63.3 500.3
239 Spencer, Madison 161 - 3 185 - 5 154 - 2 500 - 10 0.0 500.0
240 Narcum, Hadley Anniston, AL 159 - 3 163 - 2 114 - 0 436 - 5 63.9 499.9
241 Miller, Emma Port Clinton, OH 162 - 3 159 - 1 108 - 0 429 - 4 70.7 499.7
242 Vargas Mothudi, Santhiago Anniston, AL 143 - 1 161 - 1 126 - 0 430 - 2 69.2 499.2
243 Vanderpool, Chris Granbury, TX 150 - 2 171 - 1 118 - 0 439 - 3 59.4 498.4
244 Hayes, Daniel 164 - 1 181 - 6 152 - 2 497 - 9 0.0 497.0
245 Cheema, Aden Sapulpa, OK 156 - 2 164 - 4 115 - 0 435 - 6 61.2 496.2
246 Payne, Joseph 167 - 2 187 - 4 141 - 0 495 - 6 0.0 495.0
247 Smith, Rachel Port Clinton, OH 135 - 2 166 - 2 132 - 0 433 - 4 61.5 494.5
248 Miranda, Tristan Anniston, AL 150 - 1 161 - 1 126 - 2 437 - 4 57.3 494.3
249 Crow, McKenzie 164 - 1 169 - 2 161 - 1 494 - 4 0.0 494.0
250 Keels, Madison 166 - 2 173 - 2 155 - 0 494 - 4 0.0 494.0
251 Veillon, Dixie Granbury, TX 146 - 2 163 - 2 117 - 0 426 - 4 67.7 493.7
252 Sanchez , Gerado Sapulpa, OK 139 - 1 171 - 2 119 - 4 429 - 7 64.5 493.5
253 Roberts, Jayda 172 - 2 177 - 3 144 - 1 493 - 6 0.0 493.0
254 Liverman, Drake 169 - 2 178 - 4 146 - 0 493 - 6 0.0 493.0
255 Frey, Joey 174 - 3 176 - 7 142 - 0 492 - 10 0.0 492.0
256 Hayes, Logan 171 - 5 177 - 4 144 - 0 492 - 9 0.0 492.0
257 Gonzalezmendoza, Marian Sapulpa, OK 158 - 1 155 - 0 120 - 0 433 - 1 58.8 491.8
258 Miller, Annika Riverdale, UT 138 - 0 174 - 4 122 - 0 434 - 4 57.7 491.7
259 Church, Ryan Riverdale, UT 145 - 3 170 - 2 114 - 2 429 - 7 61.5 490.5
260 Saunders, Savannah Anniston, AL 144 - 1 161 - 2 129 - 0 434 - 3 56.1 490.1
261 Blakely, Beth 159 - 2 178 - 4 153 - 0 490 - 6 0.0 490.0
262 Gooding, Josiah 172 - 2 178 - 3 140 - 0 490 - 5 0.0 490.0
263 Hensley, Miranda 179 - 3 176 - 1 135 - 0 490 - 4 0.0 490.0
264 Holman, Benaiah Anniston, AL 147 - 1 183 - 5 105 - 0 435 - 6 54.9 489.9
265 Milan, De'Andre Anniston, AL 157 - 3 140 - 0 130 - 0 427 - 3 62.7 489.7
266 Smith, Kody Granbury, TX 143 - 2 184 - 4 94 - 0 421 - 6 68.3 489.3
267 Holleran, Isabella 156 - 1 185 - 5 148 - 0 489 - 6 0.0 489.0
268 Mungo, Anthony 169 - 2 171 - 1 149 - 2 489 - 5 0.0 489.0
269 Love, Elektra Sapulpa, OK 125 - 0 147 - 0 138 - 2 410 - 2 78.0 488.0
270 Makhsimova, Sabrina Port Clinton, OH 132 - 0 171 - 4 116 - 0 419 - 4 68.2 487.2
271 Good, Nathan Granbury, TX 148 - 0 166 - 4 114 - 0 428 - 4 59.1 487.1
272 Macak, Sonya 175 - 4 186 - 9 126 - 0 487 - 13 0.0 487.0
273 Medrano-Ponce, Zeus 162 - 3 186 - 5 139 - 0 487 - 8 0.0 487.0
274 Jack, Hollister Anniston, AL 145 - 3 149 - 1 126 - 0 420 - 4 66.7 486.7
