Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Tallulah Falls HS GA P Anniston, AL 771 - 37 778 - 51 731 - 26 2280 - 114
McGahee , Mitchell 198 - 13 199 - 16 195 - 10 592 - 39
Newkirk, Desi 196 - 11 197 - 15 184 - 6 577 - 32
Stout, Faith 192 - 9 197 - 14 186 - 7 575 - 30
Phillips, Georgia 185 - 4 185 - 6 166 - 3 536 - 13
2 Stockbridge HS GA P Anniston, AL 741 - 26 750 - 31 682 - 10 2173 - 67
Perez, Emily 195 - 10 194 - 13 180 - 3 569 - 26
Garcia, Erline 185 - 8 186 - 7 170 - 1 541 - 16
Manzanarez, Sandra 178 - 4 185 - 7 174 - 5 537 - 16
Tani, Farmanulla 183 - 4 185 - 4 158 - 1 526 - 9
3 Zion Benton HS IL C S Port Clinton, OH 725 - 15 765 - 37 661 - 11 2151 - 63
Camacho, Emmanuel 183 - 4 195 - 10 167 - 2 545 - 16
Braden, Davin 181 - 2 191 - 12 170 - 2 542 - 16
Emerson, Katelyn 180 - 6 186 - 5 166 - 3 532 - 14
Braden, Shanon 181 - 3 193 - 10 158 - 4 532 - 17
4 Zion Benton HS IL D S Port Clinton, OH 734 - 24 756 - 32 660 - 7 2150 - 63
Rico, Brian 187 - 6 192 - 10 171 - 1 550 - 17
Trevino, Lessly 186 - 9 188 - 8 167 - 2 541 - 19
Camacho, Francisco 186 - 7 188 - 7 158 - 2 532 - 16
Barrera, Abigail 175 - 2 188 - 7 164 - 2 527 - 11
5 Walhalla 714 - 20 763 - 33 663 - 4 2140 - 57
Burrell, Kaitlyn 194 - 10 196 - 13 167 - 1 557 - 24
Jordan, Kenna 181 - 4 195 - 9 180 - 1 556 - 14
Lowery, Samantha 176 - 4 185 - 6 158 - 2 519 - 12
Carleton, Kali 163 - 2 187 - 5 158 - 0 508 - 7
6 North Brunswick 711 - 18 756 - 33 665 - 6 2132 - 57
Harris, Alyssa 180 - 5 192 - 12 173 - 0 545 - 17
Gonzalez, Miguel 174 - 4 195 - 11 168 - 1 537 - 16
Rodriguez, Ilene 177 - 4 187 - 7 163 - 3 527 - 14
Sham, Logan 180 - 5 182 - 3 161 - 2 523 - 10
7 Zion Benton HS IL B S Port Clinton, OH 703 - 15 754 - 30 658 - 10 2115 - 55
Seleman, Galina 179 - 5 192 - 8 163 - 3 534 - 16
Hernandez, Cesar 175 - 4 188 - 6 169 - 3 532 - 13
Limon, Reyna 176 - 4 190 - 11 165 - 2 531 - 17
Emerson, Kelly 173 - 2 184 - 5 161 - 2 518 - 9
8 Webb City Open 1 Sapulpa, OK 708 - 14 755 - 29 648 - 5 2111 - 48
Shinn, Hope 183 - 7 187 - 7 163 - 0 533 - 14
Boone, Gabriel 175 - 4 189 - 8 167 - 3 531 - 15
Wilson, Kaleigh 178 - 2 189 - 7 163 - 1 530 - 10
Myers, Alexys 172 - 1 190 - 7 155 - 1 517 - 9
9 West Forsyth 709 - 13 743 - 28 650 - 7 2102 - 48
Lee, Maggie 186 - 5 192 - 9 163 - 2 541 - 16
Bogus, Gabriela 181 - 5 182 - 6 164 - 3 527 - 14
Mata-Salcedo, Carla 177 - 3 181 - 4 168 - 0 526 - 7
Barry, Mamadou 165 - 0 188 - 9 155 - 2 508 - 11
10 UMA HF 1 Riverdale, UT 712 - 14 738 - 21 638 - 6 2088 - 41
Dalley, Eliana 182 - 4 188 - 5 170 - 4 540 - 13
Reynolds, Alliyah 182 - 4 181 - 5 163 - 2 526 - 11
Njeri, Allan 174 - 3 185 - 6 152 - 0 511 - 9
Allman, Michael 174 - 3 184 - 5 153 - 0 511 - 8
11 Ozark Sporter Sapulpa, OK 712 - 8 746 - 33 623 - 9 2081 - 50
Lovett, McKenna 180 - 4 192 - 14 170 - 4 542 - 22
Speights, Keegan 179 - 2 186 - 7 173 - 4 538 - 13
Armstrong, Amelia 172 - 0 183 - 4 148 - 1 503 - 5
Lambert, Zachary 181 - 2 185 - 8 132 - 0 498 - 10
12 Webb City Open 2 Sapulpa, OK 702 - 16 740 - 24 634 - 5 2076 - 45
Tandy, Alexa 176 - 3 183 - 4 166 - 3 525 - 10
Patat, Thomas 172 - 2 192 - 10 166 - 2 530 - 14
Tandy, Arabella 179 - 4 185 - 6 152 - 0 516 - 10
Greenwood, Tyler 175 - 7 180 - 4 150 - 0 505 - 11
13 Freeport HS IL S Port Clinton, OH 683 - 10 735 - 26 647 - 5 2065 - 41
Muder, Teighan 173 - 2 193 - 12 168 - 1 534 - 15
Colberg, Dylan 176 - 2 185 - 6 170 - 0 531 - 8
Mullen, Gabriella 163 - 2 183 - 4 158 - 2 504 - 8
Williams, Neveah 171 - 4 174 - 4 151 - 2 496 - 10
14 Carroll County 4H GA S Anniston, AL 697 - 23 750 - 33 601 - 10 2048 - 66
Tilley, Ashlyn 186 - 9 192 - 13 174 - 5 552 - 27
Purvis, Zachary 187 - 9 193 - 11 162 - 2 542 - 22
Hull, Ellie 170 - 5 185 - 8 154 - 2 509 - 15
Thomas, Andrew 154 - 0 180 - 1 111 - 1 445 - 2
15 Greenbrier East H.S. 667 - 8 749 - 31 611 - 6 2027 - 45
Bennett , Tori 175 - 3 190 - 10 175 - 2 540 - 15
Banton, Carson 172 - 1 186 - 8 147 - 1 505 - 10
Spencer, Madison 161 - 3 185 - 5 154 - 2 500 - 10
Allen , Gabby 159 - 1 188 - 8 135 - 1 482 - 10
16 JOSHUA SPORTER Granbury, TX 691 - 14 734 - 19 597 - 4 2022 - 37
FOOTITT, DAVID 188 - 5 182 - 5 164 - 2 534 - 12
WALLEY, RYAN 183 - 6 185 - 6 140 - 1 508 - 13
Brennen, Violet 165 - 2 185 - 4 149 - 0 499 - 6
RAMIREZ, TIMOTHY 155 - 1 182 - 4 144 - 1 481 - 6
17 Pew Pews 1 Granbury, TX 683 - 11 728 - 22 608 - 7 2019 - 40
Titizian, Matios 168 - 2 189 - 7 157 - 2 514 - 11
Moreno, Genesis 165 - 2 183 - 5 161 - 3 509 - 10
Chicas, Gabriela 175 - 4 185 - 5 147 - 1 507 - 10
Bulford, Bryan 175 - 3 171 - 5 143 - 1 489 - 9
18 Lugoff-Elgin 689 - 15 713 - 18 617 - 6 2019 - 39
McCormick, Danielle 167 - 2 182 - 6 163 - 3 512 - 11
Stutzman, Stella 173 - 5 178 - 4 156 - 1 507 - 10
Fitch, Zackery 183 - 6 180 - 6 143 - 2 506 - 14
Keels, Madison 166 - 2 173 - 2 155 - 0 494 - 4
19 Pickaway Diabolos - Red S Port Clinton, OH 652 - 10 749 - 28 614 - 3 2015 - 41
Shoemaker, Bryant 172 - 5 191 - 8 162 - 2 525 - 15
Clark, Austin 155 - 1 183 - 5 162 - 1 500 - 7
Rohrbacher, Joey 171 - 2 186 - 7 143 - 0 500 - 9
Rohrbacher, Ethan 154 - 2 189 - 8 147 - 0 490 - 10
20 Robertsdale NJROTC 2 P Anniston, AL 676 - 15 735 - 24 599 - 6 2010 - 45
Starr, Mason 186 - 6 196 - 11 159 - 0 541 - 17
Bornholt, Isaac 179 - 5 181 - 6 171 - 5 531 - 16
Mason, Bradley 167 - 2 183 - 2 136 - 0 486 - 4
Harrison, Braxton 144 - 2 175 - 5 133 - 1 452 - 8
21 South Lakes 679 - 13 750 - 28 576 - 7 2005 - 48
McCloskey, Ellie 185 - 6 187 - 6 160 - 3 532 - 15
von Schnetlage, Ulric 176 - 4 187 - 8 139 - 1 502 - 13
Garcia, Kianah 161 - 3 186 - 6 156 - 1 503 - 10
Brown, Emily 157 - 0 190 - 8 121 - 2 468 - 10
22 Zion Benton HS IL E S Port Clinton, OH 643 - 7 736 - 21 607 - 4 1986 - 32
Lazaro, Melanie 177 - 3 183 - 4 153 - 2 513 - 9
Diaz, Keyla 150 - 0 187 - 7 160 - 0 497 - 7
Victorio, Alicia 154 - 1 184 - 5 151 - 2 489 - 8
Gomez, Jaycob 162 - 3 182 - 5 143 - 0 487 - 8
23 Pew Pews 2 Granbury, TX 678 - 15 733 - 24 573 - 3 1984 - 42
Tran, Kalynn 174 - 5 186 - 8 153 - 1 513 - 14
Bello, Rihanna 179 - 5 181 - 5 154 - 1 514 - 11
Murillo, Ashley 167 - 3 179 - 4 148 - 1 494 - 8
Silva, Maria 158 - 2 187 - 7 118 - 0 463 - 9
24 WRA Green Team S Port Clinton, OH 656 - 8 724 - 12 597 - 7 1977 - 27
Xu, Alice 175 - 4 176 - 2 155 - 1 506 - 7
Baek, Christine 163 - 1 185 - 4 146 - 3 494 - 8
Hua, Cailyn 159 - 1 179 - 1 152 - 1 490 - 3
Farian, Julian 159 - 2 184 - 5 144 - 2 487 - 9
25 Alexander Central High School S Port Clinton, OH 659 - 9 718 - 22 596 - 7 1973 - 38
Berry, Brooke 181 - 6 174 - 5 164 - 1 519 - 12
Kidder, Morgan 174 - 3 184 - 6 149 - 2 507 - 11
Wodrich, Carly 157 - 0 180 - 6 152 - 2 489 - 8
McPhee, Harrison 147 - 0 180 - 5 131 - 2 458 - 7
26 Lewisville 663 - 10 707 - 15 598 - 4 1968 - 29
Hayes, Daniel 164 - 1 181 - 6 152 - 2 497 - 9
Mungo, Anthony 169 - 2 171 - 1 149 - 2 489 - 5
Hayes, Logan 171 - 5 177 - 4 144 - 0 492 - 9
Blakely, Beth 159 - 2 178 - 4 153 - 0 490 - 6
27 South Panola 1 HS MS S Anniston, AL 678 - 14 717 - 19 566 - 5 1961 - 38
Lee, Aleria 184 - 6 191 - 9 150 - 1 525 - 16
Glover, Kaden 166 - 2 178 - 7 162 - 3 506 - 12
Ford, William 161 - 3 178 - 3 127 - 1 466 - 7
Edwards, Karlee 167 - 3 170 - 0 127 - 0 464 - 3
28 Spring Valley 675 - 10 725 - 20 559 - 7 1959 - 37
Holt, Austin 173 - 3 185 - 5 150 - 3 508 - 11
Roberts, Jayda 172 - 2 177 - 3 144 - 1 493 - 6
Ross, Jacob 171 - 4 190 - 9 123 - 2 484 - 15
Faulkner, Kayleigh 159 - 1 173 - 3 142 - 1 474 - 5
29 Smithfield 664 - 9 711 - 19 584 - 0 1959 - 28
Goodrich, James 172 - 4 184 - 7 160 - 0 516 - 11
Frey, Joey 174 - 3 176 - 7 142 - 0 492 - 10
Armstrong, Zaeya 156 - 1 176 - 4 144 - 0 476 - 5
McLellan, Reina 162 - 1 175 - 1 138 - 0 475 - 2
30 Bartow SAFE Team 4H GA S Anniston, AL 632 - 8 711 - 12 604 - 5 1947 - 25
Novo, Matthew 172 - 4 187 - 4 164 - 1 523 - 9
Castillo, Jesse 176 - 2 173 - 1 159 - 2 508 - 5
Matthews, Knox 155 - 2 175 - 5 146 - 2 476 - 9
Lyle, Milly 129 - 0 176 - 2 135 - 0 440 - 2
31 Sapulpa Sporter 1 Sapulpa, OK 667 - 9 710 - 15 562 - 1 1939 - 25
Waits, Patience 178 - 2 186 - 8 161 - 0 525 - 10
Kendall, Caleb 169 - 3 168 - 0 145 - 0 482 - 3
Hawk, Colt 153 - 2 181 - 4 141 - 0 475 - 6
Keeling, Khloe 167 - 2 175 - 3 115 - 1 457 - 6
32 Leavenworth HS 1 Sapulpa, OK 615 - 7 737 - 25 586 - 6 1938 - 38
Mathy, Terry 172 - 3 188 - 7 164 - 2 524 - 12
Goodman, Mark 163 - 3 182 - 6 142 - 3 487 - 12
Cardoni, Dominik 142 - 1 182 - 6 140 - 0 464 - 7
Dall, Ella 138 - 0 185 - 6 140 - 1 463 - 7
33 UMA HF 2 Riverdale, UT 671 - 2 728 - 24 553 - 3 1936 - 24
Denan, Troy 170 - 0 177 - 3 145 - 2 492 - 5
Jones, Mason 165 - 0 184 - 5 136 - 1 485 - 6
Miller, Parker 164 - 0 182 - 6 134 - 0 480 - 6
Denan, Ian 172 - 2 171 - 4 134 - 1 477 - 7
Carrier, Jaxton 162 - 2 181 - 5 136 - 0 479 - 7
Workman, Kaison 150 - 2 181 - 8 136 - 0 467 - 10
34 Palmyra Junior Rifle Team S Port Clinton, OH 645 - 15 721 - 21 565 - 3 1931 - 39
Albright, Gianna 191 - 10 194 - 11 149 - 0 534 - 21
Stajkowski, Emma 167 - 3 188 - 6 146 - 0 501 - 9
Taylor, Madelynn 165 - 2 167 - 2 166 - 3 498 - 7
Long, Miriam 122 - 0 172 - 2 104 - 0 398 - 2
35 Riverdale HS FL S Anniston, AL 664 - 5 698 - 9 568 - 4 1930 - 18
Mendez, Luna 167 - 1 178 - 2 147 - 1 492 - 4
Rodriguez, Stephanie 164 - 1 159 - 1 166 - 3 489 - 5
Delossantos, Esteban 165 - 2 183 - 4 132 - 0 480 - 6
Martinez, Josue 168 - 1 178 - 2 123 - 0 469 - 3
36 Sapulpa Sporter 2 Sapulpa, OK 665 - 7 708 - 17 542 - 3 1915 - 27
Crenshaw-White, Ella 173 - 1 179 - 4 143 - 1 495 - 6
Foster, James 163 - 2 179 - 4 142 - 1 484 - 7
Moss, Ethan 164 - 2 189 - 9 126 - 1 479 - 12
Kohler, Trinity 165 - 2 161 - 0 131 - 0 457 - 2
37 Montgomery Sharpshooters A Granbury, TX 652 - 13 661 - 13 601 - 5 1914 - 31
Carrasco, Sam 185 - 7 189 - 6 165 - 3 539 - 16
Ford, Brianna 165 - 3 160 - 1 136 - 1 461 - 5
Golden, Hana 159 - 2 154 - 2 147 - 0 460 - 4
Halphen, Derek 143 - 1 158 - 4 153 - 1 454 - 6
38 Union Grove HS Sporter S Anniston, AL 636 - 5 701 - 12 572 - 3 1909 - 20
Mangham, Kendall 174 - 1 177 - 4 166 - 2 517 - 7
Clark, Gabriel 165 - 1 179 - 1 145 - 0 489 - 2
Lozano, Ashley 153 - 2 184 - 5 132 - 1 469 - 8
Saunders, Savannah 144 - 1 161 - 2 129 - 0 434 - 3
39 Allatoona HS GA S Anniston, AL 664 - 5 708 - 11 532 - 3 1904 - 19
Shoplock, Avery 181 - 2 182 - 4 155 - 0 518 - 6
Shaw, Destiny 172 - 2 184 - 6 143 - 2 499 - 10
Freeman, Ava 160 - 1 170 - 0 139 - 1 469 - 2
Greaves, Henry 151 - 0 172 - 1 95 - 0 418 - 1
40 Susie G. Gibson Sci & Tech 657 - 6 706 - 11 536 - 1 1899 - 18
Payne, Joseph 167 - 2 187 - 4 141 - 0 495 - 6
Crow, McKenzie 164 - 1 169 - 2 161 - 1 494 - 4
Thomas, Devin 171 - 3 181 - 3 121 - 0 473 - 6
Ruff, Layla 155 - 0 169 - 2 113 - 0 437 - 2
41 Webb City Basic Sapulpa, OK 641 - 14 714 - 15 533 - 4 1888 - 33
Bracken, Nathan 163 - 6 185 - 4 159 - 1 507 - 11
Lang, Kinley 169 - 4 177 - 5 124 - 2 470 - 11
Hawkins, Ryder 157 - 3 179 - 3 127 - 1 463 - 7
Gray, Vega 152 - 1 173 - 3 123 - 0 448 - 4
42 Upson-Lee HS Sporter S Anniston, AL 642 - 9 684 - 15 551 - 1 1877 - 25
Jones, Madison 148 - 0 181 - 4 155 - 1 484 - 5
Tyssen, Ansley 168 - 3 181 - 5 125 - 0 474 - 8
Buffington, Addison 165 - 2 164 - 2 142 - 0 471 - 4
Wise, Morgan 161 - 4 158 - 4 129 - 0 448 - 8
43 Tunstall 611 - 4 691 - 10 574 - 3 1876 - 17
Scroggins, Tyjae 158 - 2 171 - 1 155 - 1 484 - 4
Webb, Riley 156 - 1 179 - 2 144 - 0 479 - 3
Machado, Joseph 145 - 1 170 - 3 149 - 2 464 - 6
Crabb, Josie 152 - 0 171 - 4 126 - 0 449 - 4
44 White county HS TN S Anniston, AL 634 - 7 706 - 15 525 - 4 1865 - 26
Boyd, Morgaine 171 - 4 190 - 9 152 - 2 513 - 15
Dowdy, Christen 139 - 0 175 - 2 152 - 2 466 - 4
Hawco, John 174 - 2 175 - 3 117 - 0 466 - 5
Daniels, Bryson 150 - 1 166 - 1 104 - 0 420 - 2
45 Harpeth Hall S1 S Anniston, AL 604 - 6 716 - 24 542 - 2 1862 - 32
Sparrow, Alice 164 - 3 188 - 8 138 - 1 490 - 12
Elzen, Emerson 155 - 2 187 - 10 137 - 0 479 - 12
Martinez, Camila 138 - 0 178 - 4 132 - 0 448 - 4
Davis, Abrielle 147 - 1 163 - 2 135 - 1 445 - 4
46 Southwestern Randolph 628 - 8 703 - 12 531 - 6 1862 - 26
Clapp, Riley 177 - 6 181 - 5 159 - 3 517 - 14
Deaton, Holden 152 - 0 179 - 5 143 - 2 474 - 7
Miller, Davis 146 - 1 172 - 2 124 - 1 442 - 4
Ligon, Madison 153 - 1 171 - 0 105 - 0 429 - 1
47 Flying Tigers 2 S Port Clinton, OH 584 - 9 697 - 12 553 - 5 1834 - 26
Hartman, Alexander 160 - 2 183 - 3 154 - 1 497 - 6
McMorrow, Harrison 167 - 5 181 - 5 134 - 3 482 - 13
Vincent, Spencer 143 - 2 168 - 2 139 - 0 450 - 4
Molina, Gabriella 114 - 0 165 - 2 126 - 1 405 - 3
48 St. James 611 - 4 695 - 14 526 - 3 1832 - 21
Gooding, Josiah 172 - 2 178 - 3 140 - 0 490 - 5
Fox, Azlynn 145 - 1 177 - 3 143 - 2 465 - 6
Reiss, Lily 144 - 0 186 - 7 109 - 1 439 - 8
Davis, Mya 150 - 1 154 - 1 134 - 0 438 - 2
49 Riverdale JROTC Marksmanship Team B S Anniston, AL 576 - 4 704 - 9 549 - 2 1829 - 15
Kyle, Natalie 155 - 4 179 - 3 146 - 0 480 - 7
Billy , Lauren 139 - 0 176 - 1 155 - 2 470 - 3
Pereira Rodriguez, Alejandro 152 - 0 171 - 2 117 - 0 440 - 2
Huffman, Sharlene 130 - 0 178 - 3 131 - 0 439 - 3
50 Riverdale JROTC Marksmanship Team S Anniston, AL 633 - 6 696 - 10 495 - 5 1824 - 21
Banks , Eli 172 - 2 187 - 5 117 - 1 476 - 8
Morales-Hernandez, Esvin 159 - 2 180 - 3 131 - 2 470 - 7
Zellmer, Daniel 152 - 1 168 - 1 121 - 0 441 - 2
Miranda, Tristan 150 - 1 161 - 1 126 - 2 437 - 4
51 Greenwood 605 - 5 706 - 19 507 - 2 1818 - 26
Liverman, Drake 169 - 2 178 - 4 146 - 0 493 - 6
Price , Addison 161 - 0 174 - 6 140 - 1 475 - 7
Lake, Mallory 152 - 3 182 - 5 106 - 1 440 - 9
Clark, Alyssa 123 - 0 172 - 4 115 - 0 410 - 4
52 Leavenworth HS 2 Sapulpa, OK 646 - 7 683 - 9 489 - 3 1818 - 19
Mosier , Logan 163 - 2 175 - 4 143 - 0 481 - 6
Thomas, Aiden 168 - 3 178 - 3 136 - 2 482 - 8
Forsyth , Caleb 160 - 2 167 - 1 106 - 0 433 - 3
Wendland, Zachary 155 - 0 163 - 1 104 - 1 422 - 2
53 McKinney #1 Granbury, TX 620 - 10 677 - 11 504 - 0 1801 - 21
Cockrum, Sam 173 - 6 170 - 3 141 - 0 484 - 9
Ottmers, Jackson 145 - 2 170 - 2 137 - 0 452 - 4
Kreideweis, John 154 - 2 171 - 2 112 - 0 437 - 4
Good, Nathan 148 - 0 166 - 4 114 - 0 428 - 4
54 Broken Arrow 1 Sapulpa, OK 638 - 11 690 - 11 470 - 4 1798 - 26
Kemper, Lea 169 - 4 178 - 4 127 - 0 474 - 8
Adams, Kayden 164 - 3 164 - 2 121 - 0 449 - 5
Love , Stacy 166 - 3 177 - 3 103 - 0 446 - 6
Sanchez , Gerado 139 - 1 171 - 2 119 - 4 429 - 7
55 Ben Lomond 1 Riverdale, UT 572 - 8 696 - 15 525 - 4 1793 - 27
Hobbs, Cyrus 174 - 3 189 - 9 157 - 2 520 - 14
Buatte, Natalia 128 - 2 175 - 3 134 - 0 437 - 5
Church, Ryan 145 - 3 170 - 2 114 - 2 429 - 7
Gabrielle, Tyler 125 - 0 162 - 1 120 - 0 407 - 1
56 US Grant HS 1 Sapulpa, OK 603 - 7 639 - 3 534 - 2 1776 - 12
Gaytan-Garcia, Fabian 178 - 5 174 - 2 144 - 0 496 - 7
Ugarte-Argumedo, Chelsea 155 - 1 150 - 1 131 - 1 436 - 3
Gonzalezmendoza, Marian 158 - 1 155 - 0 120 - 0 433 - 1
McCaslin, Mason 112 - 0 160 - 0 139 - 1 411 - 1
57 Grove City Christian Team 1 S Port Clinton, OH 589 - 7 681 - 7 498 - 1 1768 - 15
Adkins, Caleb 145 - 0 186 - 4 130 - 0 461 - 4
Beathard, Daniel 161 - 2 173 - 1 124 - 0 458 - 3
Hill, Kaycee 163 - 3 167 - 1 124 - 0 454 - 4
Weatherby, Kaylee 120 - 2 155 - 1 120 - 1 395 - 4
58 Stockbridge Sporter S Anniston, AL 635 - 4 662 - 7 468 - 2 1765 - 13
Perez, Alexander 169 - 1 174 - 1 146 - 2 489 - 4
Flores, Rocio 163 - 1 169 - 3 128 - 0 460 - 4
Groce, John 161 - 1 171 - 2 89 - 0 421 - 3
Perez, Ariadna 142 - 1 148 - 1 105 - 0 395 - 2
59 NHS SP1 Sapulpa, OK 572 - 7 684 - 8 508 - 1 1764 - 16
Mejia-Castro, Ishmael 169 - 6 172 - 1 140 - 0 481 - 7
Lopez, Claudia 151 - 1 165 - 2 134 - 1 450 - 4
Hays, Maiki 150 - 0 166 - 2 132 - 0 448 - 2
Stewart, Kassidee 102 - 0 181 - 3 102 - 0 385 - 3
60 Pickaway Diabolos S Port Clinton, OH 587 - 6 677 - 15 486 - 2 1750 - 23
Cornett, Victoria 153 - 1 164 - 1 141 - 1 458 - 3
Williams, Jax 137 - 1 185 - 7 130 - 0 452 - 8
Ballentine, McKenzie 150 - 0 175 - 5 122 - 1 447 - 6
Cotton, Camden 147 - 4 153 - 2 93 - 0 393 - 6
61 Grove City Christian Team 2 S Port Clinton, OH 585 - 6 668 - 8 479 - 2 1732 - 16
Evans, Nadine 157 - 2 166 - 2 130 - 1 453 - 5
Moore, Adam 155 - 1 174 - 4 108 - 0 437 - 5
Smith, Rachel 135 - 2 166 - 2 132 - 0 433 - 4
Stern, Noah 138 - 1 162 - 0 109 - 1 409 - 2
62 Guthrie JROTC Sapulpa, OK 611 - 9 630 - 6 484 - 2 1725 - 17
Holder, Jesseana 167 - 1 169 - 1 139 - 1 475 - 3
Looney, Garrett 164 - 4 165 - 3 135 - 0 464 - 7
Renison, Liam 147 - 2 141 - 1 122 - 0 410 - 3
Pittman, Emma 133 - 2 155 - 1 88 - 1 376 - 4
63 NHS SP2 Sapulpa, OK 553 - 4 691 - 14 478 - 1 1722 - 19
Hernandez, Jose 149 - 2 182 - 9 135 - 0 466 - 11
Fernandez, Sandra 144 - 0 169 - 1 141 - 1 454 - 2
Fernandez, Emely 129 - 0 166 - 2 106 - 0 401 - 2
Lee, Jayden 131 - 2 174 - 2 96 - 0 401 - 4
64 Montgomery Sharpshooters B Granbury, TX 580 - 7 632 - 6 509 - 3 1721 - 16
Chandler, Rylee 164 - 3 162 - 2 146 - 2 472 - 7
Veillon, Dixie 146 - 2 163 - 2 117 - 0 426 - 4
Beasley, Isabelle 153 - 1 139 - 0 119 - 0 411 - 1
Holliday, Hailey 117 - 1 168 - 2 127 - 1 412 - 4
65 Ranger Battalion RiflesL S Anniston, AL 613 - 8 632 - 10 453 - 2 1698 - 20
Aden, Jones 169 - 2 172 - 5 140 - 2 481 - 9
Jack, Hollister 145 - 3 149 - 1 126 - 0 420 - 4
Nicholas, Izzo 153 - 1 150 - 1 97 - 0 400 - 2
Anna, Chamberlin 146 - 2 161 - 3 90 - 0 397 - 5
66 Flying Tigers 1 S Port Clinton, OH 546 - 3 544 - 2 489 - 2 1579 - 7
Rocco, Nola 155 - 2 145 - 0 122 - 2 422 - 4
Songer, Allie 127 - 0 139 - 1 134 - 0 400 - 1
Sebasta, Benjamin 138 - 0 133 - 0 114 - 0 385 - 0
Shaw, Elliot 126 - 1 127 - 1 119 - 0 372 - 2
67 Woodstock HS NJROTC HS GA Sporter S Anniston, AL 525 - 2 591 - 8 430 - 0 1546 - 10
Gans, Luis 146 - 1 168 - 5 122 - 0 436 - 6
Vargas Mothudi, Santhiago 143 - 1 161 - 1 126 - 0 430 - 2
Stafford, Jackson 127 - 0 138 - 1 99 - 0 364 - 1
Tarquin, Ryan 109 - 0 124 - 1 83 - 0 316 - 1
68 Western Reserve Academy HS OH S Port Clinton, OH 506 - 9 549 - 14 487 - 4 1542 - 27
Shaw, Binita 170 - 3 186 - 5 166 - 1 522 - 9
Zhang, Andrea 166 - 2 184 - 6 161 - 3 511 - 11
Moore, Zizi 170 - 4 179 - 3 160 - 0 509 - 7
69 Taylorsville Riverdale, UT 519 - 0 587 - 5 431 - 1 1537 - 6
Dominguez, Jayden 153 - 0 159 - 3 127 - 1 439 - 4
Hussaini, Sitara 126 - 0 150 - 2 97 - 0 373 - 2
Hay, Ayden 108 - 0 144 - 0 116 - 0 368 - 0
Whiting, Cole 132 - 0 134 - 0 91 - 0 357 - 0
70 Zion Benton HS IL A S Port Clinton, OH 492 - 9 557 - 18 463 - 5 1512 - 32
Martinez, Jazmine 172 - 2 189 - 6 161 - 3 522 - 11
Sevilla, Annie 172 - 6 183 - 6 159 - 1 514 - 13
Rico, Kandy 148 - 1 185 - 6 143 - 1 476 - 8
71 CW UMA Riverdale, UT 524 - 1 618 - 3 368 - 1 1510 - 5
Crosse, David 162 - 1 154 - 1 131 - 0 447 - 2
Papadopoulos, Daniel 137 - 0 165 - 1 96 - 0 398 - 1
Hunt, William 124 - 0 151 - 1 95 - 1 370 - 2
Trinidad, David 101 - 0 148 - 0 46 - 0 295 - 0
72 Union AFJROTC 1 Sapulpa, OK 512 - 5 612 - 10 381 - 0 1505 - 15
Cheema, Aden 156 - 2 164 - 4 115 - 0 435 - 6
Gamble, Adrian 127 - 0 169 - 4 109 - 0 405 - 4
Wacoche, Josiah 139 - 2 155 - 1 72 - 0 366 - 3
Young, Kestin 90 - 1 124 - 1 85 - 0 299 - 2
73 Moore County Wildlife Club Gold S Anniston, AL 517 - 9 564 - 22 413 - 1 1494 - 32
Kaczorowski, Veronica 175 - 3 188 - 6 157 - 1 520 - 10
Kaczorowski, Juliette 172 - 4 191 - 10 137 - 0 500 - 14
Moody, Olivia 170 - 2 185 - 6 119 - 0 474 - 8
74 Grove City Christian Team 3 S Port Clinton, OH 533 - 0 575 - 2 380 - 1 1488 - 3
Summers, Natalie 148 - 0 153 - 1 122 - 0 423 - 1
Dalton, Abby 134 - 0 149 - 1 90 - 1 373 - 2
Davis, Calise 121 - 0 135 - 0 96 - 0 352 - 0
Vermaaten, Cale 130 - 0 138 - 0 72 - 0 340 - 0
75 Broken Arrow 2 Sapulpa, OK 483 - 2 567 - 4 433 - 3 1483 - 9
Love, Elektra 125 - 0 147 - 0 138 - 2 410 - 2
Fallis, Judy 135 - 1 162 - 3 105 - 1 402 - 5
McMeen, Samantha 128 - 1 144 - 1 74 - 0 346 - 2
Garcia, Lorelei 95 - 0 114 - 0 116 - 0 325 - 0
76 Wasatch Riverdale, UT 537 - 5 586 - 2 360 - 0 1483 - 7
Grayson, Joe 128 - 1 158 - 1 113 - 0 399 - 2
Pohl, Luke 156 - 2 152 - 0 80 - 0 388 - 2
Ditsworth, Sam 138 - 2 143 - 1 99 - 0 380 - 3
Burton, Vaikona 115 - 0 133 - 0 68 - 0 316 - 0
77 Ogden Riverdale, UT 508 - 0 567 - 9 392 - 1 1466 - 10
Miller, Annika 138 - 0 174 - 4 122 - 0 434 - 4
Loya, Harmony 133 - 0 153 - 3 113 - 1 399 - 4
Caballero, Yeisha 123 - 0 120 - 0 89 - 0 332 - 0
Hebner, Conner 114 - 0 120 - 2 67 - 0 301 - 2
Jimenez, Jaime 81 - 0 106 - 0 68 - 0 255 - 0
