Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Granbury Gold Granbury, TX 786 - 52 798 - 72 775 - 44 2359 - 168
ALLEN, VIOLA 199 - 16 199 - 18 197 - 16 595 - 50
SERMARINI, RENEE 197 - 12 200 - 19 193 - 12 590 - 43
TURNER, MATAYA 194 - 12 200 - 18 195 - 10 589 - 40
ERWIN, ETHAN 196 - 12 199 - 17 190 - 6 585 - 35
2 American Legion Post 295 Marksmanship Team 1 P Port Clinton, OH 768 - 34 790 - 64 770 - 42 2328 - 140
Mix, Sarah 198 - 15 198 - 15 197 - 12 593 - 42
Muzik, Delilah 196 - 8 198 - 18 194 - 11 588 - 37
Miller, Meredith 189 - 6 197 - 16 199 - 15 585 - 37
Miller, Lauren 185 - 5 197 - 15 180 - 4 562 - 24
3 East Coweta HS GA A P Anniston, AL 772 - 41 786 - 62 767 - 41 2325 - 144
Abaunza, Sebastian 196 - 13 198 - 15 190 - 10 584 - 38
Abaunza, Diana 191 - 10 197 - 17 195 - 11 583 - 38
Adams, Anzley 193 - 8 193 - 13 195 - 12 581 - 33
Hutson, Matthew 192 - 10 198 - 17 187 - 8 577 - 35
4 Harpeth Hall P1 P Anniston, AL 774 - 38 789 - 58 741 - 22 2304 - 118
Meriwether, Victoria 197 - 13 200 - 19 191 - 8 588 - 40
Conyers, Kennedy 197 - 12 197 - 15 185 - 6 579 - 33
Thompson, Piper 192 - 10 196 - 15 188 - 5 576 - 30
Bowen, Addison 188 - 3 196 - 9 177 - 3 561 - 15
5 Sapulpa Precision Sapulpa, OK 769 - 37 786 - 54 747 - 29 2302 - 120
Harwood, Logan 190 - 7 198 - 15 194 - 12 582 - 34
Edwards, Kaytlyn 197 - 15 196 - 16 181 - 6 574 - 37
Nelson, Emily 190 - 7 199 - 15 189 - 6 578 - 28
Wilson, Rylee 192 - 8 193 - 8 183 - 5 568 - 21
6 Ozark Precision 1 Sapulpa, OK 749 - 28 796 - 68 753 - 32 2298 - 128
Hainline , Jett 193 - 13 199 - 18 186 - 9 578 - 40
Myers, Eirelyn 189 - 5 200 - 17 191 - 8 580 - 30
Wilson, Carolynne 186 - 5 199 - 17 191 - 9 576 - 31
Knight, Ainslyn 181 - 5 198 - 16 185 - 6 564 - 27
7 Ole Mill Rangers P Anniston, AL 772 - 44 790 - 59 734 - 24 2296 - 127
Holbrook, David 193 - 11 200 - 18 188 - 8 581 - 37
Foster, Brynn 195 - 13 198 - 15 186 - 5 579 - 33
Thomas, Sydney 191 - 11 197 - 15 184 - 7 572 - 33
Sun, Kaichen 193 - 9 195 - 11 176 - 4 564 - 24
8 Webb City Precision 1 Sapulpa, OK 770 - 46 788 - 54 738 - 26 2296 - 126
Riggs, Abigail 196 - 15 198 - 16 188 - 7 582 - 38
Klor, Amy 192 - 13 197 - 15 185 - 6 574 - 34
Kulju, Anthony 193 - 13 195 - 10 188 - 10 576 - 33
Mealman, Allie 189 - 5 198 - 13 177 - 3 564 - 21
9 American Legion Post 295 Marksmanship Team 2 P Port Clinton, OH 747 - 28 786 - 54 742 - 24 2275 - 106
Miller, Landon 192 - 12 195 - 12 188 - 8 575 - 32
Miller, Lyla 184 - 8 196 - 13 194 - 8 574 - 29
Harris, Ruby 189 - 5 199 - 18 186 - 4 574 - 27
Miller, Adrian 182 - 3 196 - 11 174 - 4 552 - 18
10 JOSHUA PRECISION A Granbury, TX 766 - 34 783 - 48 725 - 20 2274 - 102
HENRY, ETHAN 196 - 15 198 - 13 186 - 6 580 - 34
WERNER, JAYDEN 189 - 7 194 - 11 185 - 5 568 - 23
BOWMAN, KORBIN 191 - 6 194 - 9 179 - 5 564 - 20
MOTLEY, BRODY 190 - 6 197 - 15 175 - 4 562 - 25
11 Cherokee HS GA P Anniston, AL 753 - 24 787 - 56 733 - 20 2273 - 100
Semones, Katelyn 188 - 7 199 - 16 186 - 8 573 - 31
Hood, Lily 194 - 9 198 - 17 177 - 2 569 - 28
Matiak, Ayva 188 - 4 194 - 8 185 - 5 567 - 17
Crane, Thomas 183 - 4 196 - 15 185 - 5 564 - 24
12 Bellmont HS IN P Port Clinton, OH 753 - 26 788 - 58 723 - 18 2264 - 102
Huss, Morgan 192 - 7 199 - 19 186 - 5 577 - 31
Sanders, Kadyn 186 - 6 196 - 12 186 - 5 568 - 23
Cutler, Lela 183 - 5 197 - 14 181 - 7 561 - 26
Conrad, Carmin 192 - 8 196 - 13 170 - 1 558 - 22
13 Granbury Purple Granbury, TX 748 - 30 774 - 47 733 - 27 2255 - 104
DUECK, NOAH 195 - 12 200 - 18 185 - 6 580 - 36
MURRELL, REIGAN 191 - 7 196 - 16 185 - 6 572 - 29
WIPFF, EMMA 192 - 9 192 - 9 188 - 9 572 - 27
PERNIA, LOUIE 170 - 2 186 - 4 175 - 6 531 - 12
14 Webb City Precision 2 Sapulpa, OK 757 - 31 780 - 52 716 - 12 2253 - 95
McAllister, Brooke 188 - 7 198 - 14 184 - 4 570 - 25
Spencer-Asbell, Sophia 192 - 11 195 - 15 178 - 1 565 - 27
Campbell, Graham 187 - 6 193 - 10 183 - 5 563 - 21
Nobis, Ryne 190 - 7 194 - 13 171 - 2 555 - 22
15 Scssa P Anniston, AL 756 - 33 778 - 52 706 - 16 2240 - 101
Johnson, Parker 193 - 11 198 - 16 189 - 7 580 - 34
Arrazcaeta, Jason 193 - 9 193 - 13 183 - 4 569 - 26
Bailey, Maggie 188 - 8 197 - 17 179 - 5 564 - 30
Hartwig, Ryan 182 - 5 190 - 6 155 - 0 527 - 11
16 Robertsdale HS AL NJROTC P Anniston, AL 754 - 31 777 - 49 705 - 14 2236 - 94
Sherrin, Taylor 195 - 11 196 - 15 185 - 4 576 - 30
Novak, Arden 189 - 7 197 - 15 175 - 3 561 - 25
Ard, Chloe 189 - 9 193 - 10 174 - 4 556 - 23
Norris, Annabelle 181 - 4 191 - 9 171 - 3 543 - 16
17 Great Trails Musketeers P Port Clinton, OH 761 - 28 781 - 50 694 - 12 2236 - 90
Sauls, Macy 194 - 11 195 - 13 183 - 5 572 - 29
Kula, Lily 195 - 9 200 - 15 176 - 2 571 - 26
Kula, Trinity 189 - 4 191 - 9 168 - 2 548 - 15
Hosmer, Isabella 183 - 4 195 - 13 167 - 3 545 - 20
18 East Coweta HS Team 2 HS GA P Anniston, AL 752 - 28 763 - 35 716 - 15 2231 - 78
Knight, Tristin 193 - 9 193 - 10 186 - 8 572 - 27
Illescas, Isabela 190 - 7 191 - 10 181 - 2 562 - 19
Lonkert, Cieria 191 - 7 193 - 9 177 - 3 561 - 19
Vazquez, Jason 178 - 5 186 - 6 172 - 2 536 - 13
19 Kendrick Hs Ga P Anniston, AL 732 - 24 769 - 36 704 - 13 2205 - 73
Maxwell, Jahnaeja 191 - 9 198 - 11 182 - 5 571 - 25
Coffee, De'Neen 187 - 6 196 - 10 177 - 4 560 - 20
Wilson, Alaysia 184 - 5 181 - 4 177 - 4 542 - 13
Copeland, Joell 170 - 4 194 - 11 168 - 0 532 - 15
20 Ozark Precision 2 Sapulpa, OK 748 - 26 759 - 34 695 - 15 2202 - 75
Wells, Aliyah 195 - 11 196 - 11 186 - 5 577 - 27
Wilkerson, John 189 - 6 193 - 10 188 - 8 570 - 24
Nichols, Raina 184 - 5 184 - 5 164 - 1 532 - 11
Watson, Finn 180 - 4 186 - 8 157 - 1 523 - 13
21 Upson-Lee HS Precision P Anniston, AL 741 - 25 759 - 32 691 - 13 2191 - 70
Ozley, Abigail 190 - 6 191 - 9 185 - 7 566 - 22
Lairsey, Adain 186 - 8 192 - 11 174 - 1 552 - 20
Smith, Jayla 185 - 6 189 - 7 176 - 3 550 - 16
Self, Miles 180 - 5 187 - 5 156 - 2 523 - 12
22 Vienna Cougars P Port Clinton, OH 736 - 25 758 - 35 668 - 12 2162 - 72
Osmon, Savannah 190 - 8 196 - 15 180 - 5 566 - 28
Holbrook, Maryellen 189 - 10 191 - 9 169 - 1 549 - 20
Lutz, Riley 173 - 4 183 - 5 168 - 4 524 - 13
Belt, Kaleb 184 - 3 188 - 6 151 - 2 523 - 11
23 Rebels 3 Woburn, MA 727 - 14 750 - 25 681 - 12 2158 - 51
Jeong, Hannah 183 - 4 187 - 5 179 - 5 549 - 14
Marino, Anthony 183 - 2 188 - 5 173 - 3 544 - 10
Li, Augustus 179 - 4 192 - 9 164 - 3 535 - 16
Van Arnam, Natalia 182 - 4 183 - 6 165 - 1 530 - 11
24 Woodstock HS NJROTC HS GA P Anniston, AL 727 - 22 760 - 34 668 - 15 2155 - 71
Hawkins, Anna Margaret 194 - 11 198 - 15 187 - 7 579 - 33
Zaragoza, Jael 188 - 6 193 - 9 184 - 7 565 - 22
Torres, Andrea 178 - 4 184 - 5 156 - 0 518 - 9
Kidd, Isaac 167 - 1 185 - 5 141 - 1 493 - 7
25 NHS Precision Sapulpa, OK 699 - 13 769 - 38 617 - 4 2085 - 55
Arredondo, Apolonio 180 - 2 194 - 10 164 - 1 538 - 13
Ochoa, Eduardo 171 - 4 191 - 10 165 - 2 527 - 16
Vo, Emily 181 - 6 191 - 10 152 - 1 524 - 17
Springs, Ethan 167 - 1 193 - 8 136 - 0 496 - 9
26 Rebels 2 Woburn, MA 571 - 27 580 - 31 560 - 22 1711 - 80
Daniels, Amelia 196 - 14 196 - 15 185 - 7 577 - 36
MacKenzie, Julia 194 - 9 191 - 8 184 - 4 569 - 21
Xu-Sun, Lingyun 181 - 4 193 - 8 191 - 11 565 - 23
27 Rebels 1 Woburn, MA 575 - 28 592 - 40 543 - 19 1710 - 87
Daniels, Jack 195 - 11 196 - 10 188 - 9 579 - 30
Forgues, Phoebe 194 - 11 198 - 15 178 - 6 570 - 32
Jeong, Pauline 186 - 6 198 - 15 177 - 4 561 - 25
28 Sapulpa Precision Ind Sapulpa, OK 563 - 24 581 - 34 534 - 8 1678 - 66
Tracy, Harley 188 - 10 195 - 11 185 - 2 568 - 23
Thompson, Blake 188 - 6 197 - 15 178 - 3 563 - 24
Pyles, Adyn 187 - 8 189 - 8 171 - 3 547 - 19
29 ARC Rangers P Anniston, AL 553 - 24 580 - 26 540 - 10 1673 - 60
Noorani, Amyra 192 - 10 195 - 11 181 - 5 568 - 26
Kim, Sangone 183 - 9 192 - 6 182 - 5 557 - 20
Cho, Noah 178 - 5 193 - 9 177 - 0 548 - 14
30 N.F. Juniors Woburn, MA 519 - 7 536 - 10 529 - 12 1584 - 29
Delary, Hailey 174 - 3 179 - 2 181 - 5 534 - 10
Ashford, Jarod 176 - 2 180 - 4 177 - 5 533 - 11
Kirchhof, Mckenzie 169 - 2 177 - 4 171 - 2 517 - 8
31 Oklahoma Sharpshooters Sapulpa, OK 381 - 17 392 - 26 382 - 19 1155 - 62
Junker, Karis 196 - 12 197 - 13 191 - 9 584 - 34
Oberle, Emma 185 - 5 195 - 13 191 - 10 571 - 28
32 Kendrick Hs Ga #2 P Anniston, AL 358 - 5 342 - 3 301 - 2 1001 - 10
Turner, Armani 182 - 3 165 - 1 155 - 1 502 - 5
Godbee, Tyree 176 - 2 177 - 2 146 - 1 499 - 5
33 Taunton Mixed Woburn, MA 315 - 9 359 - 12 280 - 7 954 - 28
Lee, Ella 195 - 9 198 - 12 184 - 7 577 - 28
Deshamouni, Jayaratna 120 - 0 161 - 0 96 - 0 377 - 0
34 Ole Mill Rangers Individual P Anniston, AL 191 - 9 198 - 17 193 - 9 582 - 35
Shirley, Bethany 191 - 9 198 - 17 193 - 9 582 - 35
35 South Panola 1P HS MS P Anniston, AL 195 - 11 192 - 13 189 - 7 576 - 31
Hernandez, Veronica 195 - 11 192 - 13 189 - 7 576 - 31
36 Leavenworth HS Sapulpa, OK 194 - 11 195 - 17 185 - 6 574 - 34
Hempen, Ian 194 - 11 195 - 17 185 - 6 574 - 34
37 East Coweta HS GA A Individual P Anniston, AL 184 - 6 198 - 13 183 - 5 565 - 24
Wood, Daniel 184 - 6 198 - 13 183 - 5 565 - 24
38 East Coweta HS Team 2 HS GA Individual P Anniston, AL 185 - 6 195 - 10 183 - 8 563 - 24
Palmer , Ava 185 - 6 195 - 10 183 - 8 563 - 24
39 Harpeth Hall P1 Individual P Anniston, AL 192 - 10 194 - 13 172 - 2 558 - 25
Hong, Sophie 192 - 10 194 - 13 172 - 2 558 - 25
40 Springville Riverdale, UT 185 - 5 196 - 13 177 - 3 558 - 21
Kempton, Nord 185 - 5 196 - 13 177 - 3 558 - 21
41 Cherokee HS GA Individual P Anniston, AL 188 - 6 195 - 14 170 - 3 553 - 23
Divver, Derek 188 - 6 195 - 14 170 - 3 553 - 23
42 American Legion Post 295 Marksmanship Team 1 Individual P Port Clinton, OH 190 - 7 187 - 7 175 - 2 552 - 16
Lemmon, Xander 190 - 7 187 - 7 175 - 2 552 - 16
43 Detroit Sportsman Congress P Port Clinton, OH 182 - 5 192 - 7 177 - 2 551 - 14
Bradford, Aviana 182 - 5 192 - 7 177 - 2 551 - 14
44 Farfield Sportsman's Association OH P Port Clinton, OH 180 - 3 191 - 9 167 - 1 538 - 13
Self, Brody 180 - 3 191 - 9 167 - 1 538 - 13
45 Harpeth Hall P2 P Anniston, AL 186 - 7 186 - 13 161 - 1 533 - 21
Bryant, Ava 186 - 7 186 - 13 161 - 1 533 - 21
46 Kendrick Hs Ga Individual P Anniston, AL 181 - 2 195 - 12 152 - 0 528 - 14
Valois, Joshua 181 - 2 195 - 12 152 - 0 528 - 14
47 Camden 1 Waycross, GA 0 - 0 362 - 11 0 - 0 362 - 11
Dougherty, Brianna 0 - 0 94 - 4 0 - 0 94 - 4
Guerry, Bryson 0 - 0 92 - 3 0 - 0 92 - 3
Ogden, Brayden 0 - 0 90 - 2 0 - 0 90 - 2
Johnson, Bryson 0 - 0 86 - 2 0 - 0 86 - 2
48 Ware-4H Waycross, GA 0 - 0 341 - 8 0 - 0 341 - 8
Christmas, Grayson 0 - 0 95 - 3 0 - 0 95 - 3
Caswell, Carson 0 - 0 93 - 4 0 - 0 93 - 4
Eason, Aleeah 0 - 0 87 - 1 0 - 0 87 - 1
Locklear, Eli 0 - 0 66 - 0 0 - 0 66 - 0
49 Camden 2 Waycross, GA 0 - 0 331 - 2 0 - 0 331 - 2
Deckman, Maddox 0 - 0 89 - 1 0 - 0 89 - 1
Carter, Deandre 0 - 0 81 - 0 0 - 0 81 - 0
Petiote, Destiny 0 - 0 81 - 1 0 - 0 81 - 1
McHaffey, Ivy 0 - 0 80 - 0 0 - 0 80 - 0
50 Ware A Waycross, GA 0 - 0 282 - 6 0 - 0 282 - 6
Thornton, Camdyn 0 - 0 95 - 3 0 - 0 95 - 3
Howard, Gabbie 0 - 0 94 - 3 0 - 0 94 - 3
Hernandez, Angel 0 - 0 93 - 0 0 - 0 93 - 0
51 Ware Waycross, GA 0 - 0 270 - 8 0 - 0 270 - 8
Herrin, Allie 0 - 0 97 - 5 0 - 0 97 - 5
Buskirk, Autumn 0 - 0 89 - 1 0 - 0 89 - 1
Briggs, Mason 0 - 0 84 - 2 0 - 0 84 - 2
52 Ware B Waycross, GA 0 - 0 181 - 3 0 - 0 181 - 3
Pittman, Aniston 0 - 0 92 - 3 0 - 0 92 - 3
Johnson, Grant 0 - 0 89 - 0 0 - 0 89 - 0
53 Ware C Waycross, GA 0 - 0 85 - 2 0 - 0 85 - 2
Perry, Zakyira 0 - 0 85 - 2 0 - 0 85 - 2
54 Camden IND Waycross, GA 0 - 0 81 - 2 0 - 0 81 - 2
Williams, Kylie 0 - 0 81 - 2 0 - 0 81 - 2
55 Ware Ind Waycross, GA 0 - 0 69 - 1 0 - 0 69 - 1
Roberts, Jaxon 0 - 0 69 - 1 0 - 0 69 - 1
56 East Coweta HS GA A Individual Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 Kendrick Hs Ga Individual Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 Harpeth Hall P2 Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 East Coweta HS Team 2 HS GA Individual Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 Harpeth Hall P1 Individual Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 Robertsdale NJROTC 2 Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 Union Grove HS Precision Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 East Coweta HS GA A Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 Harpeth Hall P1 Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 Scssa Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 Woodstock HS NJROTC HS GA Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 Robertsdale HS AL NJROTC Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0
56 Upson-Lee HS Precision Anniston, AL 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website