Individual - Master

Rank Participant 50yd. 50m Dewer 100yd. Individual
1 Nevius, Kevin (35) 400 - 32 400 - 31 400 - 33 400 - 31 1600 - 127
2 Marciniak, William (23) 400 - 33 400 - 30 400 - 28 400 - 27 1600 - 118
3 Angeli, Stephen (9) 400 - 39 400 - 32 400 - 32 399 - 32 1599 - 135
4 Graf, Joseph (5) 399 - 36 400 - 27 400 - 29 399 - 27 1598 - 119
5 Gideon, Paul (13) 400 - 34 398 - 29 400 - 27 400 - 28 1598 - 118
6 Mulligan, Kevin (18) 400 - 35 398 - 32 399 - 26 399 - 24 1596 - 117
7 Linkowsky, Frank (22) 398 - 28 398 - 33 399 - 26 400 - 29 1595 - 116
8 Benyo, Ken (34) 398 - 25 399 - 33 399 - 25 399 - 17 1595 - 100
9 Makucevich, Michele (3) 400 - 26 397 - 29 399 - 30 398 - 30 1594 - 115
10 Harris, George (37) 400 - 30 397 - 23 398 - 22 399 - 28 1594 - 103
11 Glenn, Terry (24) 399 - 24 396 - 22 400 - 31 397 - 32 1592 - 109
12 Altman, Daniel (30) 399 - 23 396 - 24 399 - 25 398 - 18 1592 - 90
13 Neff IV, William (27) 399 - 33 393 - 20 399 - 28 400 - 32 1591 - 113
14 Gestl, Eric (16) 400 - 26 399 - 23 395 - 24 396 - 25 1590 - 98
15 Potter, Kenneth (14) 398 - 29 398 - 25 398 - 24 394 - 23 1588 - 101
16 Burkert, William (11) 400 - 30 395 - 22 398 - 24 395 - 17 1588 - 93
17 Okeson, Robert (31) 399 - 24 398 - 24 396 - 19 394 - 22 1587 - 89
18 Fordham, Jimmie (6) 398 - 24 394 - 20 397 - 17 398 - 20 1587 - 81
19 Dunphy, William (4) 397 - 28 395 - 23 398 - 26 394 - 16 1584 - 93
20 Severns, Rod (15) 396 - 22 393 - 22 398 - 23 389 - 13 1576 - 80
21 Hewitt, Glen (33) 398 - 20 390 - 19 392 - 18 390 - 13 1570 - 70
22 Trackim Sr., Ed (39) 386 - 12 376 - 10 387 - 16 390 - 12 1539 - 50

Full Result Center Website