Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Shaner, Will (126) Colorado Springs, CO 100 - 8 99 - 8 100 - 9 100 - 8 99 - 5 99 - 8 597 - 46
2 Tucker, Mary (235241) Sarasota, FL 99 - 8 98 - 6 100 - 8 99 - 8 98 - 8 99 - 8 593 - 46
3 Gibson, Taylor (107) Lebanon, OR 98 - 6 99 - 6 99 - 9 98 - 4 99 - 8 99 - 9 592 - 42
4 Gordon, Abigail (192852) Granbury, TX 98 - 6 96 - 5 100 - 7 99 - 6 100 - 10 98 - 5 591 - 39
5 Taschuk, Grace (104) mendota heights, MN 97 - 4 99 - 8 98 - 7 98 - 8 99 - 7 99 - 7 590 - 41
6 Gross, Andre (105) Binghamton, NY 99 - 8 97 - 7 98 - 7 99 - 7 99 - 9 97 - 6 589 - 44
7 McIlwain, Dawn (224661) Sutter, CA 94 - 4 99 - 7 100 - 8 99 - 8 97 - 7 99 - 7 588 - 41
8 McGrath, Kelcy (224182) Granbury, TX 98 - 6 98 - 7 98 - 7 96 - 5 98 - 5 100 - 8 588 - 38
9 Nelson, Emme (113) Puyallup, WA 94 - 3 99 - 6 99 - 3 98 - 6 98 - 5 99 - 7 587 - 30
10 Fisher, Emily (225520) Centreville, VA 98 - 6 98 - 7 97 - 5 96 - 5 99 - 8 97 - 5 585 - 36
11 Way, Macey (133) Colorado Springs, CO 97 - 6 98 - 6 100 - 6 99 - 9 97 - 6 94 - 3 585 - 36
12 MCGHIN, Molly (2012) Griffin, GA 100 - 7 96 - 6 99 - 7 96 - 4 98 - 6 96 - 5 585 - 35
13 Hemphill, Kristen (230811) Granbury, TX 98 - 5 99 - 8 97 - 4 97 - 4 97 - 6 97 - 6 585 - 33
14 Lorentz, Ibby (208707) Missoula, MT 97 - 6 98 - 7 97 - 6 97 - 5 97 - 6 98 - 8 584 - 38
15 Williams, Jordan (135) Colorado Springs, CO 98 - 8 97 - 7 98 - 7 96 - 5 98 - 5 97 - 6 584 - 38
16 BURROW, Addy (1016) Griffin, GA 98 - 7 97 - 6 98 - 7 100 - 7 96 - 6 95 - 5 584 - 38
17 Sheffield, Makenize (253682) Granbury, TX 96 - 3 98 - 7 98 - 7 97 - 7 98 - 6 97 - 4 584 - 34
18 Webb, Sean (106) Puyallup, WA 97 - 3 98 - 6 97 - 7 96 - 4 99 - 6 97 - 6 584 - 32
19 Pack, Madyson (204417) Sutter, CA 96 - 4 98 - 6 98 - 7 98 - 7 95 - 3 98 - 8 583 - 35
20 Robinson, Emily (226239) Centreville, VA 96 - 4 97 - 4 99 - 7 97 - 6 99 - 7 95 - 3 583 - 31
21 Kreb, Morgan (136) Colorado Springs, CO 98 - 7 97 - 6 96 - 4 99 - 7 98 - 4 95 - 3 583 - 31
22 McMahan, Lauren (235237) Sarasota, FL 99 - 5 95 - 4 98 - 5 97 - 7 99 - 6 95 - 3 583 - 30
23 Strauch, Mackenzie (103) Bozeman, MT 100 - 8 97 - 5 95 - 3 97 - 7 96 - 6 97 - 6 582 - 35
24 EDDY, Jared (4010) Griffin, GA 97 - 7 98 - 6 97 - 6 97 - 6 98 - 7 95 - 3 582 - 35
25 Sanchez, Matthew (242657) Sarasota, FL 98 - 4 97 - 5 96 - 5 96 - 3 98 - 7 97 - 5 582 - 29
26 Lough, Sarah (257614) Centreville, VA 98 - 8 100 - 8 96 - 5 95 - 3 96 - 4 96 - 6 581 - 34
27 O'Neel, Claire (117) East Lyme, CT 96 - 5 97 - 5 96 - 3 96 - 5 98 - 4 98 - 4 581 - 26
28 Jones, Kaila (113) Colorado Springs, CO 93 - 2 96 - 5 100 - 8 96 - 4 98 - 6 97 - 6 580 - 31
29 McAferty, Kellen (115) Puyallup, WA 97 - 5 99 - 6 95 - 5 96 - 5 97 - 6 96 - 4 580 - 31
30 Ermarth, Amity (175840) Centreville, VA 97 - 7 99 - 8 93 - 2 96 - 5 97 - 5 97 - 7 579 - 34
31 Demerle, Katrina (108) Fort Wayne, IN 96 - 5 98 - 7 98 - 6 98 - 5 96 - 4 93 - 4 579 - 31
32 Stockton, Travis (127) Colorado Springs, CO 96 - 5 94 - 5 98 - 7 97 - 4 95 - 4 98 - 7 578 - 32
33 CLEGG, Ashley (1013) Griffin, GA 93 - 2 99 - 8 96 - 4 96 - 5 97 - 6 97 - 7 578 - 32
34 Sturtz, Bryce (219824) Centreville, VA 97 - 5 97 - 6 95 - 4 95 - 5 97 - 5 97 - 6 578 - 31
35 Torrence, Katie (130) Colorado Springs, CO 97 - 4 96 - 5 96 - 4 94 - 5 97 - 5 98 - 6 578 - 29
36 Aletto, Kinga (212225) Sarasota, FL 96 - 4 96 - 4 97 - 6 98 - 7 93 - 2 98 - 6 578 - 29
37 Burney, Niya (248167) Centreville, VA 98 - 6 98 - 5 97 - 5 97 - 7 93 - 3 95 - 3 578 - 29
38 Kimm, Arielle (249006) Centreville, VA 95 - 2 96 - 6 97 - 3 96 - 5 97 - 4 97 - 6 578 - 26
39 STANLEY, Veronica (2010) Griffin, GA 94 - 4 96 - 6 95 - 6 98 - 7 96 - 5 98 - 7 577 - 35
40 SANIDAD, DOROTHY SHA (120) Honolulu, HI 95 - 5 98 - 7 97 - 7 97 - 7 97 - 4 93 - 3 577 - 33
41 STALNAKER, Savanna (3011) Griffin, GA 96 - 5 95 - 4 95 - 4 98 - 4 93 - 4 100 - 8 577 - 29
42 Brown, Malori (206645) Granbury, TX 95 - 4 94 - 4 98 - 6 97 - 5 94 - 4 99 - 5 577 - 28
43 Patajo, Alec (105) Puyallup, WA 98 - 5 96 - 6 97 - 5 97 - 4 94 - 3 95 - 4 577 - 27
44 Peiser, Braden (280766) Granbury, TX 96 - 6 95 - 5 98 - 5 97 - 2 95 - 4 96 - 4 577 - 26
45 Barnick, Gavin (105) mendota heights, MN 96 - 7 93 - 4 95 - 0 97 - 7 99 - 6 96 - 6 576 - 30
46 Sellers, Emmie (124) Colorado Springs, CO 96 - 6 97 - 3 97 - 5 96 - 5 94 - 6 96 - 5 576 - 30
47 Wilson, Cassidy (107) Walla Walla, WA 96 - 6 96 - 4 93 - 2 97 - 5 98 - 6 96 - 5 576 - 28
48 Reynolds, Rose (109) East Lyme, CT 96 - 5 97 - 6 95 - 5 96 - 4 96 - 3 96 - 4 576 - 27
49 Kutz, Kyle (101) East Lyme, CT 96 - 4 95 - 3 96 - 4 97 - 5 98 - 5 94 - 3 576 - 24
50 D'Souza, Peninah (261499) Centreville, VA 97 - 4 96 - 3 94 - 3 95 - 2 94 - 2 100 - 8 576 - 22
51 Gray, Rachel (240255) Centreville, VA 94 - 1 97 - 4 95 - 4 96 - 5 98 - 4 95 - 3 575 - 21
52 Schwindt, Devin (409) Saint Louis, MO 93 - 5 96 - 7 93 - 5 97 - 7 96 - 5 99 - 7 574 - 36
53 Musser, Hana (273521) Centreville, VA 97 - 5 93 - 3 97 - 6 98 - 6 94 - 4 95 - 6 574 - 30
54 Butt, Aliya (1004) Reading, MA 94 - 5 96 - 4 96 - 5 97 - 6 97 - 6 94 - 4 574 - 30
55 Becker, Philip (204588) Granbury, TX 97 - 5 95 - 5 98 - 8 95 - 5 94 - 2 95 - 4 574 - 29
56 Christian, Taylor (109) Walla Walla, WA 95 - 6 95 - 5 97 - 5 94 - 2 97 - 5 96 - 5 574 - 28
57 Gratz, Martina (405) Saint Louis, MO 96 - 5 95 - 5 96 - 4 96 - 6 97 - 6 94 - 2 574 - 28
58 KANESHIRO, NICOLE PUNAHOU (110) Honolulu, HI 95 - 4 97 - 4 95 - 5 94 - 3 96 - 6 97 - 5 574 - 27
59 Layland, Clarissa (255915) Granbury, TX 97 - 4 95 - 5 95 - 4 95 - 3 96 - 6 96 - 4 574 - 26
60 Diehl, Erin (247517) Centreville, VA 96 - 5 99 - 5 95 - 2 95 - 2 94 - 4 95 - 3 574 - 21
61 JUNG, DAHEE SHA (109) Honolulu, HI 97 - 5 97 - 6 95 - 6 95 - 6 95 - 5 94 - 3 573 - 31
62 Rochon, Grace (126) Fort Wayne, IN 97 - 4 96 - 5 96 - 6 95 - 5 92 - 3 97 - 6 573 - 29
63 Rockett, Scott (204660) Centreville, VA 95 - 5 91 - 1 97 - 4 96 - 4 96 - 5 98 - 7 573 - 26
64 Quinones, Celeste (240050) Sarasota, FL 95 - 2 98 - 7 94 - 5 93 - 3 98 - 5 95 - 4 573 - 26
65 Nelson, Megan (264144) Sarasota, FL 96 - 6 95 - 3 96 - 4 96 - 4 95 - 3 95 - 5 573 - 25
66 O'Connell, Riley (1002) Reading, MA 95 - 3 95 - 3 97 - 4 94 - 4 98 - 3 94 - 2 573 - 19
67 Tinter, Aron (219598) Centreville, VA 97 - 5 95 - 4 96 - 7 96 - 6 93 - 4 95 - 4 572 - 30
68 Donahue, Camden (253673) Centreville, VA 96 - 3 93 - 4 95 - 6 96 - 4 95 - 6 97 - 4 572 - 27
69 Maystrovich, Mason (108) Walla Walla, WA 95 - 4 93 - 3 96 - 4 96 - 5 95 - 4 97 - 6 572 - 26
70 Pinckard, Brittney (215301) Granbury, TX 96 - 5 94 - 3 96 - 5 96 - 2 94 - 5 96 - 5 572 - 25
71 KWOCK, HEIDI PUNAHOU (113) Honolulu, HI 96 - 2 95 - 4 94 - 4 97 - 6 94 - 4 96 - 5 572 - 25
72 Christensen, Noelle (188013) Granbury, TX 95 - 4 94 - 3 96 - 3 98 - 5 95 - 6 94 - 4 572 - 25
73 WILLIAMS, Sawyer (4011) Griffin, GA 94 - 3 96 - 5 98 - 4 95 - 6 96 - 4 93 - 3 572 - 25
74 Warnken, Jonna (138063) Missoula, MT 94 - 4 94 - 4 96 - 4 95 - 4 97 - 4 96 - 4 572 - 24
75 Henriquez, Raven (102) Colorado Springs, CO 94 - 3 96 - 3 96 - 4 96 - 4 94 - 3 96 - 5 572 - 22
76 Giffin, Alexis (307) Saint Louis, MO 95 - 2 96 - 5 96 - 5 95 - 3 97 - 4 93 - 3 572 - 22
77 Kissell, Rylan (115) Colorado Springs, CO 95 - 4 95 - 5 97 - 6 97 - 5 90 - 2 97 - 7 571 - 29
78 Walsh, Erin (3) Centreville, MD 94 - 3 95 - 4 94 - 3 99 - 7 93 - 4 96 - 6 571 - 27
79 Kavulich, Hope (106) East Lyme, CT 94 - 4 95 - 5 97 - 6 94 - 2 95 - 5 96 - 5 571 - 27
80 Wilkins, Jared (257112) Mesa, AZ 94 - 4 96 - 3 95 - 4 97 - 3 93 - 4 96 - 6 571 - 24
81 Lambdin, M'Leah (264819) Granbury, TX 95 - 3 96 - 4 93 - 3 96 - 3 96 - 4 95 - 4 571 - 21
82 McWhorter, Lacey (110) Helena, AL 91 - 2 99 - 6 96 - 4 94 - 4 93 - 5 97 - 7 570 - 28
83 Fees, James (107049) Centreville, VA 95 - 6 94 - 3 93 - 4 98 - 6 94 - 3 96 - 4 570 - 26
84 Wilkins, Brooklyn (285490) Mesa, AZ 92 - 2 96 - 5 96 - 6 97 - 5 98 - 4 91 - 3 570 - 25
85 Haffner, Taylor (186792) Granbury, TX 95 - 3 94 - 4 94 - 3 95 - 5 95 - 3 97 - 5 570 - 23
86 Hudson, Ryan (107) mendota heights, MN 96 - 5 95 - 3 97 - 5 91 - 2 97 - 5 94 - 3 570 - 23
87 GRUBBS, Collin (1023) Griffin, GA 94 - 2 94 - 4 99 - 5 97 - 5 92 - 1 94 - 4 570 - 21
88 Scheer, Anna (113) Helena, AL 96 - 6 95 - 6 94 - 3 95 - 5 97 - 5 92 - 1 569 - 26
89 McCoy, Tavish (1017) Reading, MA 95 - 4 97 - 5 93 - 4 92 - 3 97 - 5 95 - 4 569 - 25
90 Pasko, Kayley (112) East Lyme, CT 95 - 3 95 - 3 94 - 3 97 - 6 95 - 5 93 - 4 569 - 24
91 Seitz, Brendan (1012) Reading, MA 94 - 3 96 - 3 96 - 2 94 - 2 95 - 5 94 - 3 569 - 18
92 Willhite, Brooke (263106) Granbury, TX 94 - 2 96 - 4 94 - 4 96 - 5 93 - 4 95 - 6 568 - 25
93 Tregaron, Goodnight (111) East Lyme, CT 94 - 2 92 - 1 98 - 6 93 - 4 98 - 7 93 - 5 568 - 25
94 Linkh, David (238343) Centreville, VA 97 - 3 96 - 5 89 - 1 98 - 7 93 - 2 95 - 6 568 - 24
95 Flores, Sophia (274033) Sutter, CA 97 - 5 94 - 3 94 - 5 95 - 5 93 - 1 95 - 4 568 - 23
96 McAndrews, Ryan (112) Helena, AL 94 - 2 92 - 2 94 - 6 96 - 3 98 - 6 94 - 1 568 - 20
97 Miller, Mackenzie (127) Fort Wayne, IN 97 - 5 95 - 3 97 - 6 94 - 2 91 - 1 94 - 2 568 - 19
98 Gunkel, Mackenzie (120) Fort Wayne, IN 96 - 2 92 - 2 95 - 3 94 - 3 97 - 3 94 - 2 568 - 15
99 Lamb, Becca (225714) Centreville, VA 95 - 3 95 - 6 96 - 4 98 - 6 94 - 3 89 - 5 567 - 27
100 Sharp, Grace (269236) Granbury, TX 98 - 8 98 - 7 89 - 2 96 - 4 94 - 3 92 - 2 567 - 26
101 Veloz, Sophia (4) Centreville, MD 96 - 5 92 - 4 96 - 5 94 - 3 97 - 5 92 - 2 567 - 24
102 Boller, David (101) Fort Wayne, IN 95 - 3 93 - 4 97 - 4 94 - 5 94 - 3 94 - 4 567 - 23
103 Jewell, Laci (274046) 95 - 3 96 - 3 92 - 2 96 - 4 91 - 2 97 - 8 567 - 22
104 Hanson, Tyler (257791) 92 - 3 98 - 5 95 - 5 93 - 2 93 - 3 96 - 4 567 - 22
105 Zinsmeyer, Abigal (262947) San Antonio, TX 89 - 1 96 - 5 93 - 1 96 - 5 99 - 5 94 - 5 567 - 22
106 Vonderau, Maggie (105) Helena, AL 94 - 4 94 - 3 95 - 3 95 - 4 93 - 3 96 - 3 567 - 20
107 Henry, Allison (233890) Granbury, TX 97 - 3 94 - 3 96 - 6 94 - 3 94 - 3 92 - 2 567 - 20
108 Kissel, Kendra (114) Colorado Springs, CO 95 - 1 94 - 3 97 - 5 97 - 5 93 - 3 91 - 1 567 - 18
109 Granger, Taryn (235234) Sarasota, FL 95 - 5 94 - 5 98 - 8 95 - 5 86 - 6 98 - 6 566 - 35
110 Gille, Kaleb (308) Saint Louis, MO 96 - 5 93 - 2 94 - 4 93 - 3 94 - 3 96 - 6 566 - 23
111 Mojica, Marcus (1005) Reading, MA 93 - 2 95 - 5 92 - 2 96 - 6 94 - 3 96 - 4 566 - 22
112 Sellers, Antone (125) Colorado Springs, CO 95 - 3 94 - 2 90 - 3 96 - 5 94 - 3 97 - 4 566 - 20
113 McWhorter, Clark (109) Helena, AL 92 - 3 94 - 4 99 - 8 92 - 2 92 - 4 96 - 3 565 - 24
114 Erickson, Madelynn (204422) Sutter, CA 98 - 5 95 - 5 89 - 1 95 - 4 94 - 4 94 - 4 565 - 23
115 Newland, Ashton (220306) 90 - 2 95 - 3 94 - 3 97 - 8 94 - 3 95 - 2 565 - 21
116 Clark, Colin (212804) Granbury, TX 94 - 3 93 - 1 96 - 6 96 - 5 93 - 3 93 - 3 565 - 21
117 Hegbli, Zach (116) Fort Wayne, IN 95 - 5 91 - 2 93 - 3 96 - 2 94 - 4 96 - 4 565 - 20
118 Yiankos, Alex (1022) Reading, MA 94 - 4 94 - 2 95 - 5 96 - 4 91 - 1 95 - 4 565 - 20
119 Benesh, Sara (274281) Sutter, CA 94 - 3 95 - 4 98 - 5 92 - 3 92 - 1 94 - 3 565 - 19
120 Gomez, Trinity (236485) Sarasota, FL 95 - 5 89 - 2 92 - 3 96 - 5 96 - 4 96 - 5 564 - 24
121 Spence, Taryn (225134) Sarasota, FL 93 - 2 94 - 5 95 - 3 94 - 5 97 - 4 91 - 2 564 - 21
122 Schreiber, Corey (129) Fort Wayne, IN 94 - 2 93 - 2 94 - 3 94 - 2 96 - 6 93 - 2 564 - 17
123 Michael, Jerome (1010) Reading, MA 95 - 4 96 - 6 92 - 3 88 - 3 98 - 7 94 - 3 563 - 26
124 Boggan, Garrett (108) Helena, AL 92 - 3 97 - 4 91 - 1 93 - 4 96 - 5 94 - 5 563 - 22
125 Diller, Libby (249024) Missoula, MT 92 - 2 94 - 4 97 - 4 94 - 4 92 - 4 94 - 4 563 - 22
126 Milukas, Laura (104) East Lyme, CT 93 - 3 97 - 5 94 - 2 94 - 3 92 - 4 93 - 4 563 - 21
127 Smith, Ben (257765) 94 - 3 91 - 2 92 - 2 97 - 7 96 - 5 93 - 1 563 - 20
128 Silva, Destiny (212795) Granbury, TX 92 - 3 96 - 3 97 - 5 94 - 4 92 - 2 92 - 3 563 - 20
129 Duryea, Andrew (101) Helena, AL 94 - 4 96 - 5 93 - 4 94 - 4 92 - 1 93 - 4 562 - 22
130 Plecity, Elizabeth (229663) Granbury, TX 95 - 4 92 - 1 95 - 5 94 - 4 93 - 4 93 - 2 562 - 20
131 Lee , Mia (1014) Reading, MA 93 - 4 92 - 1 95 - 2 93 - 6 96 - 3 93 - 3 562 - 19
132 Grisham, Tristan (205874) Granbury, TX 95 - 3 92 - 2 94 - 3 95 - 3 94 - 4 92 - 2 562 - 17
133 Hines, William (279559) Sutter, CA 94 - 3 94 - 3 92 - 2 94 - 2 94 - 3 94 - 3 562 - 16
134 Hainline, Robbie (107) Puyallup, WA 90 - 2 95 - 4 92 - 5 95 - 5 93 - 2 96 - 3 561 - 21
135 Olivera, Ryan P (162583) Sutter, CA 93 - 4 92 - 3 92 - 4 95 - 4 94 - 2 95 - 4 561 - 21
136 FRANK, Morgan (2040) Griffin, GA 92 - 2 94 - 6 93 - 4 93 - 3 95 - 3 94 - 3 561 - 21
137 Curry, Jack (225514) Centreville, VA 89 - 2 91 - 3 98 - 8 94 - 3 95 - 4 93 - 4 560 - 24
138 Windle, Ta-Un (216177) San Antonio, TX 91 - 2 92 - 2 95 - 5 95 - 3 93 - 4 94 - 4 560 - 20
139 Davin, Christopher (104) Walla Walla, WA 97 - 4 93 - 3 88 - 2 96 - 6 93 - 3 93 - 2 560 - 20
140 Chapman, Alison (226085) Centreville, VA 91 - 2 94 - 3 95 - 4 93 - 2 93 - 4 94 - 4 560 - 19
141 HARRIS, Thomas (1020) Griffin, GA 94 - 3 88 - 0 94 - 2 93 - 4 93 - 2 98 - 6 560 - 17
142 Loring, Tommy (114) Helena, AL 95 - 4 96 - 5 91 - 1 92 - 2 92 - 3 94 - 2 560 - 17
143 Cheshire, Nick (225605) Sarasota, FL 93 - 3 90 - 1 93 - 3 91 - 3 96 - 6 96 - 6 559 - 22
144 Ezell, Kathryn (275090) Centreville, VA 91 - 4 94 - 4 92 - 3 94 - 5 94 - 2 94 - 4 559 - 22
145 Johnson, Christina (299733) Centreville, VA 90 - 1 97 - 4 94 - 5 95 - 5 91 - 3 92 - 2 559 - 20
146 ANTONENKO, DAVID (236244) Baltimore, MD 93 - 1 91 - 2 92 - 3 95 - 5 95 - 3 93 - 3 559 - 17
147 Barker, Kennadi (184116) Granbury, TX 92 - 2 93 - 2 91 - 3 94 - 3 94 - 4 95 - 2 559 - 16
148 Warner, Morgahn (108) Puyallup, WA 94 - 0 91 - 0 95 - 5 92 - 3 92 - 3 95 - 4 559 - 15
149 DUNAWAY, TAYLOR X SHOTS (104) Honolulu, HI 95 - 4 91 - 2 95 - 6 88 - 2 96 - 5 93 - 4 558 - 23
150 Feerick, Brianna (1003) Reading, MA 92 - 5 93 - 4 89 - 2 95 - 4 93 - 3 96 - 4 558 - 22
151 Zachary, Lilly (114) Puyallup, WA 90 - 3 93 - 4 95 - 4 93 - 4 94 - 4 93 - 3 558 - 22
152 Fuentes, Carolina (101) Bozeman, MT 97 - 6 93 - 4 89 - 2 93 - 2 92 - 4 94 - 3 558 - 21
153 MATSUKAWA, LAUREN SHA (117) Honolulu, HI 90 - 4 91 - 0 94 - 4 93 - 3 94 - 3 96 - 5 558 - 19
154 Cole, Isaiah (121) Fort Wayne, IN 93 - 2 95 - 4 95 - 4 93 - 1 92 - 2 90 - 3 558 - 16
155 Frazier, Anna (226408) Centreville, VA 95 - 5 93 - 3 93 - 2 93 - 2 92 - 1 92 - 2 558 - 15
156 Weisenburger, Sam (208706) Missoula, MT 92 - 2 92 - 2 93 - 2 91 - 1 94 - 5 96 - 2 558 - 14
157 White, Anne (262921) San Antonio, TX 89 - 2 94 - 5 94 - 4 93 - 3 93 - 2 94 - 3 557 - 19
158 Parks, Courtney (235350) Sarasota, FL 94 - 4 94 - 4 91 - 1 92 - 1 91 - 3 95 - 3 557 - 16
159 Ballard, Erin (278498) Centreville, VA 94 - 3 94 - 3 92 - 5 95 - 2 90 - 1 92 - 2 557 - 16
160 Baumann, Jacob (125) Fort Wayne, IN 92 - 1 90 - 1 95 - 4 93 - 4 93 - 2 94 - 3 557 - 15
161 Ulmer, Kiera (102) East Lyme, CT 91 - 1 93 - 2 96 - 5 94 - 4 91 - 1 92 - 1 557 - 14
162 LOVETT, Emmalie (1015) Griffin, GA 92 - 2 94 - 5 94 - 6 93 - 3 92 - 4 91 - 1 556 - 21
163 Crudgington, LeeAnna (263134) Granbury, TX 90 - 1 96 - 6 97 - 6 91 - 2 91 - 2 91 - 3 556 - 20
164 Rankin, Jakob (229651) Granbury, TX 92 - 2 92 - 2 93 - 3 92 - 3 92 - 3 95 - 5 556 - 18
165 Crossley, Lauren (102) Puyallup, WA 90 - 2 92 - 3 94 - 2 94 - 4 91 - 2 95 - 5 556 - 18
166 Schuett, Nina (104) Bozeman, MT 95 - 4 92 - 3 93 - 3 93 - 3 92 - 2 91 - 3 556 - 18
167 Lash, Jarrett (204881) Centreville, VA 88 - 1 96 - 5 95 - 4 92 - 4 94 - 3 91 - 1 556 - 18
168 Coombes, Kirsten (109) Colorado Springs, CO 92 - 3 96 - 3 93 - 3 89 - 2 96 - 4 90 - 3 556 - 18
169 Weisenburger, Alexandra (208710) Missoula, MT 93 - 1 93 - 3 89 - 2 95 - 4 93 - 3 93 - 4 556 - 17
170 Tippmann, Gabriel (104) Fort Wayne, IN 91 - 3 96 - 3 90 - 1 94 - 3 93 - 3 92 - 3 556 - 16
171 Steinle, Madeline (105) Walla Walla, WA 93 - 3 93 - 3 90 - 1 95 - 4 94 - 3 91 - 2 556 - 16
172 Bierbaum, Justin (130) Fort Wayne, IN 94 - 4 91 - 1 89 - 1 95 - 3 93 - 0 94 - 5 556 - 14
173 Tinsley, Katelyn (107) Fort Wayne, IN 90 - 3 91 - 2 90 - 1 93 - 2 95 - 4 96 - 5 555 - 17
174 Doyle, Jack (305) Saint Louis, MO 86 - 2 91 - 1 95 - 4 96 - 3 91 - 3 96 - 4 555 - 17
175 Taylor, Catherine (235628) Sarasota, FL 91 - 1 93 - 3 93 - 3 94 - 1 92 - 2 92 - 1 555 - 11
176 Lewis, Braeden (240005) Granbury, TX 96 - 6 89 - 1 88 - 1 92 - 1 93 - 3 96 - 6 554 - 18
177 Reynolds, Hayley (108) East Lyme, CT 91 - 3 88 - 1 95 - 3 96 - 5 89 - 3 95 - 3 554 - 18
178 Ballone, Hailey (106) Binghamton, NY 91 - 4 90 - 2 95 - 4 96 - 3 90 - 2 92 - 3 554 - 18
179 Nelson, Megan (106) mendota heights, MN 90 - 2 95 - 4 91 - 3 91 - 2 94 - 2 93 - 4 554 - 17
180 Reardon, Ryan (1018) Reading, MA 90 - 2 95 - 3 93 - 3 94 - 4 92 - 3 90 - 2 554 - 17
181 Steingruby, Hayden (408) Saint Louis, MO 88 - 0 92 - 2 92 - 4 94 - 3 95 - 3 93 - 4 554 - 16
182 Osborne, Anastasia (212646) Sarasota, FL 90 - 3 91 - 2 92 - 2 93 - 2 95 - 3 93 - 4 554 - 16
183 Hathaway, Trinity (225449) Granbury, TX 95 - 3 91 - 1 89 - 2 93 - 3 95 - 4 91 - 3 554 - 16
184 Torrence, Meghan (131) Colorado Springs, CO 95 - 5 93 - 2 91 - 3 94 - 2 91 - 2 90 - 2 554 - 16
185 Duross, Andrew (1020) Reading, MA 90 - 4 93 - 2 96 - 5 95 - 4 91 - 3 88 - 2 553 - 20
186 Mackenzie, Mason (2) Centreville, MD 92 - 3 93 - 3 91 - 2 91 - 2 92 - 4 94 - 4 553 - 18
187 Uetrecht, Eric (106) Fort Wayne, IN 87 - 2 97 - 5 92 - 1 92 - 4 95 - 3 90 - 2 553 - 17
188 Cox, Lauren (231869) Centreville, VA 89 - 2 93 - 3 93 - 4 92 - 2 94 - 2 92 - 2 553 - 15
189 Schartung, Logan (117) Colorado Springs, CO 91 - 0 93 - 2 93 - 3 94 - 2 90 - 4 92 - 3 553 - 14
190 Childers, Malena (227289) Sutter, CA 91 - 4 95 - 3 92 - 4 91 - 1 95 - 4 88 - 2 552 - 18
191 Munger, Matthew (1024) Reading, MA 94 - 3 87 - 2 92 - 2 91 - 2 91 - 2 97 - 6 552 - 17
192 Reid, Nicholas (240010) Granbury, TX 93 - 3 92 - 2 92 - 3 89 - 3 92 - 4 94 - 1 552 - 16
193 Kennedy, Ava (102) Fort Wayne, IN 88 - 0 91 - 1 94 - 2 89 - 3 96 - 3 94 - 5 552 - 14
194 Hanson, Adrienne (300908) 90 - 0 92 - 1 90 - 2 90 - 3 91 - 3 98 - 8 551 - 17
195 Brox, Mary Kate (241007) Centreville, VA 89 - 1 89 - 5 93 - 4 89 - 1 98 - 5 93 - 1 551 - 17
196 Flake, Julia (111) Colorado Springs, CO 90 - 1 91 - 2 93 - 3 89 - 2 93 - 3 95 - 5 551 - 16
197 Karadsheh, Roman (235096) Mesa, AZ 93 - 1 85 - 1 95 - 4 94 - 2 91 - 4 93 - 4 551 - 16
198 Gamez, Bella (264168) San Antonio, TX 93 - 1 93 - 2 91 - 4 90 - 1 90 - 2 94 - 4 551 - 14
199 O'Connell, Ashton (1001) Reading, MA 90 - 1 93 - 2 89 - 1 92 - 3 91 - 1 96 - 3 551 - 11
200 Ivey, Meredith (254256) Centreville, VA 94 - 3 93 - 3 94 - 5 87 - 3 90 - 2 92 - 4 550 - 20
201 Ricigliano, Stephanie (270166) Centreville, VA 89 - 4 94 - 4 95 - 6 89 - 2 91 - 1 92 - 1 550 - 18
202 Donald, Abby (224514) Missoula, MT 92 - 3 91 - 1 91 - 4 92 - 3 92 - 3 92 - 3 550 - 17
203 HARRISON, MORGAN SHA (106) Honolulu, HI 95 - 5 93 - 3 93 - 3 88 - 2 89 - 1 92 - 2 550 - 16
204 Kissik, Dawson (118) Helena, AL 94 - 5 87 - 3 90 - 2 95 - 3 89 - 0 95 - 2 550 - 15
205 Willhite, Cash (263122) Granbury, TX 91 - 3 93 - 1 92 - 2 96 - 3 91 - 2 87 - 1 550 - 12
206 Beuchel, Katharine (117) Fort Wayne, IN 90 - 1 91 - 4 91 - 3 88 - 0 93 - 3 96 - 7 549 - 18
207 Votava, Adam (105) Colorado Springs, CO 92 - 3 92 - 2 87 - 1 92 - 3 95 - 4 91 - 2 549 - 15
208 Endecott, Emily (306) Saint Louis, MO 92 - 2 92 - 3 92 - 2 91 - 3 92 - 2 90 - 2 549 - 14
209 Wisman, Jacob (280941) Centreville, VA 90 - 1 94 - 4 91 - 2 94 - 2 91 - 4 89 - 1 549 - 14
210 Brewer, Courtney (103) Fort Wayne, IN 89 - 2 95 - 2 92 - 2 87 - 0 94 - 3 92 - 4 549 - 13
211 Chechoski, Lauren (105) East Lyme, CT 93 - 2 94 - 2 92 - 2 90 - 2 91 - 1 89 - 2 549 - 11
212 Kim, Joanna (104) Colorado Springs, CO 92 - 3 94 - 3 92 - 4 89 - 2 91 - 3 90 - 4 548 - 19
213 Lawson, Sam (131) Fort Wayne, IN 88 - 1 88 - 2 89 - 3 95 - 4 96 - 6 92 - 2 548 - 18
