Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Brooks, Destry LE (211974) 189 - 8 179 - 5 184 - 6 552 - 19
2 Acevedo, Gavin WW (239929) 193 - 7 175 - 3 181 - 1 549 - 11
3 Hibbert, Logan LE (207754) 193 - 12 169 - 2 183 - 7 545 - 21
4 Warner, Brenden LE (257771) 192 - 10 170 - 3 177 - 3 539 - 16
5 Slingluff, Katerina LE (265399) 191 - 10 159 - 1 187 - 6 537 - 17
6 Witherell, Amber LE (230602) 193 - 11 169 - 2 175 - 2 537 - 15
7 Snell, Logan WV (240943) 191 - 10 162 - 1 178 - 4 531 - 15
8 Clevenger, Hailey LE (258212) 193 - 7 149 - 1 189 - 6 531 - 14
9 Slingluff, Jake LE (235997) 191 - 8 153 - 1 181 - 3 525 - 12
10 Williams, Alexzander LE (259603) 185 - 4 163 - 3 173 - 5 521 - 12
11 Salcedo, Braden WW (268479) 194 - 11 153 - 2 173 - 3 520 - 16
12 Martin, Kyle WW (289461) 183 - 2 154 - 1 171 - 3 508 - 6
13 Gonzalez, Jose WW (268455) 184 - 8 152 - 1 167 - 1 503 - 10
14 Best, Derek LE (266625) 183 - 4 150 - 1 170 - 3 503 - 8
15 Cort, Don RD (282798) 180 - 2 143 - 0 171 - 1 494 - 3
16 Carpenter, Nicholas WW (293771) 190 - 10 139 - 1 160 - 1 489 - 12
17 Schoessler, Shane WW (215827) 176 - 4 147 - 0 160 - 2 483 - 6
18 Clifton, Auston WW (302371) 177 - 3 141 - 1 164 - 3 482 - 7
19 Bondsteel, Garit RD (282800) 177 - 2 135 - 0 166 - 1 478 - 3
20 Smith, Jeremy EV (281984) 186 - 6 131 - 0 160 - 0 477 - 6
21 Simer, Willow LE (291198) 186 - 6 136 - 2 154 - 0 476 - 8
22 Rampton, Jessie MV (270657) 177 - 4 138 - 0 154 - 3 469 - 7
23 Hinojosa, Vanessa WV (281556) 178 - 5 138 - 1 152 - 2 468 - 8
24 Buchanan, Heaven LE (291208) 165 - 2 149 - 1 154 - 2 468 - 5
25 Moses, Menorene NS (243936) 174 - 4 141 - 2 152 - 2 467 - 8
26 Smith, Jonathan LE (291500) 184 - 6 123 - 0 160 - 1 467 - 7
27 Pereyda, Claudia WV (281559) 168 - 2 135 - 2 163 - 1 466 - 5
28 Lopez, Ramon WW (302370) 190 - 11 119 - 1 155 - 3 464 - 15
29 Harris, Colten MV (243932) 184 - 4 129 - 1 150 - 2 463 - 7
30 Grant, Halie WV (296606) 178 - 5 141 - 1 142 - 0 461 - 6
31 Ansorge, Hunter WW (293772) 176 - 3 125 - 1 158 - 1 459 - 5
32 Brisbois, Devin WE (244367) 182 - 4 117 - 0 157 - 3 456 - 7
33 Kennedy, Cheyenne LP (224938) 159 - 3 125 - 1 170 - 3 454 - 7
34 Samora, Chyna WV (281558) 155 - 0 145 - 3 154 - 2 454 - 5
35 Anderson, Camille EV (282017) 179 - 4 109 - 1 165 - 1 453 - 6
36 Jolley, Anthony EV (305545) 174 - 4 127 - 2 150 - 1 451 - 7
37 Miller, Caleb WV (241664) 181 - 4 111 - 0 159 - 2 451 - 6
38 Lopez, Karla NS (243931) 175 - 2 142 - 1 134 - 1 451 - 4
39 Ford, Sage MV (220750) 184 - 6 122 - 0 144 - 1 450 - 7
40 Naef, Cierra RD (299564) 175 - 3 120 - 1 155 - 1 450 - 5
41 Goodlake, Dakotah WV (293424) 184 - 4 122 - 0 140 - 0 446 - 4
42 Callaway, Matthias EV (305573) 176 - 3 128 - 1 140 - 2 444 - 6
43 Solis-Torrico, Ayanna WV (286286) 180 - 3 99 - 0 163 - 1 442 - 4
44 Church, Angel RD (299584) 174 - 2 125 - 1 142 - 0 441 - 3
45 Wheeler, Chase LE (291502) 176 - 3 114 - 0 150 - 1 440 - 4
46 Clark, Darby WW (268482) 168 - 2 128 - 1 144 - 1 440 - 4
47 McCausland, Marie NS (296520) 173 - 2 127 - 1 140 - 0 440 - 3
48 Tewee, Wynona MA (238697) 162 - 0 142 - 0 135 - 0 439 - 0
49 Oosse, Lela LP (277711) 172 - 5 109 - 0 156 - 1 437 - 6
50 Dublisky, Gabriel RD (299549) 162 - 2 120 - 0 155 - 2 437 - 4
51 Logan, Mercedez WW (302374) 180 - 3 132 - 1 117 - 2 429 - 6
52 Dukes, Logan EV (305575) 183 - 7 114 - 1 128 - 1 425 - 9
53 Dickson, Kainoa RD (291770) 180 - 3 132 - 0 111 - 0 423 - 3
54 Gordon, Kairhea WW (302377) 168 - 4 98 - 0 155 - 2 421 - 6
55 Holt, Jordan KE (282340) 171 - 5 108 - 1 141 - 0 420 - 6
56 Ruelas, Stephanie WV (293435) 170 - 2 100 - 1 148 - 1 418 - 4
57 Buman, Dakota WW (293781) 174 - 3 125 - 0 117 - 0 416 - 3
58 Cook, Gregory MV (250914) 144 - 0 136 - 2 134 - 0 414 - 2
59 Freitas, Halle LE (298010) 170 - 2 102 - 0 141 - 2 413 - 4
60 McDonald, Gabriella WW (268485) 168 - 1 113 - 0 128 - 1 409 - 2
61 McDonald, Mathew WV (293429) 139 - 1 129 - 1 137 - 0 405 - 2
62 Morris, Joseph MV (299815) 153 - 1 112 - 0 140 - 0 405 - 1
63 LanPhear, Ayden WW (306463) 177 - 6 99 - 0 125 - 0 401 - 6
64 Valdivia, Daniel NS (272472) 148 - 1 136 - 1 114 - 1 398 - 3
65 Sparks, Kyla MV (299775) 168 - 1 77 - 0 152 - 1 397 - 2
66 Melgarejo, Noe MA (238699) 158 - 2 125 - 0 111 - 0 394 - 2
67 Taylor, Addison WW (302372) 160 - 0 122 - 1 107 - 0 389 - 1
68 Soto, Sonia WW (268441) 161 - 2 116 - 0 110 - 0 387 - 2
69 Edelman, Kevin WW (306465) 157 - 0 98 - 0 130 - 0 385 - 0
70 Tewee, Carl MA (301944) 125 - 1 113 - 0 143 - 2 381 - 3
71 Hotvedt, Shephard MV (299770) 157 - 0 93 - 1 127 - 0 377 - 1
72 McEathron, Derek RD (291772) 153 - 1 114 - 0 104 - 0 371 - 1
73 Castillo, Bryan EV (305572) 165 - 2 82 - 0 115 - 1 362 - 3
74 Wensel, Brandon LP (277612) 147 - 1 82 - 0 133 - 1 362 - 2
75 Pumpelly, Jon MA (301943) 164 - 1 84 - 0 113 - 0 361 - 1
76 Hensley, Anthony KE (300321) 155 - 0 89 - 0 117 - 0 361 - 0
77 Boles, Aaron KE (300324) 134 - 0 75 - 0 150 - 4 359 - 4
78 Reyers, Mia EV (305571) 159 - 1 90 - 1 107 - 0 356 - 2
79 Jerald, Emily WW (302368) 127 - 0 106 - 0 122 - 0 355 - 0
80 Hansen, Joshua KE (305227) 134 - 0 85 - 0 130 - 0 349 - 0
81 Finch, Kadin WE (271206) 153 - 1 66 - 0 127 - 1 346 - 2
82 Stockstill, Mary NS (296484) 170 - 1 64 - 0 104 - 0 338 - 1
83 Abrahamson, Kyle WE (279263) 149 - 1 62 - 0 107 - 1 318 - 2
84 Demaris, Mathew LP (298627) 129 - 0 74 - 0 111 - 0 314 - 0
85 Kostrba, Alix LP (298736) 126 - 0 83 - 0 93 - 0 302 - 0
86 Williams, Peter MV (299777) 135 - 2 65 - 0 91 - 0 291 - 2
87 Payfer-Lockling, Ty MV (299900) 90 - 1 65 - 0 135 - 1 290 - 2
88 Wason, Kayla MA (301945) 115 - 1 67 - 0 101 - 0 283 - 1
89 Hunley, Theodore LP (299418) 117 - 0 65 - 0 93 - 1 275 - 1
90 Garcia, Jasmine WE (305413) 123 - 1 67 - 0 85 - 0 275 - 1
91 Smith-Herman, Logan WE (279259) 151 - 1 47 - 0 75 - 0 273 - 1
92 Harms, Allenjon LP (236766) 157 - 1 38 - 0 70 - 0 265 - 1
93 Brown, Faith WE (271202) 119 - 0 69 - 0 76 - 0 264 - 0
94 Sijohn, Jimi WE (271209) 106 - 1 57 - 0 100 - 1 263 - 2
95 Jolley, Alexander EV (305555) 143 - 0 40 - 0 73 - 0 256 - 0
96 Wilborn, Gavyn WE (279261) 133 - 1 39 - 0 68 - 1 240 - 2
97 Samuels, Joshua WE (244267) 94 - 0 31 - 0 75 - 0 200 - 0
98 Szabo, Tristen MV (299818) 96 - 0 45 - 0 54 - 0 195 - 0
99 Wynecoop, Aailiayah WE (305417) 84 - 0 46 - 1 43 - 0 173 - 1
100 Rhoades, Trystan KE (300311) 53 - 0 15 - 0 58 - 0 126 - 0
101 Meninick, Shawnee WE (305416) -3 - 0 -18 - 0 84 - 0 63 - 0

Full Result Center Website