Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Martinez, Marcelino (321119) Albuquerque, NM 193 - 8 169 - 4 178 - 3 540 - 15
2 Salas, Teresita (321098) Albuquerque, NM 187 - 6 170 - 4 173 - 5 530 - 15
3 Lemon, Truitt (347857) Albuquerque, NM 190 - 10 163 - 2 176 - 4 529 - 16
4 Mirabal, Jacob (375772) Albuquerque, NM 190 - 9 149 - 1 183 - 8 522 - 18
5 MANUELITO, MADISON (336735) Farmington, NM 186 - 4 162 - 0 173 - 5 521 - 9
6 Aldridge, Logan A (111) Albuquerque, NM 194 - 11 154 - 0 172 - 4 520 - 15
7 Molina, Jazlynn (347854) Albuquerque, NM 189 - 6 166 - 4 164 - 3 519 - 13
8 CRESSWELL, CHANTEL (270426) Farmington, NM 193 - 12 146 - 2 177 - 5 516 - 19
9 Barnes, Alejandro (350681) Albuquerque, NM 185 - 8 157 - 3 174 - 3 516 - 14
10 Gonzales, Marissa (347855) Albuquerque, NM 192 - 7 157 - 2 167 - 4 516 - 13
11 Medina, Axel (347848) Albuquerque, NM 185 - 6 165 - 3 164 - 1 514 - 10
12 Lee, Salatreya (296387) 191 - 10 151 - 1 168 - 3 510 - 14
13 Herrera, Christyanne (373723) Albuquerque, NM 178 - 5 157 - 0 173 - 3 508 - 8
14 Gibson, Abigail L (104) Albuquerque, NM 180 - 4 152 - 1 172 - 4 504 - 9
15 Hazell, Rebecca (327659) 192 - 10 137 - 0 169 - 2 498 - 12
16 ANDERSON, JAYDEN (363178) Farmington, NM 190 - 10 148 - 0 160 - 2 498 - 12
17 DOUGHERTY, HALEY (366087) Albuquerque, NM 189 - 7 140 - 1 168 - 0 497 - 8
18 WILSON, MARTIN (352041) Albuquerque, NM 186 - 4 148 - 1 161 - 2 495 - 7
19 Montoya, Jessy S (106) Albuquerque, NM 171 - 2 162 - 0 162 - 2 495 - 4
20 Dodge, Mary (351675) 185 - 4 144 - 1 165 - 0 494 - 5
21 Shinaberry, Jason (374143) Albuquerque, NM 185 - 7 143 - 3 165 - 3 493 - 13
22 Green, Josiah (108) Albuquerque, NM 182 - 3 147 - 1 163 - 1 492 - 5
23 Munoz, Steven J (107) Albuquerque, NM 190 - 10 138 - 1 162 - 2 490 - 13
24 Nguyen, Emily (105) Albuquerque, NM 171 - 4 144 - 2 173 - 3 488 - 9
25 Aries, Joshua (383683) Albuquerque, NM 177 - 3 157 - 1 154 - 1 488 - 5
26 Kerley, Liam (296575) Albuquerque, NM 186 - 2 148 - 0 154 - 2 488 - 4
27 Miller, Skyler (291950) Albuquerque, NM 180 - 2 159 - 3 148 - 1 487 - 6
28 Closson, Kaitlyn (107) Albuquerque, NM 183 - 6 145 - 3 158 - 2 486 - 11
29 Stewart, Gage (348666) Albuquerque, NM 185 - 2 149 - 1 152 - 3 486 - 6
30 Vasquez, Peter (108) Las Cruces, NM 182 - 6 142 - 1 160 - 2 484 - 9
31 FLANIGAN, JEFFREY (349970) Albuquerque, NM 181 - 4 145 - 2 158 - 1 484 - 7
32 Trujillo, Moises (357265) Albuquerque, NM 182 - 2 127 - 0 175 - 2 484 - 4
33 Rodriguez, Olivia (322491) Albuquerque, NM 172 - 5 152 - 1 157 - 0 481 - 6
34 Nguyen, Kaden (106) Albuquerque, NM 183 - 2 142 - 2 156 - 1 481 - 5
35 Peregrino, Angel (376402) Albuquerque, NM 174 - 4 141 - 0 158 - 2 473 - 6
36 Lopez, Carlos (324569) Albuquerque, NM 169 - 2 145 - 2 158 - 0 472 - 4
37 Tholson, Una (350058) Albuquerque, NM 169 - 2 143 - 0 158 - 2 470 - 4
38 Cleveland, MacKenzie (351564) 178 - 2 147 - 0 143 - 1 468 - 3
39 Tenorio, Nicolas (371725) Albuquerque, NM 181 - 4 118 - 1 166 - 3 465 - 8
40 Cruz, Eric (324640) Albuquerque, NM 180 - 1 133 - 0 152 - 3 465 - 4
41 Smart, Naomi (326115) Shiprock, NM 176 - 3 148 - 0 137 - 0 461 - 3
42 Knight, Shyanne (374419) Albuquerque, NM 170 - 2 130 - 2 159 - 1 459 - 5
43 Ruiz, Josseline (349684) Albuquerque, NM 172 - 2 124 - 0 162 - 2 458 - 4
44 Mankle, Kai (109) Albuquerque, NM 170 - 1 127 - 1 160 - 5 457 - 7
45 Daniels, Anam (349045) Albuquerque, NM 175 - 2 139 - 0 142 - 0 456 - 2
46 Patton, Thomas (376096) Albuquerque, NM 183 - 7 140 - 2 131 - 1 454 - 10
47 Magyari, Luke (111) Albuquerque, NM 168 - 3 126 - 0 158 - 0 452 - 3
48 BENN, SHAILEY (383165) Farmington, NM 150 - 0 135 - 0 166 - 1 451 - 1
49 TAFOYA, JOSEPH (321686) Farmington, NM 167 - 1 128 - 0 155 - 2 450 - 3
50 Wood, Ethan H (109) Albuquerque, NM 171 - 3 133 - 0 145 - 1 449 - 4
51 Merritt, Alvono (352480) Shiprock, NM 170 - 3 118 - 1 158 - 1 446 - 5
52 Harrington, Garryth (340052) 183 - 3 119 - 0 144 - 1 446 - 4
53 McCoy, Xavier (373980) Albuquerque, NM 175 - 3 137 - 0 134 - 1 446 - 4
54 Perea, Alondra (374429) Albuquerque, NM 169 - 2 119 - 0 155 - 1 443 - 3
55 Martin, Lamia (346500) Shiprock, NM 167 - 1 142 - 3 128 - 1 437 - 5
56 MOORE, ISRAEL (372453) Albuquerque, NM 173 - 3 108 - 0 156 - 0 437 - 3
57 Dominguez, Elena (383681) Albuquerque, NM 167 - 3 116 - 0 153 - 0 436 - 3
58 Frish, Gilad (102) Albuquerque, NM 178 - 7 116 - 0 141 - 2 435 - 9
59 Chavez, Dorian (347999) Albuquerque, NM 168 - 3 139 - 0 127 - 1 434 - 4
60 Frish, Naama (101) Albuquerque, NM 179 - 4 126 - 1 128 - 1 433 - 6
61 Lovato, Cresencio A (105) Albuquerque, NM 167 - 2 111 - 0 154 - 0 432 - 2
62 Kee, Amber (326132) Shiprock, NM 157 - 4 119 - 0 151 - 4 427 - 8
63 VEACH, TRISTAN (383651) Farmington, NM 163 - 2 127 - 1 137 - 0 427 - 3
64 Wing, Brayden (383649) 152 - 0 127 - 2 141 - 0 420 - 2
65 NAKAI, GABRIELLE (383168) Farmington, NM 161 - 0 120 - 0 137 - 0 418 - 0
66 SECATERO, ASHKII (349858) Albuquerque, NM 161 - 3 119 - 2 132 - 0 412 - 5
67 Hernandez, Laura (373987) Albuquerque, NM 159 - 1 139 - 0 114 - 0 412 - 1
68 Quintana, Joseph R (108) Albuquerque, NM 167 - 4 109 - 1 133 - 0 409 - 5
69 MALOUFF, JACOB (383652) Farmington, NM 149 - 1 106 - 0 153 - 3 408 - 4
70 Perea, Bradley (112) Albuquerque, NM 156 - 3 100 - 0 147 - 2 403 - 5
71 FARINO, AIDEN (372456) Albuquerque, NM 157 - 2 112 - 0 128 - 1 397 - 3
72 Jaramillo, Anthony (103) Las Cruces, NM 166 - 4 112 - 1 118 - 0 396 - 5
73 LIVINGSTON, NATHAN (380988) Albuquerque, NM 177 - 2 103 - 0 114 - 0 394 - 2
74 WESTBROOK, DAVYN (383654) Farmington, NM 142 - 0 85 - 0 160 - 2 387 - 2
75 Baca, Brody (102) Albuquerque, NM 160 - 3 139 - 0 87 - 0 386 - 3
76 Tom, Zachariah (326555) Shiprock, NM 152 - 0 107 - 0 124 - 2 383 - 2
77 Gonzales, Leonah (377545) Albuquerque, NM 152 - 1 114 - 1 116 - 0 382 - 2
78 HINSHAW, JORDON (372460) Albuquerque, NM 165 - 1 103 - 0 113 - 0 381 - 1
79 Slaugh, Shane (354005) 165 - 2 101 - 1 112 - 0 378 - 3
80 Haws, Brittany (110) Albuquerque, NM 174 - 4 83 - 0 118 - 0 375 - 4
81 CURTIS, TYRICK (383166) Farmington, NM 173 - 1 73 - 0 129 - 1 375 - 2
82 Hajagos, Eli (103) Albuquerque, NM 156 - 1 83 - 0 136 - 0 375 - 1
83 Pereyra, Adan (105) Las Cruces, NM 158 - 2 113 - 1 89 - 0 360 - 3
84 Nuttall, Nolan (374567) 150 - 1 96 - 0 114 - 1 360 - 2
85 BURGERT, CHELSEA (383650) Farmington, NM 141 - 0 89 - 1 126 - 1 356 - 2
86 HERNANDEZ, SOFIA (383349) Albuquerque, NM 142 - 1 98 - 1 100 - 0 340 - 2
87 BROWN, SHANE (353843) Farmington, NM 141 - 0 108 - 0 89 - 1 338 - 1
88 DELGADO CONEJO, EDGAR (383423) Albuquerque, NM 142 - 0 107 - 1 88 - 0 337 - 1
89 Klocek, Jack (103) Albuquerque, NM 127 - 0 63 - 1 143 - 1 333 - 2
90 Jaramillo, Diego (378221) Albuquerque, NM 128 - 0 97 - 1 107 - 0 332 - 1
91 Boston, Tyler (102) Las Cruces, NM 143 - 2 88 - 0 94 - 1 325 - 3
92 Horseson, Ethan (113) Albuquerque, NM 147 - 0 67 - 1 111 - 1 325 - 2
93 EDMUNDSON, ALLEN (380862) Albuquerque, NM 173 - 1 64 - 0 78 - 0 315 - 1
94 CROSBY, ASHAUNTAE (383169) Farmington, NM 140 - 0 50 - 0 98 - 1 288 - 1

Full Result Center Website