Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Santa Fe NJROTC S1 Albuquerque, NM 700 - 14 753 - 32 617 - 4 2070 - 50
Lopez, Leslie (446679) 187 - 6 197 - 14 155 - 0 539 - 20
Clark, Zackary (468280) 179 - 6 187 - 6 156 - 1 522 - 13
Plummer, Justin (415128) 178 - 2 181 - 5 162 - 1 521 - 8
Esparza, Jacob (444476) 156 - 0 188 - 7 144 - 2 488 - 9
2 Highland NJROTC S1 Albuquerque, NM 699 - 18 744 - 22 584 - 3 2027 - 43
Ramirez, Carlos 4A (472077) 174 - 8 192 - 6 158 - 1 524 - 15
Meis, Conrad 4A (444925) 180 - 4 185 - 7 154 - 1 519 - 12
Yazdzik, Malachi 4A (472069) 182 - 5 188 - 6 145 - 1 515 - 12
Vigil, Viktor 4A (418007) 163 - 1 179 - 3 127 - 0 469 - 4
3 Sue Cleveland AJROTC S1 Albuquerque, NM 661 - 7 724 - 20 576 - 4 1961 - 31
Lugo, Leonard (446357) 166 - 1 187 - 6 158 - 2 511 - 9
Aragon, Katie (484848) 162 - 2 180 - 5 158 - 2 500 - 9
Masaniai, Michelle (446057) 166 - 4 182 - 4 130 - 0 478 - 8
White, Michalie (445704) 167 - 0 175 - 5 130 - 0 472 - 5
4 Eldorado MCJROTC S1 Albuquerque, NM 666 - 9 736 - 24 550 - 5 1952 - 38
Westphal, Hannah (500102) 177 - 3 181 - 3 144 - 2 502 - 8
Acree, Aliana (472626) 169 - 3 182 - 4 146 - 2 497 - 9
Tran, Tommy (472653) 160 - 1 193 - 12 141 - 1 494 - 14
Ibarra, Catalina (500097) 160 - 2 180 - 5 119 - 0 459 - 7
5 Organ Mountain NJROTC S1 Albuquerque, NM 669 - 7 711 - 26 570 - 3 1950 - 36
Caldwell, Jayshawn (472113) 175 - 2 188 - 10 152 - 2 515 - 14
Warden, Eleanor (447872) 167 - 1 182 - 9 153 - 0 502 - 10
Scott, Elizabeth (472119) 168 - 2 184 - 6 130 - 1 482 - 9
Jones, Maeley (472120) 159 - 2 157 - 1 135 - 0 451 - 3
6 Farmington AJROTC S1 Albuquerque, NM 644 - 12 718 - 26 576 - 4 1938 - 42
Labra, Sara (448495) 171 - 4 184 - 7 147 - 3 502 - 14
Frantz, Paxton (478593) 156 - 2 184 - 7 153 - 0 493 - 9
Stephens, Cailey (502107) 151 - 2 182 - 6 142 - 1 475 - 9
Cox, Antonio (481849) 166 - 4 168 - 6 134 - 0 468 - 10
7 Vista Grande MCJROTC S1 Albuquerque, NM 654 - 10 727 - 24 556 - 4 1937 - 38
Pitman, Cooper 4A (448522) 180 - 5 188 - 7 139 - 2 507 - 14
Buchanan, Chloe 4A (501505) 160 - 0 183 - 6 142 - 1 485 - 7
Resendez, Enrique 4A (479232) 157 - 3 185 - 7 140 - 1 482 - 11
Tapia, Mia 4A (504036) 157 - 2 171 - 4 135 - 0 463 - 6
8 NMMI S2 Albuquerque, NM 648 - 10 691 - 10 585 - 2 1924 - 22
Johnson, Hans 4A (491832) 165 - 5 183 - 4 154 - 1 502 - 10
Kim, Sooah 4A (486346) 174 - 2 176 - 4 128 - 0 478 - 6
Rocha Ribeiro, Sabrina 4A (502495) 153 - 0 170 - 1 154 - 1 477 - 2
Abelha, Helena 4A (505083) 156 - 3 162 - 1 149 - 0 467 - 4
9 LaCueva MCJROTC S1 Albuquerque, NM 625 - 5 728 - 18 544 - 4 1897 - 27
Munoz, Nicholas (414363) 158 - 1 174 - 1 171 - 2 503 - 4
Eardly, Luke (499589) 162 - 2 189 - 6 140 - 0 491 - 8
Devouassaoux, Caleb (470539) 171 - 1 184 - 5 136 - 2 491 - 8
Grahm, Isaiah (499590) 134 - 1 181 - 6 97 - 0 412 - 7
10 Eldorado MCJROTC S2 Albuquerque, NM 625 - 8 715 - 22 535 - 3 1875 - 33
Salas, Alexis (500100) 166 - 2 189 - 8 135 - 1 490 - 11
Mall, Saer (500098) 154 - 0 180 - 5 140 - 1 474 - 6
Gibson, Annabelle (500094) 154 - 3 174 - 4 133 - 1 461 - 8
Gonzalez-Crespin, Neena (502298) 151 - 3 172 - 5 127 - 0 450 - 8
11 Santa Fe NJROTC S2 Albuquerque, NM 614 - 9 696 - 15 561 - 5 1871 - 29
Paulino, Andy (471716) 177 - 3 192 - 9 168 - 2 537 - 14
Dominguez, Valeria (504096) 134 - 3 178 - 4 146 - 2 458 - 9
Valdez, Anel (499630) 152 - 1 172 - 1 116 - 1 440 - 3
Veleta, Joselin (499632) 151 - 2 154 - 1 131 - 0 436 - 3
12 Rio Rancho MCJROTC S1 Albuquerque, NM 622 - 8 688 - 9 536 - 4 1846 - 21
Arackal, Antony (472089) 163 - 2 182 - 5 135 - 1 480 - 8
Romero, Lucas (415891) 156 - 3 170 - 0 147 - 1 473 - 4
Nawman, Samantha (500349) 155 - 1 168 - 2 139 - 0 462 - 3
O'Connell, Joseph (500369) 148 - 2 168 - 2 115 - 2 431 - 6
13 West Mesa NJROTC S1 Albuquerque, NM 609 - 10 706 - 10 530 - 4 1845 - 24
Barraza, Damian 179 - 7 185 - 3 131 - 0 495 - 10
Ware, Arianna 148 - 2 173 - 3 138 - 1 459 - 6
Tinoco, Xzavier (502301) 145 - 1 177 - 0 125 - 0 447 - 1
Enriquez, Jesus 4A (502299) 137 - 0 171 - 4 136 - 3 444 - 7
14 Valley AJROTC S1 Albuquerque, NM 621 - 9 685 - 9 534 - 3 1840 - 21
Chopito, Aiden 4A (427667) 187 - 6 185 - 4 151 - 1 523 - 11
Haltern, Elias 4A (499727) 155 - 1 179 - 4 139 - 0 473 - 5
Chopito, Andrew 4A (471989) 148 - 1 160 - 0 135 - 0 443 - 1
Anderson, Pasakorn 4A (499722) 131 - 1 161 - 1 109 - 2 401 - 4
15 Vista Grande MCJROTC S2 Albuquerque, NM 623 - 8 697 - 15 515 - 4 1835 - 27
Ramirez, Dulce 4A (502397) 168 - 2 187 - 6 118 - 0 473 - 8
Buchanan, Sadie 4A (501504) 162 - 2 165 - 3 140 - 1 467 - 6
Baldenegro, Dylan 4A (501507) 150 - 1 163 - 1 145 - 2 458 - 4
Granderson, Faith 4A (455264) 143 - 3 182 - 5 112 - 1 437 - 9
16 Cibola MCJROTC S1 Albuquerque, NM 646 - 5 705 - 12 484 - 1 1835 - 18
Barton, Chase (472720) 166 - 2 184 - 4 125 - 0 475 - 6
Dyke, Jonny (488822) 160 - 1 179 - 4 122 - 0 461 - 5
Cortez, Joaquin (488823) 164 - 1 178 - 4 115 - 0 457 - 5
Aho, Caleb (499853) 156 - 1 164 - 0 122 - 1 442 - 2
17 Sue Cleveland AJROTC S2 Albuquerque, NM 609 - 6 690 - 10 504 - 0 1803 - 16
Lucero, Abigail (490800) 146 - 2 177 - 3 143 - 0 466 - 5
Genon, Nash (490537) 152 - 2 172 - 2 129 - 0 453 - 4
Raymond, Molinar (499163) 155 - 0 183 - 3 111 - 0 449 - 3
Lugo, Gianni (499168) 156 - 2 158 - 2 121 - 0 435 - 4
18 NMMI S1 Albuquerque, NM 590 - 3 659 - 7 533 - 2 1782 - 12
Peterson, Brooke 4A (502872) 159 - 2 185 - 4 121 - 2 465 - 8
Romero-Perez, Diego 4A (502393) 133 - 0 168 - 1 154 - 0 455 - 1
Huang Ma, Issak 4A (474815) 159 - 0 153 - 0 132 - 0 444 - 0
Freita Cunha, Luisa 4A (508911) 139 - 1 153 - 2 126 - 0 418 - 3
19 Manzano NJROTC S1 Albuquerque, NM 619 - 9 663 - 6 486 - 3 1768 - 18
Lucero, Anthony 4A (447859) 160 - 3 165 - 2 138 - 1 463 - 6
Needham, Matthew (507504) 161 - 3 173 - 1 111 - 0 445 - 4
James, Christianna 4A (507502) 155 - 2 168 - 2 111 - 2 434 - 6
Garcia, Mike 4A (507505) 143 - 1 157 - 1 126 - 0 426 - 2
20 Del Norte SFJROTC S1 Albuquerque, NM 639 - 10 683 - 9 405 - 3 1727 - 22
Rodriquez, Reyna 4A (506069) 177 - 6 175 - 4 123 - 2 475 - 12
Haddox, Tristen 4A (445409) 170 - 4 179 - 3 121 - 0 470 - 7
Montano, Isaiah 4A (475005) 154 - 0 168 - 1 87 - 1 409 - 2
Meza, Samantha 4A (507643) 138 - 0 161 - 1 74 - 0 373 - 1
21 Los Alamos NJROTC S1 Albuquerque, NM 601 - 5 643 - 9 449 - 3 1693 - 17
Brazfield, Isabella 4A (475251) 159 - 2 180 - 4 111 - 1 450 - 7
Vigil, Davis 4A (475262) 151 - 2 158 - 1 135 - 2 444 - 5
Wernicke, James 4A (475618) 151 - 1 147 - 1 110 - 0 408 - 2
Valerio, Alicia 4A (475267) 140 - 0 158 - 3 93 - 0 391 - 3
22 Volcano Vista AFJROTC S1 Albuquerque, NM 553 - 3 654 - 11 464 - 1 1671 - 15
Torres, Asa (446886) 153 - 0 183 - 5 145 - 0 481 - 5
Leiss, Kyle (508645) 153 - 3 166 - 3 114 - 1 433 - 7
Corben, Miley (508651) 149 - 0 151 - 1 113 - 0 413 - 1
Hohner, Liam (508647) 98 - 0 154 - 2 92 - 0 344 - 2
23 Piedra Vista AJROTC S1 Albuquerque, NM 558 - 4 632 - 4 453 - 1 1643 - 9
Kanneth, Aaron (477099) 170 - 3 169 - 2 138 - 1 477 - 6
Adee, Jasmine (501832) 145 - 0 155 - 0 128 - 0 428 - 0
Flores, Nico (499679) 143 - 1 160 - 1 110 - 0 413 - 2
Graves, Jacob (500177) 100 - 0 148 - 1 77 - 0 325 - 1
24 Sandia AFJROTC S1 Albuquerque, NM 534 - 3 643 - 10 442 - 3 1619 - 16
Raymond, Benjamin (502569) 148 - 0 175 - 5 131 - 2 454 - 7
Martinez, Esperanza (502581) 138 - 1 188 - 4 123 - 0 449 - 5
Kurth, Sage (502573) 129 - 2 160 - 1 94 - 1 383 - 4
Patino, Alaina (491869) 119 - 0 120 - 0 94 - 0 333 - 0
25 Valley AJROTC S2 Albuquerque, NM 567 - 4 596 - 1 442 - 4 1605 - 9
Hasson, Joshua 4A (499729) 154 - 0 159 - 0 136 - 3 449 - 3
Elycio, Jerome 4A (471988) 131 - 2 151 - 1 129 - 1 411 - 4
Salisbury, Aeden 4A (483350) 142 - 1 137 - 0 113 - 0 392 - 1
Trujillo, Travis 4A (504040) 140 - 1 149 - 0 64 - 0 353 - 1
26 Vista Grande MCJROTC S3 Albuquerque, NM 507 - 1 658 - 7 433 - 0 1598 - 8
Sites, Enrique 4A (501593) 142 - 1 183 - 3 106 - 0 431 - 4
Canez, Elliot 4A (505621) 129 - 0 167 - 1 118 - 0 414 - 1
Snider, Christian 4A (502692) 116 - 0 165 - 3 101 - 0 382 - 3
Ramos, Raul 4A (502398) 120 - 0 143 - 0 108 - 0 371 - 0
27 Farmington AJROTC S2 Albuquerque, NM 502 - 4 609 - 3 381 - 0 1492 - 7
Rivera, Alexis (502117) 135 - 1 166 - 2 116 - 0 417 - 3
Chavez, Letysia (502116) 135 - 1 150 - 0 102 - 0 387 - 1
Greer, Emmett (502112) 122 - 1 149 - 0 80 - 0 351 - 1
Johnson, Orion (502109) 110 - 1 144 - 1 83 - 0 337 - 2
28 Los Alamos NJROTC S2 Albuquerque, NM 498 - 4 561 - 6 397 - 2 1456 - 12
Roybal, Ross 4A (500138) 166 - 2 177 - 4 124 - 1 467 - 7
Goodman, Angelina 4A (500045) 140 - 1 149 - 2 69 - 0 358 - 3
Quezada, Victor 4A (500043) 110 - 1 112 - 0 113 - 1 335 - 2
Muller, Jonathan 4A (500139) 82 - 0 123 - 0 91 - 0 296 - 0
29 Rio Rancho MCJROTC S2 Albuquerque, NM 447 - 3 531 - 10 474 - 2 1452 - 15
Fouts, Aiden (500371) 163 - 3 183 - 3 129 - 1 475 - 7
Montano, Gabrielle (500373) 145 - 0 179 - 5 135 - 0 459 - 5
Greeno, Marcus (500364) 139 - 0 169 - 2 131 - 0 439 - 2
Trevino, Trinity (501636) 0 - 0 0 - 0 79 - 1 79 - 1
30 Del Norte SFJROTC S2 Albuquerque, NM 405 - 0 543 - 1 313 - 1 1261 - 2
Alderete, Carol 4A (501911) 115 - 0 143 - 0 80 - 0 338 - 0
Soto, Juan 4A (501912) 104 - 0 140 - 0 76 - 0 320 - 0
Padilla, Exodus 4A (501915) 85 - 0 134 - 0 83 - 1 302 - 1
Hernandez, Estevan 4A (501917) 101 - 0 126 - 1 74 - 0 301 - 1
31 Belen NJROTC S1 ALBUQUERQUE, NM 351 - 3 393 - 2 255 - 1 999 - 6
Malon, Angel 4A (499135) 113 - 0 166 - 2 101 - 1 380 - 3
Candelaria, Avree 4A (499137) 121 - 2 64 - 0 52 - 0 237 - 2
Lopez, Julian 4A (500083) 46 - 0 90 - 0 70 - 0 206 - 0
Abeta, Diego 4A (499318) 71 - 1 73 - 0 32 - 0 176 - 1
32 LaCueva MCJROTC P2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Santa Fe NJROTC S2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Santa Fe NJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Manzano NJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Manzano NJROTC P1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Santa Fe NJROTC S3 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 West Mesa NJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Vista Grande MCJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Vista Grande MCJROTC S2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 LaCueva MCJROTC P1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 West Mesa NJROTC P2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 West Mesa NJROTC P1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Sue Cleveland AJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Eldorado MCJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Sandia AFJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Del Norte SFJROTC P1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Organ Mountain NJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Volcano Vista AFJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Eldorado MCJROTC S2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Eldorado MCJROTC P1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Belen NJROTC S2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Sue Cleveland AJROTC S2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Del Norte SFJROTC S2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Del Norte SFJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 LaCueva MCJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Vista Grande MCJROTC S3 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Fort Carson AJROTC P2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Fort Carson AJROTC P1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Rio Rancho MCJROTC S2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Cibola MCJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Cibola MCJROTC P1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Highland NJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Belen NJROTC S2 Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Santa Fe NJROTC S3 Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Belen NJROTC S1 Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Rio Rancho MCJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Rio Rancho MCJROTC P2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 West Mesa NJROTC P3 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Caprock MCJROTC P1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Kirtland Central AJROTC P1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Farmington AJROTC S2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Farmington AJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Rio Rancho MCJROTC P1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Valley AJROTC S2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Valley AJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Los Alamos NJROTC S2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Los Alamos NJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Los Alamos NJROTC P1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 NMMI S2 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 NMMI S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0
32 Piedra Vista AJROTC S1 ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website