Team - Precision

Rank Participant Kneeling Prone Standing Team
1 Vanguard Precision 354 - 8 377 - 18 330 - 4 1061 - 30
Weems, Amariana 95 - 3 100 - 9 85 - 1 280 - 13
DeGuzman, Anthony 89 - 2 97 - 5 84 - 2 270 - 9
Gonzales, Kamila 89 - 2 89 - 1 80 - 0 258 - 3
Campbell, Amber 81 - 1 91 - 3 81 - 1 253 - 5
2 Auburndale Precision 367 - 7 370 - 12 312 - 2 1049 - 21
Stamey, Hagen 90 - 1 97 - 5 89 - 2 276 - 8
Rivera, Marie 98 - 5 95 - 3 75 - 0 268 - 8
Swigon, Sierra 92 - 1 90 - 3 78 - 0 260 - 4
Castle, David 87 - 0 88 - 1 70 - 0 245 - 1
3 Wharton Precision 341 - 8 354 - 16 344 - 5 1039 - 29
Perna, Cayden 99 - 6 99 - 9 92 - 3 290 - 18
Lefebvre, Elijah 91 - 1 93 - 4 93 - 2 277 - 7
Smith, Gavin 83 - 1 94 - 3 74 - 0 251 - 4
Pickett, Savannah 68 - 0 68 - 0 85 - 0 221 - 0

Full Result Center Website