Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Oviedo "A" Oviedo, FL 375 - 9 344 - 7 358 - 7 1077 - 23
Montcrieff, Jesseca 96 - 2 90 - 2 94 - 3 280 - 7
Ahern, Marie 93 - 3 83 - 1 91 - 2 267 - 6
Bigwarfe, Chloe 92 - 3 81 - 1 93 - 2 266 - 6
Searles, Ashlie 94 - 1 90 - 3 80 - 0 264 - 4
2 Charlotte "A" Oviedo, FL 381 - 15 319 - 3 324 - 1 1024 - 19
Salgado, Anyi 97 - 3 84 - 2 79 - 0 260 - 5
Hale, Faith 96 - 4 73 - 0 88 - 1 257 - 5
Loucks, David 95 - 6 78 - 1 81 - 0 254 - 7
Granata, Dante 93 - 2 84 - 0 76 - 0 253 - 2
3 Palm Bay "A" Oviedo, FL 362 - 8 302 - 1 333 - 7 997 - 16
Quinones, Ricardo 93 - 3 88 - 1 80 - 2 261 - 6
Barnes, Marcus 89 - 0 77 - 0 82 - 1 248 - 1
Thompkins, Alex 93 - 4 68 - 0 89 - 3 250 - 7
Gowen, Galletea 87 - 1 69 - 0 82 - 1 238 - 2
4 Winter Park "A" Oviedo, FL 371 - 14 287 - 1 333 - 1 991 - 16
Class, Andrew 97 - 6 81 - 0 90 - 0 268 - 6
Burns, Kimberly 93 - 4 65 - 0 87 - 1 245 - 5
Smith, Maurice 95 - 4 67 - 0 80 - 0 242 - 4
Burgos-Pereira, 86 - 0 74 - 1 76 - 0 236 - 1
5 Charlotte "B" Oviedo, FL 361 - 9 302 - 3 327 - 0 990 - 12
Rosa, Kylie 87 - 2 79 - 0 88 - 0 254 - 2
Epperly, Jonathan 92 - 2 81 - 1 77 - 0 250 - 3
Greisiger, Samual 92 - 2 75 - 2 79 - 0 246 - 4
Bachman, Eliora 90 - 3 67 - 0 83 - 0 240 - 3
6 Boca Raton "A" Oviedo, FL 358 - 10 318 - 3 312 - 2 988 - 15
Silva, Meagan 91 - 4 77 - 2 87 - 1 255 - 7
Olsen, Gavin 92 - 3 85 - 1 75 - 1 252 - 5
Chandleur, Alarua 91 - 1 75 - 0 78 - 0 244 - 1
Giddings, Connor 84 - 2 81 - 0 72 - 0 237 - 2
7 Central "A" Oviedo, FL 368 - 9 281 - 0 338 - 10 987 - 19
Geiger, Melissa 91 - 1 75 - 0 92 - 5 258 - 6
Wallace, Leeann 96 - 4 69 - 0 83 - 2 248 - 6
Howard, Brent 93 - 2 66 - 0 88 - 2 247 - 4
Ross, Rachel 88 - 2 71 - 0 75 - 1 234 - 3
8 Auburndale "A" Oviedo, FL 361 - 11 306 - 4 314 - 3 981 - 18
Pagan, Victor 92 - 2 83 - 2 80 - 0 255 - 4
Kiddy, James 94 - 4 80 - 0 83 - 2 257 - 6
Hancock, Josephine 88 - 2 75 - 0 78 - 1 241 - 3
Adkinson, Clayton 87 - 3 68 - 2 73 - 0 228 - 5
9 Oviedo "B" Oviedo, FL 360 - 10 280 - 1 297 - 3 937 - 14
Furnas, Jacob 90 - 1 73 - 0 88 - 2 251 - 3
Torres, Shakira 93 - 4 77 - 0 79 - 0 249 - 4
Furnas, Wyatt 92 - 4 66 - 0 67 - 0 225 - 4
Paddock, Sierra 85 - 1 64 - 1 63 - 1 212 - 3
10 Titusville "A" Oviedo, FL 352 - 8 256 - 0 310 - 3 918 - 11
Scott, Jacob 92 - 4 68 - 0 82 - 1 242 - 5
Wagner, Alexandria 90 - 2 65 - 0 78 - 1 233 - 3
Woodward, Ava 85 - 2 69 - 0 75 - 0 229 - 2
Jones, Dylan 85 - 0 54 - 0 75 - 1 214 - 1
11 Palm Bay "B" Oviedo, FL 336 - 6 284 - 4 279 - 2 899 - 12
Green, Donald (205) 87 - 2 81 - 1 74 - 0 242 - 3
Cannon, Vance 89 - 1 64 - 0 75 - 1 228 - 2
Bastien, A'neysha 85 - 1 67 - 2 66 - 0 218 - 3
Summerford, Danae 75 - 2 72 - 1 64 - 1 211 - 4
12 Wharton "A" Oviedo, FL 352 - 5 245 - 1 298 - 2 895 - 8
Irizarry, C 90 - 1 78 - 1 81 - 0 249 - 2
Perna, C 86 - 1 63 - 0 77 - 0 226 - 1
Carmicheal, M 93 - 2 58 - 0 73 - 1 224 - 3
Salas, Ben 83 - 1 46 - 0 67 - 1 196 - 2
13 Winter Park "B" Oviedo, FL 331 - 5 270 - 3 269 - 1 870 - 9
Carpenter, William 91 - 2 69 - 0 79 - 0 239 - 2
Albarran, Angel 83 - 2 71 - 2 79 - 0 233 - 4
Ortiz, Jose 83 - 1 71 - 0 77 - 1 231 - 2
Allen, Taylor 74 - 0 59 - 1 34 - 0 167 - 1
14 Hagerty "A" Oviedo, FL 336 - 3 239 - 2 292 - 2 867 - 7
Revis, Kleymer 91 - 1 71 - 1 85 - 1 247 - 3
Garcia, Maxwell 87 - 2 55 - 1 76 - 0 218 - 3
Simants, J 82 - 0 65 - 0 62 - 0 209 - 0
Bakenshosen 76 - 0 48 - 0 69 - 1 193 - 1
15 Boca Raton "B" Oviedo, FL 330 - 5 238 - 1 282 - 3 850 - 9
Lima, Pamela 86 - 1 63 - 1 78 - 0 227 - 2
Vickers, Stone 89 - 2 65 - 0 72 - 2 226 - 4
Bravo, Kevin 81 - 0 64 - 0 63 - 0 208 - 0
Henry, Robert 74 - 2 46 - 0 69 - 1 189 - 3
16 Gainesville "A" Oviedo, FL 322 - 5 220 - 0 276 - 1 818 - 6
English, (207) 90 - 2 70 - 0 72 - 0 232 - 2
Vuturo, Alexa 83 - 1 51 - 0 72 - 1 206 - 2
Hay, Anjelina 76 - 1 48 - 0 71 - 0 195 - 1
Molina, Tyler 73 - 1 51 - 0 61 - 0 185 - 1
17 Lake Howell "A" Oviedo, FL 328 - 4 213 - 1 272 - 2 813 - 7
Knowles, Naomi 90 - 3 70 - 0 78 - 1 238 - 4
Duran, Israel 84 - 0 58 - 0 76 - 1 218 - 1
Diaz, Angle 75 - 0 49 - 1 71 - 0 195 - 1
Crawford, Daniel 79 - 1 36 - 0 47 - 0 162 - 1
18 Wharton "B' Oviedo, FL 332 - 2 222 - 1 259 - 0 813 - 3
McLaughlin, J. 81 - 0 64 - 1 73 - 0 218 - 1
Candaliera, A 84 - 1 46 - 0 72 - 0 202 - 1
Boknevitz, Z. 82 - 0 55 - 0 62 - 0 199 - 0
Gonzales, Nick 85 - 1 57 - 0 52 - 0 194 - 1
19 Hagerty "B" Oviedo, FL 305 - 1 223 - 1 265 - 1 793 - 3
Woolverton, Alex 89 - 1 66 - 0 87 - 0 242 - 1
Hernandez, Haley 73 - 0 56 - 0 69 - 1 198 - 1
Plasse, Nick 75 - 0 50 - 0 68 - 0 193 - 0
San Miguel, Jonah 68 - 0 51 - 1 41 - 0 160 - 1
20 East Side "A" Oviedo, FL 332 - 3 224 - 1 233 - 2 789 - 6
Reece, Christian (293354) 90 - 3 65 - 0 86 - 1 241 - 4
Calhoun, Taylor 87 - 0 66 - 0 49 - 0 202 - 0
Sewell, Emmanuel 83 - 0 57 - 0 56 - 1 196 - 1
Fletcher, William (290908) 72 - 0 36 - 1 42 - 0 150 - 1
21 Boca Raton "C" Oviedo, FL 327 - 3 201 - 2 257 - 1 785 - 6
Audet, Anthony 92 - 2 62 - 1 75 - 0 229 - 3
Brant, Jacob 82 - 1 49 - 1 62 - 1 193 - 3
Meuller, Karl 77 - 0 43 - 0 68 - 0 188 - 0
Wilkinson, Joshua 76 - 0 47 - 0 52 - 0 175 - 0
22 Lake Mary "A" Oviedo, FL 294 - 2 224 - 2 267 - 0 785 - 4
Kraynik, James 84 - 0 57 - 1 66 - 0 207 - 1
Weed 78 - 1 56 - 0 69 - 0 203 - 1
Kreitmeyer, Devin 67 - 1 60 - 0 68 - 0 195 - 1
Clark 65 - 0 51 - 1 64 - 0 180 - 1
23 East Side "B" Oviedo, FL 311 - 4 213 - 1 242 - 1 766 - 6
Jordan, Robert (294187) 69 - 1 64 - 1 67 - 0 200 - 2
Garrick, Avante 76 - 0 44 - 0 80 - 0 200 - 0
Pittman, Brandon 85 - 1 57 - 0 52 - 1 194 - 2
Thomas, Malcolm 81 - 2 48 - 0 43 - 0 172 - 2
24 Spoto "A" Oviedo, FL 282 - 2 190 - 2 214 - 1 686 - 5
Bouchard, Jamarco 86 - 1 69 - 1 66 - 0 221 - 2
Graham, Josh 81 - 1 42 - 1 59 - 1 182 - 3
Case, Matthew 52 - 0 41 - 0 61 - 0 154 - 0
Birkhead, Christopher 63 - 0 38 - 0 28 - 0 129 - 0
25 Wharton "C" Oviedo, FL 292 - 0 143 - 0 247 - 1 682 - 1
Kerns, D. 77 - 0 44 - 0 73 - 1 194 - 1
Pollack, C 76 - 0 36 - 0 65 - 0 177 - 0
Steven, Grant 73 - 0 32 - 0 55 - 0 160 - 0
Heilman, G. 66 - 0 31 - 0 54 - 0 151 - 0
26 Cypress Creek "A" Oviedo, FL 251 - 3 185 - 1 208 - 1 644 - 5
Zito, Michael 80 - 3 56 - 0 61 - 1 197 - 4
Munoz, Justin 59 - 0 63 - 1 58 - 0 180 - 1
Laporte, Kevin 60 - 0 39 - 0 51 - 0 150 - 0
Stewart, Trevor 52 - 0 27 - 0 38 - 0 117 - 0
27 Cypress Creek "B" Oviedo, FL 272 - 2 163 - 0 203 - 0 638 - 2
Rios, Alanis 81 - 2 53 - 0 68 - 0 202 - 2
Jones, Austin 67 - 0 41 - 0 60 - 0 168 - 0
Perez, Veronica 70 - 0 38 - 0 48 - 0 156 - 0
Hankerson, Kaleb 54 - 0 31 - 0 27 - 0 112 - 0
28 Boone "A" Oviedo, FL 266 - 0 147 - 0 218 - 0 631 - 0
Musick, Jacob 74 - 0 44 - 0 70 - 0 188 - 0
Heins, 65 - 0 44 - 0 70 - 0 179 - 0
Mosley, Morgan 67 - 0 38 - 0 30 - 0 135 - 0
Machocicz 60 - 0 21 - 0 48 - 0 129 - 0
29 South Sumter "A" Oviedo, FL 276 - 2 128 - 0 208 - 1 612 - 3
Santos 74 - 2 47 - 0 64 - 1 185 - 3
Tyler 78 - 0 28 - 0 64 - 0 170 - 0
Bush 61 - 0 28 - 0 48 - 0 137 - 0
Halby 63 - 0 25 - 0 32 - 0 120 - 0
30 South Sumter "B" Oviedo, FL 242 - 2 136 - 0 183 - 0 561 - 2
Barbiere, Itzel 83 - 2 57 - 0 70 - 0 210 - 2
Bentley 45 - 0 36 - 0 57 - 0 138 - 0
Gorhan 47 - 0 20 - 0 41 - 0 108 - 0
Adams, Caleb 67 - 0 23 - 0 15 - 0 105 - 0
31 Boone "B" Oviedo, FL 155 - 1 124 - 0 155 - 0 434 - 1
Blake, Mason 69 - 1 56 - 0 45 - 0 170 - 1
Alrushdawi, H 50 - 0 34 - 0 62 - 0 146 - 0
Alrushdawi, A 35 - 0 34 - 0 27 - 0 96 - 0
Ramiriz 1 - 0 0 - 0 21 - 0 22 - 0
32 Gainesville Individual Oviedo, FL 146 - 0 91 - 0 101 - 0 338 - 0
Brown, (required) 72 - 0 56 - 0 41 - 0 169 - 0
Mai, Qwan (212) 74 - 0 35 - 0 60 - 0 169 - 0
33 Gainesville "B" Oviedo, FL 146 - 1 72 - 0 111 - 1 329 - 2
Florilus, Colin (201) 58 - 0 27 - 0 41 - 1 126 - 1
Carugda, Bent (206) 59 - 1 8 - 0 37 - 0 104 - 1
Barker, Christina (202) 24 - 0 21 - 0 33 - 0 78 - 0
Whisler, Errol (204) 5 - 0 16 - 0 0 - 0 21 - 0
34 Auburndale Individual Oviedo, FL 85 - 1 72 - 1 81 - 2 238 - 4
Wentworth, Peyton (213) 85 - 1 72 - 1 81 - 2 238 - 4

Full Result Center Website