Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Bennett, Camille (101) Anchorage, AK 98 - 7 94 - 5 95 - 1 287 - 13
2 Hodgins, Hailey (102) Anchorage, AK 99 - 7 90 - 0 98 - 3 287 - 10
3 Bailey, Lilyana (104) Anchorage, AK 98 - 7 90 - 1 98 - 5 286 - 13
4 Adler, Mariah (110) Anchorage, AK 98 - 6 91 - 4 95 - 4 284 - 14
5 Hawkins, Mackenzie (107) Anchorage, AK 100 - 7 85 - 1 97 - 5 282 - 13
6 Austin, Dominic (109) Anchorage, AK 97 - 7 87 - 1 95 - 4 279 - 12
7 Kim , Mary (117) Anchorage, AK 95 - 5 84 - 1 90 - 1 269 - 7
8 Legg, Hunter (115) Anchorage, AK 96 - 4 79 - 1 91 - 2 266 - 7
9 Hollingsworth, Josh (350470) Chugiak, AK 94 - 2 72 - 0 94 - 5 260 - 7
10 Moncur, Olivia (372715) Chugiak, AK 96 - 6 78 - 0 86 - 1 260 - 7
11 Unger, Kathryn (111) Anchorage, AK 92 - 2 81 - 2 86 - 1 259 - 5
12 Butcher, Levi (103) Anchorage, AK 95 - 5 72 - 0 90 - 3 257 - 8
13 Martin, Caleb (372713) Chugiak, AK 95 - 1 72 - 1 88 - 2 255 - 4
14 Johnson, Hayden (299458) Chugiak, AK 98 - 6 71 - 0 84 - 0 253 - 6
15 Maeda, Hodaka (114) Anchorage, AK 96 - 4 67 - 0 86 - 0 249 - 4
16 Vaughn, Justin (372711) Chugiak, AK 90 - 3 59 - 0 87 - 1 236 - 4
17 Larson, Aurora (105) Anchorage, AK 88 - 2 75 - 0 69 - 3 232 - 5
18 Henegar, Julia (372807) Chugiak, AK 94 - 4 61 - 0 76 - 0 231 - 4
19 Callahan, Marcus (372805) Chugiak, AK 89 - 2 63 - 0 79 - 1 231 - 3
20 Deacon, Cedric (108) Anchorage, AK 92 - 2 60 - 0 64 - 0 216 - 2
21 Bodkin, Weston (372806) Chugiak, AK 82 - 1 55 - 0 44 - 0 181 - 1
22 Brown, Jack (372808) Chugiak, AK 92 - 4 0 - 0 0 - 0 92 - 4

Full Result Center Website