Team - Precision

Rank Participant Kneeling Prone Standing Team
1 FFC P1 776 - 45 780 - 45 760 - 32 2316 - 122
Dardas, Kelsey 196 - 10 196 - 11 195 - 11 587 - 32
Perez, Elaina 195 - 14 197 - 15 187 - 4 579 - 33
Dorsey, Simone 192 - 10 195 - 12 189 - 7 576 - 29
Daniels, Lillian 193 - 11 192 - 7 189 - 10 574 - 28
2 Purple - Legion Post 109 761 - 44 781 - 55 762 - 32 2304 - 131
Sanchez, Logan 196 - 16 198 - 16 197 - 11 591 - 43
Larson, Makenzie 193 - 13 196 - 15 198 - 13 587 - 41
Dennis, Paisley 188 - 7 199 - 16 190 - 6 577 - 29
Smith, Nolan 184 - 8 188 - 8 177 - 2 549 - 18
3 Mustang Precision 763 - 36 789 - 50 724 - 23 2276 - 109
Vroman, Keeley 197 - 15 199 - 17 179 - 4 575 - 36
Hudson, Zachary 192 - 9 198 - 13 179 - 5 569 - 27
Wade, Delaney 185 - 4 198 - 11 184 - 8 567 - 23
Deskins, Tyson 189 - 8 194 - 9 182 - 6 565 - 23
4 FFC P2 747 - 26 786 - 49 734 - 25 2267 - 100
Combs, Tucker 194 - 9 198 - 13 192 - 9 584 - 31
Torres, Isabella 185 - 5 194 - 10 182 - 4 561 - 19
Lee, Inho 192 - 7 199 - 14 173 - 2 564 - 23
Brogan, Noah 176 - 5 195 - 12 187 - 10 558 - 27
5 Denver South P1 760 - 39 781 - 53 722 - 14 2263 - 106
Ramirez, Piper 194 - 11 198 - 15 189 - 6 581 - 32
Barrett, Dane 192 - 12 194 - 13 178 - 2 564 - 27
Kim, Elias 187 - 6 194 - 13 182 - 4 563 - 23
Luna, Dominick 187 - 10 195 - 12 173 - 2 555 - 24
6 JFKP1 750 - 29 769 - 43 710 - 14 2221 - 82
Stanton Rivera, Alexander 192 - 10 196 - 12 184 - 5 572 - 27
Caldera-Perez, Adriana 187 - 8 194 - 14 180 - 6 561 - 28
Aragon, Christopher 183 - 6 187 - 8 177 - 2 547 - 16
Flores-Gomez, Danna 188 - 5 184 - 5 169 - 1 541 - 11
McHone, Vincent 179 - 1 192 - 9 154 - 2 525 - 12
7 Teal - Legion Post 109 697 - 13 760 - 37 686 - 15 2143 - 65
Leppert, Bohdan 189 - 5 198 - 15 181 - 5 568 - 25
Stonier, Tucker 171 - 2 190 - 9 180 - 4 541 - 15
Dennis, Kora 169 - 3 187 - 8 161 - 3 517 - 14
Smith, Walker 168 - 3 185 - 5 164 - 3 517 - 11
8 Denver North P1 708 - 10 720 - 21 711 - 15 2139 - 46
Wonhof, Brady 182 - 5 188 - 6 179 - 6 549 - 17
Tavarez, Damien 179 - 2 184 - 5 180 - 3 543 - 10
Romero, Johnathan 176 - 0 177 - 7 177 - 2 530 - 9
Quijano, Giulio 171 - 3 171 - 3 175 - 4 517 - 10
9 Teller 4H Shooting 507 - 18 570 - 24 439 - 2 1516 - 44
Viele, Amelia 192 - 9 199 - 15 169 - 1 560 - 25
Viele, Natasha 192 - 9 192 - 7 171 - 1 555 - 17
Wiseman, Joseph 123 - 0 179 - 2 99 - 0 401 - 2
10 FFC P-Individual 378 - 13 383 - 18 375 - 15 1136 - 46
Dardas, Penelope 190 - 7 195 - 12 187 - 8 572 - 27
Gamble, Amirah 188 - 6 188 - 6 188 - 7 564 - 19
11 Arvada Jr Shooters (ARPC) 375 - 16 384 - 17 332 - 8 1091 - 41
Akella, Anika 192 - 11 200 - 14 187 - 5 579 - 30
Lukavich, James 183 - 5 184 - 3 145 - 3 512 - 11
12 Denver East P-Ind 184 - 5 198 - 15 183 - 6 565 - 26
Rodriguez, Jayden 184 - 5 198 - 15 183 - 6 565 - 26
13 Denver North P-Ind 179 - 5 186 - 6 168 - 1 533 - 12
Tunis, Sophia 179 - 5 186 - 6 168 - 1 533 - 12
14 Legion Post 109 Ind 162 - 1 177 - 3 149 - 0 488 - 4
Stonier, Alexis 162 - 1 177 - 3 149 - 0 488 - 4

Full Result Center Website