Individual - Master

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 O'Neel, Claire (16) 98 - 6 99 - 7 98 - 8 99 - 9 98 - 7 98 - 5 590 - 42
2 D'Souza, Peninah (8) 98 - 5 97 - 6 99 - 7 97 - 2 99 - 8 98 - 6 588 - 34
3 Ricigliano, Stephanie (22) 94 - 5 95 - 3 94 - 4 94 - 5 96 - 3 93 - 3 566 - 23
4 Veloz, Sophia (20) 95 - 5 93 - 2 97 - 6 91 - 2 94 - 4 95 - 2 565 - 21
5 Morris, Andrew (15) 91 - 4 89 - 0 96 - 5 96 - 3 89 - 1 90 - 1 551 - 14
6 Kohan, Amy (12) 89 - 2 94 - 3 97 - 3 86 - 1 90 - 2 87 - 2 543 - 13
7 Haas, Ellie (28) 91 - 2 85 - 1 89 - 1 92 - 2 95 - 3 90 - 2 542 - 11
8 Benson, Grant (3) 90 - 1 90 - 3 89 - 1 85 - 0 93 - 3 93 - 3 540 - 11
9 McDonald, Eoin (14) 83 - 2 86 - 2 88 - 1 87 - 2 89 - 2 90 - 2 523 - 11
10 Hill, Trevor (10) 84 - 1 86 - 1 91 - 4 89 - 2 85 - 0 80 - 1 515 - 9
11 Walton, William (18) 78 - 2 93 - 2 82 - 2 92 - 1 85 - 2 82 - 2 512 - 11
12 Roby, Ethan (27) 85 - 0 84 - 1 88 - 1 89 - 3 82 - 1 75 - 0 503 - 6
13 Burns, Jacob (6) 84 - 1 81 - 1 87 - 1 80 - 0 83 - 0 79 - 1 494 - 4
14 Chua, Matthew (23) 77 - 0 81 - 0 73 - 1 80 - 2 74 - 0 81 - 2 466 - 5
15 Martucci-Bond, Vincent (26) 61 - 0 68 - 0 80 - 1 79 - 0 79 - 0 79 - 0 446 - 1
16 Martucci-Bond, Abigail (25) 75 - 0 68 - 0 72 - 1 79 - 0 65 - 1 71 - 1 430 - 3
17 Palmrose, Samantha (24) 66 - 0 69 - 0 65 - 0 69 - 0 73 - 1 68 - 0 410 - 1

Full Result Center Website