Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Smith, Matthew (WH) (214451) 192 - 10 178 - 1 187 - 8 557 - 19
2 Painter, Megan (VOL1) (212013) 193 - 9 172 - 3 190 - 6 555 - 18
3 Hayes, Deonte (NFA) (244486) 190 - 8 182 - 2 183 - 6 555 - 16
4 Kalenza, Kayla (NFB) (296557) 188 - 5 183 - 3 184 - 3 555 - 11
5 Fraser, Jaden (VOL1) (262338) 189 - 8 181 - 4 181 - 2 551 - 14
6 Leininger, Sarah (NFA) (266519) 190 - 6 177 - 4 183 - 7 550 - 17
7 Jaeger, Preston (NFA) (218551) 192 - 8 169 - 1 186 - 7 547 - 16
8 Tippett, Lakyn (WH) (259806) 195 - 7 167 - 4 184 - 5 546 - 16
9 Mapes , Christopher (AV1) (261075) 190 - 6 171 - 0 182 - 3 543 - 9
10 Fish , Brianna (CLV1) (218595) 183 - 7 172 - 3 183 - 6 538 - 16
11 Noto, Nick (NFA) (268958) 185 - 6 178 - 6 175 - 3 538 - 15
12 Carvagno, Nicole (VOL1) (275314) 194 - 9 170 - 2 173 - 3 537 - 14
13 Nelson, Xavier (UNI) (238050) 188 - 6 169 - 0 180 - 5 537 - 11
14 Wolfe, Maritsa (VOL2) (262246) 192 - 8 166 - 2 177 - 6 535 - 16
15 Banks, Jared (RVW) (217342) 190 - 9 159 - 1 185 - 3 534 - 13
16 Morse , Emily (CLV1) (254666) 186 - 5 163 - 3 180 - 4 529 - 12
17 Kuhlman, Chase (WH) (264329) 186 - 4 163 - 2 177 - 3 526 - 9
18 Greene , Carl (AV1) (219341) 192 - 11 152 - 2 176 - 6 520 - 19
19 Campbell, Josh (NFB) (270570) 189 - 9 174 - 4 157 - 1 520 - 14
20 Vinson, Robert (UNI) (264682) 187 - 6 160 - 0 173 - 2 520 - 8
21 Moran, Conner (HPW1) (241066) 182 - 4 157 - 2 180 - 3 519 - 9
22 Sanders, Robert (UNI) (264966) 187 - 5 155 - 1 176 - 5 518 - 11
23 Drinnon, Hunter (VOL1) (262252) 187 - 6 143 - 1 182 - 8 512 - 15
24 Gestring, Zach (EAS) (245585) 187 - 6 154 - 2 171 - 2 512 - 10
25 Blight , Austin (CLV1) (237103) 185 - 4 148 - 1 178 - 3 511 - 8
26 Bader, Alexis (EAS) (262783) 189 - 7 146 - 0 174 - 2 509 - 9
27 Neeley, Abigail (CLV2) (281000) 176 - 2 166 - 3 164 - 2 506 - 7
28 Parrish, Daniel (AV1) (266596) 178 - 5 150 - 2 177 - 5 505 - 12
29 Neal, Jacob (NFB) (295064) 185 - 7 153 - 1 167 - 1 505 - 9
30 Mulkey, Taya (VOL2) (293698) 187 - 6 147 - 2 171 - 1 505 - 9
31 Heckman, Payden (HPW1) (264449) 187 - 5 152 - 1 166 - 1 505 - 7
32 Newman, Jacob (RVW) (234139) 182 - 3 149 - 2 174 - 1 505 - 6
33 Duke, Carter (WH) (214449) 191 - 10 150 - 2 162 - 2 503 - 14
34 Ryder, Joshua (NFB) (273015) 192 - 8 135 - 0 171 - 2 498 - 10
35 Kanobdee, Ceasar (CLV2) (282193) 185 - 5 141 - 3 170 - 2 496 - 10
36 Deaton, Bradley (AV2) (294542) 178 - 3 146 - 2 172 - 4 496 - 9
37 VanPelt, Kaitlyn (HPW1) (293445) 174 - 1 143 - 0 176 - 2 493 - 3
38 Hurd, Emily (HPW2) (293451) 176 - 1 151 - 1 165 - 0 492 - 2
39 Poston, Alexandra (EAS) (220094) 171 - 1 159 - 0 161 - 3 491 - 4
40 Lassiter, Asa (CLV2) (280998) 183 - 5 147 - 1 160 - 2 490 - 8
41 Doubledee, Nathan (CLV1) (308336) 176 - 4 142 - 1 170 - 2 488 - 7
42 Burton, Korlee (HPW1) (293444) 179 - 1 150 - 1 158 - 1 487 - 3
43 Calhoun, Kristopher (AV1) (290772) 176 - 0 151 - 0 158 - 2 485 - 2
44 Rivera, Stephany (EAS) (289531) 179 - 2 145 - 2 159 - 0 483 - 4
45 Glass, Connor (CLV2) (284889) 186 - 5 122 - 0 172 - 3 480 - 8
46 Hawkins, Cassidy (VOL2) (262253) 187 - 4 127 - 0 166 - 3 480 - 7
47 Waldon, Dylan (CLV2) (308180) 175 - 4 141 - 0 163 - 2 479 - 6
48 Altman, Turner (RVW) (300809) 177 - 4 146 - 2 155 - 1 478 - 7
49 Burns, Alex (UNI) (281610) 160 - 3 162 - 0 156 - 0 478 - 3
50 Tippett, Levi (WH) (294957) 177 - 4 147 - 4 153 - 3 477 - 11
51 Roderiquez, Sandra (EAS) (262789) 188 - 8 137 - 0 152 - 0 477 - 8
52 Williamson, Savannah (WH) (294967) 174 - 5 136 - 2 158 - 2 468 - 9
53 Holden, Alyssa (WH) (237415) 166 - 1 134 - 0 168 - 2 468 - 3
54 Brobson, Angela (SPA) (282239) 172 - 3 143 - 0 148 - 1 463 - 4
55 Newman, Anthony (LIB) (305205) 167 - 2 129 - 1 166 - 1 462 - 4
56 Broughton, Dylan (LIB) (295873) 183 - 4 106 - 0 167 - 1 456 - 5
57 Crocker, Austin (WH) (294974) 189 - 8 103 - 2 161 - 4 453 - 14
58 Keith, Makenzie (EAS) (280523) 177 - 4 137 - 1 137 - 0 451 - 5
59 West , Jane (LIB) (264432) 178 - 1 120 - 0 153 - 1 451 - 2
60 Justice, Cathrine (CLV1) (308316) 143 - 0 155 - 1 149 - 0 447 - 1
61 Hamby, Desiree (EAS) (294370) 166 - 3 126 - 0 151 - 0 443 - 3
62 Montalvo, Brandy (WH) (264337) 162 - 4 128 - 1 145 - 1 435 - 6
63 Rice , Isabel (LIB) (236787) 168 - 4 122 - 0 144 - 1 434 - 5
64 Morin, Jared (DWD2) (295839) 178 - 4 99 - 0 155 - 1 432 - 5
65 Roper, Zane (LIB) (295872) 159 - 1 118 - 0 155 - 2 432 - 3
66 Norwood, Nicholas (SPA) (283039) 158 - 1 110 - 0 160 - 1 428 - 2
67 Duckett, Ashlyn (PIC) (227092) 166 - 1 121 - 0 133 - 0 420 - 1
68 Sanders, Matthew (SPA) (277221) 160 - 1 117 - 0 141 - 1 418 - 2
69 Webb, Jessica (WSD) (295648) 162 - 3 129 - 1 124 - 1 415 - 5
70 Stinson, Savannah (SPA) (251565) 136 - 0 132 - 1 139 - 0 407 - 1
71 Pickens, Owen (WSD) (295668) 158 - 1 87 - 0 155 - 1 400 - 2
72 Ray , Solomon (HPW2) (312517) 150 - 1 132 - 1 116 - 1 398 - 3
73 Adams, Raleigh (EAS) (289529) 168 - 0 76 - 0 150 - 1 394 - 1
74 Cunningham, Gavin (PIC) (311161) 144 - 0 106 - 0 139 - 1 389 - 1
75 Ballew, Avyonna (SPA) (225317) 160 - 3 111 - 2 117 - 0 388 - 5
76 Whitman, Bailey (WH) (296381) 171 - 2 93 - 0 124 - 2 388 - 4
77 Wright, Christian (UNI) (296217) 166 - 3 97 - 0 125 - 0 388 - 3
78 Cliburn, Daniel (WH) (296378) 164 - 5 99 - 0 121 - 0 384 - 5
79 Stancell, Cody (DWD1) (308129) 145 - 1 106 - 1 133 - 0 384 - 2
80 Jameson, Wesley (WSD) (295664) 147 - 0 111 - 0 115 - 0 373 - 0
81 Talley, Tracie (WH) (294956) 144 - 0 76 - 0 142 - 1 362 - 1
82 Raab, Brock (WH) (294952) 161 - 2 91 - 0 103 - 0 355 - 2
83 Brown, Mikle (DWD2) (295768) 130 - 0 91 - 1 126 - 0 347 - 1
84 Hogan, Cameron (PIC) (314251) 119 - 0 103 - 0 118 - 0 340 - 0
85 Capell, Trey (WH) (296295) 160 - 0 105 - 1 67 - 0 332 - 1
86 Ramerez, Raven (DWD2) (295843) 157 - 0 45 - 0 120 - 0 322 - 0
87 Beck, Martin (DWD2) (311049) 138 - 0 43 - 0 138 - 1 319 - 1
88 Durham, Alexandra (PIC) (311133) 141 - 0 78 - 0 97 - 0 316 - 0
89 Moon, Kristopher (DWD1) (312625) 143 - 0 59 - 1 112 - 0 314 - 1
90 Bryant, Cianna (PIC) (311134) 128 - 0 88 - 0 80 - 0 296 - 0
91 Rodriguez, Connor (PIC) (311131) 107 - 0 76 - 0 107 - 1 290 - 1
92 Karls, Maddison (WSD) (295671) 101 - 0 70 - 0 112 - 1 283 - 1
93 Cassell, Jeremy (PIC) (311159) 110 - 0 61 - 0 110 - 1 281 - 1
94 Kittle, Olivia (DWD1) (295840) 110 - 0 72 - 0 98 - 0 280 - 0
95 Lassiter, Alex (DWD1) (308122) 127 - 0 51 - 0 99 - 0 277 - 0
96 Burns, Samuel (PIC) (314041) 121 - 2 65 - 1 82 - 0 268 - 3
97 Cantrell, Jasper (PIC) (311156) 135 - 2 63 - 0 66 - 0 264 - 2
98 Parris, Stephanie (PIC) (311162) 60 - 0 52 - 0 84 - 0 196 - 0
99 Billingsly, Mellissa (PIC) (311135) 74 - 0 46 - 0 68 - 0 188 - 0
100 Thrasher, Thomas (PIC) (311137) 68 - 0 41 - 0 34 - 0 143 - 0
101 Booker, Raelle (WSD) (295673) 35 - 0 39 - 0 58 - 0 132 - 0

Full Result Center Website