Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Deese, Camdyn APO, AE 96 - 5 100 - 9 94 - 1 290 - 15
2 DUPLESSIE, CHANCE apo, ae 97 - 7 98 - 8 92 - 2 287 - 17
3 LARSON, PASHMINA apo, ae 95 - 4 100 - 7 92 - 1 287 - 12
4 CRAIG, SADIE apo, ae 95 - 1 97 - 4 95 - 4 287 - 9
5 BULINSKI, AUGUST apo, ae 95 - 4 100 - 10 91 - 2 286 - 16
6 Tetterton, Jasmine APO, AE 98 - 5 96 - 5 92 - 3 286 - 13
7 Eggert, Emma APO, AE 96 - 5 97 - 4 93 - 4 286 - 13
8 LOGAN, ERICA apo, ae 95 - 5 99 - 7 92 - 1 286 - 13
9 LARSON, MINKA apo, ae 96 - 6 96 - 5 92 - 2 284 - 13
10 MENDOZA, SYDNEY apo, ae 93 - 5 98 - 7 92 - 1 283 - 13
11 GARZA, EMMALEE apo, ae 96 - 6 97 - 4 90 - 2 283 - 12
12 WEIMAR, EKATERINA apo, ae 92 - 1 98 - 7 93 - 3 283 - 11
13 SHACKLETON, MARLEY apo, ae 95 - 3 98 - 8 89 - 2 282 - 13
14 DIXON, MAYA apo, ae 91 - 0 98 - 8 88 - 1 277 - 9
15 COOK, MICAH apo, ae 94 - 2 94 - 5 86 - 1 274 - 8
16 ANDRES, ESPN apo, ae 90 - 2 96 - 4 88 - 1 274 - 7
17 YAMPEY, ISABELLE apo, ae 94 - 1 97 - 5 81 - 1 272 - 7
18 OMANDAM, JOSENE apo, ae 92 - 3 93 - 3 87 - 1 272 - 7
19 SOTO, ADELYN apo, ae 89 - 1 97 - 5 86 - 1 272 - 7
20 DIHLE, EMMA apo, ae 92 - 1 94 - 4 86 - 1 272 - 6
21 McAfee-Bonaldi, Mia APO, AE 93 - 4 93 - 3 83 - 0 269 - 7
22 LOPEZ, ARIANA apo, ae 90 - 3 94 - 2 85 - 1 269 - 6
23 Beargeon, Russell APO, AE 89 - 2 97 - 7 82 - 1 268 - 10
24 MANSELL, THEODORE apo, ae 91 - 1 94 - 4 82 - 0 267 - 5
25 Friebe, Justin APO, AE 84 - 1 96 - 5 86 - 1 266 - 7
26 Hill, Landon APO, AE 87 - 1 97 - 7 80 - 1 264 - 9
27 Ross, Beatrice APO, AE 87 - 2 94 - 3 81 - 0 262 - 5
28 RICHARD, VIOLET apo, ae 91 - 2 99 - 7 70 - 0 260 - 9
29 SCHUETTPELZ, FRANCES apo, ae 79 - 2 95 - 4 83 - 0 257 - 6
30 MOONAN, MADELYN apo, ae 91 - 3 86 - 2 77 - 0 254 - 5
31 FRILLMAN, GABRIEL apo, ae 90 - 1 83 - 0 79 - 0 252 - 1
32 Fuentes, Sean-Carlos APO, AE 80 - 0 90 - 2 71 - 0 241 - 2
33 Amon, Nathan APO, AE 82 - 0 85 - 1 71 - 0 238 - 1
34 KASSEBAUM, TIMOTHY apo, ae 80 - 0 89 - 3 68 - 0 237 - 3
35 SALINAS, VALERIE apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 MCAFEE-BONALDI, MIA apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 TETTERTON, JASMINE apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 OSBORNE, AIRON apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 STICKEN, BENJAMIN apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 AMON, NATAN apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 ROSS, BEATRICE apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 FRIEBE, JUSTIN apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 CHADWICK, EVELYN apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 DINGES, MAKAYLA apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 TURLEY, VINCENT apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 DEESE, CAMDYN apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 HILL, LANDON apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 LONDONO, MICHELLE apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 SHEETS, MASON apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 EGGERT, EMMA apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 ENSCIO, MIKAYLA apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 BEARGEON, RUSSELL apo, ae 0 - 0 0 - 0 0 - 0 0 - 0
35 JOHNSON, ELI apo, ae 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website