Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Cook , Salome (326125) APO, DEU 99 - 9 96 - 5 99 - 5 294 - 19
2 Fink, Sarah (355208) APO, DEU 97 - 4 94 - 2 99 - 6 290 - 12
3 Vales, Eliana (283286) APO, DEU 98 - 6 95 - 6 95 - 5 288 - 17
4 Tortorelli, Maria (326126) APO, DEU 96 - 6 95 - 3 97 - 7 288 - 16
5 Boudreaux, Kayla (326128) APO, DEU 99 - 6 93 - 2 95 - 5 287 - 13
6 Kinzie, Zoe (276508) APO, DEU 93 - 3 97 - 5 95 - 5 285 - 13
7 Lepine, Trinity (326118) APO, DEU 94 - 4 95 - 3 96 - 3 285 - 10
8 DelCastillo, Rosashelly (334042) APO, DEU 98 - 7 90 - 2 94 - 4 282 - 13
9 Andin, Jonathan (326124) APO, DEU 96 - 3 91 - 2 94 - 5 281 - 10
10 Smith , Tristan (334050) APO, DEU 95 - 5 90 - 1 96 - 2 281 - 8
11 Rivera, Victoria (326130) APO, DEU 96 - 4 91 - 4 93 - 4 280 - 12
12 Ybarra, Leila (355211) APO, DEU 94 - 6 90 - 1 95 - 3 279 - 10
13 Swett, Kate (352401) APO, DEU 94 - 2 90 - 2 95 - 5 279 - 9
14 Roark, Teresa (326119) APO, DEU 97 - 7 93 - 1 88 - 2 278 - 10
15 Agosto, Astrid (355212) APO, DEU 96 - 4 90 - 1 92 - 3 278 - 8
16 Avelino, Analie (304691) APO, DEU 94 - 3 87 - 2 96 - 4 277 - 9
17 Robertson, Collin (353952) APO, DEU 96 - 4 90 - 4 90 - 2 276 - 10
18 Owens, Tayler (355044) APO, DEU 92 - 2 91 - 1 93 - 1 276 - 4
19 McDonald, Liliana (334048) APO, DEU 91 - 1 92 - 0 92 - 2 275 - 3
20 Trehern, Kyle (355041) APO, DEU 97 - 4 88 - 1 89 - 2 274 - 7
21 Surens-Garcia, Angelica (353955) APO, DEU 99 - 7 82 - 1 92 - 4 273 - 12
22 McDonald, Kaytlynn (360381) APO, DEU 97 - 7 89 - 2 87 - 1 273 - 10
23 Robertson, Cooper (331206) APO, DEU 96 - 4 90 - 2 85 - 1 271 - 7
24 Wright, Diamond (355042) APO, DEU 93 - 4 83 - 2 94 - 4 270 - 10
25 Chain, Justin (330663) APO, DEU 95 - 4 84 - 3 91 - 2 270 - 9
26 Pregana, Matthew (353964) APO, DEU 95 - 2 84 - 0 90 - 2 269 - 4
27 Delrosa, Tyler (360376) APO, DEU 89 - 2 88 - 1 89 - 3 266 - 6
28 Maldonado, Alexandra (360383) APO, DEU 91 - 3 81 - 0 93 - 1 265 - 4
29 Utkin, Josef (330542) APO, DEU 91 - 3 83 - 0 90 - 1 264 - 4
30 Ayala, Christian (360378) APO, DEU 95 - 2 79 - 0 89 - 3 263 - 5
31 Rivera, Jasmine (274098) APO, DEU 89 - 2 87 - 1 87 - 0 263 - 3
32 Derr, Brayden (360375) APO, DEU 94 - 3 82 - 0 86 - 1 262 - 4
33 Perez, Elvin (359325) APO, DEU 91 - 0 82 - 0 87 - 0 260 - 0
34 Alexander, Adam (355209) APO, DEU 81 - 0 92 - 2 86 - 2 259 - 4
35 Yampy, Adian (355215) APO, DEU 89 - 1 84 - 1 86 - 1 259 - 3
36 Segulin, Will APO, DEU 95 - 2 76 - 0 81 - 0 252 - 2
37 Diehl, Payton (353943) APO, DEU 87 - 3 77 - 1 87 - 3 251 - 7
38 Young, Victoria (353971) APO, DEU 89 - 1 73 - 0 89 - 1 251 - 2
39 Brewer, Andrew (305105) APO, DEU 92 - 3 73 - 1 85 - 2 250 - 6
40 Ramey, Collin (00000004) APO, DEU 90 - 2 78 - 0 80 - 1 248 - 3
41 Horman, Lydia (00000002) APO, DEU 85 - 1 84 - 0 78 - 0 247 - 1
42 Cardenas, Izaiah (361713) APO, DEU 91 - 3 67 - 0 86 - 1 244 - 4
43 Legens, Michael (355213) APO, DEU 89 - 1 72 - 0 82 - 0 243 - 1
44 Horton, Nyssa (355210) APO, DEU 88 - 2 66 - 0 86 - 1 240 - 3
45 Stanley, Sydney (00000003) APO, DEU 86 - 2 74 - 1 78 - 1 238 - 4
46 Parrow, Brendan (00000008) APO, DEU 89 - 2 65 - 0 75 - 1 229 - 3
47 W, Cris (362591) APO, DEU 74 - 0 78 - 2 74 - 1 226 - 3
48 Sheldon, Alex (00000005) APO, DEU 77 - 0 71 - 0 72 - 0 220 - 0
49 Hormann, Tyler (00000007) APO, DEU 88 - 0 62 - 0 66 - 1 216 - 1
50 Melendez, Jose (00000006) APO, DEU 83 - 1 61 - 0 52 - 0 196 - 1

Full Result Center Website