Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Wagendorf, Kylee (323940) Anchorage, AK 98 - 7 93 - 1 99 - 6 290 - 14
2 Myren, Carson (322950) Anchorage, AK 96 - 5 90 - 0 98 - 6 284 - 11
3 Kovol, Ellen (350196) Anchorage, AK 91 - 2 89 - 3 91 - 3 271 - 8
4 Clayton, Jesyka (291970) Anchorage, AK 94 - 3 86 - 2 91 - 2 271 - 7
5 Oliveira, Aranea (350195) Anchorage, AK 99 - 4 81 - 0 89 - 2 269 - 6
6 Kersten, Dane (350199) Anchorage, AK 95 - 4 85 - 1 88 - 1 268 - 6
7 Hinsberger, Kaylee (351668) Anchorage, AK 98 - 6 82 - 1 86 - 2 266 - 9
8 Marshall, Eric (323941) Anchorage, AK 90 - 2 82 - 2 93 - 3 265 - 7
9 Tetrealt, Sara (321793) Anchorage, AK 95 - 4 74 - 0 94 - 5 263 - 9
10 Cook, Briana (291977) Anchorage, AK 98 - 5 77 - 0 84 - 0 259 - 5
11 Hemstreet, Claire (372513) Anchorage, AK 91 - 3 80 - 1 82 - 1 253 - 5
12 Gilchrist, Reid (372543) Anchorage, AK 91 - 3 70 - 0 88 - 2 249 - 5
13 Stone, River (372513) Anchorage, AK 93 - 1 74 - 1 81 - 0 248 - 2
14 Ross, Jasmine (350522) Anchorage, AK 86 - 0 70 - 0 84 - 3 240 - 3
15 Keller, Grady (372512) Anchorage, AK 81 - 0 67 - 0 78 - 1 226 - 1
16 McEwen, Xander (372511) Anchorage, AK 90 - 2 63 - 1 68 - 0 221 - 3
17 Hveding, Anders (372779) Anchorage, AK 85 - 0 51 - 0 73 - 1 209 - 1

Full Result Center Website