Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Granbury HS MCJROTC - 1 785 - 54 751 - 30 776 - 48 2312 - 132
McGrath, Kelcy (224182) 199 - 16 195 - 12 194 - 10 588 - 38
Sheffield, Makenzie (253682) 198 - 15 191 - 9 193 - 13 582 - 37
Layland, Clarissa (255915) 197 - 14 186 - 8 197 - 13 580 - 35
Henry, Allison (233890) 191 - 9 179 - 1 192 - 12 562 - 22
2 Granbury HS MCJROTC - 2 785 - 49 740 - 21 760 - 28 2285 - 98
Hathaway, Trinity (225449) 197 - 14 189 - 5 192 - 10 578 - 29
Pinckard, Brittney (215301) 195 - 12 187 - 5 190 - 7 572 - 24
Plecity, Elizabeth (229663) 196 - 13 182 - 5 192 - 6 570 - 24
Lambdin, M'Leah (264819) 197 - 10 182 - 6 186 - 5 565 - 21
3 John Marshall HS P1 780 - 50 729 - 16 758 - 35 2267 - 101
Clark, Colin (212804) 197 - 14 189 - 6 195 - 12 581 - 32
Silva, Destiny (212795) 194 - 14 185 - 5 190 - 9 569 - 28
Yoon, Ester (263658) 194 - 13 184 - 4 185 - 5 563 - 22
Faber-Smith, Maya (254405) 195 - 9 171 - 1 188 - 9 554 - 19
4 CT Johnson HS Prec 751 - 28 689 - 11 743 - 26 2183 - 65
Gamez, Bella (264168) 194 - 11 181 - 3 189 - 7 564 - 21
Knight, Bradley (241104) 190 - 6 175 - 4 190 - 10 555 - 20
Gomez, Sebastian (264226) 180 - 2 164 - 1 188 - 7 532 - 10
Irwin, Collin (240758) 187 - 9 169 - 3 176 - 2 532 - 14
5 Churchill HS Prec 745 - 27 646 - 9 706 - 14 2097 - 50
White, Anne (262921) 185 - 8 180 - 1 185 - 5 550 - 14
Caaran, Gerard (263150) 190 - 7 162 - 5 187 - 2 539 - 14
Pfeiffer, Dylan (226715) 187 - 6 160 - 3 170 - 4 517 - 13
Chaimoon, Austin (235359) 183 - 6 144 - 0 164 - 3 491 - 9
6 TWCP MCJROTC P 1 722 - 22 660 - 13 711 - 21 2093 - 56
Becker, Philip (204588) 193 - 11 190 - 8 196 - 10 579 - 29
Sims, Damien (293912) 184 - 5 161 - 1 170 - 3 515 - 9
Gallinat, John (294284) 184 - 5 152 - 1 175 - 2 511 - 8
Krivi, Noah (291461) 161 - 1 157 - 3 170 - 6 488 - 10
7 Ft Bend Cty 4-H 355 - 10 253 - 2 297 - 5 905 - 17
Rabel, Nathan (267607) 186 - 9 166 - 1 183 - 5 535 - 15
Pruden, Mackenzie (293546) 169 - 1 87 - 1 114 - 0 370 - 2
8 TX Hill Country Shooters 198 - 17 196 - 12 197 - 13 591 - 42
Peiser, Braden (280766) 198 - 17 196 - 12 197 - 13 591 - 42
9 Buckhorn Shooting Club 196 - 12 191 - 8 187 - 7 574 - 27
Barker, Kennadi (184116) 196 - 12 191 - 8 187 - 7 574 - 27
10 Phoenix Rises - P 197 - 16 181 - 5 189 - 9 567 - 30
Grisham, Tristan (205874) 197 - 16 181 - 5 189 - 9 567 - 30
11 O'Connor HS AFJROTC_Precision 195 - 14 173 - 2 194 - 11 562 - 27
DeLaRue, D'Artagnan (238535) 195 - 14 173 - 2 194 - 11 562 - 27
12 Granbury HS MCJROTC - 3 194 - 8 181 - 7 187 - 5 562 - 20
Rankin, Jakob (229651) 194 - 8 181 - 7 187 - 5 562 - 20
13 John Marshall HS P2 192 - 10 180 - 3 184 - 6 556 - 19
Rodriquez, Lisa (263329) 192 - 10 180 - 3 184 - 6 556 - 19
14 McCulloch County 4-H 189 - 5 174 - 2 181 - 2 544 - 9
Slaughter, Kaylynn (291415) 189 - 5 174 - 2 181 - 2 544 - 9
15 Williamson County 4-H 198 - 14 166 - 2 173 - 2 537 - 18
Davis, Grace (289959) 198 - 14 166 - 2 173 - 2 537 - 18
16 Burnet Cty 4-H 178 - 3 155 - 1 170 - 4 503 - 8
Peay, Clayton (291801) 178 - 3 155 - 1 170 - 4 503 - 8
17 TWCP MCJROTC P 2 164 - 0 146 - 1 156 - 2 466 - 3
Isaza, Carline (291417) 164 - 0 146 - 1 156 - 2 466 - 3

Full Result Center Website