Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Weinfurter , Alan (109) 89.1 68.2 76.3 233.6
2 Hanshew, Jolene (115) 47.5 47.9 65.5 160.9
3 Ross, Gavin (121) 54.0 38.2 57.6 149.8
4 Brandenburg, Logan (110) 61.0 42.5 38.0 141.5
5 Warriner, Eillott (125) 67.5 25.5 44.8 137.8
6 Rhodes, Jonathan (126) 66.7 10.5 44.3 121.5
7 Cawthorne, Joseph (112) 39.6 37.5 37.7 114.8
8 Snouffer, Chrisitian (123) 42.8 31.3 25.7 99.8
9 Brandenburgz, Nathan (111) 49.3 21.4 16.4 87.1
10 Bunnell, Levi (102) 0.0 87.1 0.0 87.1
11 Hayek, Grant (117) 41.4 17.9 24.8 84.1
12 Buer, (required) (127) 38.8 23.8 20.5 83.1
13 Stiles, Cooper (124) 38.4 30.3 8.6 77.3
14 Patterson, Mollie (120) 16.3 33.9 21.9 72.1
15 Ebel, Olivia (113) 11.3 21.4 27.0 59.7
16 Khor, Nathan (118) 9.8 23.5 26.0 59.3
17 Oakes, Lily (119) 12.6 9.2 4.6 26.4
18 Harris, Bry (116) 4.1 7.2 2.2 13.5

Full Result Center Website