Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Walton County BB Team 383 - 21 377 - 10 389 - 21 379 - 12 396 1917 - 59
Everett, Madisyn 97 - 6 93 - 3 98 - 7 96 - 2 96 480 - 18
Barth, Olivia 94 - 4 96 - 3 97 - 3 93 - 4 100 480 - 14
Combs, Freya 97 - 5 95 - 2 97 - 5 94 - 3 96 479 - 15
Combs, Violet 92 - 1 93 - 2 97 - 6 96 - 3 100 478 - 12
Carter, Jaxon 95 - 6 88 - 1 93 - 3 93 - 3 100 469 - 13
Whaley, Chayce 94 - 2 85 - 0 96 - 5 91 - 2 96 462 - 9
2 BYSS Buffalo Youth Shooting Sports 382 - 18 344 - 5 383 - 16 357 - 8 372 1838 - 47
Gallus, Eli 96 - 3 86 - 1 93 - 1 89 - 1 98 462 - 6
Gallus, Cephas 95 - 5 84 - 0 95 - 4 88 - 1 98 460 - 10
Walker, Danica 93 - 4 87 - 2 97 - 6 87 - 3 94 458 - 15
Andreae, Liam 98 - 6 87 - 2 98 - 5 93 - 3 82 458 - 16
3 Jefferson County Shooting Sports 374 - 10 348 - 7 364 - 6 367 - 9 364 1803 - 31
Sellens, Harlee 94 - 0 95 - 3 91 - 1 93 - 3 82 455 - 7
Weishaar, Theodore 96 - 5 80 - 0 92 - 0 89 - 2 96 453 - 7
Hoffman, Aurora 90 - 1 89 - 3 83 - 2 92 - 2 94 448 - 8
Kabus, Billy 94 - 4 77 - 0 94 - 4 90 - 1 92 447 - 9
Weishaar, Lucille 89 - 1 84 - 1 87 - 1 92 - 3 78 430 - 6
4 Lincoln County 4H Shooting Sports 285 - 9 291 - 17 287 - 10 289 - 14 300 1452 - 50
Plucker, Braylon 98 - 6 97 - 7 97 - 4 95 - 4 100 487 - 21
Dissing, Ema 97 - 1 98 - 7 95 - 4 96 - 4 100 486 - 16
Plucker, Sutton 90 - 2 96 - 3 95 - 2 98 - 6 100 479 - 13
5 Roberts County 289 - 13 271 - 5 289 - 17 292 - 16 300 1441 - 51
Pelzel, Kammi 97 - 6 91 - 2 93 - 4 98 - 6 100 479 - 18
Spatz, Riley 96 - 3 92 - 2 98 - 5 97 - 4 100 483 - 14
Ceroll, Izabell 96 - 4 88 - 1 98 - 8 97 - 6 100 479 - 19
6 Pierre Junior Shooters 285 - 13 264 - 3 284 - 8 278 - 8 286 1397 - 32
Carter, Effy 96 - 5 91 - 3 96 - 3 94 - 2 96 473 - 13
Anderson, Raena 95 - 4 90 - 0 95 - 1 95 - 5 94 469 - 10
Edwardson, Rebekah 94 - 4 83 - 0 93 - 4 89 - 1 96 455 - 9
7 Hickman County 278 - 8 254 - 2 277 - 7 273 - 8 266 1348 - 25
Connor, Megan 94 - 4 85 - 1 94 - 2 92 - 3 92 457 - 10
Gibbs, Braxton 90 - 0 87 - 1 91 - 3 90 - 3 92 450 - 7
Jude, Abbie 94 - 4 82 - 0 92 - 2 91 - 2 82 441 - 8
8 Dickson County Top Guns 273 - 8 244 - 4 261 - 3 271 - 3 284 1333 - 18
Ofiesh, Hazel 91 - 3 79 - 2 91 - 1 92 - 0 96 449 - 6
Carr, Phoebe 90 - 2 80 - 0 87 - 2 91 - 3 96 444 - 7
Lilly, Adysin (Billy) 92 - 3 85 - 2 83 - 0 88 - 0 92 440 - 5
9 Madison County 277 - 10 250 - 2 271 - 7 255 - 4 274 1327 - 23
Griffin, Emma 94 - 4 86 - 2 92 - 2 90 - 2 94 456 - 10
Rightsell, Elijah 92 - 3 81 - 0 90 - 4 85 - 1 90 438 - 8
Davidson, Drake 91 - 3 83 - 0 89 - 1 80 - 1 90 433 - 5
10 Brookings Bullseye Busters 190 - 9 183 - 5 191 - 9 189 - 8 192 945 - 31
McMahon, Rose 97 - 6 92 - 3 93 - 1 94 - 4 98 474 - 14
Liljegren, Levi 93 - 3 91 - 2 98 - 8 95 - 4 94 471 - 17
11 Rockingham Rockin' Shots 191 - 7 181 - 5 190 - 10 185 - 6 184 931 - 28
Simmons, Isabelle 94 - 3 91 - 3 97 - 7 91 - 2 94 467 - 15
Floyd, Rylie 97 - 4 90 - 2 93 - 3 94 - 4 90 464 - 13
12 Glendive Lead Devils 194 - 7 169 - 0 190 - 8 186 - 4 188 927 - 19
Walter, Grace 98 - 5 87 - 0 98 - 5 92 - 2 96 471 - 12
Zinda, Autumn 96 - 2 82 - 0 92 - 3 94 - 2 92 456 - 7
13 Rhea County Black Ops 194 - 11 178 - 6 191 - 7 185 - 4 178 926 - 28
O'Keefe, Anna 98 - 5 91 - 3 98 - 4 93 - 2 94 474 - 14
Dixon, Sky 96 - 6 87 - 3 93 - 3 92 - 2 84 452 - 14
14 Cajun Sharpshooters/St Martin Parish 181 - 5 177 - 2 188 - 8 182 - 3 190 918 - 18
Trahan, Mason 97 - 4 87 - 0 96 - 5 91 - 1 98 469 - 10
Gardemal, Kiera 84 - 1 90 - 2 92 - 3 91 - 2 92 449 - 8
15 Jackson/Nemaha Bullmasters 191 - 8 174 - 2 185 - 6 183 - 3 174 907 - 19
Nelson, Macyn 95 - 2 88 - 2 94 - 4 92 - 2 88 457 - 10
Harris, Izzy 96 - 6 86 - 0 91 - 2 91 - 1 86 450 - 9
16 Faulkner County 4-H 186 - 7 174 - 2 179 - 2 175 - 6 178 892 - 17
Pinson, Luke 93 - 4 87 - 0 94 - 2 91 - 4 88 453 - 10
Gibson, Amelia 93 - 3 87 - 2 85 - 0 84 - 2 90 439 - 7
17 Central Arkansas Hawkeyes 175 - 3 153 - 0 184 - 7 176 - 2 176 864 - 12
Bradford, Bowen 85 - 2 77 - 0 97 - 6 90 - 1 90 439 - 9
Edwards, Kaitlyn 90 - 1 76 - 0 87 - 1 86 - 1 86 425 - 3
18 Paulding Co Shooting Stars 185 - 3 154 - 0 187 - 7 160 - 0 162 848 - 10
Nobles, Haden 95 - 2 88 - 0 95 - 3 82 - 0 80 440 - 5
Shelley, Clayton 90 - 1 66 - 0 92 - 4 78 - 0 82 408 - 5
19 Laurel Shooting Ed Program"Yellowstone Young Guns" 92 - 2 92 - 4 96 - 5 97 - 2 94 471 - 13
Werning, Kash 92 - 2 92 - 4 96 - 5 97 - 2 94 471 - 13
20 Overton County 95 - 4 92 - 4 94 - 2 94 - 4 94 469 - 14
McCloud, Cody 95 - 4 92 - 4 94 - 2 94 - 4 94 469 - 14
21 Carroll County-Guns N Clovers 97 - 5 89 - 2 95 - 3 94 - 5 90 465 - 15
Jennings, Griffin 97 - 5 89 - 2 95 - 3 94 - 5 90 465 - 15
22 Upton County 4H 99 - 7 86 - 2 92 - 3 92 - 2 90 459 - 14
Epperson, Whittley 99 - 7 86 - 2 92 - 3 92 - 2 90 459 - 14
23 Franklin Parrish 4-H 98 - 4 87 - 1 91 - 2 87 - 2 96 459 - 9
Crawford, Sabian 98 - 4 87 - 1 91 - 2 87 - 2 96 459 - 9
24 Riley/Pott 4-H Straight Shooters 94 - 4 89 - 3 89 - 2 93 - 1 88 453 - 10
Bryant, Maggie 94 - 4 89 - 3 89 - 2 93 - 1 88 453 - 10
25 Putnam County 4H 91 - 1 91 - 3 96 - 5 90 - 3 84 452 - 12
Kilgore, Gage 91 - 1 91 - 3 96 - 5 90 - 3 84 452 - 12
26 Morris-Chase Sharp Shooters 90 - 1 75 - 1 94 - 1 88 - 1 90 437 - 4
Mayer, Ronald 90 - 1 75 - 1 94 - 1 88 - 1 90 437 - 4

Full Result Center Website