Team - All

Rank Participant Prone Standing Kneeling Team
1 ARC Rangers 723 - 11 615 - 3 674 - 7 2012 - 21
Kim, Sangone 183 - 3 173 - 1 181 - 5 537 - 9
Cho, Noah Insung 183 - 2 144 - 0 167 - 2 494 - 4
Park, Jiho 174 - 2 152 - 1 166 - 0 492 - 3
Roh, Hyerin 183 - 4 146 - 1 160 - 0 489 - 5
2 Central Arkansas Hawkeyes 742 - 28 600 - 8 668 - 16 2010 - 52
Martin, Elliot 192 - 10 158 - 3 177 - 6 527 - 19
Martin, Evan 184 - 5 168 - 2 160 - 2 512 - 9
Henson, Tayhlor 185 - 6 140 - 1 179 - 6 504 - 13
Watson, Kylie 181 - 7 134 - 2 152 - 2 467 - 11
3 Marshall County Sharpshooters 743 - 31 566 - 4 674 - 13 1983 - 48
Crawford, Austin 193 - 12 157 - 1 185 - 4 535 - 17
Cutler, Grant 192 - 12 157 - 2 178 - 7 527 - 21
Cutler, Chris 187 - 5 145 - 1 160 - 2 492 - 8
Crawford, Ariana 171 - 2 107 - 0 151 - 0 429 - 2
4 MSYESS Mississippi Marksmen 741 - 22 530 - 2 639 - 6 1910 - 30
Skou, Olivia 183 - 5 153 - 1 163 - 3 499 - 9
Murphy, Austin 190 - 6 123 - 0 173 - 2 486 - 8
Russell, Kason 182 - 4 132 - 1 156 - 0 470 - 5
McMahan, Priscilla 186 - 7 122 - 0 147 - 1 455 - 8
5 Mullen Marksmen 715 - 19 572 - 2 614 - 5 1901 - 26
O'Brien, Hannah 191 - 7 148 - 1 170 - 3 509 - 11
Miller, Hope 174 - 4 149 - 0 146 - 1 469 - 5
O'Brien, Adelyn 175 - 5 140 - 1 153 - 1 468 - 7
O'Brien, Jessa 175 - 3 135 - 0 145 - 0 455 - 3
6 Brookings Bullseye Busters 704 - 19 518 - 6 609 - 5 1831 - 30
Dupraz, Lidia 190 - 10 167 - 3 165 - 2 522 - 15
McMahon, Claire 179 - 3 127 - 2 158 - 1 464 - 6
Dupraz, Sara 172 - 3 129 - 1 160 - 1 461 - 5
Langum, Lauren 163 - 3 95 - 0 126 - 1 384 - 4
7 AMMO (Arkansas Master Marksmanship Organization) 686 - 13 476 - 1 579 - 4 1741 - 18
Finley, Reagan 177 - 3 148 - 1 163 - 1 488 - 5
Graham, Molly 174 - 4 123 - 0 158 - 2 455 - 6
Owens, Silas 157 - 2 112 - 0 139 - 1 408 - 3
Buford, Eli 178 - 4 93 - 0 119 - 0 390 - 4
8 NWA Sharp Shooters 4-H 633 - 10 474 - 2 598 - 7 1705 - 19
Wood, Alyosha 171 - 3 129 - 1 161 - 2 461 - 6
Wood, Anvari 160 - 3 139 - 1 152 - 2 451 - 6
Santschi, Dean 162 - 2 109 - 0 150 - 3 421 - 5
Liu, Audrey 140 - 2 97 - 0 135 - 0 372 - 2
9 Oregon Timber Beasts BB Gun ShootingTeam 524 - 11 474 - 4 487 - 9 1485 - 24
Winkler, Kenneth 178 - 5 161 - 0 172 - 4 511 - 9
Scott, Easton 176 - 5 167 - 3 161 - 2 504 - 10
Nathman, Ellie 170 - 1 146 - 1 154 - 3 470 - 5
10 Walton County BB Team 537 - 14 432 - 3 458 - 2 1427 - 19
Combs, Willow 179 - 6 161 - 1 167 - 0 507 - 7
Everett, Skyler 182 - 5 136 - 0 140 - 0 458 - 5
Jennings, Clay 176 - 3 135 - 2 151 - 2 462 - 7
11 Upton County 4H 488 - 3 344 - 1 389 - 1 1221 - 5
Epperson, Kinleigh 173 - 0 136 - 0 150 - 0 459 - 0
Epperson, Kaedyn 162 - 1 137 - 0 146 - 1 445 - 2
Epperson, Huntley 153 - 2 71 - 1 93 - 0 317 - 3
12 Penns Valley Shooting Team 371 - 14 305 - 7 322 - 4 998 - 25
Sharer, Maura 184 - 6 150 - 5 166 - 4 500 - 15
Dunlap, Mason 187 - 8 155 - 2 156 - 0 498 - 10
13 Jackson/Nemaha Bullmasters 362 - 7 312 - 2 317 - 4 991 - 13
Beauchamp, William 180 - 4 165 - 2 162 - 2 507 - 8
Bienhoff, Taylor 182 - 3 147 - 0 155 - 2 484 - 5
14 Rockingham Rockin' Shots 347 - 3 281 - 0 306 - 3 934 - 6
Jolly, Makenzie 184 - 2 153 - 0 151 - 2 488 - 4
Floyd, Abby 163 - 1 128 - 0 155 - 1 446 - 2
15 Clark County 4-H Shooting Sports 319 - 4 265 - 1 310 - 6 894 - 11
Taylor, Emilie 160 - 4 152 - 1 174 - 4 486 - 9
Jackson, Daniel 159 - 0 113 - 0 136 - 2 408 - 2
16 Humboldt Sharp Shooters 343 - 8 243 - 0 303 - 4 889 - 12
McMartin, Issac 176 - 5 136 - 0 162 - 4 474 - 9
Price, Zane 167 - 3 107 - 0 141 - 0 415 - 3
17 Red Dirt Shooting Sports 288 - 0 233 - 1 288 - 1 809 - 2
Sheffield, Emmalee 157 - 0 149 - 1 165 - 1 471 - 2
Louthn, Mackenzie 131 - 0 84 - 0 123 - 0 338 - 0
18 Carroll County-Guns N Clovers 194 - 8 170 - 1 186 - 6 550 - 15
Purvis, Zachary 194 - 8 170 - 1 186 - 6 550 - 15
19 Wayne County Sharp Shooters 190 - 8 161 - 1 183 - 4 534 - 13
Connell, Tristan 190 - 8 161 - 1 183 - 4 534 - 13
20 Putnam County 4H 192 - 10 162 - 2 177 - 6 531 - 18
Grider, Jayden 192 - 10 162 - 2 177 - 6 531 - 18
21 Riley/Pott 4-H Straight Shooters 187 - 11 154 - 2 177 - 2 518 - 15
Bryant, Taylor 187 - 11 154 - 2 177 - 2 518 - 15
22 Aces Youth Shooting Sports 192 - 9 161 - 1 164 - 3 517 - 13
Perez, Danica 192 - 9 161 - 1 164 - 3 517 - 13
23 Ware County 182 - 4 163 - 3 171 - 1 516 - 8
Christmas, Greyson 182 - 4 163 - 3 171 - 1 516 - 8
24 Brule County Bullseyes 186 - 6 162 - 2 162 - 1 510 - 9
Geppert, Allison 186 - 6 162 - 2 162 - 1 510 - 9
25 Pierre Junior Shooters 184 - 9 159 - 1 153 - 2 496 - 12
Bietz, Annaliese 184 - 9 159 - 1 153 - 2 496 - 12
26 Flint Hills Jr Shooters 171 - 3 152 - 0 164 - 2 487 - 5
Duehring, Hemi 171 - 3 152 - 0 164 - 2 487 - 5
27 Awesome Possums - Bend of the River 177 - 4 140 - 3 158 - 0 475 - 7
Helton, Callie 177 - 4 140 - 3 158 - 0 475 - 7
28 Shelby County Shooting Sports 172 - 2 127 - 0 150 - 1 449 - 3
Huggins, Tessa 172 - 2 127 - 0 150 - 1 449 - 3
29 Western Nebraska Shooting Sports 172 - 3 122 - 1 153 - 1 447 - 5
Button, Boone 172 - 3 122 - 1 153 - 1 447 - 5
30 Jefferson County Shooting Sports 152 - 0 113 - 0 152 - 3 417 - 3
McGaughy, Rylee 152 - 0 113 - 0 152 - 3 417 - 3
31 Madison County 165 - 0 118 - 0 118 - 0 401 - 0
Griffin, Jayden 165 - 0 118 - 0 118 - 0 401 - 0
32 Ascension 4H Gumbo Gunners 131 - 0 74 - 0 124 - 0 329 - 0
Gibbons, Sophie 131 - 0 74 - 0 124 - 0 329 - 0
33 Johnson Co., Kansas 4H Rifle Club 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website