Individual - All

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Hemphill, Kristen (McCulloch D7) (202) 197 - 11 181 - 2 189 - 5 567 - 18 98.1 665.1
2 Dettle, Bailey (Dallam D1) (142) 199 - 16 172 - 2 193 - 10 564 - 28 89.9 653.9
3 Gonzales, Daniel (Victoria D11) (161) 194 - 7 171 - 2 186 - 3 551 - 12 87.8 638.8
4 Sappington, Cheyenne (Victoria D11) (164) 193 - 9 175 - 3 176 - 3 544 - 15 88.4 632.4
5 Butler, Anna (Bee D11) (116) 195 - 11 173 - 0 187 - 4 555 - 15 76.9 631.9
6 Dornak, Garrett (Victoria D11) (163) 191 - 8 167 - 2 183 - 3 541 - 13 86.5 627.5
7 Mitchell, Taryn (Pecos D6) (190) 191 - 4 166 - 0 182 - 4 539 - 8 78.5 617.5
8 Willburn, Kylie (Potter D1) (186) 184 - 3 171 - 1 184 - 6 539 - 10 0.0 539.0
9 Valencia, Sara (Bee D11) (115) 190 - 3 166 - 4 182 - 0 538 - 7 81.2 619.2
10 Ballard, Braden (Val Verde D6) (168) 191 - 6 167 - 3 176 - 3 534 - 12 86.6 620.6
11 Hirsch, Baileigh (Austin D11) (104) 191 - 7 176 - 2 167 - 1 534 - 10 77.9 611.9
12 Limon, Caleb (Victoria D11) (162) 187 - 5 159 - 0 186 - 6 532 - 11 0.0 532.0
13 Cabello, Catalina (Val Verde D6) (167) 181 - 2 175 - 2 176 - 1 532 - 5 0.0 532.0
14 Harper, Rian (Midland D6) (197) 186 - 6 168 - 2 177 - 5 531 - 13 0.0 531.0
15 McMurry, Maize (Dallam D1) (143) 191 - 5 161 - 2 176 - 2 528 - 9 0.0 528.0
16 Diaz, Isaac (Val Verde D6) (169) 185 - 2 163 - 2 179 - 2 527 - 6 0.0 527.0
17 Johnson, Taylor (Potter D1) (185) 187 - 6 165 - 1 172 - 3 524 - 10 0.0 524.0
18 Caraan, Gerard (Bexar D10) (129) 184 - 3 161 - 2 177 - 2 522 - 7 0.0 522.0
19 Zinsmeyer, Abigail (Medina D10) (199) 180 - 3 173 - 0 167 - 1 520 - 4 0.0 520.0
20 Burk, Blaine (Val Verde D6) (166) 187 - 3 159 - 2 172 - 0 518 - 5 0.0 518.0
21 White, Anne (Bexar D10) (128) 176 - 2 168 - 3 169 - 3 513 - 8 0.0 513.0
22 Gamez, Maria (Bexar D10) (127) 184 - 3 143 - 1 185 - 5 512 - 9 0.0 512.0
23 Guevara, Armando (Wilson D10) (217) 183 - 3 162 - 1 166 - 2 511 - 6 0.0 511.0
24 Scribner, Leah (Clay D3) (135) 174 - 0 160 - 2 173 - 2 507 - 4 0.0 507.0
25 Wood, Harper (Wichita D3) (224) 186 - 3 134 - 2 181 - 2 501 - 7 0.0 501.0
26 Eckelberg, Elizabeth (Austin D11) (103) 185 - 5 140 - 0 171 - 3 496 - 8 0.0 496.0
27 Brazil, Taylor (Angelina D5) (112) 184 - 4 157 - 2 155 - 0 496 - 6 0.0 496.0
28 Cabello, Micaela (Val Verde D6) (165) 171 - 1 147 - 0 178 - 2 496 - 3 0.0 496.0
29 Pfeiffer, Dylan (Bexar D10) (131) 182 - 6 145 - 0 165 - 1 492 - 7 0.0 492.0
30 Scholl, Baast (Potter D1) (184) 178 - 2 145 - 3 168 - 1 491 - 6 0.0 491.0
31 Castille, Cody (Austin D11) (101) 180 - 3 146 - 1 165 - 1 491 - 5 0.0 491.0
32 Rodell, James (Leon D8) (208) 186 - 3 147 - 0 158 - 2 491 - 5 0.0 491.0
33 Thompson, Scott (Sherman D1) (180) 175 - 5 151 - 1 159 - 2 485 - 8 0.0 485.0
34 Davis, Ezekiel (Pecos D6) (187) 190 - 9 132 - 1 161 - 3 483 - 13 0.0 483.0
35 Theeck, Avery (Irion D7) (152) 180 - 2 143 - 1 160 - 1 483 - 4 0.0 483.0
36 Bynum, Chase (Wilson D10) (221) 187 - 3 141 - 1 155 - 0 483 - 4 0.0 483.0
37 Schroder, Madison (Dallam D1) (141) 171 - 1 145 - 0 167 - 1 483 - 2 0.0 483.0
38 Green, Ava (Dimmit D12) (138) 174 - 4 138 - 0 170 - 1 482 - 5 0.0 482.0
39 Dial, Hannah (Trinity D5) (178) 184 - 3 141 - 1 157 - 1 482 - 5 0.0 482.0
40 Rands, Ryan (Bee D11) (113) 178 - 2 153 - 0 151 - 0 482 - 2 0.0 482.0
41 Adams, Colton (Leon D8) (210) 179 - 3 140 - 0 162 - 2 481 - 5 0.0 481.0
42 Klotz, Ben (Austin D11) (102) 173 - 0 134 - 0 170 - 0 477 - 0 0.0 477.0
43 Perry, Kate (Val Verde D6) (172) 175 - 6 148 - 2 151 - 1 474 - 9 0.0 474.0
44 Chapa, Emily (Webb D12) (228) 183 - 2 129 - 1 160 - 0 472 - 3 0.0 472.0
45 Sorrells, Tanner (Lubbock D2) (204) 175 - 4 128 - 0 166 - 0 469 - 4 0.0 469.0
46 Theeck, Cameron (Irion D7) (150) 189 - 3 122 - 0 158 - 0 469 - 3 0.0 469.0
47 Clanahan, Paxton (Dimmit D12) (137) 179 - 3 132 - 1 155 - 2 466 - 6 0.0 466.0
48 Everitt, Taylor (Lubbock D2) (206) 173 - 2 140 - 1 150 - 1 463 - 4 0.0 463.0
49 Ely, Abigail (Sherman D1) (181) 165 - 0 145 - 0 153 - 1 463 - 1 0.0 463.0
50 Owen, Charisma (Wichita D3) (225) 176 - 1 132 - 1 153 - 0 461 - 2 0.0 461.0
51 John, Jay-P (Dimmit D12) (139) 186 - 5 115 - 1 157 - 1 458 - 7 0.0 458.0
52 Hoelewyn, Jacob (Trinity D5) (177) 187 - 5 121 - 2 149 - 1 457 - 8 0.0 457.0
53 Sughrue, Vallie (Irion D7) (154) 164 - 1 130 - 0 163 - 1 457 - 2 0.0 457.0
54 Thompson, Dylan (Val Verde D6) (174) 180 - 3 121 - 0 155 - 1 456 - 4 0.0 456.0
55 Barclay, John (Wilson D10) (222) 171 - 1 131 - 0 150 - 0 452 - 1 0.0 452.0
56 Croley, Garrett (Angelina D5) (111) 161 - 1 146 - 0 140 - 0 447 - 1 0.0 447.0
57 Creamer, Guy (Val Verde D6) (173) 181 - 1 103 - 0 162 - 1 446 - 2 0.0 446.0
58 Vann, Justin (Leon D8) (212) 171 - 1 123 - 0 152 - 0 446 - 1 0.0 446.0
59 Williams, Brandon (Palo Pinto D3) (192) 185 - 4 103 - 0 153 - 1 441 - 5 0.0 441.0
60 Sandford, Shiloh (Jefferson D9) (213) 165 - 1 132 - 1 143 - 1 440 - 3 0.0 440.0
61 Thomas, Parker (Bowie D4) (121) 178 - 2 120 - 0 142 - 0 440 - 2 0.0 440.0
62 Carrillo III, Catarino (Irion D7) (151) 187 - 3 117 - 0 135 - 0 439 - 3 0.0 439.0
63 Zaiontz, Abigail (Wilson D10) (220) 165 - 0 126 - 0 148 - 3 439 - 3 0.0 439.0
64 Punch, Karl (Sherman D1) (183) 174 - 3 120 - 0 144 - 0 438 - 3 0.0 438.0
65 Rumsey, Austin (Wilson D10) (216) 170 - 0 125 - 0 143 - 0 438 - 0 0.0 438.0
66 Murphy, Emily (Bosque D8) (124) 153 - 1 138 - 0 144 - 1 435 - 2 0.0 435.0
67 Corbin, Caleb (Bowie D4) (118) 171 - 0 114 - 0 149 - 1 434 - 1 0.0 434.0
68 Sandvig, Matthew (Sherman D1) (182) 177 - 3 106 - 1 147 - 1 430 - 5 0.0 430.0
69 Murray, Kirill (Burnet D7) (117) 172 - 2 116 - 0 142 - 1 430 - 3 0.0 430.0
70 Bozeman, Benjamin (Hale D2) (148) 163 - 1 108 - 0 156 - 2 427 - 3 0.0 427.0
71 Hill, Valerie (Jefferson D9) (214) 168 - 2 120 - 1 139 - 0 427 - 3 0.0 427.0
72 Councilman, Kaden (Irion D7) (153) 183 - 1 122 - 0 122 - 0 427 - 1 0.0 427.0
73 Studer, Wyatt (Lubbock D2) (203) 179 - 4 97 - 0 149 - 2 425 - 6 0.0 425.0
74 Seigler, Regan (Clay D3) (133) 156 - 0 123 - 0 146 - 0 425 - 0 0.0 425.0
75 Martin, Hunter (Wilson D10) (219) 170 - 0 131 - 0 124 - 0 425 - 0 0.0 425.0
76 Stegall, J (Dallam D1) (144) 172 - 2 95 - 0 155 - 0 422 - 2 0.0 422.0
77 Vanderwier, Skyler (Pecos D6) (188) 176 - 1 111 - 0 135 - 0 422 - 1 0.0 422.0
78 Bell, Kassidy (Leon D8) (209) 187 - 3 119 - 0 115 - 0 421 - 3 0.0 421.0
79 Thomas, Garrett (Angelina D5) (108) 179 - 2 122 - 0 120 - 0 421 - 2 0.0 421.0
80 Gonzales, Amanda (Irion D7) (157) 154 - 1 117 - 1 143 - 0 414 - 2 0.0 414.0
81 Murphy, Matthew (Bosque D8) (122) 161 - 1 107 - 0 141 - 0 409 - 1 0.0 409.0
82 Makelki, Blake (Jefferson D9) (215) 166 - 1 103 - 0 138 - 1 407 - 2 0.0 407.0
83 Fisher, Sage (Dimmit D12) (140) 167 - 3 110 - 0 129 - 1 406 - 4 0.0 406.0
84 Carr, Clayton (Trinity D5) (176) 163 - 1 110 - 0 132 - 0 405 - 1 0.0 405.0
85 Burdette, Jett (Wichita D3) (223) 181 - 4 115 - 0 104 - 0 400 - 4 0.0 400.0
86 Taylor, Jaydon (Irion D7) (156) 181 - 3 101 - 0 117 - 1 399 - 4 0.0 399.0
87 Murray, Chloe (Angelina D5) (110) 170 - 0 104 - 0 119 - 1 393 - 1 0.0 393.0
88 Jackson, Garret (Clay D3) (136) 169 - 1 112 - 1 109 - 0 390 - 2 0.0 390.0
89 Hooper, Hannah (Hale D2) (147) 162 - 0 114 - 0 110 - 0 386 - 0 0.0 386.0
90 Johnson, Kameron (Lubbock D2) (205) 168 - 1 93 - 0 119 - 0 380 - 1 0.0 380.0
91 Foster, Blake (Atascosa D12) (107) 160 - 0 84 - 0 136 - 0 380 - 0 0.0 380.0
92 Merecka, Jonathan (Wilson D10) (218) 150 - 2 87 - 0 122 - 0 359 - 2 0.0 359.0
93 Halencak, Jadyn (Hale D2) (149) 135 - 1 103 - 0 115 - 0 353 - 1 0.0 353.0
94 Trigg, Ross (Palo Pinto D3) (196) 152 - 1 70 - 0 104 - 0 326 - 1 0.0 326.0
95 Crockett, Laramie (Bosque D8) (126) 147 - 0 109 - 0 67 - 0 323 - 0 0.0 323.0
96 Lum, Ethan (Bowie D4) (120) 159 - 1 47 - 0 113 - 1 319 - 2 0.0 319.0
97 Shattuck, Abbye (Pecos D6) (189) 126 - 0 91 - 0 99 - 0 316 - 0 0.0 316.0
98 Novakovic, Rachel (Palo Pinto D3) (193) 130 - 1 75 - 0 110 - 0 315 - 1 0.0 315.0
99 Delaney, Jonah (Hood D8) (158) 128 - 0 68 - 0 111 - 1 307 - 1 0.0 307.0
100 Canche, Michael (Webb D12) (229) 109 - 0 65 - 0 108 - 0 282 - 0 0.0 282.0
101 Garcia, Matthew (Webb D12) (230) 106 - 0 58 - 0 107 - 0 271 - 0 0.0 271.0
102 Molder, Jacob (Palo Pinto D3) (194) 115 - 0 60 - 0 93 - 0 268 - 0 0.0 268.0
103 Maglievaz, Madison (Atascosa D12) (105) 104 - 0 62 - 0 81 - 0 247 - 0 0.0 247.0
104 Gomez, Marshall (Webb D12) (227) 92 - 1 49 - 0 76 - 0 217 - 1 0.0 217.0

Full Result Center Website