Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Eldorado H. S. MCJROTC P1 791 - 61 749 - 28 761 - 28 2301 - 117
Castillo, Kaylene (263667) 200 - 18 196 - 12 194 - 9 590 - 39
Deherrera, Samatha (260342) 197 - 14 187 - 7 192 - 7 576 - 28
Espericueta, Brianna (234600) 197 - 14 185 - 6 190 - 7 572 - 27
Smith, Brielle (213778) 197 - 15 181 - 3 185 - 5 563 - 23
2 Manzano H. S. NJROTC P1 790 - 56 728 - 18 746 - 28 2264 - 102
Brennan, Ian (250109) 199 - 15 184 - 4 185 - 10 568 - 29
Collins, Justen (263756) 195 - 14 185 - 6 187 - 3 567 - 23
Deeshciinii, Kyle (263768) 198 - 15 182 - 4 187 - 7 567 - 26
Hadder, Andres (263747) 198 - 12 177 - 4 187 - 8 562 - 24
3 Joshua H. S. NJROTC P1 774 - 36 728 - 23 758 - 27 2260 - 86
Sharp, Grace (269236) 196 - 9 193 - 10 194 - 10 583 - 29
Smith, Damien (261070) 197 - 10 186 - 7 192 - 9 575 - 26
Lewis, Braeden (240005) 186 - 5 178 - 5 191 - 4 555 - 14
Tucker, Geoffrey (240012) 195 - 12 171 - 1 181 - 4 547 - 17
4 Permian Basin Young Guns 773 - 39 681 - 15 728 - 21 2182 - 75
Willhite, Brooke (263106) 196 - 15 183 - 6 189 - 8 568 - 29
Crudgington, Leeanna (263134) 192 - 9 167 - 2 186 - 6 545 - 17
Willhite, Cash (263122) 193 - 8 172 - 5 173 - 1 538 - 14
Bales, Tyler (2631020 192 - 7 159 - 2 180 - 6 531 - 15

Full Result Center Website