Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 MARTINEZ, Carlos (293108) Joshua, TX 196 - 12 191 - 5 198 - 17 585 - 34
2 LEWIS, Grant (293106) Joshua, TX 197 - 16 191 - 7 195 - 10 583 - 33
3 Clark, Theodore (262197) Joshu, TX 198 - 17 192 - 11 191 - 8 581 - 36
4 SHARP, Lily (318553) Joshua, TX 196 - 16 189 - 8 195 - 12 580 - 36
5 BOTERF, Paul (288630) Joshua, TX 196 - 14 186 - 4 188 - 6 570 - 24
6 DAVIS, Liam (346351) Joshua, TX 195 - 12 180 - 6 189 - 5 564 - 23
7 SHARP, Nolan (366992) Joshua, TX 191 - 7 186 - 7 184 - 4 561 - 18
8 ORSO, Nicolas (372744) Joshua, TX 188 - 7 183 - 4 183 - 3 554 - 14
9 Swain, Kennedy (300807) Joshu, TX 192 - 10 170 - 3 184 - 6 546 - 19
10 Aguilar, Jose (328928) Joshu, TX 186 - 6 169 - 1 187 - 6 542 - 13
11 Serrano, Jesus (352956) Joshu, TX 183 - 2 143 - 1 148 - 1 474 - 4

Full Result Center Website