Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Hart, James (299670) Puyallup, WA 200 - 19 189 - 9 195 - 13 584 - 41
1 Hart, James (299670) Spokane, WA 200 - 19 189 - 9 195 - 13 584 - 41
3 Tafoya, Ben (223040) Spokane, WA 198 - 18 191 - 8 193 - 12 582 - 38
4 Kunze, Alexis (325227) Puyallup, WA 199 - 17 188 - 7 195 - 11 582 - 35
4 Kunze, Alexis (325227) Spokane, WA 199 - 17 188 - 7 195 - 11 582 - 35
6 Farah, Alex (264274) Spokane, WA 195 - 11 191 - 7 195 - 8 581 - 26
7 Riggs, Nikki (365664) Puyallup, WA 198 - 17 184 - 5 196 - 11 578 - 33
7 Riggs, Nikki (365664) Spokane, WA 198 - 17 184 - 5 196 - 11 578 - 33
9 Decker, Luana (352631) Spokane, WA 196 - 13 190 - 6 192 - 10 578 - 29
9 Decker, Luana (352631) Puyallup, WA 196 - 13 190 - 6 192 - 10 578 - 29
11 Chandler, Phoebe (279321) Puyallup, WA 199 - 15 181 - 4 195 - 14 575 - 33
11 Chandler, Phoebe (279321) Spokane, WA 199 - 15 181 - 4 195 - 14 575 - 33
13 Hanson, Cassidy (331102) Spokane, WA 195 - 12 183 - 6 196 - 13 574 - 31
14 Maggard, Cheyenne (249263) Spokane, WA 195 - 13 182 - 6 196 - 12 573 - 31
14 Maggard, Cheyenne (249263) Puyallup, WA 195 - 13 182 - 6 196 - 12 573 - 31
16 Lopez, Ramon (302370) Spokane, WA 197 - 13 183 - 4 192 - 5 572 - 22
17 Minden, Kaitlyn (333061) Spokane, WA 195 - 14 179 - 2 196 - 13 570 - 29
18 Duda, Coen (352824) Puyallup, WA 193 - 9 185 - 5 192 - 8 570 - 22
18 Duda, Coen (352824) Spokane, WA 193 - 9 185 - 5 192 - 8 570 - 22
20 Pearsall, Anna (279503) Spokane, WA 199 - 19 181 - 3 189 - 7 569 - 29
21 Hunter, Hayden (280298) Spokane, WA 194 - 13 185 - 5 190 - 6 569 - 24
21 Hunter, Hayden (280298) Puyallup, WA 194 - 13 185 - 5 190 - 6 569 - 24
23 Chartrey, Adie (359254) Spokane, WA 195 - 13 183 - 7 189 - 7 567 - 27
23 Chartrey, Adie (359254) Puyallup, WA 195 - 13 183 - 7 189 - 7 567 - 27
25 Douglas, Maisyn (332066) Spokane, WA 194 - 13 187 - 8 186 - 6 567 - 27
26 Murphy, Kaeden (362513) Spokane, WA 198 - 16 177 - 3 187 - 13 562 - 32
26 Murphy, Kaeden (362513) Puyallup, WA 198 - 16 177 - 3 187 - 13 562 - 32
28 Ruotsi, Luke (333917) Spokane, WA 193 - 8 176 - 1 192 - 8 561 - 17
29 Brown, Jesse (310019) Spokane, WA 195 - 12 179 - 4 183 - 3 557 - 19
29 Brown, Jesse (310019) Puyallup, WA 195 - 12 179 - 4 183 - 3 557 - 19
31 Hunter, Nicole (331099) Spokane, WA 181 - 10 185 - 5 190 - 8 556 - 23
32 Pearsall, Garrett (279504) Spokane, WA 200 - 16 167 - 0 187 - 6 554 - 22
33 Kight, Caden (223037) Spokane, WA 194 - 7 169 - 1 187 - 9 550 - 17
34 Paul, Jazmyn (302376) Spokane, WA 189 - 5 174 - 1 187 - 9 550 - 15
35 Kegley, Sean (350571) Spokane, WA 195 - 11 163 - 3 191 - 10 549 - 24
36 Phipps, Derek (360342) Spokane, WA 193 - 12 177 - 5 178 - 4 548 - 21
37 Long-Chase Hyer (375366) Spokane, WA 191 - 9 174 - 4 181 - 4 546 - 17
37 Long-Chase Hyer (375366) Puyallup, WA 191 - 9 174 - 4 181 - 4 546 - 17
39 Miller, Hailey (375360) Spokane, WA 192 - 11 165 - 2 187 - 8 544 - 21
40 Jones, Ben (222822) Spokane, WA 190 - 9 161 - 2 187 - 4 538 - 15
41 Breeden, Ensley (376322) Spokane, WA 193 - 9 150 - 0 186 - 6 529 - 15
42 Kight, Casey (223039) Spokane, WA 193 - 8 160 - 0 173 - 6 526 - 14
43 Girardin, Daniel (325263) Spokane, WA 171 - 3 163 - 3 171 - 2 505 - 8
44 Miller, MiKayla (375358) Spokane, WA 181 - 5 149 - 1 158 - 2 488 - 8
45 Gram, Jesse (376273) Spokane, WA 171 - 6 144 - 1 166 - 4 481 - 11
45 Gram, Jesse (376273) Puyallup, WA 171 - 6 144 - 1 166 - 4 481 - 11
47 Grossman, Tyler (376318) Spokane, WA 124 - 1 60 - 0 33 - 0 217 - 1

Full Result Center Website