Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 CHAMPION, Madison (1040738) 100 - 9 99 - 8 98 - 7 98 - 7 98 - 7 100 - 9 593 - 47
2 HOGAN, Mikole (39261) 100 - 8 99 - 7 96 - 6 98 - 7 97 - 6 98 - 8 588 - 42
3 SLAUGHTER, Kaylynn (104360) 98 - 7 100 - 6 97 - 7 97 - 7 97 - 7 98 - 8 587 - 42
4 BECKER, Philip (101695) 98 - 4 99 - 7 99 - 9 97 - 6 95 - 3 98 - 5 586 - 34
5 WHITE, Anne (104195) 100 - 8 98 - 7 99 - 7 98 - 8 96 - 5 94 - 4 585 - 39
6 PROBST, Elizabeth (38123) 95 - 3 99 - 8 98 - 6 98 - 8 97 - 5 97 - 3 584 - 33
7 FOLSOM, Sarah (43403) 98 - 8 99 - 8 96 - 6 95 - 5 96 - 5 97 - 4 581 - 36
8 RIEWE, Kayla (40898) 96 - 5 96 - 4 96 - 6 97 - 6 99 - 6 97 - 5 581 - 32
9 HAYDIN, Parker (42822) 96 - 4 96 - 6 98 - 7 97 - 5 97 - 4 97 - 2 581 - 28
10 PEISER, Braden (104265) 97 - 7 95 - 3 97 - 7 99 - 7 99 - 9 93 - 4 580 - 37
11 CRUDGINGTON, LeeAnna (103603) 95 - 5 96 - 4 96 - 5 98 - 6 95 - 4 98 - 7 578 - 31
12 BUTLER, Bethany (39170) 98 - 7 97 - 5 98 - 6 96 - 2 92 - 2 96 - 6 577 - 28
13 SRALLA, Briley (38825) 98 - 7 93 - 3 96 - 2 97 - 6 95 - 4 97 - 5 576 - 27
14 CLARK, Theodore (39165) 95 - 5 92 - 6 98 - 6 94 - 3 95 - 2 99 - 7 573 - 29
15 DE LA PENA, Alexis (42151) 97 - 5 93 - 3 95 - 1 97 - 6 94 - 3 94 - 2 570 - 20
16 SHARP, Lily (42827) 95 - 4 92 - 1 90 - 1 97 - 5 98 - 7 97 - 8 569 - 26
17 CAMP, Camryn (40895) 96 - 3 92 - 3 97 - 6 95 - 5 93 - 4 95 - 4 568 - 25
18 WARD, Alyssa (42288) 95 - 5 93 - 2 93 - 5 95 - 4 96 - 6 95 - 4 567 - 26
19 NOTT, Gwenevere (41227) 96 - 4 95 - 1 91 - 3 94 - 4 97 - 4 93 - 2 566 - 18
20 ARLINGTON, Ashton (42194) 95 - 4 92 - 2 90 - 2 94 - 4 96 - 4 98 - 7 565 - 23
21 MARTINEZ, Carlos (42821) 96 - 2 95 - 4 91 - 2 94 - 1 98 - 6 91 - 2 565 - 17
22 LEWIS, Grant (42824) 95 - 1 96 - 3 92 - 1 89 - 1 98 - 6 94 - 2 564 - 14
23 PRUDEN, Mackenzie (38281) 97 - 8 92 - 2 94 - 5 91 - 2 96 - 5 92 - 3 562 - 25
24 CUTILLO, Gianna (42287) 93 - 3 94 - 1 90 - 2 94 - 2 97 - 5 94 - 5 562 - 18
25 STEEN, William (40401) 93 - 2 89 - 1 94 - 4 95 - 4 95 - 2 95 - 4 561 - 17
26 BUTLER, Elijah (39171) 96 - 6 96 - 5 91 - 2 91 - 2 89 - 4 95 - 5 558 - 24
27 BATTREALL, Alyson (42260) 95 - 4 91 - 2 91 - 2 93 - 3 91 - 3 94 - 4 555 - 18
28 STUART, Meredith (40686) 94 - 2 90 - 3 89 - 2 95 - 5 91 - 4 94 - 4 553 - 20
29 ORSO, Nicholas (43434) 91 - 2 93 - 3 93 - 3 96 - 4 88 - 1 92 - 2 553 - 15
30 WELLS, Kameron (43281) 91 - 1 92 - 3 89 - 3 90 - 1 96 - 2 93 - 3 551 - 13
31 CZERNIK, Julia (43269) 92 - 3 90 - 3 92 - 4 93 - 3 92 - 3 91 - 1 550 - 17
32 SHARP, Nolan (43435) 91 - 3 90 - 0 92 - 4 93 - 4 91 - 3 92 - 3 549 - 17
33 BOTERF, Paul (42823) 92 - 3 91 - 0 92 - 2 89 - 2 90 - 2 95 - 4 549 - 13
34 MOORE, Carson (39152) 92 - 3 93 - 3 91 - 2 89 - 1 91 - 1 92 - 2 548 - 12
35 MCGRATH, Cadince (43277) 87 - 3 89 - 1 92 - 1 95 - 2 88 - 2 94 - 4 545 - 13
36 WARSAW, Ellis (40563) 92 - 2 93 - 4 91 - 1 88 - 2 88 - 1 91 - 3 543 - 13
37 LILLY, Lizzy (39416) 90 - 1 91 - 2 90 - 3 95 - 3 82 - 2 92 - 2 540 - 13
38 GREEN, Ava (43431) 89 - 1 93 - 2 92 - 1 89 - 1 87 - 0 90 - 4 540 - 9
39 GROESSEL, Joshua (42820) 84 - 0 92 - 3 94 - 3 88 - 1 94 - 4 86 - 1 538 - 12
40 JENNINGS, Emme (101906) 88 - 2 91 - 1 93 - 1 86 - 2 94 - 3 86 - 1 538 - 10
41 DAVIS, Liam (42826) 88 - 1 94 - 3 88 - 2 91 - 3 86 - 1 86 - 1 533 - 11
42 FOSTER, Tye (42193) 85 - 1 88 - 2 92 - 4 87 - 1 90 - 2 87 - 1 529 - 11
43 GREEN, Brenna (43432) 90 - 1 88 - 1 85 - 2 85 - 0 89 - 3 90 - 3 527 - 10
44 HUTCHISON, Jonathan (43280) 87 - 2 83 - 2 80 - 1 91 - 4 85 - 3 87 - 3 513 - 15
45 MOORE, Abby (42814) 89 - 1 79 - 1 85 - 1 83 - 1 82 - 0 85 - 1 503 - 5
46 SITRA, Morgan (43290) 83 - 1 85 - 2 83 - 1 75 - 0 81 - 0 83 - 0 490 - 4

Full Result Center Website